Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
1,436 parts 100%
125 lots 100%
|
EUR 718.60
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
181 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
104 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
6 |
3004
|
Black | EUR 0.06 | 204,547 | 609,642 | 25% |
6 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
4 |
3068
|
Black | EUR 0.11 | 140,410 | 231,363 | 38% |
7 |
3003
|
Black | EUR 0.07 | 115,320 | 137,294 | 46% |
7 |
3004
|
Tan | EUR 0.07 | 112,978 | 148,958 | 43% |
88 |
32062
|
Black | EUR 0.05 | 86,906 | 246,907 | 26% |
8 |
3710
|
Tan | EUR 0.05 | 80,984 | 173,007 | 32% |
1 | Black | EUR 0.03 | 64,219 | 177,127 | 27% | |
7 |
3022
|
Tan | EUR 0.04 | 63,478 | 179,090 | 26% |
6 |
3003
|
Tan | EUR 0.06 | 60,172 | 242,781 | 20% |
33 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
18 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
8 | Black | EUR 0.05 | 29,980 | 47,354 | 39% | |
4 | Black | EUR 0.10 | 27,250 | 68,727 | 28% | |
8 |
3460
|
Tan | EUR 0.09 | 26,210 | 166,533 | 14% |
8 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
4 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
29 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
4 | Black | EUR 0.03 | 23,505 | 108,166 | 18% | |
2 | Black | EUR 0.06 | 23,397 | 85,801 | 21% | |
4 | Black | EUR 0.03 | 22,503 | 168,119 | 12% | |
20 | Black | EUR 0.10 | 20,749 | 48,509 | 30% | |
3 | Black | EUR 0.07 | 20,582 | 41,132 | 33% | |
6 |
3007
|
Black | EUR 0.34 | 18,572 | 57,823 | 24% |
6 | Black | EUR 0.09 | 17,975 | 41,564 | 30% | |
2 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
10 | Black | EUR 0.18 | 15,765 | 25,539 | 38% | |
1 |
3713
|
Black | EUR 0.14 | 14,494 | 113,214 | 11% |
5 | Black | EUR 0.07 | 14,016 | 51,769 | 21% | |
8 |
4477
|
Tan | EUR 0.08 | 13,420 | 64,142 | 17% |
30 | Tan | EUR 0.04 | 12,276 | 56,116 | 18% | |
27 | Black | EUR 0.07 | 12,224 | 32,614 | 27% | |
2 | Black | EUR 0.21 | 11,769 | 44,783 | 21% | |
6 | Tan | EUR 0.06 | 11,654 | 60,850 | 16% | |
4 |
3832
|
Tan | EUR 0.10 | 10,280 | 27,898 | 27% |
6 | Black | EUR 0.10 | 9,412 | 54,107 | 15% | |
2 | Black | EUR 0.07 | 9,247 | 37,980 | 20% | |
4 | Black | EUR 0.50 | 8,327 | 19,584 | 30% | |
18 | Black | EUR 0.83 | 8,197 | 46,442 | 15% | |
2 |
2445
|
Tan | EUR 0.20 | 7,354 | 67,782 | 10% |
4 | Black | EUR 0.08 | 7,333 | 28,050 | 21% | |
7 | Black | EUR 0.15 | 7,230 | 23,473 | 24% | |
6 | White | EUR 0.08 | 6,733 | 30,118 | 18% | |
5 |
3737
|
Black | EUR 0.25 | 6,203 | 13,744 | 31% |
3 | Yellow | EUR 0.04 | 5,606 | 42,041 | 12% | |
36 | Black | EUR 0.16 | 5,085 | 6,373 | 44% | |
1 | Black | EUR 0.12 | 5,041 | 20,441 | 20% | |
10 | Black | EUR 0.25 | 4,898 | 11,042 | 31% | |
4 | White | EUR 0.09 | 4,815 | 16,982 | 22% | |
71 | Black | EUR 0.72 | 4,632 | 29,454 | 14% | |
8 |
3708
|
Black | EUR 0.34 | 4,516 | 18,538 | 20% |
9 | Black | EUR 0.08 | 4,305 | 25,599 | 14% | |
3 | Green | EUR 0.05 | 4,199 | 31,266 | 12% | |
8 |
6111
|
Tan | EUR 0.23 | 3,899 | 25,066 | 13% |
1 |
41539
|
Tan | EUR 0.66 | 3,337 | 3,771 | 47% |
6 | Red | EUR 0.08 | 2,983 | 16,482 | 15% | |
8 | White | EUR 0.20 | 2,971 | 18,013 | 14% | |
3 | White | EUR 0.23 | 2,951 | 21,026 | 12% | |
6 | Black | EUR 0.52 | 2,907 | 11,192 | 21% | |
2 | White | EUR 0.06 | 2,793 | 26,511 | 10% | |
8 | Tan | EUR 0.07 | 2,750 | 19,552 | 12% | |
3 | Orange | EUR 0.04 | 2,694 | 23,024 | 10% | |
1 | White | EUR 0.13 | 2,526 | 7,042 | 26% | |
4 | Tan | EUR 0.10 | 2,438 | 20,858 | 10% | |
1 | Black | EUR 0.09 | 1,979 | 5,253 | 27% | |
26 | Orange | EUR 0.05 | 1,808 | 9,531 | 16% | |
1 | Black | EUR 0.12 | 1,641 | 13,512 | 11% | |
3 | Trans-Yellow | EUR 0.09 | 1,539 | 18,246 | 8% | |
2 |
3006
|
Tan | EUR 0.38 | 1,377 | 9,731 | 12% |
4 |
3029
|
Red | EUR 0.36 | 1,317 | 14,728 | 8% |
3 | Black | EUR 0.14 | 1,184 | 6,876 | 15% | |
4 |
3713
|
Light Gray | EUR 0.09 | 1,109 | 12,607 | 8% |
12 | Orange | EUR 0.10 | 876 | 42,359 | 2% | |
8 |
30145
|
Tan | EUR 0.28 | 798 | 6,242 | 11% |
31 |
3022
|
Light Gray | EUR 0.40 | 755 | 9,129 | 8% |
38 | Orange | EUR 0.23 | 598 | 28,296 | 2% | |
4 | Red | EUR 0.34 | 587 | 7,359 | 7% | |
3 | Trans-Neon Orange | EUR 0.08 | 483 | 4,638 | 9% | |
4 |
4265c
|
Light Gray | EUR 0.17 | 458 | 19,137 | 2% |
8 | Black | EUR 0.47 | 443 | 2,011 | 18% | |
4 | Blue | EUR 0.42 | 437 | 7,581 | 5% | |
27 |
4519
|
Light Gray | EUR 0.25 | 344 | 11,111 | 3% |
6 | Black | EUR 0.28 | 287 | 4,142 | 6% | |
4 | White | EUR 0.93 | 264 | 1,921 | 12% | |
8 | Pearl Light Gray | EUR 0.49 | 224 | 1,221 | 16% | |
37 | Black | EUR 0.75 | 193 | 5,578 | 3% | |
4 | Dark Gray | EUR 0.09 | 193 | 4,590 | 4% | |
1 | Black | EUR 3.72 | 164 | 1,764 | 9% | |
3 | Light Gray | EUR 0.08 | 163 | 4,288 | 4% | |
4 |
3713
Rare
|
White | EUR 1.72 | 161 | 2,156 | 7% |
18 |
32073
|
Light Gray | EUR 0.08 | 119 | 2,855 | 4% |
9 | Light Gray | EUR 0.17 | 96 | 812 | 11% | |
4 | Orange | EUR 0.51 | 88 | 1,269 | 6% | |
34 | Black | EUR 1.81 | 86 | 950 | 8% | |
18 | Orange | EUR 0.53 | 57 | 1,559 | 4% | |
4 | Black | EUR 1.36 | 46 | 113 | 29% | |
10 |
78c03
Rare
|
Black | EUR 0.72 | 38 | 981 | 4% |
8 |
32039
Rare
|
Orange | EUR 1.99 | 29 | 526 | 5% |
2 | Pearl Light Gray | EUR 1.49 | 25 | 227 | 10% | |
15 | Light Gray | EUR 0.37 | 22 | 321 | 6% | |
4 |
4589
|
Orange | EUR 0.20 | 21 | 1,126 | 2% |
2 |
44294
|
Light Gray | EUR 0.34 | 8 | 1,071 | 1% |
2 | Pearl Light Gray | EUR 1.56 | 8 | 86 | 9% | |
4 | Pearl Light Gray | EUR 0.55 | 7 | 838 | 1% | |
4 | Pearl Light Gray | EUR 0.88 | 7 | 138 | 5% | |
3 | Trans-Dark Blue | EUR 1.74 | 7 | 540 | 1% | |
1 |
47676
Rare
|
Red | EUR 4.30 | 5 | 169 | 3% |
4 | Orange | EUR 1.12 | 3 | 158 | 2% | |
5 | Pearl Light Gray | EUR 1.02 | 3 | 114 | 3% | |
4 | Black | EUR 1.85 | 2 | 30 | 6% | |
1 |
31101pb01
Rare
|
Dark Orange | EUR 0.60 | 2 | 34 | 6% |
4 | Pearl Light Gray | EUR 1.19 | 2 | 785 | 0% | |
12 |
3028
|
Red | EUR 5.50 | 2 | 51 | 4% |
28 |
3713
Unique
|
Orange | EUR 10.10 | 1 | 58 | 2% |
1 | Light Gray | EUR 0.00 | 0 | 0 | 0% | |
4 | Pearl Light Gray | EUR 0.00 | 0 | 31 | 0% | |
4 | Pearl Light Gray | EUR 0.00 | 0 | 50 | 0% | |
4 |
32278
Rare
|
Pearl Light Gray | EUR 0.00 | 0 | 30 | 0% |
4 | Pearl Light Gray | EUR 0.00 | 0 | 5 | 0% | |
1 | Trans-Clear | EUR 0.00 | 0 | 19 | 0% | |
16 |
78c03
Unique
|
Trans-Light Blue | EUR 0.00 | 0 | 88 | 0% |
16 |
78c06
Rare
|
Trans-Light Blue | EUR 0.00 | 0 | 5 | 0% |
10 |
78c09
Unique
|
Trans-Light Blue | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.