🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Parts

This pages lists 108,458 LEGO elements, in a smart sortable table showing you which parts sell the most, and which one are slow-moving or low-volume.

Part Average price
6-month average price in the selected region and condition.
Volume
6-month sold volume in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
EUR 0.01 1,146,170 4,700,903 20%
EUR 0.04 613,921 559,797 52%
EUR 0.04 601,141 998,348 38%
EUR 0.05 599,071 536,453 53%
EUR 0.04 550,448 611,834 47%
EUR 0.05 528,968 583,908 48%
EUR 0.06 520,827 548,827 49%
EUR 0.05 477,290 955,039 33%
EUR 0.08 459,818 458,848 50%
EUR 0.05 438,538 525,362 46%
EUR 0.02 431,510 1,634,858 21%
EUR 0.07 422,594 731,727 37%
EUR 0.03 414,581 392,061 51%
EUR 0.05 411,988 1,081,361 28%
EUR 0.09 382,121 382,314 50%
EUR 0.04 372,875 1,310,182 22%
EUR 0.11 349,510 366,836 49%
EUR 0.03 335,334 1,655,749 17%
EUR 0.05 332,847 555,764 37%
EUR 0.06 320,599 689,805 32%
EUR 0.06 319,860 266,014 55%
EUR 0.03 317,919 1,245,983 20%
EUR 0.12 317,511 402,774 44%
EUR 0.07 307,964 422,135 42%
EUR 0.03 307,222 1,214,542 20%
EUR 0.03 290,160 526,720 36%
EUR 0.06 278,956 499,948 36%
EUR 0.03 275,655 491,881 36%
EUR 0.06 275,006 487,638 36%
EUR 0.01 269,798 1,655,879 14%
EUR 0.03 267,680 1,831,460 13%
EUR 0.06 265,237 241,705 52%
EUR 0.12 256,076 207,874 55%
EUR 0.04 239,267 456,841 34%
EUR 0.04 238,381 447,908 35%
EUR 0.06 233,890 675,606 26%
EUR 0.12 227,526 319,988 42%
EUR 0.03 226,245 1,372,405 14%
EUR 0.06 226,015 326,581 41%
EUR 0.10 224,247 193,539 54%
EUR 0.08 219,839 307,398 42%
EUR 0.02 216,643 866,291 20%
EUR 0.07 210,259 230,749 48%
EUR 0.07 206,418 157,589 57%
EUR 0.09 205,224 128,316 62%
EUR 0.06 204,547 609,642 25%
EUR 0.04 203,237 422,866 32%
EUR 0.03 202,901 1,526,318 12%
EUR 0.13 201,510 439,167 31%
EUR 0.08 196,018 225,359 47%
  • High volume: Top 10% of the parts selling the most in the selected region and condition.
  • Medium volume: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high volume)
  • Low volume: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.