Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
622 parts 100%
124 lots 100%
|
EUR 172.12
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
83 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
38 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
7 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
11 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
1 |
3666
|
Light Bluish Gray | EUR 0.10 | 107,003 | 121,290 | 47% |
17 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
23 |
32062
|
Black | EUR 0.05 | 86,906 | 246,907 | 26% |
12 |
3713
|
Light Bluish Gray | EUR 0.03 | 77,009 | 239,842 | 24% |
3 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
2 | Light Bluish Gray | EUR 0.09 | 71,970 | 38,524 | 65% | |
2 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
9 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
6 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
4 | Black | EUR 0.08 | 38,175 | 242,329 | 14% | |
1 |
3022
|
Red | EUR 0.05 | 37,597 | 103,066 | 27% |
14 | Light Bluish Gray | EUR 0.02 | 28,524 | 295,584 | 9% | |
4 |
3713
|
Red | EUR 0.02 | 27,341 | 262,022 | 9% |
2 |
3795
|
Red | EUR 0.10 | 26,605 | 83,648 | 24% |
7 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
2 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
2 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
1 | Black | EUR 0.06 | 23,397 | 85,801 | 21% | |
14 | Black | EUR 0.03 | 22,503 | 168,119 | 12% | |
9 |
32073
|
Light Bluish Gray | EUR 0.03 | 21,492 | 176,321 | 11% |
1 | Black | EUR 0.10 | 20,749 | 48,509 | 30% | |
3 | Black | EUR 0.07 | 20,582 | 41,132 | 33% | |
5 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
4 |
2431
|
Red | EUR 0.10 | 19,787 | 60,981 | 25% |
2 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
5 |
44294
|
Light Bluish Gray | EUR 0.05 | 16,871 | 62,307 | 21% |
6 |
3705
|
Red | EUR 0.03 | 15,995 | 219,490 | 7% |
2 |
6636
|
Red | EUR 0.10 | 15,770 | 104,184 | 13% |
1 | Black | EUR 0.18 | 15,765 | 25,539 | 38% | |
2 | Black | EUR 0.07 | 14,922 | 44,487 | 25% | |
5 | Black | EUR 0.07 | 14,016 | 51,769 | 21% | |
4 | Black | EUR 0.07 | 12,224 | 32,614 | 27% | |
6 | Black | EUR 0.19 | 10,526 | 39,445 | 21% | |
2 | Blue | EUR 0.03 | 9,904 | 74,029 | 12% | |
2 | Light Bluish Gray | EUR 0.08 | 9,761 | 69,640 | 12% | |
4 | Dark Bluish Gray | EUR 0.07 | 9,618 | 45,575 | 17% | |
8 | Black | EUR 0.07 | 9,247 | 37,980 | 20% | |
4 |
32002
|
Dark Bluish Gray | EUR 0.14 | 8,533 | 16,738 | 34% |
4 | Black | EUR 0.50 | 8,327 | 19,584 | 30% | |
2 | Dark Bluish Gray | EUR 0.05 | 7,509 | 41,903 | 15% | |
2 | Black | EUR 0.26 | 7,237 | 38,929 | 16% | |
1 |
3737
|
Black | EUR 0.25 | 6,203 | 13,744 | 31% |
2 | Black | EUR 0.12 | 5,041 | 20,441 | 20% | |
1 | Light Bluish Gray | EUR 0.26 | 4,711 | 31,038 | 13% | |
6 | Dark Bluish Gray | EUR 0.42 | 4,643 | 15,790 | 23% | |
45 | Black | EUR 0.72 | 4,632 | 29,454 | 14% | |
2 | Black | EUR 0.22 | 4,406 | 30,422 | 13% | |
6 | Black | EUR 0.08 | 4,305 | 25,599 | 14% | |
3 | Black | EUR 0.12 | 3,962 | 20,569 | 16% | |
3 | Dark Bluish Gray | EUR 0.13 | 2,735 | 36,626 | 7% | |
2 | Black | EUR 0.16 | 2,592 | 11,409 | 19% | |
4 | Blue | EUR 0.06 | 2,499 | 13,028 | 16% | |
4 | Dark Bluish Gray | EUR 0.35 | 2,455 | 8,799 | 22% | |
1 | Blue | EUR 0.03 | 2,327 | 56,575 | 4% | |
2 | Trans-Light Blue | EUR 0.11 | 1,742 | 64,012 | 3% | |
2 | Black | EUR 0.14 | 1,184 | 6,876 | 15% | |
6 | Lime | EUR 0.04 | 1,093 | 14,112 | 7% | |
2 | Red | EUR 0.06 | 1,055 | 3,380 | 24% | |
2 | Blue | EUR 0.18 | 959 | 1,516 | 39% | |
2 |
3708
|
Red | EUR 0.30 | 726 | 4,615 | 14% |
2 | Black | EUR 0.21 | 682 | 11,467 | 6% | |
2 | Lime | EUR 0.12 | 540 | 12,127 | 4% | |
6 | Lime | EUR 0.10 | 521 | 3,775 | 12% | |
1 | Dark Bluish Gray | EUR 0.17 | 442 | 3,312 | 12% | |
6 | Lime | EUR 0.09 | 409 | 4,953 | 8% | |
4 | Red | EUR 0.17 | 400 | 3,680 | 10% | |
2 | Lime | EUR 0.09 | 346 | 4,133 | 8% | |
6 | Lime | EUR 0.24 | 254 | 4,457 | 5% | |
4 | Lime | EUR 0.14 | 201 | 4,222 | 5% | |
2 | Red | EUR 0.12 | 201 | 4,206 | 5% | |
1 | Light Bluish Gray | EUR 1.55 | 189 | 762 | 20% | |
6 | Lime | EUR 0.05 | 156 | 8,994 | 2% | |
5 | Light Bluish Gray | EUR 0.38 | 148 | 4,819 | 3% | |
2 | Lime | EUR 0.27 | 139 | 730 | 16% | |
2 | Lime | EUR 0.64 | 122 | 2,410 | 5% | |
4 |
44771
|
Black | EUR 0.91 | 114 | 3,320 | 3% |
3 | Light Bluish Gray | EUR 0.74 | 103 | 2,190 | 4% | |
6 | Lime | EUR 0.24 | 92 | 852 | 10% | |
3 | Lime | EUR 0.89 | 90 | 616 | 13% | |
8 |
32201
Rare
|
Lime | EUR 0.18 | 78 | 1,394 | 5% |
6 | Lime | EUR 0.84 | 74 | 1,728 | 4% | |
1 | Light Bluish Gray | EUR 1.03 | 66 | 1,059 | 6% | |
4 | Red | EUR 1.13 | 63 | 223 | 22% | |
8 | Red | EUR 0.51 | 60 | 2,011 | 3% | |
2 | Black | EUR 0.75 | 50 | 367 | 12% | |
4 | Pearl Light Gray | EUR 0.14 | 43 | 317 | 12% | |
2 | Red | EUR 0.35 | 34 | 4,324 | 1% | |
2 | Lime | EUR 0.70 | 26 | 100 | 21% | |
8 | Lime | EUR 0.38 | 20 | 824 | 2% | |
2 | Trans-Medium Blue | EUR 0.39 | 20 | 138 | 13% | |
4 | Light Bluish Gray | EUR 4.46 | 15 | 182 | 8% | |
2 | Pearl Light Gray | EUR 3.70 | 15 | 98 | 13% | |
1 |
32235
|
Pearl Light Gray | EUR 2.04 | 12 | 132 | 8% |
1 | Pearl Light Gray | EUR 1.56 | 8 | 86 | 9% | |
2 |
32199
|
Pearl Light Gray | EUR 4.09 | 4 | 182 | 2% |
4 | Pearl Light Gray | EUR 1.02 | 3 | 114 | 3% | |
1 |
8649stk01
Unique
|
EUR 10.84 | 2 | 2 | 50% | |
2 | Lime | EUR 0.33 | 2 | 609 | 0% | |
4 |
32039
Rare
|
Lime | EUR 0.90 | 2 | 28 | 7% |
2 | Pearl Light Gray | EUR 0.86 | 2 | 22 | 8% | |
1 | Pearl Light Gray | EUR 1.19 | 2 | 785 | 0% | |
2 |
32200
Rare
|
Pearl Light Gray | EUR 2.17 | 2 | 2 | 50% |
8 | Lime | EUR 0.24 | 1 | 143 | 1% | |
1 | Lime | EUR 0.75 | 1 | 12 | 8% | |
1 | Pearl Light Gray | EUR 1.55 | 1 | 3 | 25% | |
2 | Pearl Light Gray | EUR 0.55 | 1 | 248 | 0% | |
4 | Pearl Light Gray | EUR 0.69 | 1 | 143 | 1% | |
2 | Dark Bluish Gray | EUR 0.00 | 0 | 17 | 0% | |
4 |
32199
Unique
|
Lime | EUR 0.00 | 0 | 15 | 0% |
4 |
32063
Unique
|
Lime | EUR 0.00 | 0 | 5 | 0% |
1 | Lime | EUR 0.00 | 0 | 11 | 0% | |
1 | Lime | EUR 0.00 | 0 | 291 | 0% | |
1 | Lime | EUR 0.00 | 0 | 193 | 0% | |
1 | Lime | EUR 0.00 | 0 | 43 | 0% | |
1 | Lime | EUR 0.00 | 0 | 51 | 0% | |
2 |
32557
Unique
|
Lime | EUR 0.00 | 0 | 2 | 0% |
1 | Pearl Dark Gray | EUR 0.00 | 0 | 93 | 0% | |
1 | Pearl Dark Gray | EUR 0.00 | 0 | 4 | 0% | |
1 |
32316
Rare
|
Pearl Light Gray | EUR 0.00 | 0 | 190 | 0% |
2 | Trans-Red | EUR 0.00 | 0 | 135 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.