Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
1,433 parts 100%
156 lots 100%
|
EUR 590.37
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
192 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
11 |
3023
|
Black | EUR 0.04 | 613,921 | 559,797 | 52% |
2 |
4073
|
Black | EUR 0.03 | 414,581 | 392,061 | 51% |
2 |
3069
|
White | EUR 0.04 | 372,875 | 1,310,182 | 22% |
1 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
1 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
9 |
2431
|
Black | EUR 0.09 | 159,359 | 125,162 | 56% |
6 |
3623
|
Black | EUR 0.09 | 157,833 | 168,986 | 48% |
2 |
3010
|
Black | EUR 0.13 | 142,143 | 105,508 | 57% |
2 |
3068
|
Black | EUR 0.11 | 140,410 | 231,363 | 38% |
4 |
3666
|
Black | EUR 0.07 | 104,351 | 512,768 | 17% |
6 |
2420
|
Black | EUR 0.05 | 102,074 | 171,098 | 37% |
4 |
4162
|
Black | EUR 0.16 | 101,884 | 127,212 | 44% |
54 |
32062
|
Black | EUR 0.05 | 86,906 | 246,907 | 26% |
2 |
3023
|
Blue | EUR 0.04 | 64,831 | 212,931 | 23% |
2 |
4073
|
Trans-Red | EUR 0.02 | 64,060 | 1,245,640 | 5% |
1 |
3460
|
Black | EUR 0.14 | 60,887 | 82,328 | 43% |
40 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
2 |
3009
|
Black | EUR 0.19 | 46,319 | 88,007 | 34% |
24 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
3 | Black | EUR 0.05 | 29,980 | 47,354 | 39% | |
8 | Black | EUR 0.07 | 27,684 | 27,788 | 50% | |
8 | Black | EUR 0.10 | 27,250 | 68,727 | 28% | |
51 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
16 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
4 |
3040
|
Black | EUR 0.04 | 23,897 | 108,243 | 18% |
16 | Black | EUR 0.06 | 23,397 | 85,801 | 21% | |
14 | Black | EUR 0.03 | 22,503 | 168,119 | 12% | |
10 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
40 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
2 | Black | EUR 0.12 | 17,661 | 27,566 | 39% | |
12 | Black | EUR 0.07 | 14,922 | 44,487 | 25% | |
15 | Black | EUR 0.08 | 12,545 | 17,457 | 42% | |
27 | Black | EUR 0.07 | 12,224 | 32,614 | 27% | |
2 | Black | EUR 0.10 | 9,412 | 54,107 | 15% | |
14 | Black | EUR 0.07 | 9,247 | 37,980 | 20% | |
6 | Black | EUR 0.50 | 8,327 | 19,584 | 30% | |
8 | Black | EUR 0.83 | 8,197 | 46,442 | 15% | |
2 | Black | EUR 0.05 | 7,981 | 29,795 | 21% | |
10 | Yellow | EUR 0.06 | 7,769 | 27,515 | 22% | |
12 |
3707
|
Black | EUR 0.15 | 7,548 | 18,390 | 29% |
2 | Black | EUR 0.08 | 7,333 | 28,050 | 21% | |
5 | Black | EUR 0.28 | 6,875 | 16,082 | 30% | |
8 | Black | EUR 0.15 | 5,228 | 40,548 | 11% | |
4 | Black | EUR 0.16 | 5,085 | 6,373 | 44% | |
3 | Black | EUR 0.25 | 4,898 | 11,042 | 31% | |
8 | Black | EUR 0.03 | 4,810 | 42,740 | 10% | |
66 | Black | EUR 0.72 | 4,632 | 29,454 | 14% | |
5 |
3708
|
Black | EUR 0.34 | 4,516 | 18,538 | 20% |
9 | Black | EUR 0.22 | 4,406 | 30,422 | 13% | |
15 | Black | EUR 0.08 | 4,305 | 25,599 | 14% | |
7 | Black | EUR 0.12 | 3,962 | 20,569 | 16% | |
5 | Black | EUR 0.07 | 3,750 | 26,999 | 12% | |
2 | Yellow | EUR 0.03 | 3,040 | 76,419 | 4% | |
7 | Black | EUR 0.52 | 2,907 | 11,192 | 21% | |
4 | Black | EUR 0.08 | 2,851 | 18,785 | 13% | |
2 | Yellow | EUR 0.11 | 2,810 | 6,737 | 29% | |
12 | Black | EUR 0.15 | 2,808 | 28,025 | 9% | |
2 | Black | EUR 0.08 | 2,222 | 19,646 | 10% | |
8 |
3023
|
Light Gray | EUR 0.31 | 2,032 | 17,599 | 10% |
4 | Black | EUR 0.09 | 1,726 | 16,340 | 10% | |
16 | Black | EUR 0.12 | 1,641 | 13,512 | 11% | |
4 | Yellow | EUR 0.06 | 1,632 | 16,092 | 9% | |
1 | Black | EUR 0.25 | 1,626 | 6,505 | 20% | |
4 | Black | EUR 0.18 | 1,398 | 8,299 | 14% | |
2 | Blue | EUR 0.10 | 1,340 | 6,301 | 18% | |
6 | Black | EUR 0.14 | 1,184 | 6,876 | 15% | |
22 |
3713
|
Light Gray | EUR 0.09 | 1,109 | 12,607 | 8% |
49 |
4519
|
Black | EUR 0.67 | 1,065 | 1,577 | 40% |
4 | Yellow | EUR 1.59 | 957 | 6,133 | 14% | |
1 |
3710
|
Light Gray | EUR 0.25 | 781 | 15,554 | 5% |
6 |
32293
|
Black | EUR 0.44 | 653 | 7,107 | 8% |
16 | Black | EUR 0.25 | 626 | 7,699 | 8% | |
2 |
3623
|
Light Gray | EUR 0.15 | 590 | 16,750 | 3% |
34 | Light Gray | EUR 0.19 | 550 | 5,823 | 9% | |
28 | Light Gray | EUR 0.16 | 499 | 7,470 | 6% | |
4 |
2420
|
Light Gray | EUR 0.20 | 474 | 4,870 | 9% |
36 |
4265c
|
Light Gray | EUR 0.17 | 458 | 19,137 | 2% |
20 |
32073
|
Black | EUR 1.14 | 451 | 502 | 47% |
4 | Black | EUR 0.47 | 443 | 2,011 | 18% | |
3 | Light Gray | EUR 0.44 | 427 | 1,229 | 26% | |
5 |
3021
|
Light Gray | EUR 0.30 | 423 | 5,592 | 7% |
4 | Black | EUR 0.15 | 354 | 5,132 | 6% | |
18 |
32002
|
Dark Gray | EUR 0.11 | 347 | 5,523 | 6% |
1 |
2445
|
Light Gray | EUR 0.30 | 287 | 2,597 | 10% |
3 | Black | EUR 0.44 | 275 | 3,678 | 7% | |
4 | Black | EUR 1.02 | 272 | 3,773 | 7% | |
2 | Black | EUR 1.85 | 270 | 762 | 26% | |
4 | Light Gray | EUR 0.29 | 232 | 1,912 | 11% | |
1 | Black | EUR 0.69 | 204 | 3,472 | 6% | |
8 | Black | EUR 2.49 | 203 | 394 | 34% | |
2 |
32065
Rare
|
Blue | EUR 0.35 | 199 | 4,136 | 5% |
12 | Black | EUR 0.75 | 193 | 5,578 | 3% | |
14 | Dark Gray | EUR 0.09 | 193 | 4,590 | 4% | |
2 | Light Gray | EUR 0.50 | 176 | 776 | 18% | |
2 |
3666
|
Light Gray | EUR 0.25 | 166 | 9,023 | 2% |
2 |
3460
|
Light Gray | EUR 0.28 | 136 | 7,118 | 2% |
1 | Light Gray | EUR 0.51 | 116 | 1,026 | 10% | |
12 | Light Gray | EUR 0.36 | 109 | 2,540 | 4% | |
1 | Light Gray | EUR 0.17 | 96 | 812 | 11% | |
6 | Light Gray | EUR 0.43 | 94 | 3,533 | 3% | |
14 | Black | EUR 1.81 | 86 | 950 | 8% | |
2 | Blue | EUR 0.21 | 84 | 1,709 | 5% | |
8 | Black | EUR 0.40 | 70 | 962 | 7% | |
1 | Light Gray | EUR 0.36 | 67 | 1,788 | 4% | |
10 | Light Gray | EUR 0.12 | 66 | 2,281 | 3% | |
4 | Light Gray | EUR 0.24 | 58 | 850 | 6% | |
1 | Light Gray | EUR 0.77 | 57 | 351 | 14% | |
8 | Light Gray | EUR 0.88 | 57 | 1,151 | 5% | |
3 | Light Gray | EUR 0.16 | 55 | 2,051 | 3% | |
16 | Light Gray | EUR 0.12 | 51 | 1,447 | 3% | |
4 | Black | EUR 0.75 | 50 | 367 | 12% | |
6 | Light Gray | EUR 0.10 | 50 | 2,131 | 2% | |
5 |
9244c01
|
Light Gray | EUR 1.66 | 43 | 1,759 | 2% |
4 | Light Gray | EUR 0.18 | 42 | 2,646 | 2% | |
1 | Dark Gray | EUR 1.55 | 41 | 564 | 7% | |
10 | Trans-Clear | EUR 0.65 | 39 | 1,978 | 2% | |
12 | Black | EUR 0.41 | 36 | 2,297 | 2% | |
9 | Light Gray | EUR 0.34 | 29 | 342 | 8% | |
12 | Light Gray | EUR 0.62 | 28 | 447 | 6% | |
2 | Light Gray | EUR 2.73 | 28 | 432 | 6% | |
4 | Yellow | EUR 0.68 | 28 | 375 | 7% | |
2 | Blue | EUR 0.37 | 25 | 188 | 12% | |
1 | Light Gray | EUR 0.37 | 22 | 321 | 6% | |
4 | Light Gray | EUR 0.14 | 18 | 3,041 | 1% | |
2 | Light Gray | EUR 0.33 | 14 | 1,314 | 1% | |
2 | Light Gray | EUR 0.98 | 14 | 489 | 3% | |
4 | Dark Gray | EUR 0.29 | 12 | 619 | 2% | |
2 |
32235
|
Pearl Light Gray | EUR 2.04 | 12 | 132 | 8% |
8 | Pearl Light Gray | EUR 1.78 | 11 | 38 | 22% | |
2 | Pearl Light Gray | EUR 0.95 | 10 | 23 | 30% | |
2 |
32017
Rare
|
Blue | EUR 2.45 | 8 | 430 | 2% |
2 | Light Gray | EUR 2.84 | 8 | 139 | 5% | |
8 | Pearl Light Gray | EUR 1.56 | 8 | 86 | 9% | |
1 | Light Gray | EUR 0.62 | 7 | 333 | 2% | |
2 | Blue | EUR 0.40 | 6 | 241 | 2% | |
1 | Light Gray | EUR 0.34 | 5 | 864 | 1% | |
2 |
32333
Rare
|
Trans-Clear | EUR 1.69 | 5 | 136 | 4% |
4 |
22969
Rare
|
Metallic Silver | EUR 13.55 | 4 | 19 | 17% |
2 |
32199
|
Pearl Light Gray | EUR 4.09 | 4 | 182 | 2% |
4 |
32201
|
Pearl Light Gray | EUR 2.97 | 4 | 53 | 7% |
2 | Trans-Light Blue | EUR 4.50 | 4 | 60 | 6% | |
1 |
8458stk01
Unique
|
EUR 69.14 | 2 | 1 | 67% | |
3 | Black | EUR 2.93 | 2 | 17 | 11% | |
4 | Pearl Light Gray | EUR 1.19 | 2 | 785 | 0% | |
6 | Pearl Light Gray | EUR 1.77 | 2 | 88 | 2% | |
3 | Black | EUR 1.51 | 1 | 20 | 5% | |
6 | Metallic Silver | EUR 1.75 | 1 | 97 | 1% | |
2 |
3031
|
Black | EUR 0.00 | 0 | 0 | 0% |
4 | Black | EUR 0.00 | 0 | 0 | 0% | |
4 |
32296pb01
Unique
|
Black | EUR 0.00 | 0 | 9 | 0% |
1 |
3020
|
Blue | EUR 0.00 | 0 | 0 | 0% |
4 | Metallic Silver | EUR 0.00 | 0 | 44 | 0% | |
4 | Metallic Silver | EUR 0.00 | 0 | 48 | 0% | |
6 | Metallic Silver | EUR 0.00 | 0 | 122 | 0% | |
1 | Yellow | EUR 0.00 | 0 | 52 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.