Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
1,437 parts 100%
176 lots 100%
|
EUR 569.12
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
185 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
2 |
3023
|
Black | EUR 0.04 | 613,921 | 559,797 | 52% |
6 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
2 |
3005
|
Black | EUR 0.08 | 196,018 | 225,359 | 47% |
3 |
2431
|
Black | EUR 0.09 | 159,359 | 125,162 | 56% |
2 |
3623
|
Black | EUR 0.09 | 157,833 | 168,986 | 48% |
2 |
2431
|
White | EUR 0.06 | 152,178 | 810,298 | 16% |
4 |
3021
|
Black | EUR 0.06 | 147,277 | 185,235 | 44% |
1 |
3068
|
Black | EUR 0.11 | 140,410 | 231,363 | 38% |
6 |
3666
|
Black | EUR 0.07 | 104,351 | 512,768 | 17% |
2 |
4162
|
Black | EUR 0.16 | 101,884 | 127,212 | 44% |
74 |
32062
|
Black | EUR 0.05 | 86,906 | 246,907 | 26% |
6 |
3460
|
Black | EUR 0.14 | 60,887 | 82,328 | 43% |
33 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
2 | Black | EUR 0.08 | 31,253 | 60,154 | 34% | |
8 | Black | EUR 0.05 | 29,980 | 47,354 | 39% | |
5 |
3832
|
Black | EUR 0.16 | 28,572 | 53,711 | 35% |
4 | Black | EUR 0.07 | 27,684 | 27,788 | 50% | |
5 |
4477
|
Black | EUR 0.14 | 27,386 | 58,230 | 32% |
6 | Black | EUR 0.10 | 27,250 | 68,727 | 28% | |
32 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
2 | Black | EUR 0.04 | 24,315 | 61,726 | 28% | |
16 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
2 | Black | EUR 0.03 | 23,505 | 108,166 | 18% | |
4 | Black | EUR 0.03 | 22,503 | 168,119 | 12% | |
11 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
2 | Black | EUR 0.06 | 18,437 | 32,682 | 36% | |
28 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
8 | Black | EUR 0.12 | 17,661 | 27,566 | 39% | |
5 | Black | EUR 0.07 | 14,922 | 44,487 | 25% | |
6 | Red | EUR 0.07 | 13,395 | 22,253 | 38% | |
16 | Black | EUR 0.08 | 12,545 | 17,457 | 42% | |
8 | Black | EUR 0.07 | 12,224 | 32,614 | 27% | |
4 | Black | EUR 0.10 | 11,131 | 72,523 | 13% | |
23 | Red | EUR 0.03 | 9,630 | 83,307 | 10% | |
8 | Black | EUR 0.10 | 9,412 | 54,107 | 15% | |
14 | Black | EUR 0.83 | 8,197 | 46,442 | 15% | |
2 | Black | EUR 0.05 | 7,981 | 29,795 | 21% | |
8 | Yellow | EUR 0.06 | 7,769 | 27,515 | 22% | |
15 |
3707
|
Black | EUR 0.15 | 7,548 | 18,390 | 29% |
4 | Black | EUR 0.08 | 7,333 | 28,050 | 21% | |
4 | White | EUR 0.06 | 6,883 | 30,111 | 19% | |
7 | Black | EUR 0.28 | 6,875 | 16,082 | 30% | |
1 | Black | EUR 0.04 | 6,438 | 63,739 | 9% | |
3 |
3737
|
Black | EUR 0.25 | 6,203 | 13,744 | 31% |
4 | White | EUR 0.03 | 5,406 | 43,122 | 11% | |
16 | Black | EUR 0.15 | 5,228 | 40,548 | 11% | |
4 | White | EUR 0.08 | 5,212 | 18,927 | 22% | |
2 | Black | EUR 0.16 | 5,085 | 6,373 | 44% | |
3 | Black | EUR 0.25 | 4,898 | 11,042 | 31% | |
3 | Black | EUR 0.44 | 4,872 | 15,386 | 24% | |
65 | Black | EUR 0.72 | 4,632 | 29,454 | 14% | |
3 |
3708
|
Black | EUR 0.34 | 4,516 | 18,538 | 20% |
10 | Black | EUR 0.22 | 4,406 | 30,422 | 13% | |
2 | Red | EUR 0.03 | 4,297 | 79,788 | 5% | |
12 | Black | EUR 0.12 | 3,962 | 20,569 | 16% | |
8 | Red | EUR 0.07 | 3,754 | 22,363 | 14% | |
5 | Black | EUR 0.07 | 3,750 | 26,999 | 12% | |
2 | Black | EUR 0.05 | 3,097 | 50,425 | 6% | |
2 | Black | EUR 0.52 | 2,907 | 11,192 | 21% | |
22 | Black | EUR 0.08 | 2,851 | 18,785 | 13% | |
2 | Red | EUR 0.09 | 2,351 | 8,507 | 22% | |
5 |
3023
|
Light Gray | EUR 0.31 | 2,032 | 17,599 | 10% |
10 | Black | EUR 0.12 | 1,641 | 13,512 | 11% | |
6 | Black | EUR 0.25 | 1,626 | 6,505 | 20% | |
2 | Black | EUR 0.14 | 1,184 | 6,876 | 15% | |
21 |
3713
|
Light Gray | EUR 0.09 | 1,109 | 12,607 | 8% |
10 | Red | EUR 0.36 | 1,068 | 9,869 | 10% | |
46 |
4519
|
Black | EUR 0.67 | 1,065 | 1,577 | 40% |
4 | White | EUR 0.14 | 1,005 | 2,963 | 25% | |
2 | Red | EUR 0.78 | 918 | 4,076 | 18% | |
9 | Light Gray | EUR 0.24 | 873 | 8,682 | 9% | |
3 |
3710
|
Light Gray | EUR 0.25 | 781 | 15,554 | 5% |
4 |
3022
|
Light Gray | EUR 0.40 | 755 | 9,129 | 8% |
13 |
3708
|
Red | EUR 0.30 | 726 | 4,615 | 14% |
8 | Blue | EUR 0.10 | 712 | 6,430 | 10% | |
7 | White | EUR 0.57 | 680 | 2,504 | 21% | |
10 | Red | EUR 0.19 | 617 | 4,845 | 11% | |
40 | Light Gray | EUR 0.19 | 550 | 5,823 | 9% | |
2 | Red | EUR 0.21 | 515 | 3,563 | 13% | |
6 | Light Gray | EUR 0.16 | 499 | 7,470 | 6% | |
27 |
4265c
|
Light Gray | EUR 0.17 | 458 | 19,137 | 2% |
20 |
32073
|
Black | EUR 1.14 | 451 | 502 | 47% |
1 |
32201
Rare
|
Red | EUR 1.39 | 432 | 535 | 45% |
3 | Light Gray | EUR 0.44 | 427 | 1,229 | 26% | |
2 |
3021
|
Light Gray | EUR 0.30 | 423 | 5,592 | 7% |
2 |
2639
|
Black | EUR 2.02 | 376 | 4,702 | 7% |
2 | Black | EUR 0.15 | 354 | 5,132 | 6% | |
15 |
32002
|
Dark Gray | EUR 0.11 | 347 | 5,523 | 6% |
2 |
2431
|
Light Gray | EUR 0.81 | 344 | 799 | 30% |
14 | Red | EUR 0.18 | 315 | 6,128 | 5% | |
2 |
4150
|
White | EUR 0.65 | 314 | 1,759 | 15% |
15 |
4073
|
Light Gray | EUR 0.24 | 305 | 2,893 | 10% |
18 | Red | EUR 0.12 | 300 | 4,574 | 6% | |
2 | Yellow | EUR 0.15 | 293 | 5,654 | 5% | |
2 | Black | EUR 0.44 | 275 | 3,678 | 7% | |
6 | Black | EUR 1.02 | 272 | 3,773 | 7% | |
3 | Light Gray | EUR 0.29 | 232 | 1,912 | 11% | |
13 | Light Gray | EUR 0.08 | 207 | 6,321 | 3% | |
1 | Black | EUR 0.69 | 204 | 3,472 | 6% | |
30 | Black | EUR 2.49 | 203 | 394 | 34% | |
1 |
3002
|
Light Gray | EUR 0.33 | 197 | 20,800 | 1% |
8 | Black | EUR 0.75 | 193 | 5,578 | 3% | |
15 | Dark Gray | EUR 0.09 | 193 | 4,590 | 4% | |
2 | Red | EUR 0.85 | 181 | 754 | 19% | |
4 | Light Gray | EUR 0.50 | 176 | 776 | 18% | |
1 |
3062
|
Light Gray | EUR 0.23 | 172 | 11,811 | 1% |
4 |
3666
|
Light Gray | EUR 0.25 | 166 | 9,023 | 2% |
5 | Light Gray | EUR 0.08 | 163 | 4,288 | 4% | |
1 |
32200
|
Red | EUR 1.30 | 137 | 2,318 | 6% |
2 |
32235
|
Red | EUR 0.98 | 130 | 1,491 | 8% |
2 |
3039
|
Light Gray | EUR 0.27 | 116 | 5,920 | 2% |
12 | Light Gray | EUR 0.43 | 94 | 3,533 | 3% | |
4 |
4477
|
Light Gray | EUR 0.40 | 87 | 9,282 | 1% |
5 | Black | EUR 1.81 | 86 | 950 | 8% | |
3 | Red | EUR 0.80 | 86 | 1,151 | 7% | |
7 | Light Gray | EUR 0.18 | 80 | 2,614 | 3% | |
8 | Black | EUR 0.40 | 70 | 962 | 7% | |
8 | Light Gray | EUR 0.12 | 66 | 2,281 | 3% | |
7 | Light Gray | EUR 0.14 | 62 | 1,977 | 3% | |
3 | Red | EUR 0.51 | 60 | 2,011 | 3% | |
2 | Light Gray | EUR 0.24 | 58 | 850 | 6% | |
2 | Light Gray | EUR 0.16 | 55 | 2,051 | 3% | |
2 | Light Gray | EUR 0.12 | 51 | 1,447 | 3% | |
4 | Light Gray | EUR 0.10 | 50 | 2,131 | 2% | |
8 | Light Gray | EUR 0.11 | 45 | 2,709 | 2% | |
4 | Light Gray | EUR 0.23 | 45 | 213 | 17% | |
6 |
9244c01
|
Light Gray | EUR 1.66 | 43 | 1,759 | 2% |
5 | Light Gray | EUR 0.18 | 42 | 2,646 | 2% | |
1 | Dark Gray | EUR 1.55 | 41 | 564 | 7% | |
8 | Trans-Clear | EUR 0.65 | 39 | 1,978 | 2% | |
16 | Black | EUR 0.41 | 36 | 2,297 | 2% | |
4 | Black | EUR 0.14 | 35 | 1,046 | 3% | |
4 | Light Gray | EUR 2.22 | 32 | 82 | 28% | |
4 | Red | EUR 3.10 | 32 | 811 | 4% | |
8 | White | EUR 2.12 | 31 | 1,919 | 2% | |
4 | Light Gray | EUR 2.73 | 28 | 432 | 6% | |
2 | Light Gray | EUR 0.20 | 23 | 660 | 3% | |
3 | White | EUR 1.02 | 21 | 266 | 7% | |
4 | Light Gray | EUR 0.14 | 18 | 3,041 | 1% | |
6 | Light Gray | EUR 0.08 | 18 | 2,977 | 1% | |
2 | Light Gray | EUR 0.47 | 17 | 312 | 5% | |
4 | Light Gray | EUR 0.32 | 17 | 321 | 5% | |
4 | Light Gray | EUR 0.33 | 14 | 1,314 | 1% | |
3 | Dark Gray | EUR 0.29 | 12 | 619 | 2% | |
1 | Light Gray | EUR 0.68 | 12 | 106 | 10% | |
3 |
6539
Rare
|
Light Gray | EUR 3.59 | 10 | 261 | 4% |
4 |
32017
Rare
|
Blue | EUR 2.45 | 8 | 430 | 2% |
2 | Light Gray | EUR 1.68 | 8 | 95 | 8% | |
2 | Trans-Clear | EUR 10.02 | 8 | 11 | 42% | |
1 |
6592
Rare
|
Black | EUR 1.76 | 6 | 673 | 1% |
6 | Light Gray | EUR 0.26 | 6 | 422 | 1% | |
1 | Yellow | EUR 4.25 | 6 | 23 | 21% | |
2 |
6575
|
Light Gray | EUR 0.77 | 5 | 675 | 1% |
2 | Light Gray | EUR 0.34 | 5 | 864 | 1% | |
2 |
78c16
Unique
|
Light Gray | EUR 2.09 | 4 | 13 | 24% |
8 | Light Gray | EUR 0.11 | 4 | 194 | 2% | |
2 |
32202
|
Red | EUR 6.87 | 4 | 75 | 5% |
1 |
8448stk01
Unique
|
EUR 38.71 | 3 | 3 | 50% | |
1 |
32187
Rare
|
Dark Gray | EUR 2.28 | 3 | 58 | 5% |
2 | Dark Gray | EUR 1.00 | 3 | 651 | 0% | |
2 |
78c03
Rare
|
Light Gray | EUR 0.24 | 3 | 39 | 7% |
2 | Black | EUR 2.05 | 2 | 60 | 3% | |
6 | Dark Gray | EUR 0.62 | 2 | 632 | 0% | |
4 | Dark Gray | EUR 2.81 | 2 | 61 | 3% | |
2 | Red | EUR 0.41 | 2 | 60 | 3% | |
2 | Red | EUR 0.46 | 1 | 61 | 2% | |
4 |
32196
Unique
|
Black | EUR 0.00 | 0 | 65 | 0% |
4 | Dark Gray | EUR 0.00 | 0 | 77 | 0% | |
2 |
6631
Rare
|
Light Gray | EUR 0.00 | 0 | 75 | 0% |
1 |
32185
Rare
|
Light Gray | EUR 0.00 | 0 | 52 | 0% |
2 |
32186
Unique
|
Light Gray | EUR 0.00 | 0 | 71 | 0% |
4 |
32197
Unique
|
Metallic Silver | EUR 0.00 | 0 | 68 | 0% |
2 |
32199
|
Red | EUR 0.00 | 0 | 120 | 0% |
2 | Red | EUR 0.00 | 0 | 52 | 0% | |
2 | Red | EUR 0.00 | 0 | 67 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.