Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
1,129 parts 100%
273 lots 100%
|
EUR 118.57
59%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
38 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
8 |
4073
|
White | EUR 0.02 | 431,510 | 1,634,858 | 21% |
6 |
3070
|
White | EUR 0.05 | 332,847 | 555,764 | 37% |
24 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
2 |
98138
|
Light Bluish Gray | EUR 0.03 | 272,638 | 486,746 | 36% |
18 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
2 |
3710
|
White | EUR 0.07 | 206,418 | 157,589 | 57% |
1 | Black | EUR 0.04 | 203,237 | 422,866 | 32% | |
18 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
8 | Light Bluish Gray | EUR 0.06 | 174,263 | 188,076 | 48% | |
4 |
54200
|
White | EUR 0.03 | 160,526 | 466,970 | 26% |
8 |
3623
|
Light Bluish Gray | EUR 0.07 | 148,321 | 319,961 | 32% |
1 | White | EUR 0.03 | 145,937 | 638,187 | 19% | |
3 |
3020
|
Light Bluish Gray | EUR 0.06 | 137,489 | 222,683 | 38% |
6 |
2420
|
White | EUR 0.05 | 121,942 | 265,968 | 31% |
4 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
1 |
3069
|
Reddish Brown | EUR 0.07 | 109,487 | 181,388 | 38% |
6 |
85984
|
White | EUR 0.06 | 98,184 | 132,020 | 43% |
8 |
3021
|
White | EUR 0.10 | 98,105 | 88,946 | 52% |
6 | Dark Bluish Gray | EUR 0.06 | 94,673 | 354,085 | 21% | |
2 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
2 |
3795
|
White | EUR 0.12 | 82,487 | 78,834 | 51% |
2 |
3005
|
Red | EUR 0.04 | 81,739 | 225,519 | 27% |
1 |
3713
|
Light Bluish Gray | EUR 0.03 | 77,009 | 239,842 | 24% |
2 |
98138
|
Red | EUR 0.04 | 73,184 | 176,866 | 29% |
8 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
6 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
4 |
54200
|
Trans-Orange | EUR 0.02 | 65,469 | 813,433 | 7% |
26 |
3023
|
Blue | EUR 0.04 | 64,831 | 212,931 | 23% |
2 | Light Bluish Gray | EUR 0.02 | 63,498 | 533,031 | 11% | |
2 |
3070
|
Red | EUR 0.04 | 58,058 | 284,792 | 17% |
2 | Dark Bluish Gray | EUR 0.03 | 56,857 | 273,229 | 17% | |
1 |
3069
|
Red | EUR 0.05 | 56,196 | 135,422 | 29% |
6 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
6 | Pearl Gold | EUR 0.03 | 47,214 | 411,176 | 10% | |
1 |
3666
|
Tan | EUR 0.07 | 47,119 | 133,315 | 26% |
4 |
3710
|
Red | EUR 0.06 | 42,757 | 232,348 | 16% |
4 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
9 | Red | EUR 0.08 | 40,714 | 75,339 | 35% | |
20 |
4265c
|
Yellow | EUR 0.02 | 39,226 | 211,363 | 16% |
2 | Tan | EUR 0.07 | 38,502 | 89,332 | 30% | |
2 |
54200
|
Red | EUR 0.04 | 38,127 | 265,669 | 13% |
3 |
3022
|
Red | EUR 0.05 | 37,597 | 103,066 | 27% |
1 |
69729
|
White | EUR 0.19 | 37,443 | 108,219 | 26% |
5 |
85984
|
Red | EUR 0.04 | 37,242 | 306,478 | 11% |
1 |
3068
|
Red | EUR 0.08 | 34,689 | 57,717 | 38% |
12 | White | EUR 0.11 | 33,223 | 64,507 | 34% | |
2 | Light Bluish Gray | EUR 0.05 | 33,119 | 66,571 | 33% | |
2 | Orange | EUR 0.05 | 32,823 | 186,324 | 15% | |
12 | Red | EUR 0.05 | 30,834 | 227,632 | 12% | |
8 | Light Bluish Gray | EUR 0.03 | 30,688 | 147,674 | 17% | |
1 |
3068
|
Reddish Brown | EUR 0.08 | 30,291 | 136,919 | 18% |
2 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
10 | Light Bluish Gray | EUR 0.03 | 24,792 | 230,968 | 10% | |
12 |
4073
|
Trans-Bright Green | EUR 0.03 | 22,879 | 204,441 | 10% |
1 | Reddish Brown | EUR 0.09 | 21,731 | 54,052 | 29% | |
4 |
32073
|
Light Bluish Gray | EUR 0.03 | 21,492 | 176,321 | 11% |
2 | Dark Bluish Gray | EUR 0.06 | 21,052 | 117,408 | 15% | |
2 |
24309
|
White | EUR 0.12 | 21,033 | 45,587 | 32% |
2 | White | EUR 0.03 | 20,752 | 135,897 | 13% | |
2 |
3020
|
Orange | EUR 0.05 | 20,715 | 68,987 | 23% |
2 | Lavender | EUR 0.04 | 20,572 | 25,562 | 45% | |
2 | Tan | EUR 0.06 | 19,908 | 113,718 | 15% | |
2 |
3710
|
Orange | EUR 0.04 | 19,392 | 119,958 | 14% |
4 | Trans-Orange | EUR 0.02 | 19,363 | 239,879 | 7% | |
2 | White | EUR 0.04 | 18,977 | 47,095 | 29% | |
2 | Trans-Orange | EUR 0.02 | 18,530 | 188,742 | 9% | |
1 |
63965
|
Reddish Brown | EUR 0.07 | 18,114 | 38,540 | 32% |
2 | Yellow | EUR 0.10 | 17,640 | 39,217 | 31% | |
2 |
24299
|
White | EUR 0.14 | 17,423 | 42,745 | 29% |
2 | White | EUR 0.04 | 17,253 | 83,099 | 17% | |
2 | Black | EUR 0.04 | 16,916 | 32,476 | 34% | |
2 |
3069
|
Orange | EUR 0.07 | 16,877 | 38,837 | 30% |
2 | White | EUR 0.09 | 16,835 | 49,989 | 25% | |
1 | Pearl Gold | EUR 0.02 | 16,760 | 286,838 | 6% | |
16 |
3022
|
Orange | EUR 0.03 | 16,717 | 75,495 | 18% |
1 | Dark Bluish Gray | EUR 0.08 | 16,123 | 35,413 | 31% | |
2 |
3705
|
Red | EUR 0.03 | 15,995 | 219,490 | 7% |
2 |
24307
|
White | EUR 0.14 | 15,476 | 58,749 | 21% |
2 | Red | EUR 0.02 | 15,038 | 101,001 | 13% | |
2 | Light Bluish Gray | EUR 0.02 | 14,721 | 82,553 | 15% | |
1 | Pearl Gold | EUR 0.09 | 14,695 | 21,133 | 41% | |
3 |
78258
|
White | EUR 0.08 | 14,070 | 63,375 | 18% |
2 | Reddish Brown | EUR 0.05 | 13,842 | 53,528 | 21% | |
6 | Dark Bluish Gray | EUR 0.01 | 13,579 | 428,583 | 3% | |
14 |
3023
|
Lavender | EUR 0.03 | 13,419 | 94,027 | 12% |
4 | Red | EUR 0.07 | 13,395 | 22,253 | 38% | |
2 | Dark Bluish Gray | EUR 0.09 | 13,109 | 19,697 | 40% | |
2 |
3795
|
Yellow | EUR 0.08 | 12,570 | 19,996 | 39% |
2 |
23443
|
Pearl Gold | EUR 0.05 | 12,502 | 126,219 | 9% |
2 | Tan | EUR 0.04 | 12,276 | 56,116 | 18% | |
4 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
1 |
43722
|
White | EUR 0.09 | 11,775 | 24,884 | 32% |
2 |
3003
|
Dark Turquoise | EUR 0.11 | 11,614 | 23,996 | 33% |
1 | Black | EUR 0.03 | 11,509 | 65,498 | 15% | |
8 |
2420
|
Yellow | EUR 0.07 | 11,246 | 38,569 | 23% |
4 | Dark Bluish Gray | EUR 0.03 | 11,197 | 98,591 | 10% | |
4 | Yellow | EUR 0.08 | 11,132 | 50,866 | 18% | |
2 | Light Bluish Gray | EUR 0.03 | 10,947 | 93,145 | 11% | |
1 | Black | EUR 0.03 | 10,942 | 155,827 | 7% | |
34 | Red | EUR 0.04 | 10,606 | 71,467 | 13% | |
2 | Black | EUR 0.13 | 10,564 | 21,491 | 33% | |
2 | Trans-Orange | EUR 0.02 | 10,405 | 85,745 | 11% | |
1 |
96874
|
Dark Turquoise | EUR 0.11 | 10,368 | 36,072 | 22% |
4 | Light Bluish Gray | EUR 0.07 | 10,284 | 72,808 | 12% | |
1 |
3832
|
Tan | EUR 0.10 | 10,280 | 27,898 | 27% |
11 |
3021
|
Lime | EUR 0.05 | 10,133 | 63,495 | 14% |
1 |
98139
|
Pearl Gold | EUR 0.05 | 9,570 | 63,402 | 13% |
1 |
43723
|
White | EUR 0.10 | 9,347 | 17,722 | 35% |
1 | Dark Bluish Gray | EUR 0.21 | 8,948 | 47,963 | 16% | |
2 |
63864
|
Yellow | EUR 0.11 | 8,721 | 18,856 | 32% |
4 | Red | EUR 0.05 | 8,042 | 33,917 | 19% | |
8 | Pearl Gold | EUR 0.02 | 7,907 | 60,817 | 12% | |
36 | Yellow | EUR 0.07 | 7,525 | 32,817 | 19% | |
8 | Yellow | EUR 0.15 | 7,491 | 21,850 | 26% | |
4 | Lavender | EUR 0.03 | 7,259 | 34,529 | 17% | |
2 | Red | EUR 0.21 | 7,258 | 30,783 | 19% | |
6 | Dark Bluish Gray | EUR 0.03 | 7,252 | 65,794 | 10% | |
1 | Dark Bluish Gray | EUR 0.09 | 7,202 | 19,746 | 27% | |
2 | White | EUR 0.05 | 6,943 | 38,466 | 15% | |
1 | Flat Silver | EUR 0.16 | 6,921 | 17,934 | 28% | |
6 | Dark Bluish Gray | EUR 0.05 | 6,632 | 152,810 | 4% | |
10 | Red | EUR 0.10 | 6,481 | 56,269 | 10% | |
2 | Pearl Gold | EUR 0.02 | 6,475 | 104,325 | 6% | |
4 | Black | EUR 0.05 | 6,425 | 69,180 | 9% | |
2 | Black | EUR 0.07 | 6,279 | 55,332 | 10% | |
2 | Black | EUR 0.10 | 6,266 | 67,919 | 8% | |
3 |
26603
|
Red | EUR 0.16 | 6,176 | 22,882 | 21% |
1 | Dark Bluish Gray | EUR 0.05 | 5,805 | 18,265 | 24% | |
4 | Orange | EUR 0.03 | 5,675 | 95,033 | 6% | |
2 |
78329
|
Red | EUR 0.23 | 5,549 | 35,306 | 14% |
1 | White | EUR 0.20 | 5,524 | 20,957 | 21% | |
6 | Red | EUR 0.07 | 5,439 | 13,896 | 28% | |
2 | White | EUR 0.12 | 5,364 | 42,393 | 11% | |
4 |
14719
|
Red | EUR 0.15 | 5,109 | 36,050 | 12% |
3 | White | EUR 0.02 | 5,083 | 45,479 | 10% | |
1 | Pearl Dark Gray | EUR 0.09 | 4,858 | 23,436 | 17% | |
1 | Black | EUR 0.03 | 4,737 | 31,881 | 13% | |
8 |
77844
|
White | EUR 0.12 | 4,539 | 27,111 | 14% |
1 | Red | EUR 0.21 | 4,492 | 14,204 | 24% | |
2 | Red | EUR 0.07 | 4,423 | 58,868 | 7% | |
2 | Lime | EUR 0.11 | 4,387 | 58,853 | 7% | |
6 | Pearl Gold | EUR 0.05 | 4,357 | 25,820 | 14% | |
4 | Black | EUR 0.28 | 4,291 | 8,060 | 35% | |
1 |
93606
|
Red | EUR 0.14 | 4,227 | 28,618 | 13% |
8 |
93274
|
White | EUR 0.06 | 4,170 | 35,572 | 10% |
1 | Light Bluish Gray | EUR 0.06 | 4,091 | 22,846 | 15% | |
1 | Dark Bluish Gray | EUR 0.03 | 4,044 | 47,927 | 8% | |
6 |
61678
|
Red | EUR 0.14 | 4,026 | 15,979 | 20% |
1 | Pearl Gold | EUR 0.12 | 3,916 | 17,137 | 19% | |
4 | Red | EUR 0.10 | 3,855 | 39,651 | 9% | |
8 | Dark Bluish Gray | EUR 0.03 | 3,829 | 32,523 | 11% | |
2 | Red | EUR 0.04 | 3,785 | 60,573 | 6% | |
2 | Yellow | EUR 0.17 | 3,699 | 8,553 | 30% | |
4 | Yellow | EUR 0.12 | 3,677 | 47,373 | 7% | |
6 | Trans-Red | EUR 0.12 | 3,656 | 21,676 | 14% | |
1 | Dark Turquoise | EUR 0.04 | 3,616 | 32,907 | 10% | |
2 | Light Bluish Gray | EUR 0.22 | 3,615 | 31,362 | 10% | |
4 | Red | EUR 0.04 | 3,500 | 39,649 | 8% | |
2 | Pearl Gold | EUR 0.03 | 3,463 | 62,167 | 5% | |
2 |
50950
|
Orange | EUR 0.06 | 3,298 | 18,565 | 15% |
14 |
99781
|
Dark Turquoise | EUR 0.04 | 3,266 | 51,634 | 6% |
2 | Black | EUR 0.14 | 3,263 | 30,447 | 10% | |
6 | Dark Turquoise | EUR 0.08 | 3,215 | 10,168 | 24% | |
1 | Dark Bluish Gray | EUR 0.43 | 3,202 | 29,109 | 10% | |
2 | Black | EUR 0.95 | 3,168 | 5,891 | 35% | |
2 | Red | EUR 0.04 | 3,161 | 134,953 | 2% | |
2 | Dark Bluish Gray | EUR 0.38 | 3,107 | 12,297 | 20% | |
6 | Dark Bluish Gray | EUR 0.92 | 3,033 | 10,297 | 23% | |
2 | White | EUR 0.05 | 2,832 | 10,396 | 21% | |
2 |
30413
|
Red | EUR 0.05 | 2,718 | 16,096 | 14% |
6 | Light Bluish Gray | EUR 0.12 | 2,706 | 8,284 | 25% | |
2 | Light Bluish Gray | EUR 0.16 | 2,572 | 36,281 | 7% | |
10 | Orange | EUR 0.07 | 2,498 | 27,923 | 8% | |
2 | Red | EUR 0.09 | 2,351 | 8,507 | 22% | |
2 | Black | EUR 0.36 | 2,336 | 3,510 | 40% | |
1 | Yellow | EUR 0.10 | 2,335 | 7,839 | 23% | |
4 | Red | EUR 0.07 | 2,182 | 13,297 | 14% | |
1 | Light Bluish Gray | EUR 0.04 | 2,073 | 35,507 | 6% | |
2 | Satin Trans-Light Blue | EUR 0.13 | 2,017 | 11,317 | 15% | |
1 | Light Bluish Gray | EUR 0.11 | 2,002 | 12,713 | 14% | |
8 | Light Bluish Gray | EUR 0.07 | 2,000 | 16,139 | 11% | |
14 |
44728
|
Orange | EUR 0.03 | 2,000 | 22,990 | 8% |
6 | Pearl Gold | EUR 0.05 | 1,969 | 35,434 | 5% | |
2 | White | EUR 0.12 | 1,963 | 9,062 | 18% | |
2 | Orange | EUR 0.18 | 1,958 | 2,567 | 43% | |
2 | Red | EUR 0.05 | 1,943 | 22,837 | 8% | |
4 | Flat Silver | EUR 0.02 | 1,859 | 47,224 | 4% | |
6 | Yellow | EUR 0.22 | 1,787 | 7,818 | 19% | |
2 | Yellow | EUR 0.10 | 1,779 | 14,737 | 11% | |
4 | Dark Bluish Gray | EUR 0.14 | 1,761 | 8,288 | 18% | |
2 | Light Bluish Gray | EUR 0.31 | 1,679 | 2,418 | 41% | |
1 | Yellow | EUR 0.12 | 1,627 | 20,361 | 7% | |
4 | Flat Silver | EUR 0.04 | 1,552 | 25,491 | 6% | |
1 | Red | EUR 0.09 | 1,533 | 31,305 | 5% | |
2 |
26603
|
Lavender | EUR 0.08 | 1,468 | 10,567 | 12% |
4 | Light Bluish Gray | EUR 0.13 | 1,388 | 6,882 | 17% | |
2 | Red | EUR 0.07 | 1,348 | 14,033 | 9% | |
4 | Red | EUR 0.12 | 1,337 | 5,750 | 19% | |
2 | Red | EUR 0.07 | 1,242 | 17,404 | 7% | |
2 | Red | EUR 0.06 | 1,168 | 17,667 | 6% | |
2 | Red | EUR 0.14 | 1,158 | 5,226 | 18% | |
4 | Red | EUR 0.36 | 1,068 | 9,869 | 10% | |
2 | White | EUR 0.12 | 1,061 | 5,846 | 15% | |
1 | Black | EUR 0.05 | 1,044 | 4,178 | 20% | |
1 | Trans-Bright Green | EUR 0.24 | 1,032 | 3,807 | 21% | |
8 | Red | EUR 0.13 | 995 | 4,295 | 19% | |
2 | Pearl Gold | EUR 0.08 | 994 | 6,457 | 13% | |
1 | Reddish Brown | EUR 0.06 | 941 | 3,596 | 21% | |
2 | Dark Bluish Gray | EUR 0.05 | 891 | 10,813 | 8% | |
2 | Pearl Gold | EUR 0.12 | 813 | 5,812 | 12% | |
1 | Black | EUR 0.11 | 802 | 6,238 | 11% | |
4 | Light Bluish Gray | EUR 0.03 | 798 | 16,278 | 5% | |
11 | Tan | EUR 0.13 | 771 | 14,197 | 5% | |
6 |
79389
|
Sand Green | EUR 0.22 | 687 | 4,058 | 14% |
10 |
61678
|
Orange | EUR 0.17 | 685 | 6,243 | 10% |
2 | Orange | EUR 0.33 | 669 | 2,910 | 19% | |
2 | Orange | EUR 0.30 | 656 | 17,934 | 4% | |
2 | White | EUR 0.62 | 609 | 6,897 | 8% | |
1 |
43719
|
Red | EUR 0.04 | 554 | 8,029 | 6% |
6 | Red | EUR 0.15 | 495 | 4,106 | 11% | |
2 |
49668
Rare
|
Lavender | EUR 0.09 | 475 | 2,978 | 14% |
4 |
79851
Rare
|
Pearl Gold | EUR 0.59 | 475 | 1,783 | 21% |
1 | Black | EUR 0.23 | 443 | 4,451 | 9% | |
2 | Pearl Gold | EUR 0.11 | 352 | 9,788 | 3% | |
4 | Yellow | EUR 0.11 | 338 | 4,174 | 7% | |
2 | White | EUR 0.07 | 337 | 5,905 | 5% | |
4 |
13547
Rare
|
Lavender | EUR 0.09 | 279 | 1,552 | 15% |
4 | Pearl Gold | EUR 0.11 | 274 | 318 | 46% | |
1 | Pearl Gold | EUR 0.25 | 269 | 4,419 | 6% | |
10 | Orange | EUR 0.33 | 268 | 9,426 | 3% | |
4 | Yellow | EUR 0.45 | 256 | 2,538 | 9% | |
22 | Dark Turquoise | EUR 0.09 | 245 | 3,883 | 6% | |
2 | White | EUR 0.08 | 237 | 4,991 | 5% | |
4 | Red | EUR 0.12 | 221 | 5,849 | 4% | |
2 | White | EUR 0.09 | 204 | 3,066 | 6% | |
2 | Metallic Gold | EUR 0.52 | 184 | 2,761 | 6% | |
2 | White | EUR 0.25 | 167 | 534 | 24% | |
4 |
70681
Rare
|
Lavender | EUR 0.09 | 164 | 4,894 | 3% |
1 | White | EUR 0.32 | 136 | 1,440 | 9% | |
2 | Red | EUR 0.08 | 122 | 2,913 | 4% | |
1 | Yellow | EUR 0.19 | 117 | 1,015 | 10% | |
2 | Dark Turquoise | EUR 0.06 | 112 | 6,278 | 2% | |
2 | Black | EUR 0.19 | 100 | 2,865 | 3% | |
6 | Pearl Gold | EUR 0.42 | 92 | 629 | 13% | |
1 | Trans-Black | EUR 0.51 | 65 | 1,415 | 4% | |
2 | Red | EUR 0.70 | 51 | 284 | 15% | |
4 | Dark Turquoise | EUR 0.26 | 38 | 687 | 5% | |
2 |
2397
Rare
|
Lavender | EUR 0.10 | 37 | 443 | 8% |
2 | Orange | EUR 0.40 | 29 | 795 | 4% | |
2 |
80267
Rare
|
Red | EUR 0.80 | 24 | 304 | 7% |
1 |
1762
Rare
|
Metallic Silver | EUR 1.85 | 21 | 33 | 39% |
2 | Pearl Gold | EUR 0.55 | 16 | 36 | 31% | |
2 |
98834
Rare
|
Red | EUR 0.66 | 15 | 344 | 4% |
1 | White | EUR 3.29 | 12 | 80 | 13% | |
2 | Pearl Gold | EUR 4.95 | 8 | 27 | 23% | |
4 | Dark Turquoise | EUR 0.45 | 4 | 66 | 6% | |
1 | Trans-Purple | EUR 2.02 | 1 | 1 | 50% | |
1 | EUR 0.00 | 0 | 1 | 0% | ||
1 |
80057stk01
Unique
|
EUR 0.00 | 0 | 2 | 0% | |
1 | Black | EUR 0.00 | 0 | 0 | 0% | |
10 | Black | EUR 0.00 | 0 | 0 | 0% | |
4 |
3020
|
Blue | EUR 0.00 | 0 | 0 | 0% |
14 | Dark Turquoise | EUR 0.00 | 0 | 0 | 0% | |
2 |
87079
|
Dark Turquoise | EUR 0.00 | 0 | 0 | 0% |
4 |
15790
Unique
|
Lavender | EUR 0.00 | 0 | 8 | 0% |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
1 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
1 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
1 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
2 | Tan | EUR 0.00 | 0 | 0 | 0% | |
1 |
18675
Unique
|
Trans-Orange | EUR 0.00 | 0 | 6 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.