Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
551 parts 100%
171 lots 100%
|
EUR 52.21
78%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
4 |
3023
|
Black | EUR 0.04 | 613,921 | 559,797 | 52% |
2 |
3024
|
White | EUR 0.04 | 601,141 | 998,348 | 38% |
2 |
3068
|
Light Bluish Gray | EUR 0.12 | 317,511 | 402,774 | 44% |
2 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
3 |
3023
|
Tan | EUR 0.04 | 239,267 | 456,841 | 34% |
2 |
3710
|
White | EUR 0.07 | 206,418 | 157,589 | 57% |
1 |
87079
|
White | EUR 0.13 | 201,510 | 439,167 | 31% |
2 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
2 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
8 |
3024
|
Dark Tan | EUR 0.04 | 133,370 | 277,576 | 32% |
5 | White | EUR 0.12 | 132,978 | 55,954 | 70% | |
4 |
2420
|
White | EUR 0.05 | 121,942 | 265,968 | 31% |
2 | White | EUR 0.03 | 107,867 | 784,377 | 12% | |
10 | White | EUR 0.05 | 104,119 | 216,120 | 33% | |
4 |
3020
|
Dark Bluish Gray | EUR 0.07 | 97,132 | 178,461 | 35% |
4 |
32062
|
Black | EUR 0.05 | 86,906 | 246,907 | 26% |
4 | Black | EUR 0.06 | 81,426 | 372,922 | 18% | |
2 |
6636
|
White | EUR 0.10 | 80,165 | 259,198 | 24% |
12 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
6 | Dark Tan | EUR 0.04 | 69,586 | 388,044 | 15% | |
1 |
3795
|
Dark Bluish Gray | EUR 0.08 | 66,384 | 157,514 | 30% |
2 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
5 | Light Bluish Gray | EUR 0.02 | 63,498 | 533,031 | 11% | |
2 | Light Bluish Gray | EUR 0.05 | 61,740 | 243,309 | 20% | |
3 |
3004
|
Orange | EUR 0.03 | 57,625 | 250,370 | 19% |
2 | Black | EUR 0.11 | 54,180 | 107,197 | 34% | |
1 | White | EUR 0.05 | 53,317 | 181,856 | 23% | |
8 | White | EUR 0.05 | 52,351 | 133,815 | 28% | |
10 |
3023
|
Dark Turquoise | EUR 0.03 | 49,316 | 397,225 | 11% |
2 | Dark Bluish Gray | EUR 0.03 | 48,244 | 316,437 | 13% | |
12 | Pearl Gold | EUR 0.03 | 47,214 | 411,176 | 10% | |
3 | White | EUR 0.03 | 47,080 | 214,942 | 18% | |
3 | Pearl Gold | EUR 0.05 | 46,464 | 248,057 | 16% | |
1 |
3069
|
Yellow | EUR 0.07 | 46,423 | 76,730 | 38% |
3 |
3003
|
Reddish Brown | EUR 0.06 | 43,949 | 84,091 | 34% |
5 | Red | EUR 0.08 | 40,714 | 75,339 | 35% | |
4 |
54200
|
Red | EUR 0.04 | 38,127 | 265,669 | 13% |
1 | Pearl Gold | EUR 0.02 | 37,934 | 311,600 | 11% | |
2 |
63864
|
Reddish Brown | EUR 0.10 | 37,131 | 172,344 | 18% |
3 | Red | EUR 0.03 | 35,360 | 436,214 | 8% | |
2 |
3034
|
Dark Bluish Gray | EUR 0.15 | 35,097 | 60,695 | 37% |
12 |
99781
|
Dark Bluish Gray | EUR 0.06 | 33,313 | 112,740 | 23% |
8 | White | EUR 0.09 | 32,243 | 138,257 | 19% | |
2 | Red | EUR 0.05 | 30,834 | 227,632 | 12% | |
4 | Light Bluish Gray | EUR 0.03 | 30,688 | 147,674 | 17% | |
1 |
3068
|
Reddish Brown | EUR 0.08 | 30,291 | 136,919 | 18% |
2 | Red | EUR 0.05 | 29,727 | 86,859 | 26% | |
2 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
2 | Yellow | EUR 0.03 | 28,778 | 181,884 | 14% | |
2 |
3022
|
Yellow | EUR 0.03 | 28,105 | 107,105 | 21% |
4 |
3623
|
Yellow | EUR 0.08 | 26,313 | 29,130 | 47% |
3 | Tan | EUR 0.08 | 23,307 | 81,927 | 22% | |
2 |
3037
|
White | EUR 0.09 | 22,856 | 59,418 | 28% |
2 |
3021
|
Blue | EUR 0.04 | 21,970 | 78,408 | 22% |
4 | White | EUR 0.17 | 21,915 | 54,778 | 29% | |
4 | Dark Bluish Gray | EUR 0.11 | 20,698 | 89,282 | 19% | |
2 | White | EUR 0.06 | 20,404 | 157,245 | 11% | |
2 |
3002
|
Tan | EUR 0.09 | 20,297 | 19,937 | 50% |
2 | Light Bluish Gray | EUR 0.02 | 19,788 | 159,952 | 11% | |
2 |
2431
|
Red | EUR 0.10 | 19,787 | 60,981 | 25% |
2 |
87079
|
Yellow | EUR 0.15 | 19,095 | 48,267 | 28% |
2 | Pearl Gold | EUR 0.02 | 16,760 | 286,838 | 6% | |
4 | Pearl Gold | EUR 0.03 | 16,685 | 68,701 | 20% | |
4 | Dark Bluish Gray | EUR 0.06 | 16,534 | 99,527 | 14% | |
2 | Yellow | EUR 0.04 | 15,713 | 62,733 | 20% | |
8 | Dark Tan | EUR 0.07 | 15,260 | 63,841 | 19% | |
1 |
3035
|
White | EUR 0.38 | 15,062 | 18,621 | 45% |
2 | Pearl Gold | EUR 0.09 | 14,695 | 21,133 | 41% | |
1 | Red | EUR 0.08 | 12,710 | 29,315 | 30% | |
2 | Yellow | EUR 0.08 | 11,132 | 50,866 | 18% | |
2 | Black | EUR 0.13 | 10,564 | 21,491 | 33% | |
1 |
54200
|
Dark Turquoise | EUR 0.04 | 10,560 | 68,544 | 13% |
1 |
96874
|
Dark Turquoise | EUR 0.11 | 10,368 | 36,072 | 22% |
2 |
11090
|
Pearl Gold | EUR 0.04 | 9,271 | 143,884 | 6% |
5 |
3021
|
Dark Turquoise | EUR 0.04 | 9,187 | 61,619 | 13% |
2 | Black | EUR 0.03 | 8,456 | 55,352 | 13% | |
1 | Black | EUR 0.02 | 8,408 | 81,232 | 9% | |
19 | Yellow | EUR 0.07 | 7,525 | 32,817 | 19% | |
1 |
22888
|
White | EUR 0.14 | 7,456 | 12,840 | 37% |
2 | Dark Bluish Gray | EUR 0.03 | 7,252 | 65,794 | 10% | |
4 |
79389
|
White | EUR 0.33 | 6,910 | 40,510 | 15% |
2 | Reddish Brown | EUR 0.22 | 6,589 | 23,914 | 22% | |
1 | Black | EUR 0.10 | 6,266 | 67,919 | 8% | |
4 | Lime | EUR 0.06 | 5,947 | 55,739 | 10% | |
2 | Red | EUR 0.02 | 5,839 | 109,573 | 5% | |
2 | Dark Bluish Gray | EUR 0.05 | 5,805 | 18,265 | 24% | |
15 | Red | EUR 0.08 | 5,577 | 47,256 | 11% | |
2 | White | EUR 0.20 | 5,524 | 20,957 | 21% | |
3 | Dark Bluish Gray | EUR 0.11 | 5,490 | 33,313 | 14% | |
2 |
25375
|
Pearl Gold | EUR 0.11 | 5,466 | 40,518 | 12% |
2 | Trans-Orange | EUR 0.02 | 5,436 | 51,152 | 10% | |
2 |
39739
|
Pearl Gold | EUR 0.04 | 5,117 | 46,472 | 10% |
1 | White | EUR 0.14 | 4,760 | 24,025 | 17% | |
1 | White | EUR 0.18 | 4,707 | 15,533 | 23% | |
1 | Red | EUR 0.21 | 4,492 | 14,204 | 24% | |
1 | Black | EUR 0.03 | 4,489 | 51,305 | 8% | |
1 | Tan | EUR 0.12 | 4,382 | 49,110 | 8% | |
1 | Light Bluish Gray | EUR 0.03 | 4,373 | 51,808 | 8% | |
4 | Red | EUR 0.09 | 4,224 | 41,673 | 9% | |
1 |
29119
|
Yellow | EUR 0.25 | 4,045 | 6,367 | 39% |
2 |
2420
|
Bright Light Orange | EUR 0.05 | 4,044 | 42,254 | 9% |
2 | Pearl Gold | EUR 0.12 | 3,916 | 17,137 | 19% | |
4 | Metallic Gold | EUR 0.20 | 3,720 | 20,693 | 15% | |
4 | Yellow | EUR 0.17 | 3,699 | 8,553 | 30% | |
1 |
29120
|
Yellow | EUR 0.25 | 3,699 | 5,265 | 41% |
4 | Red | EUR 0.14 | 3,697 | 27,152 | 12% | |
1 |
87994
|
Red | EUR 0.12 | 3,676 | 10,945 | 25% |
2 |
85984
|
Dark Turquoise | EUR 0.05 | 3,658 | 61,756 | 6% |
4 | Red | EUR 0.19 | 3,657 | 51,259 | 7% | |
4 | Pearl Gold | EUR 0.03 | 3,463 | 62,167 | 5% | |
2 | Dark Bluish Gray | EUR 0.24 | 3,340 | 24,478 | 12% | |
2 |
3039
|
Yellow | EUR 0.03 | 3,325 | 69,085 | 5% |
2 | Dark Turquoise | EUR 0.08 | 3,215 | 10,168 | 24% | |
2 | Red | EUR 0.05 | 3,031 | 8,664 | 26% | |
2 | White | EUR 0.05 | 2,832 | 10,396 | 21% | |
4 | Yellow | EUR 0.08 | 2,599 | 4,575 | 36% | |
2 |
3007
|
Yellow | EUR 0.26 | 2,555 | 6,300 | 29% |
1 | Metallic Gold | EUR 0.20 | 2,553 | 15,621 | 14% | |
2 | Red | EUR 0.05 | 2,442 | 24,639 | 9% | |
4 | White | EUR 0.06 | 2,417 | 19,242 | 11% | |
2 | Tan | EUR 0.08 | 2,386 | 23,546 | 9% | |
1 | Black | EUR 0.09 | 2,191 | 9,512 | 19% | |
4 | Dark Turquoise | EUR 0.06 | 2,047 | 53,471 | 4% | |
2 | Dark Bluish Gray | EUR 0.04 | 1,921 | 9,362 | 17% | |
4 | Yellow | EUR 0.05 | 1,907 | 34,626 | 5% | |
4 |
3832
|
Blue | EUR 0.12 | 1,865 | 10,008 | 16% |
3 | Yellow | EUR 0.17 | 1,724 | 6,660 | 21% | |
2 | Yellow | EUR 0.09 | 1,611 | 14,419 | 10% | |
8 | Blue | EUR 0.13 | 1,570 | 4,084 | 28% | |
2 | Red | EUR 0.16 | 1,428 | 5,079 | 22% | |
1 | Red | EUR 0.12 | 1,415 | 2,561 | 36% | |
2 |
36841
|
Bright Light Orange | EUR 0.16 | 1,360 | 9,790 | 12% |
6 | Red | EUR 0.02 | 1,314 | 43,652 | 3% | |
6 |
42022
|
White | EUR 0.16 | 1,249 | 3,704 | 25% |
7 | Red | EUR 0.08 | 1,212 | 16,182 | 7% | |
1 | Trans-Clear | EUR 0.24 | 1,116 | 11,013 | 9% | |
2 | Flat Silver | EUR 0.24 | 1,062 | 3,444 | 24% | |
2 |
93274
|
Red | EUR 0.10 | 988 | 13,286 | 7% |
8 | Dark Tan | EUR 0.34 | 967 | 5,707 | 14% | |
1 | Reddish Brown | EUR 0.06 | 941 | 3,596 | 21% | |
4 | Metallic Gold | EUR 0.28 | 930 | 5,287 | 15% | |
2 | Pearl Gold | EUR 0.16 | 909 | 7,785 | 10% | |
7 |
44728
|
Dark Turquoise | EUR 0.09 | 878 | 9,026 | 9% |
1 | White | EUR 0.28 | 760 | 3,041 | 20% | |
2 |
79389
|
Sand Green | EUR 0.22 | 687 | 4,058 | 14% |
2 | Red | EUR 0.28 | 587 | 3,911 | 13% | |
2 |
92950
|
Dark Turquoise | EUR 0.05 | 531 | 5,800 | 8% |
1 | Red | EUR 0.66 | 348 | 925 | 27% | |
1 | Red | EUR 0.59 | 337 | 960 | 26% | |
2 |
49612
Rare
|
White | EUR 0.26 | 289 | 3,283 | 8% |
2 | Red | EUR 0.08 | 266 | 1,467 | 15% | |
4 |
55889
Rare
|
Pearl Gold | EUR 0.17 | 244 | 832 | 23% |
2 | Red | EUR 0.09 | 226 | 3,303 | 6% | |
1 | White | EUR 0.09 | 204 | 3,066 | 6% | |
2 | Metallic Gold | EUR 0.52 | 184 | 2,761 | 6% | |
1 | Light Bluish Gray | EUR 0.14 | 149 | 4,042 | 4% | |
1 | Dark Turquoise | EUR 0.24 | 148 | 3,493 | 4% | |
2 |
77180
|
White | EUR 1.41 | 135 | 1,362 | 9% |
2 |
77182
|
White | EUR 1.20 | 128 | 1,403 | 8% |
1 |
22391
Rare
|
Pearl Gold | EUR 0.21 | 17 | 327 | 5% |
1 |
22390
Rare
|
Pearl Gold | EUR 0.44 | 6 | 27 | 18% |
2 | Pearl Gold | EUR 0.34 | 3 | 110 | 3% | |
1 |
80051pls01
Unique
|
EUR 0.00 | 0 | 5 | 0% | |
1 |
80051stk01
Unique
|
EUR 0.00 | 0 | 4 | 0% | |
6 | Dark Turquoise | EUR 0.00 | 0 | 0 | 0% | |
8 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
27 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
1 |
3666
|
Red | EUR 0.00 | 0 | 0 | 0% |
4 |
3020
|
Red | EUR 0.00 | 0 | 0 | 0% |
4 |
3001
|
White | EUR 0.00 | 0 | 0 | 0% |
1 | White | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.