Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
636 parts 100%
208 lots 100%
|
EUR 74.63
49%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
10 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
2 |
3023
|
Dark Bluish Gray | EUR 0.05 | 438,538 | 525,362 | 46% |
16 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
8 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
1 |
3020
|
Black | EUR 0.06 | 226,015 | 326,581 | 41% |
3 |
3710
|
White | EUR 0.07 | 206,418 | 157,589 | 57% |
6 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
2 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
10 |
3023
|
Red | EUR 0.03 | 168,672 | 607,178 | 22% |
4 |
3023
|
Trans-Light Blue | EUR 0.09 | 156,762 | 155,498 | 50% |
6 | Light Bluish Gray | EUR 0.06 | 120,808 | 269,083 | 31% | |
16 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
8 | White | EUR 0.03 | 104,563 | 1,007,112 | 9% | |
6 | Black | EUR 0.05 | 91,751 | 163,179 | 36% | |
1 |
98138
|
Trans-Clear | EUR 0.02 | 88,823 | 489,544 | 15% |
4 |
32062
|
Black | EUR 0.05 | 86,906 | 246,907 | 26% |
2 |
4073
|
Pearl Dark Gray | EUR 0.03 | 79,322 | 145,618 | 35% |
2 | Dark Bluish Gray | EUR 0.03 | 71,310 | 256,989 | 22% | |
4 |
4073
|
Trans-Yellow | EUR 0.02 | 68,015 | 381,241 | 15% |
4 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
2 |
3460
|
White | EUR 0.13 | 59,096 | 158,392 | 27% |
2 | White | EUR 0.06 | 55,664 | 382,686 | 13% | |
15 |
3023
|
Dark Turquoise | EUR 0.03 | 49,316 | 397,225 | 11% |
1 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
2 | Black | EUR 0.03 | 48,245 | 140,724 | 26% | |
1 | Pearl Gold | EUR 0.03 | 47,214 | 411,176 | 10% | |
4 | Pearl Gold | EUR 0.05 | 46,464 | 248,057 | 16% | |
5 | Black | EUR 0.03 | 44,437 | 300,726 | 13% | |
6 | Black | EUR 0.03 | 42,465 | 146,450 | 22% | |
4 |
4265c
|
Yellow | EUR 0.02 | 39,226 | 211,363 | 16% |
4 |
4519
|
Yellow | EUR 0.02 | 37,907 | 381,951 | 9% |
9 |
85984
|
Red | EUR 0.04 | 37,242 | 306,478 | 11% |
4 | Black | EUR 0.04 | 32,805 | 137,667 | 19% | |
4 | Black | EUR 0.04 | 29,315 | 104,089 | 22% | |
2 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
1 |
3832
|
Black | EUR 0.16 | 28,572 | 53,711 | 35% |
2 |
2420
|
Red | EUR 0.06 | 25,586 | 94,820 | 21% |
2 | Black | EUR 0.06 | 23,397 | 85,801 | 21% | |
2 | Dark Bluish Gray | EUR 0.03 | 20,550 | 161,769 | 11% | |
2 | Black | EUR 0.04 | 20,396 | 89,552 | 19% | |
4 |
3622
|
Red | EUR 0.09 | 20,126 | 35,598 | 36% |
3 |
87079
|
Red | EUR 0.15 | 19,816 | 47,274 | 30% |
2 |
2431
|
Red | EUR 0.10 | 19,787 | 60,981 | 25% |
4 | Orange | EUR 0.03 | 19,701 | 106,212 | 16% | |
8 |
3666
|
Yellow | EUR 0.06 | 18,792 | 61,799 | 23% |
4 | Pearl Dark Gray | EUR 0.06 | 16,974 | 141,336 | 11% | |
4 | Dark Bluish Gray | EUR 0.07 | 15,888 | 89,258 | 15% | |
2 |
6636
|
Red | EUR 0.10 | 15,770 | 104,184 | 13% |
2 |
4477
|
Red | EUR 0.14 | 15,530 | 28,274 | 35% |
8 | Bright Light Orange | EUR 0.04 | 15,246 | 68,639 | 18% | |
2 |
3035
|
White | EUR 0.38 | 15,062 | 18,621 | 45% |
4 | Red | EUR 0.02 | 15,038 | 101,001 | 13% | |
8 | White | EUR 0.10 | 14,960 | 49,223 | 23% | |
2 | Light Bluish Gray | EUR 0.14 | 13,988 | 22,418 | 38% | |
2 | Flat Silver | EUR 0.09 | 12,086 | 88,598 | 12% | |
2 | Dark Bluish Gray | EUR 0.05 | 12,057 | 50,198 | 19% | |
4 | Bright Light Orange | EUR 0.05 | 12,038 | 81,095 | 13% | |
6 | Yellow | EUR 0.09 | 11,988 | 32,238 | 27% | |
4 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
2 | Black | EUR 0.05 | 11,707 | 64,540 | 15% | |
4 | Light Bluish Gray | EUR 0.07 | 11,389 | 48,226 | 19% | |
3 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
6 | Yellow | EUR 0.03 | 11,087 | 90,566 | 11% | |
1 |
29120
|
Red | EUR 0.14 | 10,954 | 39,415 | 22% |
1 | Pearl Gold | EUR 0.05 | 10,840 | 62,008 | 15% | |
2 |
54200
|
Dark Turquoise | EUR 0.04 | 10,560 | 68,544 | 13% |
1 | Black | EUR 0.16 | 10,431 | 33,426 | 24% | |
1 |
96874
|
Dark Turquoise | EUR 0.11 | 10,368 | 36,072 | 22% |
2 | Black | EUR 0.05 | 9,920 | 96,381 | 9% | |
1 |
29119
|
Red | EUR 0.14 | 9,917 | 29,225 | 25% |
8 | White | EUR 0.15 | 9,911 | 46,187 | 18% | |
1 | Red | EUR 0.05 | 9,760 | 38,316 | 20% | |
3 |
3021
|
Dark Turquoise | EUR 0.04 | 9,187 | 61,619 | 13% |
4 | Light Bluish Gray | EUR 0.19 | 8,985 | 31,785 | 22% | |
4 | Light Bluish Gray | EUR 0.08 | 8,264 | 68,967 | 11% | |
2 | Black | EUR 0.03 | 8,122 | 120,235 | 6% | |
2 | Light Bluish Gray | EUR 0.05 | 8,120 | 27,626 | 23% | |
6 | Flat Silver | EUR 0.03 | 8,118 | 163,713 | 5% | |
2 | Red | EUR 0.05 | 8,042 | 33,917 | 19% | |
1 | Pearl Gold | EUR 0.03 | 7,712 | 75,346 | 9% | |
1 | Tan | EUR 0.04 | 7,495 | 109,198 | 6% | |
3 | Trans-Red | EUR 0.06 | 7,434 | 33,963 | 18% | |
2 | Dark Bluish Gray | EUR 0.03 | 6,966 | 34,023 | 17% | |
1 | Red | EUR 0.03 | 6,954 | 34,676 | 17% | |
7 | White | EUR 0.06 | 6,883 | 30,111 | 19% | |
2 | Trans-Light Blue | EUR 0.04 | 6,877 | 54,216 | 11% | |
6 |
6111
|
Red | EUR 0.21 | 6,770 | 14,928 | 31% |
1 | Light Bluish Gray | EUR 0.11 | 6,555 | 13,958 | 32% | |
4 | Dark Bluish Gray | EUR 0.07 | 6,536 | 19,788 | 25% | |
2 |
3737
|
Black | EUR 0.25 | 6,203 | 13,744 | 31% |
1 | Black | EUR 0.09 | 6,168 | 10,336 | 37% | |
1 | Dark Bluish Gray | EUR 0.18 | 6,011 | 37,903 | 14% | |
1 | Black | EUR 0.13 | 5,763 | 27,350 | 17% | |
1 |
3001
|
Dark Turquoise | EUR 0.17 | 5,642 | 37,704 | 13% |
1 | Black | EUR 0.11 | 5,427 | 40,126 | 12% | |
2 | Flat Silver | EUR 0.09 | 5,224 | 21,348 | 20% | |
1 | Medium Azure | EUR 0.04 | 5,200 | 37,819 | 12% | |
1 | White | EUR 0.16 | 5,167 | 26,925 | 16% | |
1 | Black | EUR 0.05 | 5,152 | 20,653 | 20% | |
2 | White | EUR 0.02 | 5,083 | 45,479 | 10% | |
6 | Flat Silver | EUR 0.05 | 5,075 | 50,871 | 9% | |
4 | Black | EUR 0.12 | 5,041 | 20,441 | 20% | |
1 | Pearl Gold | EUR 0.07 | 4,804 | 26,722 | 15% | |
4 | White | EUR 0.08 | 4,803 | 42,994 | 10% | |
2 | Tan | EUR 0.27 | 4,528 | 18,583 | 20% | |
1 | Red | EUR 0.21 | 4,492 | 14,204 | 24% | |
4 | Red | EUR 0.07 | 4,423 | 58,868 | 7% | |
1 | Flat Silver | EUR 0.08 | 4,422 | 25,473 | 15% | |
4 |
4286
|
Red | EUR 0.04 | 4,394 | 55,001 | 7% |
4 | White | EUR 0.09 | 4,319 | 40,154 | 10% | |
2 | White | EUR 0.03 | 3,939 | 36,175 | 10% | |
2 | Black | EUR 0.04 | 3,896 | 24,575 | 14% | |
1 | Pearl Gold | EUR 0.09 | 3,895 | 12,168 | 24% | |
2 | Black | EUR 0.04 | 3,780 | 24,377 | 13% | |
1 |
41770
|
Red | EUR 0.07 | 3,402 | 9,966 | 25% |
22 | White | EUR 0.03 | 3,376 | 52,190 | 6% | |
4 | Red | EUR 0.04 | 3,161 | 134,953 | 2% | |
1 | White | EUR 0.19 | 2,979 | 25,245 | 11% | |
1 | Flat Silver | EUR 0.06 | 2,912 | 12,280 | 19% | |
2 | Black | EUR 0.03 | 2,848 | 36,142 | 7% | |
1 | Orange | EUR 0.03 | 2,817 | 30,242 | 9% | |
1 |
41769
|
Red | EUR 0.06 | 2,707 | 7,925 | 25% |
1 | Red | EUR 0.05 | 2,690 | 12,138 | 18% | |
2 |
3032
|
Yellow | EUR 0.23 | 2,648 | 5,186 | 34% |
2 | Yellow | EUR 0.08 | 2,599 | 4,575 | 36% | |
2 | Black | EUR 0.16 | 2,592 | 11,409 | 19% | |
2 | Black | EUR 0.13 | 2,354 | 32,098 | 7% | |
2 |
3037
|
Yellow | EUR 0.08 | 2,258 | 15,566 | 13% |
1 |
43723
|
Dark Turquoise | EUR 0.08 | 2,216 | 32,293 | 6% |
1 | Flat Silver | EUR 0.12 | 2,192 | 14,685 | 13% | |
2 | Black | EUR 0.10 | 2,090 | 4,212 | 33% | |
2 | Dark Turquoise | EUR 0.06 | 2,047 | 53,471 | 4% | |
1 |
44728
|
Orange | EUR 0.03 | 2,000 | 22,990 | 8% |
4 | Flat Silver | EUR 0.02 | 1,859 | 47,224 | 4% | |
1 | Dark Bluish Gray | EUR 0.03 | 1,760 | 23,207 | 7% | |
1 |
43722
|
Dark Turquoise | EUR 0.07 | 1,749 | 33,017 | 5% |
1 |
3659
|
Red | EUR 0.04 | 1,743 | 17,935 | 9% |
2 | Black | EUR 0.15 | 1,674 | 16,536 | 9% | |
8 | Yellow | EUR 0.12 | 1,627 | 20,361 | 7% | |
6 | Yellow | EUR 0.02 | 1,576 | 18,869 | 8% | |
2 | Orange | EUR 0.08 | 1,545 | 23,819 | 6% | |
2 | Red | EUR 0.03 | 1,489 | 10,476 | 12% | |
2 | Yellow | EUR 0.12 | 1,321 | 5,757 | 19% | |
2 | Black | EUR 0.04 | 1,285 | 22,516 | 5% | |
1 | Yellow | EUR 0.09 | 1,285 | 13,816 | 9% | |
9 | Flat Silver | EUR 0.09 | 1,207 | 11,545 | 9% | |
1 | Yellow | EUR 0.06 | 1,095 | 16,724 | 6% | |
1 | Satin Trans-Light Blue | EUR 0.07 | 1,040 | 7,998 | 12% | |
1 |
x223
|
White | EUR 0.30 | 1,018 | 12,970 | 7% |
1 | Lime | EUR 0.07 | 938 | 6,261 | 13% | |
2 |
43723
|
Yellow | EUR 0.15 | 870 | 7,821 | 10% |
1 | Orange | EUR 0.08 | 852 | 27,477 | 3% | |
2 |
43722
|
Yellow | EUR 0.13 | 834 | 8,166 | 9% |
4 | Bright Light Yellow | EUR 0.06 | 781 | 5,790 | 12% | |
1 | Pearl Gold | EUR 0.12 | 715 | 2,324 | 24% | |
1 | Black | EUR 0.08 | 709 | 18,384 | 4% | |
10 | Black | EUR 0.09 | 687 | 14,077 | 5% | |
4 | Black | EUR 0.21 | 682 | 11,467 | 6% | |
2 | Orange | EUR 0.10 | 662 | 11,862 | 5% | |
2 | Flat Silver | EUR 0.04 | 652 | 17,680 | 4% | |
2 |
55889
|
Black | EUR 0.13 | 637 | 26,866 | 2% |
1 | Pearl Dark Gray | EUR 0.10 | 622 | 6,378 | 9% | |
1 | Light Bluish Gray | EUR 0.24 | 612 | 28,650 | 2% | |
2 |
3822
|
Black | EUR 0.19 | 605 | 14,850 | 4% |
2 | Yellow | EUR 0.12 | 590 | 10,342 | 5% | |
2 | Black | EUR 0.13 | 572 | 18,847 | 3% | |
1 | Trans-Clear | EUR 1.09 | 555 | 752 | 42% | |
2 | Trans-Neon Orange | EUR 0.05 | 520 | 12,150 | 4% | |
1 | Black | EUR 0.24 | 515 | 7,479 | 6% | |
6 | White | EUR 0.42 | 512 | 3,273 | 14% | |
1 | Dark Bluish Gray | EUR 0.15 | 479 | 8,492 | 5% | |
1 | Black | EUR 0.19 | 463 | 1,392 | 25% | |
1 | Dark Azure | EUR 0.04 | 442 | 5,513 | 7% | |
4 | Light Bluish Gray | EUR 0.62 | 438 | 9,423 | 4% | |
1 | Dark Azure | EUR 0.32 | 429 | 903 | 32% | |
2 |
3821
|
Black | EUR 0.20 | 398 | 13,625 | 3% |
1 |
6565
|
Red | EUR 0.05 | 370 | 5,777 | 6% |
1 | White | EUR 0.77 | 301 | 3,140 | 9% | |
1 | Red | EUR 0.08 | 275 | 3,378 | 8% | |
1 |
6564
|
Red | EUR 0.05 | 261 | 5,602 | 4% |
2 | Trans-Neon Orange | EUR 0.42 | 252 | 1,691 | 13% | |
4 | Medium Nougat | EUR 0.05 | 227 | 4,995 | 4% | |
4 | Dark Turquoise | EUR 0.31 | 223 | 1,252 | 15% | |
1 | White | EUR 0.47 | 192 | 3,339 | 5% | |
2 | Metallic Gold | EUR 0.52 | 184 | 2,761 | 6% | |
1 |
2723
|
Dark Turquoise | EUR 0.08 | 182 | 7,906 | 2% |
2 | Bright Light Orange | EUR 0.16 | 147 | 2,424 | 6% | |
1 | Pearl Dark Gray | EUR 0.18 | 133 | 849 | 14% | |
1 |
553
Rare
|
Flat Silver | EUR 0.44 | 75 | 266 | 22% |
1 | Bright Light Orange | EUR 0.12 | 55 | 2,140 | 3% | |
3 |
3895
Rare
|
Bright Light Orange | EUR 0.57 | 49 | 304 | 14% |
4 | Black | EUR 0.37 | 26 | 73 | 26% | |
6 | Yellow | EUR 0.36 | 25 | 1,382 | 2% | |
2 |
44375b
Rare
|
Dark Turquoise | EUR 0.28 | 22 | 168 | 12% |
2 | White | EUR 2.06 | 16 | 308 | 5% | |
2 | White | EUR 5.36 | 14 | 13 | 52% | |
2 |
87606
Rare
|
Yellow | EUR 0.96 | 5 | 233 | 2% |
2 | White | EUR 0.65 | 1 | 67 | 1% | |
2 |
2340
|
Yellow | EUR 0.65 | 1 | 149 | 1% |
1 |
80015stk01
Unique
|
EUR 0.00 | 0 | 33 | 0% | |
1 | Black | EUR 0.00 | 0 | 0 | 0% | |
1 |
2431
|
Dark Tan | EUR 0.00 | 0 | 0 | 0% |
8 | Dark Turquoise | EUR 0.00 | 0 | 0 | 0% | |
4 | Dark Turquoise | EUR 0.00 | 0 | 0 | 0% | |
2 |
3062
|
Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
3 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
10 | Red | EUR 0.00 | 0 | 0 | 0% | |
3 |
3020
|
Red | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.