🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Hans Christian Andersen Bucket

7870-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
496 parts 100%
184 lots 100%
EUR 57.84 100%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
3 Black EUR 0.04 613,921 559,797 52%
1 White EUR 0.05 599,071 536,453 53%
1 Light Bluish Gray EUR 0.05 528,968 583,908 48%
11 Black EUR 0.05 477,290 955,039 33%
1 Dark Bluish Gray EUR 0.05 438,538 525,362 46%
4 Black EUR 0.03 414,581 392,061 51%
1 Dark Bluish Gray EUR 0.05 411,988 1,081,361 28%
9 White EUR 0.06 320,599 689,805 32%
8 White EUR 0.06 319,860 266,014 55%
2 Light Bluish Gray EUR 0.12 256,076 207,874 55%
3 Tan EUR 0.04 239,267 456,841 34%
2 Black EUR 0.06 226,015 326,581 41%
1 Trans-Clear EUR 0.10 224,247 193,539 54%
1 Light Bluish Gray EUR 0.07 210,259 230,749 48%
4 White EUR 0.07 206,418 157,589 57%
1 Black EUR 0.06 204,547 609,642 25%
1 Red EUR 0.03 202,901 1,526,318 12%
6 Black EUR 0.08 196,018 225,359 47%
4 White EUR 0.12 187,603 338,203 36%
1 Black EUR 0.04 185,424 281,904 40%
1 Dark Bluish Gray EUR 0.10 185,236 202,638 48%
5 Dark Bluish Gray EUR 0.05 176,899 262,296 40%
4 Tan EUR 0.03 171,188 450,187 28%
1 Red EUR 0.03 168,672 607,178 22%
7 Black EUR 0.09 157,833 168,986 48%
3 White EUR 0.10 150,846 99,694 60%
1 Light Bluish Gray EUR 0.07 148,321 319,961 32%
1 Dark Bluish Gray EUR 0.06 148,292 294,965 33%
3 Black EUR 0.06 147,277 185,235 44%
2 White EUR 0.04 142,808 592,901 19%
3 Green EUR 0.11 142,631 223,242 39%
2 Black EUR 0.13 142,143 105,508 57%
3 Reddish Brown EUR 0.04 136,624 380,818 26%
2 White EUR 0.05 129,542 372,339 26%
4 Yellow EUR 0.03 125,858 1,474,695 8%
4 White EUR 0.05 121,942 265,968 31%
3 Yellow EUR 0.03 116,488 329,159 26%
1 Red EUR 0.12 115,897 95,787 55%
1 Black EUR 0.07 115,320 137,294 46%
1 Tan EUR 0.07 112,978 148,958 43%
2
3069
Reddish Brown EUR 0.07 109,487 181,388 38%
3 Light Bluish Gray EUR 0.05 108,176 265,906 29%
11 White EUR 0.04 107,284 204,231 34%
1 Blue EUR 0.12 102,778 274,102 27%
2 Dark Bluish Gray EUR 0.06 96,782 124,776 44%
3 Dark Bluish Gray EUR 0.05 95,599 285,338 25%
3 Dark Bluish Gray EUR 0.07 86,975 130,299 40%
1 Green EUR 0.07 86,730 308,396 22%
1 Reddish Brown EUR 0.05 85,427 269,987 24%
1 White EUR 0.12 82,487 78,834 51%
2 Red EUR 0.04 81,739 225,519 27%
2 Dark Bluish Gray EUR 0.05 80,938 220,828 27%
2 Reddish Brown EUR 0.05 80,460 149,049 35%
2 Black EUR 0.11 79,819 94,492 46%
7 Yellow EUR 0.03 72,910 297,344 20%
1 Black EUR 0.13 70,968 105,363 40%
2 Red EUR 0.04 70,695 292,436 19%
2 Red EUR 0.06 65,909 94,573 41%
2 Trans-Orange EUR 0.02 65,469 813,433 7%
2 White EUR 0.04 64,984 166,805 28%
12 Yellow EUR 0.03 63,256 333,595 16%
2 White EUR 0.12 60,089 57,321 51%
2 Yellow EUR 0.11 53,092 110,495 32%
8 Blue EUR 0.04 46,974 304,429 13%
2 White EUR 0.09 45,947 54,481 46%
3 Reddish Brown EUR 0.04 44,842 166,037 21%
2 Green EUR 0.07 40,542 101,075 29%
2 Black EUR 0.07 38,600 75,332 34%
4 Blue EUR 0.03 37,971 325,974 10%
1 White EUR 0.22 37,629 64,407 37%
1 Red EUR 0.05 37,597 103,066 27%
1 Light Bluish Gray EUR 0.13 37,505 35,151 52%
6 Yellow EUR 0.05 36,798 76,546 32%
2 Dark Bluish Gray EUR 0.22 36,576 56,381 39%
3 Black EUR 0.14 35,747 29,430 55%
2 Red EUR 0.06 35,138 63,931 35%
2
6636
Reddish Brown EUR 0.11 34,993 101,369 26%
1 Reddish Brown EUR 0.07 34,771 92,120 27%
1 Yellow EUR 0.09 34,123 41,420 45%
2 Reddish Brown EUR 0.09 32,830 69,520 32%
2 Reddish Brown EUR 0.17 32,063 41,115 44%
2 Black EUR 0.11 31,297 56,577 36%
1 Light Bluish Gray EUR 0.06 31,286 76,603 29%
4 Reddish Brown EUR 0.06 30,061 87,822 26%
3 Blue EUR 0.06 29,642 103,527 22%
4 Yellow EUR 0.03 28,105 107,105 21%
5 Reddish Brown EUR 0.12 27,257 52,541 34%
2 Dark Bluish Gray EUR 0.05 26,699 58,532 31%
2 Yellow EUR 0.08 26,313 29,130 47%
4 Tan EUR 0.07 25,773 74,225 26%
1 Black EUR 0.10 25,484 91,899 22%
4 Green EUR 0.06 25,037 93,969 21%
4 White EUR 0.04 24,682 76,152 24%
4 Trans-Green EUR 0.02 24,511 211,991 10%
2 Black EUR 0.04 24,315 61,726 28%
8 Black EUR 0.04 23,897 108,243 18%
1 White EUR 0.16 22,886 15,056 60%
1 Dark Bluish Gray EUR 0.02 22,517 215,865 9%
2 Dark Bluish Gray EUR 0.07 21,734 28,238 43%
5 Yellow EUR 0.04 20,249 83,083 20%
2 Green EUR 0.06 19,738 34,889 36%
1 Blue EUR 0.12 18,109 54,820 25%
6 Green EUR 0.09 18,108 53,898 25%
2 Medium Blue EUR 0.05 18,070 84,539 18%
6 Blue EUR 0.11 17,574 25,937 40%
2 Green EUR 0.09 17,453 32,317 35%
4 White EUR 0.07 16,350 38,100 30%
2 Black EUR 0.03 15,061 115,894 12%
8 White EUR 0.16 13,053 47,613 22%
1 Light Bluish Gray EUR 0.11 11,785 34,997 25%
4 White EUR 0.07 11,346 30,015 27%
4 Medium Blue EUR 0.05 10,824 58,734 16%
2 Blue EUR 0.07 10,661 25,020 30%
1 White EUR 0.03 9,503 55,425 15%
4 Blue EUR 0.11 8,665 33,969 20%
2 Yellow EUR 0.04 8,479 81,490 9%
2 Reddish Brown EUR 0.04 8,124 55,746 13%
2
3659
White EUR 0.05 8,014 58,180 12%
1 Light Bluish Gray EUR 0.15 7,720 12,506 38%
3 Black EUR 0.14 7,540 17,413 30%
8 Yellow EUR 0.03 7,196 132,974 5%
2 Yellow EUR 0.11 7,044 14,479 33%
1 Medium Blue EUR 0.16 7,006 23,813 23%
2 Red EUR 0.06 6,776 32,886 17%
6 Medium Blue EUR 0.15 6,682 31,197 18%
2 Red EUR 0.02 6,657 40,880 14%
1 White EUR 0.13 6,463 47,241 12%
2 Trans-Neon Green EUR 0.03 6,407 81,608 7%
4 White EUR 0.18 6,136 8,500 42%
2 Blue EUR 0.04 6,134 47,984 11%
2 White EUR 0.08 5,736 45,837 11%
1 Medium Blue EUR 0.06 5,382 46,994 10%
7 Yellow EUR 0.03 5,241 54,535 9%
2 Blue EUR 0.07 4,982 25,355 16%
4 Red EUR 0.14 4,252 9,057 32%
1 White EUR 0.10 4,085 16,391 20%
2 Blue EUR 0.03 3,711 27,078 12%
2 Red EUR 0.02 3,480 46,278 7%
1 White EUR 0.55 3,387 3,513 49%
2 Yellow EUR 0.03 3,325 69,085 5%
4 Red EUR 0.06 3,149 22,184 12%
4 Yellow EUR 0.06 2,508 8,601 23%
4 Red EUR 0.05 2,442 24,639 9%
1 Medium Blue EUR 0.11 2,437 10,485 19%
1 Black EUR 0.14 2,340 9,334 20%
4 Yellow EUR 0.08 2,322 20,803 10%
1 Dark Bluish Gray EUR 0.25 1,291 15,507 8%
1 Orange EUR 0.04 1,134 9,336 11%
2 Medium Blue EUR 0.04 1,130 55,690 2%
1 White EUR 0.08 994 5,723 15%
1 Black EUR 0.16 986 2,498 28%
2 Reddish Brown EUR 0.62 829 3,953 17%
1 Tan EUR 0.30 609 2,456 20%
2 Orange EUR 0.24 489 4,127 11%
1 Trans-Neon Orange EUR 0.17 426 4,294 9%
2 White EUR 0.29 410 9,618 4%
4 Red EUR 0.36 378 4,777 7%
1
4589
White EUR 0.71 213 1,966 10%
1 Dark Bluish Gray EUR 0.04 181 6,347 3%
2 White EUR 0.36 93 598 13%
2 White EUR 1.25 77 1,095 7%
1 White EUR 1.81 73 268 21%
1 Yellow EUR 0.27 56 624 8%
1 Chrome Silver EUR 7.31 40 162 20%
2 Yellow EUR 0.03 38 15,065 0%
2 Chrome Silver EUR 4.10 29 124 19%
1 Yellow EUR 0.40 28 533 5%
1 Yellow EUR 0.28 26 277 9%
1 Yellow EUR 0.59 10 231 4%
1 Yellow EUR 0.08 7 104 6%
4 Yellow EUR 0.02 6 1,996 0%
2
3022 Rare
Light Purple EUR 0.20 2 11 15%
2 Blue EUR 0.20 1 93 1%
2 Dark Bluish Gray EUR 0.00 0 2 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
3 Light Bluish Gray EUR 0.00 0 0 0%
1 Red EUR 0.00 0 0 0%
10 Red EUR 0.00 0 0 0%
1 Red EUR 0.00 0 4 0%
2 White EUR 0.00 0 568 0%
6 White EUR 0.00 0 0 0%
2 White EUR 0.00 0 0 0%
4 Yellow EUR 0.00 0 124 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.