🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Hogwarts: Dumbledore's Office

76402-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
627 parts 100%
210 lots 100%
EUR 58.48 68%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
2 Light Bluish Gray EUR 0.05 528,968 583,908 48%
2 Dark Bluish Gray EUR 0.05 438,538 525,362 46%
1 Black EUR 0.03 414,581 392,061 51%
1
3069
Light Bluish Gray EUR 0.09 382,121 382,314 50%
3 Bright Green EUR 0.03 335,334 1,655,749 17%
6 Tan EUR 0.03 267,680 1,831,460 13%
11 Tan EUR 0.04 239,267 456,841 34%
2 Black EUR 0.08 196,018 225,359 47%
4 Tan EUR 0.03 171,188 450,187 28%
3 Medium Nougat EUR 0.02 164,943 426,806 28%
2
3070
Reddish Brown EUR 0.06 152,497 273,260 36%
6 Tan EUR 0.05 141,296 250,293 36%
1 Reddish Brown EUR 0.04 136,624 380,818 26%
6 Dark Red EUR 0.03 131,831 510,176 21%
1 Dark Green EUR 0.04 130,779 326,748 29%
2
3070
Dark Tan EUR 0.05 120,936 167,852 42%
20 Tan EUR 0.07 112,978 148,958 43%
4
3069
Reddish Brown EUR 0.07 109,487 181,388 38%
6 Dark Blue EUR 0.03 109,006 656,712 14%
5
3069
Dark Tan EUR 0.08 98,619 187,784 34%
1 Tan EUR 0.05 90,196 318,973 22%
2 Reddish Brown EUR 0.05 85,427 269,987 24%
2 Tan EUR 0.05 80,984 173,007 32%
4 Trans-Clear EUR 0.04 80,646 453,797 15%
2 Tan EUR 0.02 80,418 621,446 11%
12 Tan EUR 0.12 79,480 135,544 37%
4 Dark Bluish Gray EUR 0.03 71,310 256,989 22%
17 Medium Nougat EUR 0.03 71,028 402,049 15%
2 Trans-Yellow EUR 0.02 68,015 381,241 15%
3 Light Bluish Gray EUR 0.14 66,262 131,124 34%
1 Blue EUR 0.04 64,831 212,931 23%
2 Light Bluish Gray EUR 0.03 63,620 366,944 15%
1 Reddish Brown EUR 0.13 62,484 133,148 32%
2
2431
Reddish Brown EUR 0.12 62,119 85,271 42%
1 Tan EUR 0.06 60,172 242,781 20%
2
2431
Tan EUR 0.10 60,125 100,826 37%
1 Black EUR 0.06 59,361 71,768 45%
5 Reddish Brown EUR 0.04 58,908 185,167 24%
2 Trans-Orange EUR 0.03 56,269 917,615 6%
2 Medium Nougat EUR 0.03 53,636 311,673 15%
4 Dark Bluish Gray EUR 0.08 52,960 100,246 35%
1 Orange EUR 0.11 51,754 68,676 43%
1 Black EUR 0.14 51,188 107,784 32%
2 Tan EUR 0.06 45,644 113,058 29%
2 Lime EUR 0.02 44,909 463,556 9%
2
3069
Sand Green EUR 0.05 44,275 297,593 13%
1 Dark Orange EUR 0.08 44,124 32,387 58%
2 Tan EUR 0.07 43,192 200,293 18%
4 Tan EUR 0.05 42,601 172,694 20%
12 Tan EUR 0.08 42,093 58,596 42%
4 Dark Brown EUR 0.05 39,705 171,018 19%
1 Sand Green EUR 0.03 39,110 450,369 8%
2 Tan EUR 0.07 38,502 89,332 30%
3 Reddish Brown EUR 0.08 38,035 134,557 22%
1 Pearl Gold EUR 0.02 37,934 311,600 11%
2 Pearl Gold EUR 0.02 37,808 233,676 14%
2 Green EUR 0.03 37,405 534,556 7%
2
63864
Reddish Brown EUR 0.10 37,131 172,344 18%
2
3069
Dark Blue EUR 0.07 37,003 53,898 41%
6 Reddish Brown EUR 0.08 35,516 60,307 37%
2 Dark Bluish Gray EUR 0.08 35,155 127,385 22%
2 Reddish Brown EUR 0.07 34,771 92,120 27%
4 Black EUR 0.13 34,533 67,232 34%
1 Tan EUR 0.18 34,032 52,759 39%
3 Bright Light Orange EUR 0.04 33,836 223,799 13%
2 Reddish Brown EUR 0.06 33,634 110,177 23%
16 Light Bluish Gray EUR 0.05 33,119 66,571 33%
2 White EUR 0.04 32,988 174,235 16%
2 Bright Light Blue EUR 0.06 32,883 100,603 25%
2 Dark Turquoise EUR 0.04 32,433 47,524 41%
1 Reddish Brown EUR 0.04 30,938 160,632 16%
2 Reddish Brown EUR 0.06 29,946 140,719 18%
7 Reddish Brown EUR 0.08 28,227 134,938 17%
2
4162
Reddish Brown EUR 0.13 26,627 81,712 25%
3 Tan EUR 0.09 26,210 166,533 14%
1
3069
Green EUR 0.09 26,126 39,068 40%
1 Reddish Brown EUR 0.04 25,969 154,621 14%
2 Black EUR 0.17 25,296 71,475 26%
2 Black EUR 0.06 25,276 153,744 14%
1
87079
Reddish Brown EUR 0.14 25,115 64,513 28%
1 White EUR 0.03 24,561 170,813 13%
2
3069
Dark Brown EUR 0.09 23,239 65,558 26%
2 Dark Brown EUR 0.04 22,484 111,956 17%
4 Tan EUR 0.04 22,355 57,440 28%
10 Tan EUR 0.05 21,708 79,908 21%
4
6636
Dark Tan EUR 0.09 21,200 94,956 18%
2 Reddish Brown EUR 0.10 19,941 37,527 35%
1 Black EUR 0.10 19,523 84,280 19%
2 Black EUR 0.08 19,293 69,822 22%
2 Tan EUR 0.03 19,258 121,701 14%
1 Light Bluish Gray EUR 0.07 18,829 26,481 42%
1 Light Bluish Gray EUR 0.04 18,099 75,856 19%
4 Trans-Clear EUR 0.03 17,667 242,933 7%
2 Tan EUR 0.08 17,650 117,763 13%
2 Trans-Yellow EUR 0.04 17,512 56,008 24%
8 Dark Red EUR 0.06 16,851 218,977 7%
2 Black EUR 0.14 16,494 36,818 31%
2 Dark Purple EUR 0.04 16,381 134,115 11%
6 Tan EUR 0.06 16,224 120,569 12%
2 Tan EUR 0.05 15,130 84,577 15%
2 Tan EUR 0.06 15,112 48,916 24%
12 Dark Tan EUR 0.03 14,994 79,422 16%
4 Sand Green EUR 0.06 14,905 100,827 13%
4 Tan EUR 0.05 14,017 63,910 18%
6 Tan EUR 0.04 14,002 99,534 12%
1 Black EUR 0.07 13,790 63,394 18%
2 Reddish Brown EUR 0.07 12,686 89,940 12%
2 Dark Tan EUR 0.03 11,826 27,392 30%
4 Black EUR 0.14 11,697 41,756 22%
2 Sand Green EUR 0.06 11,639 70,058 14%
4 Magenta EUR 0.04 11,286 102,185 10%
1 Pearl Gold EUR 0.02 11,092 156,768 7%
2 Tan EUR 0.06 10,766 128,305 8%
2 Black EUR 0.16 10,431 33,426 24%
2 Tan EUR 0.16 9,530 54,500 15%
2 Trans-Clear EUR 0.07 9,454 44,719 17%
2 Dark Brown EUR 0.09 9,433 81,430 10%
1 Sand Green EUR 0.10 9,216 82,545 10%
1 White EUR 0.06 8,529 197,485 4%
1 Dark Brown EUR 0.06 8,464 60,296 12%
4 Tan EUR 0.05 8,192 84,686 9%
1 Trans-Yellow EUR 0.15 8,009 163,761 5%
3 Pearl Gold EUR 0.03 7,728 90,919 8%
2 Reddish Brown EUR 0.09 7,181 29,867 19%
5 Pearl Gold EUR 0.12 7,164 52,097 12%
1 Reddish Brown EUR 0.07 7,158 54,228 12%
2 Tan EUR 0.09 7,033 32,652 18%
2 Magenta EUR 0.03 6,833 78,846 8%
2
3068
Dark Brown EUR 0.10 6,630 44,080 13%
1 Dark Bluish Gray EUR 0.07 6,536 19,788 25%
28 Tan EUR 0.08 6,367 37,431 15%
1 Pearl Gold EUR 0.11 5,761 37,916 13%
1 White EUR 0.08 5,736 45,837 11%
6
4490
Tan EUR 0.09 5,735 59,251 9%
2 Black EUR 0.10 5,470 37,419 13%
2 Reddish Brown EUR 0.04 5,267 64,591 8%
4 Dark Brown EUR 0.13 5,164 47,793 10%
1 Reddish Brown EUR 0.21 4,959 18,265 21%
6 Tan EUR 0.26 4,817 18,561 21%
2 Pearl Gold EUR 0.07 4,804 26,722 15%
2 Dark Tan EUR 0.08 4,558 55,059 8%
4
3659
Tan EUR 0.08 4,459 46,951 9%
3
6636
Dark Brown EUR 0.20 4,209 23,580 15%
2 Tan EUR 0.10 4,188 20,432 17%
1 Dark Bluish Gray EUR 0.07 4,106 13,937 23%
3 Reddish Brown EUR 0.15 4,048 13,421 23%
2 Pearl Gold EUR 0.09 3,895 12,168 24%
1
92438
Dark Tan EUR 1.34 3,836 3,883 50%
1 Black EUR 0.17 3,754 17,089 18%
2 Dark Orange EUR 0.04 3,640 46,490 7%
2 Pearl Gold EUR 0.06 3,596 39,529 8%
4 Dark Tan EUR 0.11 3,578 20,000 15%
1 Tan EUR 0.12 3,573 12,455 22%
2 Tan EUR 0.20 3,567 23,971 13%
5 Tan EUR 0.05 3,483 27,268 11%
1
x223
Reddish Brown EUR 0.10 3,419 53,834 6%
2 Tan EUR 0.08 3,334 14,350 19%
1 Reddish Brown EUR 0.21 3,261 14,443 18%
4 Tan EUR 0.06 3,174 22,917 12%
2 Dark Tan EUR 0.06 3,173 14,857 18%
3 Dark Tan EUR 0.14 3,111 10,166 23%
1 Red EUR 1.09 2,886 7,623 27%
2 Pearl Gold EUR 0.17 2,866 29,986 9%
4 Dark Tan EUR 0.07 2,848 13,764 17%
2 Reddish Brown EUR 0.16 2,655 21,341 11%
1 Pearl Dark Gray EUR 0.26 2,557 20,772 11%
4 Bright Light Orange EUR 0.06 2,428 38,588 6%
2 Tan EUR 0.14 2,362 25,963 8%
1 Red EUR 0.29 2,293 30,856 7%
2 Tan EUR 0.09 2,227 9,148 20%
1 Sand Green EUR 0.11 2,166 8,693 20%
4 Tan EUR 0.35 2,129 11,579 16%
1 Black EUR 0.23 1,999 9,568 17%
1 Reddish Brown EUR 0.15 1,998 12,858 13%
2 Trans-Brown EUR 0.06 1,959 15,971 11%
3 Sand Green EUR 0.11 1,720 22,396 7%
4 Sand Green EUR 0.24 1,698 22,865 7%
1
38317 Rare
Sand Green EUR 0.16 1,666 8,196 17%
2 Tan EUR 0.16 1,489 13,177 10%
4 Tan EUR 0.13 1,486 7,435 17%
4 Dark Purple EUR 0.08 1,433 15,178 9%
4 Tan EUR 0.27 1,390 15,470 8%
4 Tan EUR 0.25 1,306 15,048 8%
2 Tan EUR 0.27 1,305 3,315 28%
1 Tan EUR 0.08 1,209 11,803 9%
1 Tan EUR 0.21 1,106 12,588 8%
1 Flat Silver EUR 1.97 949 1,383 41%
1 Sand Green EUR 0.32 908 3,834 19%
2 Dark Tan EUR 0.11 862 6,178 12%
1 Pearl Gold EUR 0.23 718 15,059 5%
1 Tan EUR 0.27 647 7,681 8%
1 Satin Trans-Light Blue EUR 0.10 334 7,848 4%
1 Dark Brown EUR 0.99 295 2,130 12%
3 Dark Purple EUR 0.57 287 2,109 12%
1 Dark Tan EUR 0.39 220 864 20%
2 Light Bluish Gray EUR 0.20 214 901 19%
1 Dark Tan EUR 3.10 76 60 56%
1 EUR 0.59 59 377 14%
1 Dark Tan EUR 0.00 0 0 0%
4 Dark Tan EUR 0.00 0 0 0%
2
63864
Dark Tan EUR 0.00 0 0 0%
13
2431
Dark Tan EUR 0.00 0 0 0%
2 Dark Tan EUR 0.00 0 0 0%
1
26603
Dark Tan EUR 0.00 0 0 0%
2
3070
Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
6 Medium Nougat EUR 0.00 0 0 0%
2 Medium Nougat EUR 0.00 0 0 0%
5 Pearl Gold EUR 0.00 0 0 0%
2 Reddish Brown EUR 0.00 0 0 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.