Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
357 parts 100%
157 lots 100%
|
EUR 25.84
34%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
2 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
2 | Bright Green | EUR 0.03 | 335,334 | 1,655,749 | 17% | |
8 |
3069
|
Black | EUR 0.07 | 307,964 | 422,135 | 42% |
4 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
2 |
3070
|
Dark Bluish Gray | EUR 0.06 | 275,006 | 487,638 | 36% |
4 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
4 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
1 |
98138
|
Dark Bluish Gray | EUR 0.05 | 188,120 | 257,485 | 42% |
2 |
3005
|
Dark Bluish Gray | EUR 0.05 | 176,899 | 262,296 | 40% |
8 |
3023
|
Red | EUR 0.03 | 168,672 | 607,178 | 22% |
4 |
4073
|
Red | EUR 0.02 | 116,710 | 751,586 | 13% |
1 |
85984
|
Black | EUR 0.05 | 111,867 | 245,527 | 31% |
2 | Blue | EUR 0.02 | 81,418 | 599,371 | 12% | |
1 |
3021
|
Dark Bluish Gray | EUR 0.05 | 80,938 | 220,828 | 27% |
2 | Red | EUR 0.02 | 80,440 | 929,621 | 8% | |
2 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
1 | Dark Bluish Gray | EUR 0.06 | 70,512 | 163,249 | 30% | |
1 | Dark Bluish Gray | EUR 0.05 | 69,945 | 315,855 | 18% | |
8 |
4073
|
Trans-Yellow | EUR 0.02 | 68,015 | 381,241 | 15% |
2 | Dark Bluish Gray | EUR 0.03 | 63,500 | 373,528 | 15% | |
1 |
3460
|
Black | EUR 0.14 | 60,887 | 82,328 | 43% |
8 | Reddish Brown | EUR 0.04 | 58,908 | 185,167 | 24% | |
4 | Dark Bluish Gray | EUR 0.03 | 56,857 | 273,229 | 17% | |
1 |
3034
|
Black | EUR 0.14 | 51,188 | 107,784 | 32% |
2 | Dark Bluish Gray | EUR 0.03 | 48,244 | 316,437 | 13% | |
1 | Light Bluish Gray | EUR 0.04 | 46,941 | 160,498 | 23% | |
1 | Black | EUR 0.05 | 43,757 | 74,844 | 37% | |
2 |
99781
|
Black | EUR 0.08 | 43,357 | 72,599 | 37% |
3 |
98138
|
Trans-Red | EUR 0.02 | 42,014 | 628,582 | 6% |
1 | Black | EUR 0.06 | 39,364 | 214,934 | 15% | |
2 | Dark Bluish Gray | EUR 0.05 | 36,899 | 167,070 | 18% | |
2 |
3021
|
Red | EUR 0.06 | 35,138 | 63,931 | 35% |
2 | Light Bluish Gray | EUR 0.03 | 34,800 | 233,917 | 13% | |
4 | Yellow | EUR 0.04 | 34,785 | 150,254 | 19% | |
2 | Green | EUR 0.04 | 34,672 | 83,612 | 29% | |
2 | Black | EUR 0.02 | 33,904 | 446,079 | 7% | |
4 | Dark Bluish Gray | EUR 0.03 | 33,645 | 180,338 | 16% | |
2 | Reddish Brown | EUR 0.06 | 33,634 | 110,177 | 23% | |
1 |
3021
|
Reddish Brown | EUR 0.04 | 33,526 | 125,225 | 21% |
1 | Reddish Brown | EUR 0.03 | 32,821 | 353,973 | 8% | |
3 |
4073
|
Bright Green | EUR 0.03 | 32,200 | 72,737 | 31% |
3 |
98100
|
Light Bluish Gray | EUR 0.04 | 31,449 | 111,458 | 22% |
2 | Black | EUR 0.03 | 31,324 | 152,999 | 17% | |
2 | Reddish Brown | EUR 0.06 | 29,946 | 140,719 | 18% | |
2 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
2 | Light Bluish Gray | EUR 0.03 | 28,523 | 90,249 | 24% | |
4 | Black | EUR 0.07 | 27,684 | 27,788 | 50% | |
2 | Black | EUR 0.08 | 26,823 | 119,325 | 18% | |
1 | Reddish Brown | EUR 0.04 | 25,969 | 154,621 | 14% | |
2 | Black | EUR 0.07 | 24,622 | 106,542 | 19% | |
4 |
44728
|
Dark Bluish Gray | EUR 0.04 | 24,348 | 129,134 | 16% |
6 |
29119
|
Black | EUR 0.11 | 23,942 | 79,759 | 23% |
6 |
29120
|
Black | EUR 0.10 | 23,789 | 74,760 | 24% |
4 | Dark Bluish Gray | EUR 0.04 | 23,210 | 89,254 | 21% | |
6 | Dark Bluish Gray | EUR 0.04 | 22,809 | 43,348 | 34% | |
4 | Reddish Brown | EUR 0.09 | 21,731 | 54,052 | 29% | |
2 | Trans-Orange | EUR 0.03 | 20,498 | 197,559 | 9% | |
1 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
2 | Red | EUR 0.05 | 19,248 | 96,001 | 17% | |
2 |
85984
|
Reddish Brown | EUR 0.05 | 18,707 | 71,089 | 21% |
4 | Red | EUR 0.05 | 17,723 | 72,275 | 20% | |
1 |
3795
|
Green | EUR 0.09 | 17,453 | 32,317 | 35% |
1 |
3020
|
Dark Green | EUR 0.07 | 17,248 | 77,400 | 18% |
1 | Green | EUR 0.03 | 16,999 | 50,434 | 25% | |
2 | Dark Bluish Gray | EUR 0.06 | 16,534 | 99,527 | 14% | |
3 | Dark Bluish Gray | EUR 0.11 | 16,485 | 58,326 | 22% | |
2 | Dark Bluish Gray | EUR 0.07 | 15,888 | 89,258 | 15% | |
2 | Red | EUR 0.05 | 15,774 | 131,168 | 11% | |
2 |
11090
|
Reddish Brown | EUR 0.08 | 15,254 | 20,824 | 42% |
1 | Dark Bluish Gray | EUR 0.03 | 15,235 | 104,063 | 13% | |
2 |
50950
|
Black | EUR 0.14 | 14,833 | 15,022 | 50% |
2 |
24299
|
Black | EUR 0.12 | 12,912 | 39,092 | 25% |
2 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
2 |
24307
|
Black | EUR 0.11 | 12,200 | 48,437 | 20% |
2 | Black | EUR 0.03 | 12,070 | 66,598 | 15% | |
2 |
4073
|
Trans-Neon Orange | EUR 0.03 | 12,032 | 117,017 | 9% |
1 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
1 | Red | EUR 0.04 | 10,504 | 99,532 | 10% | |
3 | Trans-Orange | EUR 0.02 | 10,405 | 85,745 | 11% | |
4 |
60477
|
Black | EUR 0.05 | 9,758 | 81,513 | 11% |
2 | Reddish Brown | EUR 0.07 | 9,689 | 61,188 | 14% | |
1 | Dark Bluish Gray | EUR 0.05 | 9,480 | 57,151 | 14% | |
2 | Green | EUR 0.03 | 8,793 | 44,153 | 17% | |
2 | Dark Green | EUR 0.07 | 8,783 | 44,925 | 16% | |
4 | Dark Bluish Gray | EUR 0.01 | 8,769 | 344,935 | 2% | |
4 | Dark Bluish Gray | EUR 0.04 | 8,490 | 50,844 | 14% | |
4 | Red | EUR 0.08 | 8,316 | 43,647 | 16% | |
2 | Black | EUR 0.03 | 8,122 | 120,235 | 6% | |
1 |
11090
|
Yellow | EUR 0.05 | 8,056 | 57,238 | 12% |
1 | Dark Brown | EUR 0.04 | 7,914 | 52,749 | 13% | |
8 | Pearl Dark Gray | EUR 0.03 | 7,787 | 102,628 | 7% | |
1 | Reddish Brown | EUR 0.05 | 7,526 | 79,972 | 9% | |
1 | Yellow | EUR 0.02 | 7,402 | 72,236 | 9% | |
2 | Dark Bluish Gray | EUR 0.05 | 7,357 | 46,664 | 14% | |
4 | Black | EUR 0.10 | 7,262 | 45,643 | 14% | |
2 | Dark Bluish Gray | EUR 0.09 | 7,202 | 19,746 | 27% | |
1 | Dark Bluish Gray | EUR 0.08 | 6,648 | 26,038 | 20% | |
1 | Black | EUR 0.05 | 6,603 | 72,251 | 8% | |
2 | Green | EUR 0.09 | 6,591 | 58,714 | 10% | |
1 | Dark Bluish Gray | EUR 0.04 | 6,502 | 27,632 | 19% | |
1 | Black | EUR 0.06 | 6,372 | 40,356 | 14% | |
2 | Black | EUR 0.04 | 6,346 | 114,740 | 5% | |
2 | Dark Bluish Gray | EUR 0.05 | 5,805 | 18,265 | 24% | |
3 | Green | EUR 0.28 | 5,634 | 19,326 | 23% | |
1 | Black | EUR 0.07 | 5,008 | 44,925 | 10% | |
2 | Black | EUR 0.05 | 4,908 | 8,303 | 37% | |
2 | Pearl Dark Gray | EUR 0.09 | 4,858 | 23,436 | 17% | |
1 | Dark Bluish Gray | EUR 0.04 | 4,625 | 33,084 | 12% | |
8 | Black | EUR 0.04 | 4,492 | 50,922 | 8% | |
2 |
51739
|
Black | EUR 0.03 | 4,488 | 63,581 | 7% |
1 | Dark Bluish Gray | EUR 0.03 | 4,044 | 47,927 | 8% | |
2 | Yellow | EUR 0.05 | 4,011 | 27,316 | 13% | |
1 | Black | EUR 0.06 | 3,986 | 19,348 | 17% | |
2 | Black | EUR 0.05 | 3,916 | 26,413 | 13% | |
4 | Dark Bluish Gray | EUR 0.03 | 3,829 | 32,523 | 11% | |
2 | Black | EUR 0.04 | 3,780 | 24,377 | 13% | |
2 | Reddish Brown | EUR 0.03 | 3,569 | 36,453 | 9% | |
2 | Dark Bluish Gray | EUR 0.07 | 3,386 | 13,389 | 20% | |
2 | Dark Bluish Gray | EUR 0.05 | 3,121 | 10,553 | 23% | |
1 | Yellow | EUR 0.06 | 3,107 | 18,567 | 14% | |
1 | Black | EUR 0.04 | 2,972 | 11,340 | 21% | |
1 | Black | EUR 0.16 | 2,938 | 25,281 | 10% | |
2 | Reddish Brown | EUR 0.10 | 2,706 | 7,310 | 27% | |
2 | Trans-Yellow | EUR 0.03 | 2,471 | 58,176 | 4% | |
2 | Black | EUR 0.12 | 2,274 | 7,287 | 24% | |
1 | Reddish Brown | EUR 0.16 | 2,135 | 11,871 | 15% | |
3 | Reddish Brown | EUR 0.15 | 1,998 | 12,858 | 13% | |
2 | Red | EUR 0.03 | 1,605 | 38,084 | 4% | |
2 | Black | EUR 0.28 | 1,476 | 7,424 | 17% | |
2 | Black | EUR 0.06 | 1,441 | 5,799 | 20% | |
2 | Reddish Brown | EUR 0.11 | 1,441 | 8,050 | 15% | |
2 | Dark Bluish Gray | EUR 0.03 | 1,438 | 47,017 | 3% | |
4 | Dark Bluish Gray | EUR 0.04 | 1,396 | 14,873 | 9% | |
1 | Dark Bluish Gray | EUR 0.07 | 1,297 | 8,809 | 13% | |
2 | Black | EUR 0.03 | 1,080 | 102,366 | 1% | |
1 | Black | EUR 0.10 | 1,021 | 5,444 | 16% | |
1 | Black | EUR 0.03 | 1,003 | 13,027 | 7% | |
1 | Trans-Clear | EUR 0.12 | 1,000 | 15,592 | 6% | |
2 | Black | EUR 0.09 | 687 | 14,077 | 5% | |
1 | Reddish Brown | EUR 0.05 | 679 | 17,821 | 4% | |
1 | Red | EUR 0.04 | 580 | 14,844 | 4% | |
1 |
43719
|
Red | EUR 0.04 | 554 | 8,029 | 6% |
1 | Green | EUR 0.21 | 513 | 3,764 | 12% | |
2 |
43719
|
Dark Bluish Gray | EUR 0.05 | 512 | 5,171 | 9% |
2 | Black | EUR 0.04 | 465 | 11,503 | 4% | |
1 | Trans-Orange | EUR 0.87 | 302 | 1,587 | 16% | |
4 |
22391
|
Pearl Dark Gray | EUR 0.11 | 130 | 3,502 | 4% |
1 |
43121
|
Black | EUR 0.39 | 106 | 363 | 23% |
1 |
35394
Rare
|
Trans-Neon Orange | EUR 0.50 | 98 | 81 | 55% |
1 | Reddish Brown | EUR 0.22 | 74 | 2,286 | 3% | |
2 |
28779
|
Black | EUR 0.13 | 65 | 4,460 | 1% |
1 | Dark Bluish Gray | EUR 0.52 | 14 | 310 | 4% | |
1 | Pearl Dark Gray | EUR 2.32 | 13 | 25 | 34% | |
1 |
35829
Rare
|
Red | EUR 0.96 | 2 | 65 | 3% |
1 |
76117stk01
Unique
|
EUR 0.36 | 1 | 189 | 1% | |
3 | Black | EUR 0.00 | 0 | 0 | 0% | |
2 | Black | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.