🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Woody's Roundup!

7594-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
493 parts 100%
120 lots 100%
EUR 82.36 60%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
3 Light Bluish Gray EUR 0.05 528,968 583,908 48%
1 Black EUR 0.03 414,581 392,061 51%
1
3068
Dark Bluish Gray EUR 0.11 349,510 366,836 49%
11 Tan EUR 0.04 239,267 456,841 34%
4 Light Bluish Gray EUR 0.08 219,839 307,398 42%
10 Tan EUR 0.03 171,188 450,187 28%
5 Trans-Light Blue EUR 0.03 156,513 393,898 28%
2
87079
Light Bluish Gray EUR 0.19 152,137 140,565 52%
10
2431
Dark Bluish Gray EUR 0.12 118,805 112,773 51%
4 Tan EUR 0.07 112,978 148,958 43%
3 Green EUR 0.14 105,665 140,561 43%
2 Green EUR 0.04 98,729 225,081 30%
1 Dark Bluish Gray EUR 0.07 97,132 178,461 35%
4 Dark Bluish Gray EUR 0.06 96,782 124,776 44%
1 Blue EUR 0.02 81,418 599,371 12%
1 Trans-Clear EUR 0.04 80,646 453,797 15%
17 Reddish Brown EUR 0.05 80,460 149,049 35%
4 Light Bluish Gray EUR 0.03 63,620 366,944 15%
1 Tan EUR 0.04 63,478 179,090 26%
12 Light Bluish Gray EUR 0.09 57,129 120,761 32%
21 Reddish Brown EUR 0.07 56,710 62,980 47%
10 Reddish Brown EUR 0.04 54,870 88,877 38%
6 Reddish Brown EUR 0.04 51,555 168,821 23%
14 Dark Orange EUR 0.05 49,461 260,824 16%
9 Tan EUR 0.07 47,119 133,315 26%
22 Dark Bluish Gray EUR 0.09 46,500 109,791 30%
1 Light Bluish Gray EUR 0.16 44,815 86,475 34%
8 Tan EUR 0.05 43,980 112,946 28%
8 Reddish Brown EUR 0.06 43,949 84,091 34%
2 Reddish Brown EUR 0.06 40,996 61,500 40%
23 Dark Bluish Gray EUR 0.06 39,772 58,519 40%
2 Dark Bluish Gray EUR 0.16 39,681 75,853 34%
2 Reddish Brown EUR 0.04 33,526 125,225 21%
1 Black EUR 0.03 31,324 152,999 17%
21 Reddish Brown EUR 0.12 27,257 52,541 34%
3
6636
Tan EUR 0.12 27,210 103,272 21%
4 Dark Bluish Gray EUR 0.05 26,699 58,532 31%
1 Light Bluish Gray EUR 0.08 25,651 21,883 54%
1 Dark Orange EUR 0.07 25,606 67,217 28%
2
87079
Reddish Brown EUR 0.14 25,115 64,513 28%
10
3069
Dark Brown EUR 0.09 23,239 65,558 26%
2 Dark Bluish Gray EUR 0.26 22,394 52,790 30%
3 Reddish Brown EUR 0.10 19,941 37,527 35%
1 Light Bluish Gray EUR 0.02 19,788 159,952 11%
1 Black EUR 0.17 19,498 28,118 41%
2 Black EUR 0.34 18,572 57,823 24%
2 Reddish Brown EUR 0.07 18,114 38,540 32%
2 Black EUR 0.12 17,661 27,566 39%
6 Reddish Brown EUR 0.06 17,500 79,348 18%
5 Green EUR 0.03 16,999 50,434 25%
2 Reddish Brown EUR 0.14 16,059 51,963 24%
1 Black EUR 0.04 16,030 42,029 28%
1 Black EUR 0.02 14,538 151,142 9%
3 Tan EUR 0.08 14,177 41,509 25%
2 Light Bluish Gray EUR 0.48 14,112 15,288 48%
4 Dark Bluish Gray EUR 0.09 13,109 19,697 40%
1 Dark Tan EUR 0.03 12,901 124,304 9%
4 Dark Brown EUR 0.06 11,746 43,652 21%
1 Tan EUR 0.06 11,654 60,850 16%
5 Dark Bluish Gray EUR 0.08 11,579 46,321 20%
1 Dark Tan EUR 0.09 11,321 27,330 29%
35
2431
Dark Brown EUR 0.15 10,602 27,563 28%
1 Light Bluish Gray EUR 0.03 10,106 88,509 10%
4 Reddish Brown EUR 0.12 9,539 18,828 34%
1 Dark Bluish Gray EUR 0.04 9,200 24,553 27%
1 Black EUR 0.02 8,911 146,855 6%
1 Reddish Brown EUR 0.03 8,609 72,698 11%
4 Reddish Brown EUR 0.04 8,124 55,746 13%
1 Light Bluish Gray EUR 0.07 7,377 43,880 14%
3 Dark Orange EUR 0.13 7,272 60,512 11%
3 Red EUR 0.09 6,524 15,413 30%
2 Dark Bluish Gray EUR 0.32 6,278 14,709 30%
1 Black EUR 0.13 5,763 27,350 17%
2 Tan EUR 0.19 5,574 11,625 32%
4 Dark Brown EUR 0.13 5,164 47,793 10%
1 Black EUR 0.16 5,085 6,373 44%
6 Reddish Brown EUR 0.19 4,282 26,403 14%
1 Reddish Brown EUR 0.25 3,833 7,264 35%
4 Dark Bluish Gray EUR 0.12 3,827 17,574 18%
4 Reddish Brown EUR 0.18 3,680 21,992 14%
1 Reddish Brown EUR 0.20 3,048 5,618 35%
2 Light Bluish Gray EUR 0.76 3,001 8,577 26%
2 Reddish Brown EUR 0.04 2,801 16,215 15%
3 Reddish Brown EUR 0.10 2,226 10,953 17%
1 Dark Bluish Gray EUR 0.05 2,110 31,866 6%
4 Red EUR 0.20 1,882 11,751 14%
1 Pearl Gold EUR 0.16 1,585 11,922 12%
4 Dark Tan EUR 1.07 1,083 3,527 23%
1 Light Bluish Gray EUR 0.15 983 6,052 14%
2 Reddish Brown EUR 1.01 821 4,615 15%
3 Black EUR 0.32 818 8,792 9%
2 Reddish Brown EUR 0.05 679 17,821 4%
1 Reddish Brown EUR 0.46 484 770 39%
2 Black EUR 0.10 471 3,353 12%
1
30115
Green EUR 0.14 388 2,975 12%
1 Reddish Brown EUR 0.11 346 1,532 18%
4 Light Bluish Gray EUR 0.77 179 698 20%
10 Tan EUR 0.17 149 764 16%
1 Tan EUR 0.28 103 2,736 4%
2 Dark Bluish Gray EUR 1.28 68 120 36%
2 Tan EUR 0.47 52 106 33%
2 Medium Blue EUR 0.44 51 18 74%
1 Dark Green EUR 0.50 48 670 7%
4 Medium Blue EUR 0.24 46 736 6%
2 Light Bluish Gray EUR 1.22 37 198 16%
1 EUR 1.02 24 68 26%
2 Dark Orange EUR 0.80 24 7 77%
1 Dark Bluish Gray EUR 1.06 13 438 3%
1 Medium Nougat EUR 18.23 3 28 10%
1 Black EUR 0.00 0 0 0%
1 Dark Bluish Gray EUR 0.00 0 0 0%
2 Dark Bluish Gray EUR 0.00 0 0 0%
1 Dark Brown EUR 0.00 0 11 0%
1 Dark Tan EUR 0.00 0 0 0%
12 Light Bluish Gray EUR 0.00 0 0 0%
3 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
5 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
4 Medium Blue EUR 0.00 0 258 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.