🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Dilophosaurus Ambush

75916-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
240 parts 100%
115 lots 100%
EUR 39.68 85%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
1 Black EUR 0.01 1,146,170 4,700,903 20%
9 White EUR 0.05 599,071 536,453 53%
6 Black EUR 0.03 414,581 392,061 51%
2
3069
Light Bluish Gray EUR 0.09 382,121 382,314 50%
6 Blue EUR 0.01 269,798 1,655,879 14%
2 Red EUR 0.02 181,011 1,280,168 12%
2
2431
Black EUR 0.09 159,359 125,162 56%
2 Black EUR 0.09 157,833 168,986 48%
1 Light Bluish Gray EUR 0.06 137,489 222,683 38%
4 Reddish Brown EUR 0.04 136,624 380,818 26%
2 Light Bluish Gray EUR 0.03 119,446 309,363 28%
2 Light Bluish Gray EUR 0.02 116,936 548,079 18%
1 Light Bluish Gray EUR 0.10 107,003 121,290 47%
2 White EUR 0.05 104,119 216,120 33%
2 Black EUR 0.06 96,548 187,108 34%
2 White EUR 0.11 94,402 70,474 57%
2 Trans-Clear EUR 0.02 88,823 489,544 15%
4 Black EUR 0.05 86,906 246,907 26%
4 Light Bluish Gray EUR 0.13 83,061 181,438 31%
2
4162
White EUR 0.12 81,566 187,790 30%
6 Dark Bluish Gray EUR 0.03 79,705 296,537 21%
1 Red EUR 0.04 70,695 292,436 19%
2 Blue EUR 0.04 64,831 212,931 23%
2 Black EUR 0.03 64,219 177,127 27%
2 Reddish Brown EUR 0.13 62,484 133,148 32%
4
2431
Reddish Brown EUR 0.12 62,119 85,271 42%
3 Black EUR 0.03 48,997 246,541 17%
2 Light Bluish Gray EUR 0.04 46,941 160,498 23%
2 Light Bluish Gray EUR 0.06 46,011 107,714 30%
2 Black EUR 0.03 45,650 179,814 20%
1 Black EUR 0.06 39,364 214,934 15%
2 Light Bluish Gray EUR 0.03 34,800 233,917 13%
2 Trans-Red EUR 0.03 34,661 219,312 14%
2 Black EUR 0.08 31,601 46,239 41%
1 Black EUR 0.05 29,254 212,165 12%
1 Black EUR 0.05 25,587 95,822 21%
4 Blue EUR 0.04 25,140 80,929 24%
4 White EUR 0.04 24,682 76,152 24%
2
3070
Blue EUR 0.05 24,000 149,107 14%
2 Light Bluish Gray EUR 0.03 23,868 185,050 11%
2 Black EUR 0.03 23,505 108,166 18%
2 White EUR 0.04 22,008 92,875 19%
2 Yellow EUR 0.04 20,249 83,083 20%
4 Tan EUR 0.03 19,952 147,619 12%
2 Light Bluish Gray EUR 0.02 19,788 159,952 11%
2 Blue EUR 0.04 19,751 108,085 15%
2 Reddish Brown EUR 0.04 19,419 120,792 14%
2 Reddish Brown EUR 0.06 18,651 41,025 31%
2 White EUR 0.24 17,946 19,408 48%
1 White EUR 0.09 16,835 49,989 25%
3 Blue EUR 0.04 15,966 94,547 14%
2 Dark Bluish Gray EUR 0.07 15,888 89,258 15%
2 Black EUR 0.04 14,670 152,655 9%
3 Dark Blue EUR 0.06 14,122 46,434 23%
2 Dark Bluish Gray EUR 0.02 13,923 173,075 7%
2 Reddish Brown EUR 0.06 13,663 36,858 27%
2 Dark Bluish Gray EUR 0.15 13,614 38,702 26%
1 Blue EUR 0.10 13,587 45,923 23%
1 Black EUR 0.10 13,360 25,172 35%
2
91988
Black EUR 0.23 13,014 46,796 22%
1 Dark Bluish Gray EUR 0.02 12,773 159,661 7%
1 Red EUR 0.09 11,371 42,099 21%
1 Dark Bluish Gray EUR 0.07 10,397 37,593 22%
4 Black EUR 0.07 10,125 37,204 21%
4 Light Bluish Gray EUR 0.05 7,491 27,622 21%
1 Black EUR 0.06 7,262 116,119 6%
1 Reddish Brown EUR 0.09 7,181 29,867 19%
2 Reddish Brown EUR 0.09 7,169 25,697 22%
1 Light Bluish Gray EUR 0.13 6,901 10,277 40%
2 Dark Bluish Gray EUR 0.04 6,405 30,919 17%
2 Light Bluish Gray EUR 0.08 6,190 32,448 16%
2 Reddish Brown EUR 0.09 5,739 13,643 30%
2 Blue EUR 0.10 5,299 11,873 31%
2 Black EUR 0.16 5,085 6,373 44%
1 Trans-Clear EUR 0.19 5,026 10,624 32%
2 Trans-Bright Green EUR 0.05 4,573 31,953 13%
2 Light Bluish Gray EUR 0.09 4,384 23,896 16%
4 White EUR 0.03 4,128 19,288 18%
4 Blue EUR 0.03 3,711 27,078 12%
1 Trans-Dark Blue EUR 0.03 3,562 66,217 5%
1 Black EUR 0.16 2,592 11,409 19%
2 Trans-Yellow EUR 0.03 2,471 58,176 4%
2 Blue EUR 0.02 2,416 54,455 4%
2 Blue EUR 0.07 2,186 14,271 13%
2 Light Bluish Gray EUR 0.10 2,145 11,775 15%
1 Black EUR 0.50 1,869 5,156 27%
2 Reddish Brown EUR 0.17 1,851 9,523 16%
1 Dark Bluish Gray EUR 0.05 1,794 10,883 14%
2 Blue EUR 0.11 1,242 7,803 14%
1 Yellow EUR 0.03 1,129 25,105 4%
1 Dark Tan EUR 0.23 1,095 8,981 11%
2 Blue EUR 0.14 922 7,968 10%
1 Black EUR 0.15 835 5,411 13%
1 Black EUR 2.43 764 957 44%
1 Blue EUR 0.27 415 1,340 24%
1 Dark Orange EUR 0.20 257 5,573 4%
1 Blue EUR 0.11 246 3,805 6%
2 Blue EUR 0.12 192 5,473 3%
1 Blue EUR 0.05 103 3,728 3%
2 Blue EUR 0.32 22 110 17%
2 Trans-Clear EUR 6.20 8 25 24%
4 Blue EUR 1.69 5 74 6%
1 EUR 3.00 1 5 17%
1
2431
Blue EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
4 Light Bluish Gray EUR 0.00 0 0 0%
1 Lime EUR 0.00 0 0 0%
1 Lime EUR 0.00 0 0 0%
1 Lime EUR 0.00 0 0 0%
1 Lime EUR 0.00 0 0 0%
1 Lime EUR 0.00 0 0 0%
1 Lime EUR 0.00 0 0 0%
1 Lime EUR 0.00 0 0 0%
2 Trans-Clear EUR 0.00 0 8 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.