Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
957 parts 100%
229 lots 100%
|
EUR 86.90
81%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
10 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
6 |
3005
|
White | EUR 0.06 | 319,860 | 266,014 | 55% |
4 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
4 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
4 |
3023
|
Dark Tan | EUR 0.04 | 167,246 | 478,382 | 26% |
8 |
54200
|
White | EUR 0.03 | 160,526 | 466,970 | 26% |
4 |
3623
|
Black | EUR 0.09 | 157,833 | 168,986 | 48% |
2 |
3023
|
Trans-Light Blue | EUR 0.09 | 156,762 | 155,498 | 50% |
6 |
3020
|
White | EUR 0.10 | 150,846 | 99,694 | 60% |
4 | White | EUR 0.03 | 145,937 | 638,187 | 19% | |
10 |
2420
|
White | EUR 0.05 | 121,942 | 265,968 | 31% |
4 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
2 | Red | EUR 0.04 | 116,897 | 669,934 | 15% | |
2 |
3622
|
White | EUR 0.07 | 113,916 | 355,406 | 24% |
3 |
3021
|
Light Bluish Gray | EUR 0.05 | 108,176 | 265,906 | 29% |
2 |
3666
|
Light Bluish Gray | EUR 0.10 | 107,003 | 121,290 | 47% |
12 | White | EUR 0.05 | 104,119 | 216,120 | 33% | |
2 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
9 |
32062
|
Black | EUR 0.05 | 86,906 | 246,907 | 26% |
4 |
3795
|
Light Bluish Gray | EUR 0.10 | 83,404 | 138,116 | 38% |
2 |
6636
|
White | EUR 0.10 | 80,165 | 259,198 | 24% |
4 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
1 | Light Bluish Gray | EUR 0.05 | 61,740 | 243,309 | 20% | |
1 |
3460
|
Black | EUR 0.14 | 60,887 | 82,328 | 43% |
2 | Light Bluish Gray | EUR 0.04 | 60,197 | 321,458 | 16% | |
17 | White | EUR 0.05 | 55,757 | 267,975 | 17% | |
4 | White | EUR 0.06 | 55,664 | 382,686 | 13% | |
23 | White | EUR 0.09 | 52,317 | 63,381 | 45% | |
2 | Tan | EUR 0.07 | 48,240 | 164,953 | 23% | |
2 | White | EUR 0.06 | 48,122 | 210,074 | 19% | |
2 | Black | EUR 0.14 | 47,229 | 29,045 | 62% | |
8 | White | EUR 0.03 | 47,080 | 214,942 | 18% | |
21 | Light Bluish Gray | EUR 0.04 | 46,941 | 160,498 | 23% | |
28 |
99781
|
Light Bluish Gray | EUR 0.06 | 45,728 | 123,121 | 27% |
2 | White | EUR 0.05 | 44,410 | 72,256 | 38% | |
2 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
4 | White | EUR 0.03 | 42,544 | 97,486 | 30% | |
4 | White | EUR 0.10 | 42,078 | 127,586 | 25% | |
2 | Pearl Gold | EUR 0.02 | 37,934 | 311,600 | 11% | |
2 |
3034
|
White | EUR 0.22 | 37,629 | 64,407 | 37% |
4 |
2420
|
Dark Tan | EUR 0.03 | 36,487 | 169,930 | 18% |
2 |
78329
|
Black | EUR 0.17 | 34,818 | 125,467 | 22% |
7 | Light Bluish Gray | EUR 0.06 | 34,241 | 106,943 | 24% | |
16 |
44728
|
White | EUR 0.05 | 33,939 | 68,084 | 33% |
9 |
3023
|
Medium Azure | EUR 0.04 | 31,933 | 136,010 | 19% |
14 | Light Bluish Gray | EUR 0.14 | 31,786 | 45,725 | 41% | |
1 |
23443
|
Black | EUR 0.09 | 29,933 | 73,249 | 29% |
1 | Pearl Gold | EUR 0.04 | 28,469 | 137,187 | 17% | |
2 | Light Bluish Gray | EUR 0.11 | 26,186 | 101,421 | 21% | |
2 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
2 | Reddish Brown | EUR 0.04 | 25,969 | 154,621 | 14% | |
3 | White | EUR 0.10 | 25,346 | 69,615 | 27% | |
10 |
3024
|
Light Aqua | EUR 0.04 | 24,572 | 124,800 | 16% |
2 | Black | EUR 0.04 | 24,315 | 61,726 | 28% | |
10 | White | EUR 0.06 | 23,592 | 92,656 | 20% | |
10 | White | EUR 0.05 | 23,056 | 108,639 | 18% | |
4 | White | EUR 0.10 | 23,031 | 63,297 | 27% | |
2 |
78258
|
Black | EUR 0.13 | 22,734 | 79,104 | 22% |
2 | White | EUR 0.05 | 22,570 | 26,617 | 46% | |
8 | White | EUR 0.04 | 22,008 | 92,875 | 19% | |
2 | Black | EUR 0.09 | 21,803 | 67,471 | 24% | |
8 |
3023
|
Sand Blue | EUR 0.09 | 21,759 | 146,555 | 13% |
2 |
32073
|
Light Bluish Gray | EUR 0.03 | 21,492 | 176,321 | 11% |
19 |
3023
|
Light Aqua | EUR 0.05 | 20,798 | 73,957 | 22% |
4 | Dark Bluish Gray | EUR 0.11 | 20,698 | 89,282 | 19% | |
2 | Dark Bluish Gray | EUR 0.03 | 20,550 | 161,769 | 11% | |
1 |
3002
|
Tan | EUR 0.09 | 20,297 | 19,937 | 50% |
2 | Red | EUR 0.06 | 20,129 | 58,873 | 25% | |
14 |
36841
|
White | EUR 0.12 | 20,084 | 91,014 | 18% |
4 |
3020
|
Medium Azure | EUR 0.04 | 19,867 | 94,091 | 17% |
4 | Dark Bluish Gray | EUR 0.04 | 18,233 | 76,131 | 19% | |
5 | Red | EUR 0.05 | 17,723 | 72,275 | 20% | |
4 | White | EUR 0.21 | 17,484 | 42,003 | 29% | |
2 | Light Bluish Gray | EUR 0.06 | 16,982 | 38,876 | 30% | |
2 |
78666
|
White | EUR 0.08 | 16,780 | 221,579 | 7% |
4 | Pearl Gold | EUR 0.02 | 16,760 | 286,838 | 6% | |
2 |
61678
|
White | EUR 0.13 | 16,659 | 40,594 | 29% |
5 | White | EUR 0.14 | 16,460 | 59,934 | 22% | |
2 | White | EUR 0.05 | 16,137 | 61,284 | 21% | |
4 | White | EUR 0.09 | 16,086 | 30,022 | 35% | |
7 | Dark Tan | EUR 0.04 | 15,810 | 124,065 | 11% | |
4 | Pearl Gold | EUR 0.08 | 15,452 | 25,606 | 38% | |
1 | Trans-Clear | EUR 0.14 | 15,416 | 47,839 | 24% | |
2 | Dark Bluish Gray | EUR 0.04 | 14,134 | 117,177 | 11% | |
2 |
78258
|
White | EUR 0.08 | 14,070 | 63,375 | 18% |
12 | Light Aqua | EUR 0.01 | 13,479 | 540,461 | 2% | |
2 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
2 | Black | EUR 0.12 | 12,145 | 37,816 | 24% | |
1 | Dark Bluish Gray | EUR 0.05 | 12,057 | 50,198 | 19% | |
2 | Dark Bluish Gray | EUR 0.06 | 12,043 | 39,930 | 23% | |
2 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
2 |
43722
|
White | EUR 0.09 | 11,775 | 24,884 | 32% |
9 |
3069
|
Sand Blue | EUR 0.08 | 11,636 | 105,351 | 10% |
1 | Trans-Light Blue | EUR 0.07 | 11,071 | 35,201 | 24% | |
1 |
96874
|
Dark Turquoise | EUR 0.11 | 10,368 | 36,072 | 22% |
6 | White | EUR 0.05 | 10,365 | 47,347 | 18% | |
1 |
29120
|
Dark Bluish Gray | EUR 0.13 | 10,358 | 29,919 | 26% |
1 |
29119
|
Dark Bluish Gray | EUR 0.13 | 9,935 | 28,479 | 26% |
4 |
54200
|
Sand Blue | EUR 0.05 | 9,752 | 43,986 | 18% |
4 | Tan | EUR 0.14 | 9,370 | 77,093 | 11% | |
2 |
43723
|
White | EUR 0.10 | 9,347 | 17,722 | 35% |
2 | Reddish Brown | EUR 0.10 | 9,008 | 38,118 | 19% | |
3 | Medium Azure | EUR 0.03 | 8,277 | 64,261 | 11% | |
2 | Light Bluish Gray | EUR 0.08 | 8,264 | 68,967 | 11% | |
2 | Light Bluish Gray | EUR 0.05 | 8,251 | 15,902 | 34% | |
2 |
69729
|
Red | EUR 0.26 | 8,074 | 20,150 | 29% |
2 | Red | EUR 0.03 | 7,547 | 49,409 | 13% | |
2 | Dark Bluish Gray | EUR 0.07 | 7,443 | 70,333 | 10% | |
4 | Dark Bluish Gray | EUR 0.03 | 7,252 | 65,794 | 10% | |
18 | Pearl Gold | EUR 0.08 | 7,223 | 43,143 | 14% | |
2 | White | EUR 0.09 | 7,183 | 30,896 | 19% | |
2 | Reddish Brown | EUR 0.14 | 7,015 | 50,145 | 12% | |
4 | Light Bluish Gray | EUR 0.07 | 6,763 | 79,696 | 8% | |
4 | Dark Bluish Gray | EUR 0.05 | 6,632 | 152,810 | 4% | |
2 | Pearl Gold | EUR 0.02 | 6,475 | 104,325 | 6% | |
2 | Black | EUR 0.04 | 6,346 | 114,740 | 5% | |
2 | Dark Bluish Gray | EUR 0.07 | 6,016 | 24,766 | 20% | |
10 | Trans-Light Blue | EUR 0.10 | 5,904 | 29,247 | 17% | |
6 | White | EUR 0.13 | 5,854 | 26,598 | 18% | |
2 | Red | EUR 0.02 | 5,839 | 109,573 | 5% | |
1 | Red | EUR 0.06 | 5,744 | 35,138 | 14% | |
1 | Black | EUR 0.09 | 5,546 | 31,536 | 15% | |
10 | White | EUR 0.20 | 5,524 | 20,957 | 21% | |
2 |
3710
|
Light Aqua | EUR 0.06 | 5,475 | 35,439 | 13% |
12 | White | EUR 0.08 | 5,388 | 48,528 | 10% | |
10 | White | EUR 0.12 | 5,364 | 42,393 | 11% | |
2 | White | EUR 0.02 | 5,083 | 45,479 | 10% | |
9 | Dark Bluish Gray | EUR 0.15 | 5,079 | 50,944 | 9% | |
2 | White | EUR 0.27 | 4,790 | 27,626 | 15% | |
1 | Flat Silver | EUR 0.17 | 4,769 | 8,232 | 37% | |
2 | Pearl Gold | EUR 0.14 | 4,511 | 27,102 | 14% | |
2 |
14716
|
Red | EUR 0.08 | 4,399 | 15,273 | 22% |
2 | Light Bluish Gray | EUR 0.09 | 4,384 | 23,896 | 16% | |
2 | Light Bluish Gray | EUR 0.03 | 4,373 | 51,808 | 8% | |
4 | Pearl Gold | EUR 0.05 | 4,357 | 25,820 | 14% | |
2 |
64847
|
White | EUR 0.19 | 4,261 | 36,761 | 10% |
2 | Trans-Bright Green | EUR 0.10 | 4,209 | 14,460 | 23% | |
1 |
87079
|
Sand Blue | EUR 0.11 | 4,188 | 28,049 | 13% |
2 | Sand Blue | EUR 0.09 | 4,173 | 28,560 | 13% | |
1 |
3298
|
White | EUR 0.10 | 4,085 | 16,391 | 20% |
2 | Light Bluish Gray | EUR 0.03 | 4,068 | 21,779 | 16% | |
2 | Black | EUR 0.04 | 3,896 | 24,575 | 14% | |
2 | Reddish Brown | EUR 0.03 | 3,569 | 36,453 | 9% | |
2 | White | EUR 0.46 | 3,544 | 6,621 | 35% | |
4 | Dark Bluish Gray | EUR 0.06 | 3,503 | 6,821 | 34% | |
2 | Light Bluish Gray | EUR 0.18 | 3,287 | 20,325 | 14% | |
4 | White | EUR 0.03 | 3,218 | 39,347 | 8% | |
8 |
3022
|
Sand Blue | EUR 0.07 | 3,096 | 62,098 | 5% |
2 | Dark Bluish Gray | EUR 0.92 | 3,033 | 10,297 | 23% | |
1 | Black | EUR 0.04 | 2,972 | 11,340 | 21% | |
4 | Sand Blue | EUR 0.06 | 2,916 | 29,172 | 9% | |
11 |
51739
|
White | EUR 0.03 | 2,858 | 48,672 | 6% |
10 | White | EUR 0.05 | 2,832 | 10,396 | 21% | |
6 | White | EUR 0.12 | 2,832 | 31,298 | 8% | |
4 | Dark Bluish Gray | EUR 0.18 | 2,734 | 25,306 | 10% | |
8 | Sand Blue | EUR 0.06 | 2,721 | 4,880 | 36% | |
2 | Pearl Gold | EUR 0.07 | 2,718 | 14,002 | 16% | |
2 | White | EUR 0.03 | 2,632 | 21,926 | 11% | |
2 | Dark Turquoise | EUR 0.09 | 2,471 | 10,790 | 19% | |
1 | Light Aqua | EUR 0.04 | 2,429 | 13,141 | 16% | |
2 | Black | EUR 0.09 | 2,388 | 13,894 | 15% | |
6 | White | EUR 0.16 | 2,201 | 9,081 | 20% | |
2 | White | EUR 0.31 | 2,121 | 21,194 | 9% | |
4 | Pearl Gold | EUR 0.05 | 1,969 | 35,434 | 5% | |
2 | Light Aqua | EUR 0.06 | 1,806 | 23,807 | 7% | |
1 | White | EUR 0.19 | 1,788 | 3,632 | 33% | |
1 | White | EUR 0.19 | 1,708 | 3,836 | 31% | |
10 | Light Aqua | EUR 0.04 | 1,673 | 12,456 | 12% | |
2 | White | EUR 0.18 | 1,490 | 10,316 | 13% | |
1 | Red | EUR 0.14 | 1,482 | 14,034 | 10% | |
2 | Red | EUR 0.23 | 1,468 | 7,845 | 16% | |
4 | Dark Bluish Gray | EUR 0.04 | 1,396 | 14,873 | 9% | |
1 | Dark Tan | EUR 0.18 | 1,273 | 6,836 | 16% | |
6 | White | EUR 0.18 | 1,273 | 8,143 | 14% | |
1 |
41747
|
White | EUR 0.10 | 1,251 | 9,466 | 12% |
1 | White | EUR 0.03 | 1,231 | 24,986 | 5% | |
6 | Pearl Gold | EUR 0.84 | 1,197 | 2,664 | 31% | |
1 |
43710
|
White | EUR 0.09 | 1,189 | 5,691 | 17% |
1 |
43711
|
White | EUR 0.09 | 1,171 | 4,150 | 22% |
1 |
48165
|
White | EUR 0.20 | 1,091 | 4,396 | 20% |
1 |
42862
|
White | EUR 0.20 | 1,073 | 4,445 | 19% |
4 | Dark Tan | EUR 0.05 | 1,064 | 22,276 | 5% | |
2 | White | EUR 0.07 | 1,025 | 7,197 | 12% | |
2 | Dark Bluish Gray | EUR 0.14 | 968 | 2,871 | 25% | |
4 | White | EUR 0.07 | 959 | 8,101 | 11% | |
4 | Pearl Gold | EUR 0.04 | 917 | 42,129 | 2% | |
4 | White | EUR 0.20 | 916 | 11,166 | 8% | |
1 |
41748
|
White | EUR 0.13 | 884 | 2,162 | 29% |
2 | Medium Azure | EUR 0.10 | 841 | 8,012 | 10% | |
2 | Light Aqua | EUR 0.04 | 802 | 17,092 | 4% | |
6 | White | EUR 0.11 | 792 | 3,937 | 17% | |
4 | Pearl Gold | EUR 0.08 | 789 | 17,883 | 4% | |
2 | Light Bluish Gray | EUR 0.52 | 700 | 1,224 | 36% | |
4 |
2420
|
Medium Azure | EUR 0.19 | 593 | 5,186 | 10% |
2 | Light Bluish Gray | EUR 0.11 | 534 | 7,332 | 7% | |
1 | White | EUR 0.12 | 495 | 2,831 | 15% | |
1 |
2186d
Rare
|
White | EUR 0.35 | 474 | 3,300 | 13% |
2 | Pearl Gold | EUR 0.08 | 348 | 10,353 | 3% | |
2 |
6134
Rare
|
Bright Light Blue | EUR 0.18 | 345 | 2,556 | 12% |
4 | White | EUR 0.07 | 337 | 5,905 | 5% | |
4 | Pearl Gold | EUR 0.31 | 314 | 903 | 26% | |
2 | White | EUR 0.21 | 290 | 2,988 | 9% | |
20 | Light Aqua | EUR 0.05 | 275 | 11,598 | 2% | |
2 |
2186b
Rare
|
White | EUR 0.53 | 268 | 4,430 | 6% |
1 | Pearl Gold | EUR 0.21 | 263 | 1,965 | 12% | |
2 |
2186a
Rare
|
White | EUR 0.56 | 259 | 4,706 | 5% |
2 |
2186c
Rare
|
White | EUR 0.51 | 253 | 5,149 | 5% |
8 | White | EUR 0.05 | 172 | 5,519 | 3% | |
1 | Red | EUR 0.45 | 150 | 2,095 | 7% | |
2 |
2142
Rare
|
Pearl Gold | EUR 0.70 | 115 | 1,333 | 8% |
5 |
22391
Unique
|
Light Aqua | EUR 0.14 | 89 | 656 | 12% |
4 | Trans-Light Blue | EUR 0.49 | 57 | 280 | 17% | |
1 |
13695
Rare
|
Red | EUR 0.46 | 48 | 495 | 9% |
2 | White | EUR 0.96 | 44 | 183 | 19% | |
1 | Trans-Light Blue | EUR 0.55 | 35 | 90 | 28% | |
1 |
71786stk01
Unique
|
EUR 0.62 | 27 | 61 | 31% | |
1 |
79896
Unique
|
Sand Blue | EUR 0.23 | 14 | 112 | 11% |
1 | White | EUR 0.33 | 8 | 102 | 7% | |
2 |
98100
|
Black | EUR 0.00 | 0 | 0 | 0% |
3 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
6 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
4 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
4 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
5 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
18 |
54200
|
Trans-Light Blue | EUR 0.00 | 0 | 0 | 0% |
6 | White | EUR 0.00 | 0 | 0 | 0% | |
6 |
3003
|
White | EUR 0.00 | 0 | 0 | 0% |
4 |
3001
|
White | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.