Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
539 parts 100%
149 lots 100%
|
EUR 37.17
59%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
8 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
9 |
3023
|
Tan | EUR 0.04 | 239,267 | 456,841 | 34% |
1 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
15 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
2 |
3024
|
Red | EUR 0.03 | 202,901 | 1,526,318 | 12% |
4 |
3023
|
Red | EUR 0.03 | 168,672 | 607,178 | 22% |
5 |
3022
|
Light Bluish Gray | EUR 0.04 | 164,185 | 587,171 | 22% |
2 |
3001
|
Red | EUR 0.12 | 115,897 | 95,787 | 55% |
2 |
3005
|
Dark Tan | EUR 0.06 | 68,636 | 215,755 | 24% |
5 | Light Bluish Gray | EUR 0.02 | 63,498 | 533,031 | 11% | |
1 |
96874
|
Orange | EUR 0.11 | 51,754 | 68,676 | 43% |
2 | Red | EUR 0.02 | 50,052 | 530,158 | 9% | |
2 | Black | EUR 0.08 | 49,945 | 123,043 | 29% | |
12 |
36841
|
Light Bluish Gray | EUR 0.07 | 49,812 | 179,770 | 22% |
3 | Dark Bluish Gray | EUR 0.03 | 48,244 | 316,437 | 13% | |
2 |
3020
|
Reddish Brown | EUR 0.04 | 44,842 | 166,037 | 21% |
10 |
99781
|
Black | EUR 0.08 | 43,357 | 72,599 | 37% |
2 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
8 | Red | EUR 0.08 | 40,714 | 75,339 | 35% | |
4 | White | EUR 0.03 | 40,480 | 140,529 | 22% | |
2 |
44728
|
Black | EUR 0.05 | 38,775 | 106,526 | 27% |
2 |
54200
|
Red | EUR 0.04 | 38,127 | 265,669 | 13% |
3 |
3022
|
Red | EUR 0.05 | 37,597 | 103,066 | 27% |
2 | Black | EUR 0.02 | 33,904 | 446,079 | 7% | |
4 | Light Bluish Gray | EUR 0.06 | 33,794 | 150,127 | 18% | |
6 |
3710
|
Bright Light Orange | EUR 0.03 | 32,873 | 101,091 | 25% |
2 |
2420
|
Green | EUR 0.04 | 31,477 | 252,017 | 11% |
2 | Red | EUR 0.05 | 30,834 | 227,632 | 12% | |
2 | Black | EUR 0.07 | 29,839 | 62,260 | 32% | |
2 |
3069
|
Dark Red | EUR 0.09 | 28,978 | 75,017 | 28% |
2 | Pearl Gold | EUR 0.04 | 28,469 | 137,187 | 17% | |
2 |
3713
|
Red | EUR 0.02 | 27,341 | 262,022 | 9% |
2 |
3623
|
Yellow | EUR 0.08 | 26,313 | 29,130 | 47% |
5 | Dark Red | EUR 0.05 | 22,200 | 88,460 | 20% | |
4 | Red | EUR 0.03 | 22,009 | 75,069 | 23% | |
2 |
3021
|
Blue | EUR 0.04 | 21,970 | 78,408 | 22% |
2 | Black | EUR 0.07 | 21,830 | 41,999 | 34% | |
8 | Black | EUR 0.03 | 20,283 | 91,977 | 18% | |
4 | Red | EUR 0.06 | 20,129 | 58,873 | 25% | |
2 |
85984
|
Reddish Brown | EUR 0.05 | 18,707 | 71,089 | 21% |
1 | Reddish Brown | EUR 0.06 | 18,651 | 41,025 | 31% | |
2 |
4073
|
Medium Azure | EUR 0.03 | 18,643 | 63,229 | 23% |
5 |
3022
|
Bright Light Orange | EUR 0.03 | 17,849 | 126,799 | 12% |
2 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
4 | Dark Red | EUR 0.06 | 16,851 | 218,977 | 7% | |
2 | Pearl Gold | EUR 0.02 | 16,760 | 286,838 | 6% | |
3 | Dark Bluish Gray | EUR 0.06 | 16,534 | 99,527 | 14% | |
2 |
85984
|
Bright Light Orange | EUR 0.02 | 15,860 | 96,347 | 14% |
2 | Flat Silver | EUR 0.06 | 15,853 | 70,080 | 18% | |
20 | Dark Tan | EUR 0.04 | 15,810 | 124,065 | 11% | |
3 | Bright Light Orange | EUR 0.04 | 15,246 | 68,639 | 18% | |
6 | Red | EUR 0.02 | 15,038 | 101,001 | 13% | |
4 | Red | EUR 0.04 | 14,313 | 60,966 | 19% | |
4 | Light Bluish Gray | EUR 0.03 | 14,198 | 76,003 | 16% | |
2 |
3623
|
Dark Red | EUR 0.07 | 14,159 | 56,376 | 20% |
4 | Red | EUR 0.07 | 13,395 | 22,253 | 38% | |
2 | Reddish Brown | EUR 0.10 | 12,918 | 42,348 | 23% | |
2 |
24299
|
Black | EUR 0.12 | 12,912 | 39,092 | 25% |
2 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
2 |
24307
|
Black | EUR 0.11 | 12,200 | 48,437 | 20% |
16 | Black | EUR 0.03 | 12,070 | 66,598 | 15% | |
4 | Bright Light Orange | EUR 0.05 | 12,038 | 81,095 | 13% | |
2 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
4 | Tan | EUR 0.12 | 11,863 | 99,513 | 11% | |
1 |
29120
|
Red | EUR 0.14 | 10,954 | 39,415 | 22% |
2 | Dark Red | EUR 0.05 | 10,847 | 35,189 | 24% | |
1 | Red | EUR 0.05 | 10,752 | 22,593 | 32% | |
8 | Red | EUR 0.04 | 10,606 | 71,467 | 13% | |
2 | Black | EUR 0.13 | 10,564 | 21,491 | 33% | |
1 |
29119
|
Red | EUR 0.14 | 9,917 | 29,225 | 25% |
2 |
3666
|
Dark Red | EUR 0.07 | 9,704 | 41,442 | 19% |
4 | Red | EUR 0.03 | 9,502 | 198,599 | 5% | |
12 | Black | EUR 0.10 | 9,412 | 54,107 | 15% | |
4 | Yellow | EUR 0.08 | 9,014 | 24,455 | 27% | |
4 | Black | EUR 0.03 | 8,456 | 55,352 | 13% | |
2 | Bright Light Orange | EUR 0.10 | 8,048 | 22,456 | 26% | |
11 | Pearl Gold | EUR 0.02 | 7,907 | 60,817 | 12% | |
2 | Medium Nougat | EUR 0.03 | 7,885 | 42,763 | 16% | |
4 | Pearl Gold | EUR 0.04 | 6,920 | 19,528 | 26% | |
2 |
3832
|
Red | EUR 0.16 | 6,835 | 4,984 | 58% |
2 | Red | EUR 0.09 | 6,627 | 35,104 | 16% | |
8 | Red | EUR 0.10 | 6,481 | 56,269 | 10% | |
2 | Dark Red | EUR 0.03 | 6,429 | 40,770 | 14% | |
2 | Black | EUR 0.05 | 5,974 | 19,957 | 23% | |
4 | Black | EUR 0.02 | 5,941 | 57,748 | 9% | |
2 | Red | EUR 0.10 | 5,813 | 21,999 | 21% | |
1 | Black | EUR 0.13 | 5,481 | 41,145 | 12% | |
1 |
26603
|
Yellow | EUR 0.28 | 5,366 | 15,179 | 26% |
1 | Black | EUR 0.14 | 5,260 | 46,817 | 10% | |
10 | Dark Red | EUR 0.10 | 4,896 | 21,253 | 19% | |
6 |
3708
|
Black | EUR 0.34 | 4,516 | 18,538 | 20% |
8 | Dark Red | EUR 0.12 | 4,388 | 33,579 | 12% | |
2 | Dark Brown | EUR 0.05 | 4,184 | 50,606 | 8% | |
2 |
61678
|
Red | EUR 0.14 | 4,026 | 15,979 | 20% |
4 | Black | EUR 0.04 | 3,976 | 20,742 | 16% | |
14 | Dark Red | EUR 0.20 | 3,858 | 19,186 | 17% | |
1 |
29119
|
Dark Red | EUR 0.13 | 3,709 | 10,352 | 26% |
2 | Yellow | EUR 0.12 | 3,677 | 47,373 | 7% | |
1 |
29120
|
Dark Red | EUR 0.12 | 3,554 | 11,545 | 24% |
13 | Bright Light Orange | EUR 0.05 | 3,344 | 33,373 | 9% | |
4 | Dark Red | EUR 0.04 | 3,310 | 57,200 | 5% | |
2 | Dark Bluish Gray | EUR 0.05 | 3,121 | 10,553 | 23% | |
1 | Pearl Gold | EUR 0.15 | 3,043 | 7,868 | 28% | |
1 | Black | EUR 0.04 | 2,972 | 11,340 | 21% | |
1 | Yellow | EUR 0.03 | 2,879 | 24,050 | 11% | |
3 |
29120
|
Bright Light Orange | EUR 0.11 | 2,667 | 22,044 | 11% |
2 | Red | EUR 0.11 | 2,587 | 10,329 | 20% | |
2 | Yellow | EUR 0.05 | 2,542 | 36,640 | 6% | |
3 |
29119
|
Bright Light Orange | EUR 0.11 | 2,446 | 22,049 | 10% |
8 | Red | EUR 0.04 | 2,294 | 37,704 | 6% | |
2 | Red | EUR 0.09 | 2,063 | 10,102 | 17% | |
4 | Bright Light Orange | EUR 0.08 | 1,932 | 14,947 | 11% | |
1 | Pearl Gold | EUR 0.71 | 1,899 | 1,159 | 62% | |
1 |
2335
|
White | EUR 0.15 | 1,836 | 3,270 | 36% |
1 | Flat Silver | EUR 0.12 | 1,816 | 13,261 | 12% | |
4 | Bright Light Orange | EUR 0.04 | 1,736 | 16,280 | 10% | |
2 | Blue | EUR 0.07 | 1,712 | 7,288 | 19% | |
7 | Bright Light Orange | EUR 0.04 | 1,569 | 19,321 | 8% | |
1 | Red | EUR 0.09 | 1,533 | 31,305 | 5% | |
2 | Black | EUR 0.15 | 1,258 | 2,206 | 36% | |
2 | Red | EUR 0.08 | 1,212 | 16,182 | 7% | |
2 | Red | EUR 0.05 | 1,115 | 14,338 | 7% | |
2 | Red | EUR 0.13 | 995 | 4,295 | 19% | |
2 | Pearl Gold | EUR 0.08 | 994 | 6,457 | 13% | |
2 | Yellow | EUR 0.04 | 933 | 12,115 | 7% | |
2 |
85970
|
Red | EUR 0.15 | 915 | 11,488 | 7% |
1 | Red | EUR 0.06 | 821 | 12,915 | 6% | |
2 | Yellow | EUR 0.13 | 688 | 4,569 | 13% | |
1 | Bright Light Orange | EUR 0.10 | 639 | 4,274 | 13% | |
2 | Dark Red | EUR 0.09 | 588 | 6,442 | 8% | |
1 | Pearl Gold | EUR 0.47 | 248 | 916 | 21% | |
2 | Red | EUR 0.10 | 143 | 4,079 | 3% | |
2 | Red | EUR 0.08 | 123 | 3,965 | 3% | |
2 | Bright Light Orange | EUR 0.07 | 65 | 2,168 | 3% | |
1 | Orange | EUR 0.77 | 50 | 183 | 21% | |
1 | Orange | EUR 0.74 | 48 | 170 | 22% | |
2 |
98137
Rare
|
Bright Light Orange | EUR 0.16 | 39 | 793 | 5% |
1 |
71753stk01
Unique
|
EUR 0.38 | 24 | 446 | 5% | |
1 | Dark Red | EUR 0.76 | 15 | 146 | 9% | |
1 | Bright Light Orange | EUR 0.66 | 8 | 291 | 3% | |
2 | Black | EUR 0.00 | 0 | 0 | 0% | |
6 | Black | EUR 0.00 | 0 | 0 | 0% | |
2 |
43723
|
Dark Red | EUR 0.00 | 0 | 0 | 0% |
2 |
43722
|
Dark Red | EUR 0.00 | 0 | 0 | 0% |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
21 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
9 |
3020
|
Red | EUR 0.00 | 0 | 0 | 0% |
2 |
50950
|
Red | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.