Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
176 parts 100%
111 lots 100%
|
EUR 25.45
33%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
1 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
2 |
4073
|
Black | EUR 0.03 | 414,581 | 392,061 | 51% |
1 |
3068
|
Dark Bluish Gray | EUR 0.11 | 349,510 | 366,836 | 49% |
2 | Black | EUR 0.04 | 238,381 | 447,908 | 35% | |
1 |
3020
|
Black | EUR 0.06 | 226,015 | 326,581 | 41% |
1 |
3710
|
Light Bluish Gray | EUR 0.07 | 210,259 | 230,749 | 48% |
1 |
2431
|
Black | EUR 0.09 | 159,359 | 125,162 | 56% |
1 |
3022
|
White | EUR 0.04 | 142,808 | 592,901 | 19% |
4 | Black | EUR 0.04 | 126,945 | 377,527 | 25% | |
2 |
4073
|
Red | EUR 0.02 | 116,710 | 751,586 | 13% |
2 |
2420
|
Black | EUR 0.05 | 102,074 | 171,098 | 37% |
1 |
3062
|
Trans-Clear | EUR 0.04 | 80,646 | 453,797 | 15% |
1 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
2 | Black | EUR 0.23 | 66,396 | 97,846 | 40% | |
2 |
3003
|
Red | EUR 0.06 | 65,909 | 94,573 | 41% |
1 | Black | EUR 0.03 | 64,219 | 177,127 | 27% | |
3 |
3034
|
Black | EUR 0.14 | 51,188 | 107,784 | 32% |
1 | Black | EUR 0.03 | 48,245 | 140,724 | 26% | |
4 |
3062
|
Red | EUR 0.03 | 46,621 | 206,667 | 18% |
1 | White | EUR 0.03 | 42,544 | 97,486 | 30% | |
4 | Black | EUR 0.03 | 42,465 | 146,450 | 22% | |
1 | Black | EUR 0.06 | 39,364 | 214,934 | 15% | |
2 |
60481
|
Light Bluish Gray | EUR 0.08 | 39,109 | 112,051 | 26% |
2 |
2357
|
Black | EUR 0.07 | 38,600 | 75,332 | 34% |
1 |
29119
|
White | EUR 0.11 | 34,366 | 50,572 | 40% |
2 | Black | EUR 0.07 | 29,461 | 117,826 | 20% | |
5 | Black | EUR 0.05 | 29,254 | 212,165 | 12% | |
1 | Pearl Gold | EUR 0.04 | 28,469 | 137,187 | 17% | |
2 | Light Bluish Gray | EUR 0.09 | 27,473 | 58,865 | 32% | |
1 | Black | EUR 0.08 | 26,823 | 119,325 | 18% | |
2 | White | EUR 0.04 | 24,682 | 76,152 | 24% | |
1 | Light Bluish Gray | EUR 0.02 | 24,351 | 250,501 | 9% | |
1 | Black | EUR 0.10 | 21,662 | 46,798 | 32% | |
1 |
3035
|
Black | EUR 0.31 | 20,783 | 15,176 | 58% |
2 | White | EUR 0.04 | 20,681 | 80,738 | 20% | |
1 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
1 |
29120
|
White | EUR 0.12 | 19,642 | 37,555 | 34% |
2 |
4286
|
Black | EUR 0.04 | 19,359 | 59,767 | 24% |
4 | White | EUR 0.04 | 18,977 | 47,095 | 29% | |
1 | Trans-Clear | EUR 0.03 | 17,667 | 242,933 | 7% | |
1 | Dark Bluish Gray | EUR 0.07 | 15,888 | 89,258 | 15% | |
1 | Flat Silver | EUR 0.06 | 15,853 | 70,080 | 18% | |
1 |
3832
|
White | EUR 0.21 | 12,978 | 17,661 | 42% |
1 |
3069
|
Trans-Orange | EUR 0.05 | 11,084 | 65,007 | 15% |
2 |
92950
|
Black | EUR 0.03 | 10,532 | 41,332 | 20% |
2 | White | EUR 0.03 | 9,503 | 55,425 | 15% | |
1 | Trans-Neon Green | EUR 0.18 | 9,409 | 22,490 | 30% | |
2 | Light Bluish Gray | EUR 0.08 | 8,264 | 68,967 | 11% | |
1 |
3069
|
Coral | EUR 0.06 | 8,132 | 45,069 | 15% |
2 | White | EUR 0.06 | 7,402 | 10,736 | 41% | |
1 | Light Bluish Gray | EUR 0.11 | 7,233 | 40,427 | 15% | |
1 | Black | EUR 0.13 | 7,197 | 26,121 | 22% | |
1 | Light Bluish Gray | EUR 0.05 | 6,680 | 44,599 | 13% | |
1 | Red | EUR 0.07 | 6,233 | 45,552 | 12% | |
5 | Red | EUR 0.08 | 5,997 | 13,855 | 30% | |
2 | Red | EUR 0.10 | 5,813 | 21,999 | 21% | |
2 | Red | EUR 0.04 | 5,338 | 53,737 | 9% | |
1 | Flat Silver | EUR 0.36 | 5,040 | 16,700 | 23% | |
1 | Trans-Clear | EUR 0.08 | 5,035 | 25,059 | 17% | |
2 | Black | EUR 0.32 | 4,874 | 35,098 | 12% | |
1 | White | EUR 0.03 | 4,812 | 42,931 | 10% | |
1 | Flat Silver | EUR 0.17 | 4,769 | 8,232 | 37% | |
1 | Pearl Gold | EUR 0.14 | 4,511 | 27,102 | 14% | |
4 | White | EUR 0.06 | 4,385 | 13,804 | 24% | |
1 |
3062
|
Trans-Neon Green | EUR 0.07 | 4,317 | 7,225 | 37% |
1 |
16577
|
Light Bluish Gray | EUR 0.19 | 3,427 | 19,981 | 15% |
1 | Flat Silver | EUR 0.07 | 3,423 | 11,277 | 23% | |
2 | Black | EUR 0.03 | 3,378 | 28,480 | 11% | |
1 | Medium Azure | EUR 0.11 | 3,202 | 9,544 | 25% | |
1 | Black | EUR 0.24 | 3,190 | 19,773 | 14% | |
1 | Black | EUR 0.05 | 3,097 | 50,425 | 6% | |
2 |
60481
|
Red | EUR 0.10 | 2,939 | 14,917 | 16% |
2 | Black | EUR 0.16 | 2,922 | 10,391 | 22% | |
2 |
60477
|
Red | EUR 0.10 | 2,392 | 13,386 | 15% |
1 | White | EUR 0.35 | 2,349 | 5,810 | 29% | |
4 | White | EUR 0.13 | 2,288 | 45,716 | 5% | |
2 | Black | EUR 0.04 | 2,262 | 37,214 | 6% | |
1 | Dark Bluish Gray | EUR 0.18 | 2,222 | 12,356 | 15% | |
2 | Coral | EUR 0.04 | 2,185 | 88,298 | 2% | |
1 |
3822
|
White | EUR 0.11 | 2,162 | 8,093 | 21% |
1 | White | EUR 0.11 | 2,106 | 16,702 | 11% | |
2 | White | EUR 0.04 | 2,042 | 12,662 | 14% | |
1 | Black | EUR 0.10 | 2,010 | 28,040 | 7% | |
1 |
3821
|
White | EUR 0.13 | 1,676 | 5,119 | 25% |
1 | Black | EUR 0.16 | 1,597 | 4,252 | 27% | |
2 | Black | EUR 0.37 | 1,568 | 3,057 | 34% | |
1 | Trans-Dark Pink | EUR 0.14 | 1,477 | 4,789 | 24% | |
1 | White | EUR 0.02 | 1,392 | 25,487 | 5% | |
2 | Orange | EUR 0.14 | 1,196 | 8,727 | 12% | |
4 | Red | EUR 0.04 | 1,165 | 13,882 | 8% | |
2 | Yellowish Green | EUR 0.13 | 1,095 | 5,698 | 16% | |
1 | Black | EUR 0.09 | 1,041 | 2,897 | 26% | |
2 | Trans-Neon Orange | EUR 0.08 | 832 | 32,409 | 3% | |
1 | Tan | EUR 0.31 | 741 | 9,421 | 7% | |
1 | Pearl Gold | EUR 0.17 | 652 | 4,285 | 13% | |
1 | Trans-Neon Green | EUR 0.27 | 596 | 2,404 | 20% | |
2 | Trans-Neon Orange | EUR 0.41 | 472 | 3,017 | 14% | |
1 |
92338
|
Trans-Neon Green | EUR 0.38 | 282 | 1,181 | 19% |
1 |
10202
Rare
|
Dark Turquoise | EUR 0.44 | 260 | 228 | 53% |
2 | Trans-Neon Orange | EUR 0.22 | 235 | 2,924 | 7% | |
1 | Dark Tan | EUR 0.48 | 175 | 2,683 | 6% | |
1 | Black | EUR 0.59 | 170 | 646 | 21% | |
1 | Trans-Neon Green | EUR 0.77 | 147 | 616 | 19% | |
1 |
71708stk01
Unique
|
EUR 0.46 | 119 | 455 | 21% | |
1 | Blue | EUR 4.89 | 24 | 12 | 67% | |
1 |
93557
Rare
|
Sand Blue | EUR 0.85 | 23 | 423 | 5% |
1 | Trans-Dark Pink | EUR 0.88 | 20 | 95 | 17% | |
1 | Trans-Neon Green | EUR 0.32 | 15 | 398 | 4% | |
1 |
3031
|
Black | EUR 0.00 | 0 | 0 | 0% |
2 | Dark Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
1 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.