🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Donkey Kong's Tree House

71424-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
380 parts 100%
167 lots 100%
EUR 41.12 57%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
7 Black EUR 0.01 1,146,170 4,700,903 20%
2 Black EUR 0.03 414,581 392,061 51%
1 Blue EUR 0.03 307,222 1,214,542 20%
2 Blue EUR 0.01 269,798 1,655,879 14%
2 Light Bluish Gray EUR 0.07 210,259 230,749 48%
3 Dark Bluish Gray EUR 0.04 176,609 298,507 37%
1 Light Bluish Gray EUR 0.03 171,749 342,673 33%
6 Dark Tan EUR 0.04 167,246 478,382 26%
2 Black EUR 0.09 157,833 168,986 48%
2 Light Bluish Gray EUR 0.07 148,321 319,961 32%
1 Black EUR 0.06 147,277 185,235 44%
4 Dark Tan EUR 0.04 133,370 277,576 32%
1 Dark Bluish Gray EUR 0.05 124,273 226,388 35%
3 Lime EUR 0.04 120,441 398,072 23%
4 Light Bluish Gray EUR 0.03 119,446 309,363 28%
2 Tan EUR 0.04 117,752 384,032 23%
1 Red EUR 0.02 116,710 751,586 13%
1 Tan EUR 0.07 112,978 148,958 43%
8
3069
Reddish Brown EUR 0.07 109,487 181,388 38%
10 Reddish Brown EUR 0.03 109,138 444,766 20%
2 Green EUR 0.04 98,729 225,081 30%
1 Light Bluish Gray EUR 0.04 95,485 439,632 18%
3
3068
Tan EUR 0.10 72,618 130,329 36%
4 Dark Tan EUR 0.04 69,586 388,044 15%
2
26603
Black EUR 0.15 65,243 146,556 31%
1
26603
Light Bluish Gray EUR 0.17 64,963 106,990 38%
2 Black EUR 0.03 64,219 177,127 27%
2 Light Bluish Gray EUR 0.03 63,620 366,944 15%
1 Tan EUR 0.04 63,478 179,090 26%
4 Reddish Brown EUR 0.13 62,484 133,148 32%
3 Dark Pink EUR 0.02 61,757 853,780 7%
3 Light Bluish Gray EUR 0.04 60,197 321,458 16%
4 Reddish Brown EUR 0.07 56,710 62,980 47%
1 Green EUR 0.06 52,778 167,682 24%
1 Orange EUR 0.11 51,754 68,676 43%
2 Tan EUR 0.08 49,644 75,927 40%
7 Bright Light Blue EUR 0.02 48,726 479,648 9%
1 Light Bluish Gray EUR 0.06 45,728 123,121 27%
2 Dark Bluish Gray EUR 0.07 45,068 151,965 23%
1 Black EUR 0.15 44,925 58,252 44%
4 Reddish Brown EUR 0.06 43,949 84,091 34%
1 Dark Tan EUR 0.05 43,596 203,649 18%
2 Black EUR 0.03 42,465 146,450 22%
1 Reddish Brown EUR 0.03 42,093 173,874 19%
1 Green EUR 0.07 40,542 101,075 29%
4
63864
Tan EUR 0.11 39,204 198,392 17%
2 Light Bluish Gray EUR 0.02 39,026 580,288 6%
4 Reddish Brown EUR 0.06 38,998 68,960 36%
1 Reddish Brown EUR 0.06 36,487 87,445 29%
9 Dark Tan EUR 0.04 35,656 144,916 20%
2
6636
Reddish Brown EUR 0.11 34,993 101,369 26%
4 Reddish Brown EUR 0.07 34,771 92,120 27%
1 Black EUR 0.13 33,045 72,396 31%
1 Reddish Brown EUR 0.06 30,061 87,822 26%
2 Black EUR 0.05 29,980 47,354 39%
2
2431
Medium Nougat EUR 0.06 27,923 136,823 17%
1 Light Bluish Gray EUR 0.11 26,837 31,989 46%
1
4162
Reddish Brown EUR 0.13 26,627 81,712 25%
4
3069
Green EUR 0.09 26,126 39,068 40%
1 Dark Bluish Gray EUR 0.05 25,773 180,644 12%
1 Dark Bluish Gray EUR 0.10 24,923 109,177 19%
1 Light Bluish Gray EUR 0.10 24,550 46,807 34%
2 Dark Bluish Gray EUR 0.16 21,824 113,375 16%
1
3068
Green EUR 0.11 20,371 38,941 34%
3 Tan EUR 0.04 20,060 123,069 14%
2 Black EUR 0.14 20,017 41,029 33%
4 Dark Bluish Gray EUR 0.08 19,636 85,886 19%
2 White EUR 0.07 18,684 56,688 25%
1 Green EUR 0.10 18,397 37,232 33%
1 Reddish Brown EUR 0.07 18,114 38,540 32%
2 Trans-Yellow EUR 0.04 17,512 56,008 24%
2 Green EUR 0.09 17,453 32,317 35%
1
3068
Yellow EUR 0.08 16,574 53,416 24%
2 Tan EUR 0.03 16,554 46,594 26%
1 Tan EUR 0.16 16,059 64,083 20%
1 Light Bluish Gray EUR 0.03 14,737 128,770 10%
2 Tan EUR 0.12 14,423 62,197 19%
2 Reddish Brown EUR 0.06 13,663 36,858 27%
2 Olive Green EUR 0.05 13,587 111,298 11%
5 Tan EUR 0.06 12,879 60,605 18%
2 Dark Tan EUR 0.11 10,412 38,853 21%
1 Tan EUR 0.10 10,280 27,898 27%
2 Reddish Brown EUR 0.16 10,128 28,086 27%
1
63864
Green EUR 0.12 9,680 31,925 23%
2 Dark Tan EUR 0.11 9,639 57,353 14%
1
3068
Orange EUR 0.08 9,247 26,214 26%
8 Green EUR 0.17 9,093 25,428 26%
2 White EUR 0.30 8,980 43,927 17%
4 Lime EUR 0.09 8,638 151,019 5%
1 Reddish Brown EUR 0.05 8,232 69,481 11%
1 Tan EUR 0.05 8,192 84,686 9%
3
33085
Yellow EUR 0.09 7,457 57,069 12%
2 Tan EUR 0.14 7,380 32,417 19%
4 Dark Tan EUR 0.07 7,310 9,683 43%
2 Reddish Brown EUR 0.07 6,803 38,195 15%
2 Reddish Brown EUR 0.05 6,783 26,785 20%
4 Red EUR 0.09 6,627 35,104 16%
2 Green EUR 0.04 6,572 100,960 6%
1 Green EUR 0.27 6,323 21,397 23%
2 Reddish Brown EUR 0.05 6,172 39,963 13%
1 Light Bluish Gray EUR 0.03 6,083 17,783 25%
3 Reddish Brown EUR 0.03 5,886 47,108 11%
2 Reddish Brown EUR 0.12 5,760 12,389 32%
3 Light Bluish Gray EUR 0.04 5,540 45,239 11%
4 Reddish Brown EUR 0.12 5,294 24,877 18%
2 Green EUR 0.05 5,185 46,213 10%
1 White EUR 0.15 5,140 10,957 32%
4 Green EUR 0.21 5,134 41,953 11%
1 Dark Bluish Gray EUR 0.08 5,117 22,600 18%
2 Reddish Brown EUR 0.16 4,753 16,349 23%
6 Dark Tan EUR 0.13 4,406 49,551 8%
8 Bright Green EUR 0.05 4,377 27,752 14%
1 Red EUR 0.05 4,263 53,463 7%
1 Reddish Brown EUR 0.24 4,185 7,633 35%
2 Reddish Brown EUR 0.04 4,012 64,548 6%
1 Reddish Brown EUR 0.03 3,569 36,453 9%
2 Dark Tan EUR 0.34 2,988 17,683 14%
2 Reddish Brown EUR 0.07 2,943 13,637 18%
1 Light Bluish Gray EUR 0.10 2,824 9,537 23%
2 Tan EUR 0.07 2,750 19,552 12%
4 Medium Nougat EUR 0.13 2,721 12,328 18%
2 Reddish Brown EUR 0.51 2,578 36,288 7%
10 Tan EUR 0.16 2,528 31,462 7%
2 Reddish Brown EUR 0.09 2,328 21,219 10%
1 Bright Green EUR 0.08 2,311 22,163 9%
2 Reddish Brown EUR 0.10 2,226 10,953 17%
2 Black EUR 0.37 2,218 12,990 15%
1 Black EUR 0.09 2,191 9,512 19%
2 Dark Brown EUR 0.06 2,130 28,818 7%
2 Medium Nougat EUR 0.11 2,050 23,016 8%
2 Green EUR 0.03 1,942 18,167 10%
1 Reddish Brown EUR 0.05 1,404 19,511 7%
1 Yellow EUR 1.06 1,280 20,494 6%
1 Bright Green EUR 0.07 1,192 9,724 11%
2 Tan EUR 0.14 1,024 14,378 7%
1 Sand Green EUR 0.05 732 9,075 7%
2 Tan EUR 1.03 616 1,552 28%
1 Dark Tan EUR 0.03 562 5,142 10%
2 Reddish Brown EUR 0.03 482 9,946 5%
2 Green EUR 0.73 469 2,635 15%
2 Reddish Brown EUR 0.19 445 1,867 19%
1 Dark Tan EUR 0.05 336 3,835 8%
1 Green EUR 0.07 221 8,798 2%
1 Tan EUR 0.42 127 424 23%
6 Olive Green EUR 0.22 61 1,558 4%
1 Yellow EUR 0.27 49 510 9%
1 Lime EUR 0.87 34 130 21%
1 Red EUR 0.37 9 101 8%
1 Reddish Brown EUR 0.30 5 85 6%
1 Medium Nougat EUR 1.64 4 121 3%
1 Reddish Brown EUR 1.58 4 93 4%
1 Reddish Brown EUR 1.13 4 96 4%
1 Reddish Brown EUR 0.43 3 93 3%
1 White EUR 0.15 2 79 2%
1 Dark Tan EUR 0.00 0 0 0%
3 Dark Tan EUR 0.00 0 0 0%
3 Dark Tan EUR 0.00 0 0 0%
2
63864
Dark Tan EUR 0.00 0 0 0%
3 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
1 Medium Nougat EUR 0.00 0 0 0%
2 Reddish Brown EUR 0.00 0 0 0%
2 Reddish Brown EUR 0.00 0 0 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.