Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
745 parts 100%
196 lots 100%
|
EUR 60.32
42%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
12 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
13 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
5 |
98138
|
Light Bluish Gray | EUR 0.03 | 272,638 | 486,746 | 36% |
2 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
4 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
8 |
3020
|
Black | EUR 0.06 | 226,015 | 326,581 | 41% |
24 |
3023
|
Trans-Clear | EUR 0.10 | 224,247 | 193,539 | 54% |
6 |
3710
|
Light Bluish Gray | EUR 0.07 | 210,259 | 230,749 | 48% |
8 |
3005
|
Black | EUR 0.08 | 196,018 | 225,359 | 47% |
1 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
6 | Light Bluish Gray | EUR 0.06 | 174,263 | 188,076 | 48% | |
4 |
54200
|
Light Bluish Gray | EUR 0.03 | 171,749 | 342,673 | 33% |
2 |
3623
|
Black | EUR 0.09 | 157,833 | 168,986 | 48% |
1 |
4073
|
Trans-Light Blue | EUR 0.03 | 156,513 | 393,898 | 28% |
2 |
87079
|
Black | EUR 0.20 | 147,739 | 158,310 | 48% |
6 |
3021
|
Black | EUR 0.06 | 147,277 | 185,235 | 44% |
1 |
3068
|
Black | EUR 0.11 | 140,410 | 231,363 | 38% |
7 | Black | EUR 0.06 | 136,451 | 292,648 | 32% | |
20 |
4073
|
Flat Silver | EUR 0.02 | 117,794 | 685,732 | 15% |
2 |
3003
|
Black | EUR 0.07 | 115,320 | 137,294 | 46% |
2 |
85984
|
Black | EUR 0.05 | 111,867 | 245,527 | 31% |
1 |
3069
|
Reddish Brown | EUR 0.07 | 109,487 | 181,388 | 38% |
10 |
3666
|
Black | EUR 0.07 | 104,351 | 512,768 | 17% |
2 |
3795
|
Black | EUR 0.09 | 104,048 | 102,586 | 50% |
4 |
4162
|
Black | EUR 0.16 | 101,884 | 127,212 | 44% |
12 | Black | EUR 0.06 | 96,548 | 187,108 | 34% | |
6 | Light Bluish Gray | EUR 0.09 | 86,591 | 176,457 | 33% | |
17 | Blue | EUR 0.02 | 81,418 | 599,371 | 12% | |
1 |
3062
|
Trans-Clear | EUR 0.04 | 80,646 | 453,797 | 15% |
10 | Dark Bluish Gray | EUR 0.07 | 80,138 | 163,311 | 33% | |
13 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
5 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
1 | Dark Bluish Gray | EUR 0.03 | 71,310 | 256,989 | 22% | |
23 |
4073
|
Trans-Yellow | EUR 0.02 | 68,015 | 381,241 | 15% |
2 |
3460
|
Light Bluish Gray | EUR 0.14 | 66,262 | 131,124 | 34% |
4 |
4073
|
Trans-Red | EUR 0.02 | 64,060 | 1,245,640 | 5% |
4 | Light Bluish Gray | EUR 0.02 | 63,498 | 533,031 | 11% | |
2 | Green | EUR 0.04 | 55,940 | 354,612 | 14% | |
1 |
96874
|
Orange | EUR 0.11 | 51,754 | 68,676 | 43% |
4 | Dark Bluish Gray | EUR 0.03 | 48,244 | 316,437 | 13% | |
2 | Tan | EUR 0.06 | 47,207 | 147,857 | 24% | |
2 | Dark Bluish Gray | EUR 0.09 | 46,500 | 109,791 | 30% | |
2 | Black | EUR 0.05 | 45,485 | 117,577 | 28% | |
2 | Black | EUR 0.05 | 43,757 | 74,844 | 37% | |
4 |
3022
|
Reddish Brown | EUR 0.03 | 42,093 | 173,874 | 19% |
3 |
3031
|
Dark Bluish Gray | EUR 0.15 | 41,155 | 43,661 | 49% |
16 | Light Bluish Gray | EUR 0.05 | 40,315 | 163,426 | 20% | |
2 |
3460
|
Dark Bluish Gray | EUR 0.16 | 39,681 | 75,853 | 34% |
1 | Black | EUR 0.06 | 39,364 | 214,934 | 15% | |
2 |
3008
|
Light Bluish Gray | EUR 0.27 | 39,101 | 98,551 | 28% |
2 | Light Bluish Gray | EUR 0.02 | 39,026 | 580,288 | 6% | |
2 |
3623
|
Reddish Brown | EUR 0.06 | 38,998 | 68,960 | 36% |
6 | Tan | EUR 0.07 | 38,502 | 89,332 | 30% | |
9 | Black | EUR 0.07 | 38,053 | 203,084 | 16% | |
1 | Light Bluish Gray | EUR 0.08 | 35,946 | 50,420 | 42% | |
2 |
3002
|
Black | EUR 0.14 | 35,747 | 29,430 | 55% |
4 | Light Bluish Gray | EUR 0.03 | 34,800 | 233,917 | 13% | |
8 | Dark Bluish Gray | EUR 0.03 | 33,645 | 180,338 | 16% | |
2 |
3040
|
Dark Tan | EUR 0.03 | 33,133 | 137,416 | 19% |
1 | Black | EUR 0.13 | 33,045 | 72,396 | 31% | |
1 | Tan | EUR 0.06 | 32,917 | 222,446 | 13% | |
2 | Reddish Brown | EUR 0.09 | 32,830 | 69,520 | 32% | |
2 |
2357
|
Dark Bluish Gray | EUR 0.06 | 31,617 | 92,624 | 25% |
2 | Black | EUR 0.03 | 31,324 | 152,999 | 17% | |
2 |
2445
|
Black | EUR 0.18 | 31,235 | 37,624 | 45% |
2 |
60479
|
Black | EUR 0.16 | 31,105 | 58,750 | 35% |
2 | Black | EUR 0.04 | 30,940 | 79,010 | 28% | |
1 | Light Bluish Gray | EUR 0.07 | 30,632 | 102,543 | 23% | |
6 | Black | EUR 0.07 | 29,839 | 62,260 | 32% | |
9 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
4 | Black | EUR 0.04 | 28,609 | 106,398 | 21% | |
4 | Light Bluish Gray | EUR 0.02 | 28,524 | 295,584 | 9% | |
4 | Dark Bluish Gray | EUR 0.08 | 27,679 | 67,984 | 29% | |
2 |
3010
|
Reddish Brown | EUR 0.12 | 27,257 | 52,541 | 34% |
2 | Black | EUR 0.10 | 27,250 | 68,727 | 28% | |
2 | Light Bluish Gray | EUR 0.11 | 26,837 | 31,989 | 46% | |
2 | Dark Bluish Gray | EUR 0.10 | 26,340 | 74,897 | 26% | |
2 | Light Bluish Gray | EUR 0.11 | 26,186 | 101,421 | 21% | |
4 | Dark Bluish Gray | EUR 0.05 | 25,773 | 180,644 | 12% | |
10 |
11212
|
Dark Bluish Gray | EUR 0.10 | 25,112 | 64,765 | 28% |
4 | Black | EUR 0.07 | 24,947 | 76,047 | 25% | |
1 | Light Bluish Gray | EUR 0.02 | 24,351 | 250,501 | 9% | |
8 |
44728
|
Dark Bluish Gray | EUR 0.04 | 24,348 | 129,134 | 16% |
2 | Reddish Brown | EUR 0.03 | 24,308 | 112,943 | 18% | |
1 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
2 | Light Bluish Gray | EUR 0.03 | 23,868 | 185,050 | 11% | |
6 | Black | EUR 0.09 | 23,494 | 44,667 | 34% | |
2 |
6636
|
Dark Tan | EUR 0.09 | 21,200 | 94,956 | 18% |
2 | Black | EUR 0.07 | 20,582 | 41,132 | 33% | |
6 | Dark Bluish Gray | EUR 0.03 | 20,550 | 161,769 | 11% | |
2 | Light Bluish Gray | EUR 0.14 | 20,129 | 71,363 | 22% | |
1 | Black | EUR 0.15 | 19,170 | 50,362 | 28% | |
6 | Black | EUR 0.04 | 19,088 | 57,610 | 25% | |
4 | Dark Bluish Gray | EUR 0.10 | 17,986 | 38,350 | 32% | |
6 | Black | EUR 0.04 | 17,590 | 147,646 | 11% | |
1 | Black | EUR 0.04 | 16,030 | 42,029 | 28% | |
10 | Light Bluish Gray | EUR 0.12 | 15,776 | 20,694 | 43% | |
6 |
11090
|
Reddish Brown | EUR 0.08 | 15,254 | 20,824 | 42% |
2 | Dark Bluish Gray | EUR 0.03 | 15,235 | 104,063 | 13% | |
2 | Light Bluish Gray | EUR 0.02 | 14,721 | 82,553 | 15% | |
2 | Dark Bluish Gray | EUR 0.04 | 14,134 | 117,177 | 11% | |
6 | Dark Bluish Gray | EUR 0.04 | 14,090 | 90,479 | 13% | |
2 | Red | EUR 0.05 | 13,428 | 80,001 | 14% | |
2 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
4 | Dark Bluish Gray | EUR 0.03 | 12,750 | 153,668 | 8% | |
1 | Dark Bluish Gray | EUR 0.12 | 12,340 | 32,756 | 27% | |
10 | Black | EUR 0.05 | 11,707 | 64,540 | 15% | |
6 | Black | EUR 0.19 | 11,570 | 45,772 | 20% | |
1 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
2 |
3460
|
Red | EUR 0.16 | 11,328 | 32,051 | 26% |
2 |
63965
|
Dark Bluish Gray | EUR 0.08 | 11,161 | 58,803 | 16% |
4 | Black | EUR 0.10 | 11,131 | 72,523 | 13% | |
1 | Black | EUR 0.03 | 10,942 | 155,827 | 7% | |
2 |
3010
|
Bright Pink | EUR 0.06 | 10,903 | 58,905 | 16% |
2 |
93606
|
Black | EUR 0.12 | 10,284 | 62,188 | 14% |
2 |
93274
|
Light Bluish Gray | EUR 0.06 | 9,971 | 70,032 | 12% |
4 |
60477
|
Black | EUR 0.05 | 9,758 | 81,513 | 11% |
11 | Dark Orange | EUR 0.03 | 9,530 | 55,292 | 15% | |
6 | Dark Bluish Gray | EUR 0.01 | 8,769 | 344,935 | 2% | |
3 | Black | EUR 0.03 | 8,456 | 55,352 | 13% | |
1 | Black | EUR 0.06 | 8,453 | 31,507 | 21% | |
1 | Black | EUR 0.05 | 7,924 | 73,421 | 10% | |
2 | Trans-Yellow | EUR 0.07 | 7,574 | 19,201 | 28% | |
2 | Black | EUR 0.14 | 7,540 | 17,413 | 30% | |
2 | Light Bluish Gray | EUR 0.72 | 7,503 | 20,651 | 27% | |
6 | Dark Bluish Gray | EUR 0.15 | 6,880 | 19,959 | 26% | |
1 | Red | EUR 0.02 | 6,657 | 40,880 | 14% | |
2 | Dark Bluish Gray | EUR 0.05 | 6,632 | 152,810 | 4% | |
2 | Black | EUR 0.05 | 6,603 | 72,251 | 8% | |
4 | Green | EUR 0.09 | 6,591 | 58,714 | 10% | |
1 | Yellow | EUR 0.03 | 6,438 | 89,357 | 7% | |
3 | Dark Bluish Gray | EUR 0.03 | 6,280 | 46,481 | 12% | |
2 | Dark Tan | EUR 0.10 | 6,214 | 36,434 | 15% | |
3 |
3706
|
Red | EUR 0.07 | 5,742 | 57,879 | 9% |
8 | Light Bluish Gray | EUR 0.02 | 5,634 | 210,624 | 3% | |
1 | Black | EUR 0.09 | 5,546 | 31,536 | 15% | |
1 | Light Bluish Gray | EUR 0.04 | 5,540 | 45,239 | 11% | |
3 | Black | EUR 0.05 | 4,908 | 8,303 | 37% | |
6 | Black | EUR 0.25 | 4,898 | 11,042 | 31% | |
4 | Black | EUR 0.03 | 4,810 | 42,740 | 10% | |
1 |
51739
|
Black | EUR 0.03 | 4,488 | 63,581 | 7% |
2 | Dark Bluish Gray | EUR 0.03 | 4,388 | 30,001 | 13% | |
1 | Reddish Brown | EUR 0.02 | 3,917 | 39,555 | 9% | |
2 | Dark Bluish Gray | EUR 0.12 | 3,827 | 17,574 | 18% | |
1 |
3028
|
Black | EUR 1.21 | 3,758 | 9,073 | 29% |
6 | Black | EUR 0.11 | 3,624 | 4,546 | 44% | |
1 | Trans-Light Blue | EUR 0.03 | 3,467 | 53,206 | 6% | |
1 |
43719
|
Black | EUR 0.04 | 3,137 | 25,848 | 11% |
3 | Dark Bluish Gray | EUR 0.05 | 3,121 | 10,553 | 23% | |
6 |
85970
|
Black | EUR 0.24 | 2,948 | 1,361 | 68% |
6 | Light Bluish Gray | EUR 0.12 | 2,940 | 13,843 | 18% | |
2 | Black | EUR 0.07 | 2,917 | 49,077 | 6% | |
1 | Trans-Clear | EUR 0.26 | 2,777 | 10,232 | 21% | |
4 | Light Bluish Gray | EUR 0.12 | 2,706 | 8,284 | 25% | |
2 | Black | EUR 0.04 | 2,637 | 18,162 | 13% | |
4 | Reddish Brown | EUR 0.15 | 1,998 | 12,858 | 13% | |
2 | Dark Bluish Gray | EUR 0.23 | 1,954 | 16,456 | 11% | |
2 |
43711
|
Black | EUR 0.08 | 1,835 | 8,276 | 18% |
4 | Dark Bluish Gray | EUR 0.14 | 1,761 | 8,288 | 18% | |
2 |
43710
|
Black | EUR 0.08 | 1,564 | 8,425 | 16% |
2 | Dark Bluish Gray | EUR 0.13 | 1,486 | 11,504 | 11% | |
8 | Dark Bluish Gray | EUR 0.11 | 1,457 | 21,194 | 6% | |
3 | Dark Bluish Gray | EUR 0.04 | 1,396 | 14,873 | 9% | |
2 | Dark Bluish Gray | EUR 0.06 | 1,242 | 6,231 | 17% | |
1 | Black | EUR 0.13 | 1,202 | 8,878 | 12% | |
2 |
44676
|
Black | EUR 0.06 | 1,136 | 20,977 | 5% |
6 | Black | EUR 0.03 | 1,080 | 102,366 | 1% | |
3 | Flat Silver | EUR 0.23 | 971 | 9,927 | 9% | |
1 |
2335
|
Red | EUR 0.16 | 820 | 1,586 | 34% |
6 | Black | EUR 0.14 | 787 | 970 | 45% | |
5 | Dark Bluish Gray | EUR 0.08 | 708 | 5,143 | 12% | |
1 |
41768
|
Black | EUR 0.20 | 524 | 1,927 | 21% |
2 | Black | EUR 0.19 | 477 | 2,789 | 15% | |
1 | Trans-Brown | EUR 0.13 | 444 | 2,241 | 17% | |
1 | Black | EUR 2.74 | 439 | 685 | 39% | |
2 | Flat Silver | EUR 0.35 | 312 | 2,001 | 13% | |
1 |
41767
|
Black | EUR 0.19 | 309 | 2,550 | 11% |
1 | Black | EUR 0.08 | 140 | 6,672 | 2% | |
1 |
50955
|
Black | EUR 0.21 | 132 | 572 | 19% |
1 |
43121
|
Black | EUR 0.39 | 106 | 363 | 23% |
1 |
50956
|
Black | EUR 0.18 | 106 | 507 | 17% |
2 | Black | EUR 1.36 | 46 | 113 | 29% | |
1 | Trans-Brown | EUR 0.36 | 42 | 483 | 8% | |
2 | Light Bluish Gray | EUR 0.61 | 12 | 165 | 7% | |
1 |
70908stk01
Unique
|
EUR 0.57 | 3 | 17 | 15% | |
1 |
98100
|
Black | EUR 0.00 | 0 | 0 | 0% |
1 | Black | EUR 0.00 | 0 | 0 | 0% | |
5 |
41770
|
Black | EUR 0.00 | 0 | 0 | 0% |
5 |
41769
|
Black | EUR 0.00 | 0 | 0 | 0% |
5 |
3710
|
Dark Tan | EUR 0.00 | 0 | 0 | 0% |
4 |
3795
|
Dark Tan | EUR 0.00 | 0 | 0 | 0% |
2 |
63864
|
Dark Tan | EUR 0.00 | 0 | 0 | 0% |
2 |
63965
|
Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
5 |
85984
|
Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
5 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.