Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
397 parts 100%
164 lots 100%
|
EUR 47.85
83%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
1 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
14 |
3023
|
Black | EUR 0.04 | 613,921 | 559,797 | 52% |
7 |
3023
|
Light Bluish Gray | EUR 0.05 | 528,968 | 583,908 | 48% |
2 |
4073
|
Black | EUR 0.03 | 414,581 | 392,061 | 51% |
2 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
1 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
1 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
8 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
1 |
3020
|
Black | EUR 0.06 | 226,015 | 326,581 | 41% |
2 |
3004
|
Black | EUR 0.06 | 204,547 | 609,642 | 25% |
4 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
2 |
3004
|
Dark Bluish Gray | EUR 0.10 | 185,236 | 202,638 | 48% |
3 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
3 |
2431
|
Black | EUR 0.09 | 159,359 | 125,162 | 56% |
3 |
87079
|
Black | EUR 0.20 | 147,739 | 158,310 | 48% |
3 |
3068
|
Black | EUR 0.11 | 140,410 | 231,363 | 38% |
10 |
4073
|
Flat Silver | EUR 0.02 | 117,794 | 685,732 | 15% |
1 |
3001
|
Red | EUR 0.12 | 115,897 | 95,787 | 55% |
1 |
3021
|
Light Bluish Gray | EUR 0.05 | 108,176 | 265,906 | 29% |
1 |
3666
|
Black | EUR 0.07 | 104,351 | 512,768 | 17% |
2 |
3020
|
Dark Bluish Gray | EUR 0.07 | 97,132 | 178,461 | 35% |
2 |
3022
|
Dark Bluish Gray | EUR 0.05 | 95,599 | 285,338 | 25% |
1 |
3710
|
Reddish Brown | EUR 0.05 | 85,427 | 269,987 | 24% |
2 |
3795
|
Light Bluish Gray | EUR 0.10 | 83,404 | 138,116 | 38% |
11 | Blue | EUR 0.02 | 81,418 | 599,371 | 12% | |
3 |
3021
|
Tan | EUR 0.04 | 74,892 | 226,842 | 25% |
2 |
3040
|
Light Bluish Gray | EUR 0.05 | 72,213 | 201,651 | 26% |
1 | Light Bluish Gray | EUR 0.09 | 71,970 | 38,524 | 65% | |
6 | Dark Bluish Gray | EUR 0.03 | 71,310 | 256,989 | 22% | |
8 | Dark Bluish Gray | EUR 0.06 | 70,512 | 163,249 | 30% | |
4 |
3062
|
Dark Bluish Gray | EUR 0.06 | 69,110 | 67,495 | 51% |
1 |
3003
|
Tan | EUR 0.06 | 60,172 | 242,781 | 20% |
4 |
3062
|
Black | EUR 0.06 | 59,361 | 71,768 | 45% |
1 | Dark Bluish Gray | EUR 0.04 | 54,646 | 175,230 | 24% | |
1 | Reddish Brown | EUR 0.05 | 49,649 | 179,530 | 22% | |
1 | Black | EUR 0.03 | 49,078 | 292,933 | 14% | |
1 |
93160
|
White | EUR 0.02 | 48,762 | 419,209 | 10% |
2 | Black | EUR 0.03 | 48,245 | 140,724 | 26% | |
5 | Light Bluish Gray | EUR 0.04 | 46,941 | 160,498 | 23% | |
2 |
3009
|
Black | EUR 0.19 | 46,319 | 88,007 | 34% |
6 |
99781
|
Light Bluish Gray | EUR 0.06 | 45,728 | 123,121 | 27% |
1 | Black | EUR 0.03 | 42,465 | 146,450 | 22% | |
8 |
98138
|
Trans-Red | EUR 0.02 | 42,014 | 628,582 | 6% |
4 | Black | EUR 0.03 | 40,810 | 181,187 | 18% | |
3 | Black | EUR 0.11 | 40,576 | 40,581 | 50% | |
1 | Black | EUR 0.06 | 39,364 | 214,934 | 15% | |
4 |
44728
|
Black | EUR 0.05 | 38,775 | 106,526 | 27% |
4 | Dark Bluish Gray | EUR 0.05 | 32,701 | 111,548 | 23% | |
2 |
2357
|
Dark Bluish Gray | EUR 0.06 | 31,617 | 92,624 | 25% |
1 | Black | EUR 0.08 | 31,601 | 46,239 | 41% | |
6 |
2420
|
Reddish Brown | EUR 0.04 | 30,938 | 160,632 | 16% |
2 | Dark Bluish Gray | EUR 0.10 | 30,043 | 69,464 | 30% | |
1 | Reddish Brown | EUR 0.04 | 28,953 | 92,103 | 24% | |
1 | Light Bluish Gray | EUR 0.09 | 27,473 | 58,865 | 32% | |
3 | Black | EUR 0.10 | 27,250 | 68,727 | 28% | |
1 | Black | EUR 0.04 | 26,887 | 72,413 | 27% | |
1 | Light Bluish Gray | EUR 0.11 | 26,837 | 31,989 | 46% | |
4 | Dark Bluish Gray | EUR 0.10 | 26,340 | 74,897 | 26% | |
2 | Black | EUR 0.04 | 25,442 | 36,085 | 41% | |
2 |
50950
|
Dark Bluish Gray | EUR 0.18 | 24,048 | 21,132 | 53% |
2 | Light Bluish Gray | EUR 0.03 | 23,868 | 185,050 | 11% | |
2 | Black | EUR 0.07 | 20,582 | 41,132 | 33% | |
4 | Dark Bluish Gray | EUR 0.03 | 20,550 | 161,769 | 11% | |
1 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
5 | Black | EUR 0.04 | 19,088 | 57,610 | 25% | |
1 |
6254
|
White | EUR 0.06 | 18,370 | 187,065 | 9% |
2 | Light Bluish Gray | EUR 0.06 | 18,086 | 100,825 | 15% | |
2 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
1 | Black | EUR 0.12 | 17,661 | 27,566 | 39% | |
4 | Pearl Gold | EUR 0.03 | 16,685 | 68,701 | 20% | |
1 | Black | EUR 0.02 | 16,601 | 91,976 | 15% | |
1 | Dark Bluish Gray | EUR 0.03 | 15,235 | 104,063 | 13% | |
1 | Black | EUR 0.03 | 15,061 | 115,894 | 12% | |
1 | Black | EUR 0.03 | 14,477 | 125,766 | 10% | |
1 | Dark Bluish Gray | EUR 0.04 | 14,090 | 90,479 | 13% | |
1 | Pearl Gold | EUR 0.07 | 14,077 | 46,162 | 23% | |
1 | Pearl Gold | EUR 0.12 | 13,369 | 14,598 | 48% | |
1 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
4 | Dark Bluish Gray | EUR 0.03 | 12,750 | 153,668 | 8% | |
1 | Light Bluish Gray | EUR 0.09 | 11,811 | 25,350 | 32% | |
6 | Trans-Red | EUR 0.05 | 11,489 | 93,297 | 11% | |
3 |
92338
|
Flat Silver | EUR 0.14 | 11,168 | 20,010 | 36% |
2 | Pearl Gold | EUR 0.02 | 11,092 | 156,768 | 7% | |
1 | Dark Red | EUR 0.05 | 10,847 | 35,189 | 24% | |
2 | Black | EUR 0.13 | 10,564 | 21,491 | 33% | |
4 | Reddish Brown | EUR 0.07 | 9,689 | 61,188 | 14% | |
3 | Dark Orange | EUR 0.03 | 9,530 | 55,292 | 15% | |
8 | Flat Silver | EUR 0.03 | 9,507 | 48,978 | 16% | |
2 |
3958
|
Dark Bluish Gray | EUR 0.22 | 9,064 | 15,205 | 37% |
1 | Black | EUR 0.02 | 8,911 | 146,855 | 6% | |
2 | Black | EUR 0.03 | 8,456 | 55,352 | 13% | |
2 | Reddish Brown | EUR 0.04 | 8,124 | 55,746 | 13% | |
2 | Black | EUR 0.05 | 7,981 | 29,795 | 21% | |
5 | Dark Brown | EUR 0.05 | 7,569 | 51,069 | 13% | |
3 | Black | EUR 0.14 | 7,540 | 17,413 | 30% | |
1 | Dark Brown | EUR 0.04 | 7,059 | 59,983 | 11% | |
4 | Reddish Brown | EUR 0.05 | 6,783 | 26,785 | 20% | |
2 | Dark Red | EUR 0.03 | 6,429 | 40,770 | 14% | |
2 | Dark Bluish Gray | EUR 0.03 | 6,366 | 46,479 | 12% | |
1 | Trans-Neon Orange | EUR 0.03 | 6,096 | 230,801 | 3% | |
1 | Reddish Brown | EUR 0.18 | 6,020 | 11,053 | 35% | |
1 | Dark Bluish Gray | EUR 0.05 | 5,805 | 18,265 | 24% | |
2 | Black | EUR 0.13 | 5,763 | 27,350 | 17% | |
3 | Light Bluish Gray | EUR 0.03 | 5,605 | 48,204 | 10% | |
2 | Black | EUR 0.07 | 5,271 | 20,857 | 20% | |
1 | Flat Silver | EUR 0.09 | 5,091 | 24,412 | 17% | |
3 | Dark Bluish Gray | EUR 0.05 | 4,687 | 38,983 | 11% | |
4 |
3040
|
Dark Brown | EUR 0.05 | 4,437 | 27,947 | 14% |
1 | Reddish Brown | EUR 0.24 | 4,185 | 7,633 | 35% | |
4 | Light Bluish Gray | EUR 0.06 | 4,117 | 101,250 | 4% | |
1 | Black | EUR 0.05 | 3,916 | 26,413 | 13% | |
1 | Flat Silver | EUR 0.14 | 3,176 | 8,144 | 28% | |
1 | Light Bluish Gray | EUR 0.09 | 2,981 | 45,933 | 6% | |
1 | Black | EUR 0.04 | 2,972 | 11,340 | 21% | |
4 | Pearl Gold | EUR 0.03 | 2,959 | 71,960 | 4% | |
2 | Red | EUR 0.05 | 2,690 | 12,138 | 18% | |
1 | Dark Bluish Gray | EUR 0.18 | 2,222 | 12,356 | 15% | |
2 | Light Bluish Gray | EUR 0.04 | 2,125 | 14,671 | 13% | |
2 |
30602
|
Dark Bluish Gray | EUR 0.08 | 2,024 | 12,955 | 14% |
1 | Light Bluish Gray | EUR 0.19 | 1,756 | 7,312 | 19% | |
1 | Dark Bluish Gray | EUR 0.91 | 1,750 | 6,551 | 21% | |
1 | Reddish Brown | EUR 0.09 | 1,642 | 7,162 | 19% | |
2 | Dark Bluish Gray | EUR 0.04 | 1,396 | 14,873 | 9% | |
1 | Black | EUR 0.15 | 1,258 | 2,206 | 36% | |
3 | Black | EUR 0.13 | 1,202 | 8,878 | 12% | |
1 | Reddish Brown | EUR 0.19 | 1,181 | 10,731 | 10% | |
1 | Reddish Brown | EUR 0.09 | 1,124 | 4,545 | 20% | |
1 |
41747
|
Dark Bluish Gray | EUR 0.28 | 1,080 | 2,038 | 35% |
2 | Pearl Dark Gray | EUR 2.01 | 1,013 | 2,368 | 30% | |
1 | Dark Bluish Gray | EUR 0.57 | 942 | 10,499 | 8% | |
1 |
41748
|
Dark Bluish Gray | EUR 0.27 | 893 | 1,506 | 37% |
2 | Black | EUR 0.03 | 792 | 20,302 | 4% | |
4 | Light Bluish Gray | EUR 0.08 | 762 | 2,814 | 21% | |
1 | Black | EUR 0.24 | 636 | 4,033 | 14% | |
4 | Dark Bluish Gray | EUR 0.17 | 393 | 3,127 | 11% | |
1 | Black | EUR 0.16 | 359 | 3,759 | 9% | |
2 | Light Bluish Gray | EUR 0.26 | 338 | 508 | 40% | |
1 | Dark Bluish Gray | EUR 0.06 | 324 | 6,272 | 5% | |
4 | Flat Silver | EUR 0.35 | 312 | 2,001 | 13% | |
2 | Dark Bluish Gray | EUR 1.94 | 286 | 6,732 | 4% | |
2 | Black | EUR 0.05 | 197 | 3,571 | 5% | |
2 |
3678b
Rare
|
Dark Orange | EUR 0.40 | 172 | 3,708 | 4% |
1 | Dark Brown | EUR 0.08 | 155 | 3,226 | 5% | |
1 | Dark Bluish Gray | EUR 0.73 | 93 | 1,962 | 5% | |
1 | Dark Orange | EUR 0.26 | 74 | 1,120 | 6% | |
1 |
4495b
|
Black | EUR 1.71 | 65 | 42 | 61% |
1 | Dark Brown | EUR 0.13 | 55 | 411 | 12% | |
1 | Dark Bluish Gray | EUR 0.11 | 34 | 4,768 | 1% | |
1 | Pearl Dark Gray | EUR 0.41 | 27 | 463 | 6% | |
1 | Pearl Gold | EUR 6.28 | 19 | 327 | 5% | |
1 | Black | EUR 0.85 | 9 | 415 | 2% | |
2 | Dark Bluish Gray | EUR 0.40 | 6 | 223 | 3% | |
1 | Flat Silver | EUR 0.52 | 6 | 151 | 4% | |
1 | Yellow | EUR 1.35 | 4 | 159 | 2% | |
1 | Dark Bluish Gray | EUR 1.17 | 2 | 4 | 33% | |
2 | Black | EUR 0.00 | 0 | 0 | 0% | |
5 | Black | EUR 0.00 | 0 | 0 | 0% | |
4 |
3069
|
Dark Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
2 |
2420
|
Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
1 |
4495b
|
Pearl Gold | EUR 0.00 | 0 | 0 | 0% |
1 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
7 |
4073
|
Pearl Gold | EUR 0.00 | 0 | 0 | 0% |
1 |
33078
|
Red | EUR 0.00 | 0 | 0 | 0% |
2 | Reddish Brown | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.