Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
1,207 parts 100%
413 lots 100%
|
EUR 147.63
59%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
23 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
8 |
3023
|
Light Bluish Gray | EUR 0.05 | 528,968 | 583,908 | 48% |
2 |
3023
|
Dark Bluish Gray | EUR 0.05 | 438,538 | 525,362 | 46% |
5 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
3 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
3 |
3023
|
Tan | EUR 0.04 | 239,267 | 456,841 | 34% |
2 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
4 |
3020
|
Black | EUR 0.06 | 226,015 | 326,581 | 41% |
4 |
3710
|
White | EUR 0.07 | 206,418 | 157,589 | 57% |
1 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
9 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
2 |
3023
|
Red | EUR 0.03 | 168,672 | 607,178 | 22% |
6 |
3023
|
Dark Tan | EUR 0.04 | 167,246 | 478,382 | 26% |
1 |
3022
|
Light Bluish Gray | EUR 0.04 | 164,185 | 587,171 | 22% |
6 |
3069
|
Tan | EUR 0.07 | 159,154 | 217,518 | 42% |
2 |
3623
|
Black | EUR 0.09 | 157,833 | 168,986 | 48% |
2 |
3710
|
Dark Bluish Gray | EUR 0.06 | 148,292 | 294,965 | 33% |
2 |
3023
|
Reddish Brown | EUR 0.04 | 136,624 | 380,818 | 26% |
4 | Black | EUR 0.04 | 126,945 | 377,527 | 25% | |
2 |
63864
|
Black | EUR 0.11 | 121,088 | 108,504 | 53% |
10 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
13 |
4073
|
Flat Silver | EUR 0.02 | 117,794 | 685,732 | 15% |
7 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
8 |
4073
|
Red | EUR 0.02 | 116,710 | 751,586 | 13% |
2 |
3001
|
Red | EUR 0.12 | 115,897 | 95,787 | 55% |
2 |
3003
|
Black | EUR 0.07 | 115,320 | 137,294 | 46% |
2 |
87079
|
Dark Bluish Gray | EUR 0.20 | 114,394 | 197,331 | 37% |
6 |
4073
|
Reddish Brown | EUR 0.03 | 112,857 | 270,575 | 29% |
4 | Black | EUR 0.06 | 96,548 | 187,108 | 34% | |
2 |
3022
|
Dark Bluish Gray | EUR 0.05 | 95,599 | 285,338 | 25% |
3 | Black | EUR 0.05 | 91,751 | 163,179 | 36% | |
1 |
98138
|
Trans-Clear | EUR 0.02 | 88,823 | 489,544 | 15% |
4 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
1 | Light Bluish Gray | EUR 0.09 | 86,591 | 176,457 | 33% | |
2 |
3710
|
Reddish Brown | EUR 0.05 | 85,427 | 269,987 | 24% |
6 | Blue | EUR 0.02 | 81,418 | 599,371 | 12% | |
2 |
3021
|
Dark Bluish Gray | EUR 0.05 | 80,938 | 220,828 | 27% |
1 | Dark Bluish Gray | EUR 0.07 | 80,138 | 163,311 | 33% | |
4 | Dark Bluish Gray | EUR 0.03 | 79,705 | 296,537 | 21% | |
4 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
4 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
7 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
1 | Black | EUR 0.03 | 64,219 | 177,127 | 27% | |
12 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
2 | Reddish Brown | EUR 0.04 | 58,908 | 185,167 | 24% | |
1 |
96874
|
Orange | EUR 0.11 | 51,754 | 68,676 | 43% |
13 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
2 | Light Bluish Gray | EUR 0.04 | 47,049 | 79,853 | 37% | |
3 | Light Bluish Gray | EUR 0.04 | 46,941 | 160,498 | 23% | |
4 |
3009
|
Black | EUR 0.19 | 46,319 | 88,007 | 34% |
2 | Light Bluish Gray | EUR 0.06 | 46,011 | 107,714 | 30% | |
2 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
6 |
3020
|
Reddish Brown | EUR 0.04 | 44,842 | 166,037 | 21% |
2 |
4162
|
Dark Bluish Gray | EUR 0.16 | 43,540 | 106,701 | 29% |
2 | Black | EUR 0.03 | 42,465 | 146,450 | 22% | |
2 |
3022
|
Reddish Brown | EUR 0.03 | 42,093 | 173,874 | 19% |
4 | Black | EUR 0.06 | 40,357 | 74,245 | 35% | |
4 |
3062
|
Dark Brown | EUR 0.05 | 39,705 | 171,018 | 19% |
2 |
3623
|
Reddish Brown | EUR 0.06 | 38,998 | 68,960 | 36% |
2 |
3005
|
Dark Red | EUR 0.07 | 38,913 | 102,297 | 28% |
2 |
85984
|
Red | EUR 0.04 | 37,242 | 306,478 | 11% |
2 |
3002
|
Black | EUR 0.14 | 35,747 | 29,430 | 55% |
3 | Light Bluish Gray | EUR 0.03 | 34,800 | 233,917 | 13% | |
2 |
3068
|
Red | EUR 0.08 | 34,689 | 57,717 | 38% |
6 |
3020
|
Dark Blue | EUR 0.04 | 34,263 | 125,203 | 21% |
2 |
3021
|
Reddish Brown | EUR 0.04 | 33,526 | 125,225 | 21% |
1 |
54200
|
Yellow | EUR 0.02 | 31,529 | 388,911 | 8% |
4 | Black | EUR 0.11 | 31,297 | 56,577 | 36% | |
1 |
60479
|
Black | EUR 0.16 | 31,105 | 58,750 | 35% |
6 |
2420
|
Reddish Brown | EUR 0.04 | 30,938 | 160,632 | 16% |
4 | Dark Tan | EUR 0.03 | 30,704 | 148,356 | 17% | |
2 |
3068
|
Reddish Brown | EUR 0.08 | 30,291 | 136,919 | 18% |
1 | Dark Bluish Gray | EUR 0.10 | 30,043 | 69,464 | 30% | |
4 | Reddish Brown | EUR 0.06 | 29,946 | 140,719 | 18% | |
6 | Black | EUR 0.07 | 29,839 | 62,260 | 32% | |
7 | Dark Blue | EUR 0.03 | 29,719 | 96,430 | 24% | |
1 | Black | EUR 0.05 | 29,254 | 212,165 | 12% | |
6 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
1 |
32002
|
Tan | EUR 0.02 | 28,738 | 183,902 | 14% |
1 | Dark Bluish Gray | EUR 0.08 | 27,679 | 67,984 | 29% | |
15 |
98138
|
Pearl Gold | EUR 0.07 | 27,619 | 20,648 | 57% |
2 |
4477
|
Black | EUR 0.14 | 27,386 | 58,230 | 32% |
2 | Black | EUR 0.10 | 27,250 | 68,727 | 28% | |
2 |
4162
|
Reddish Brown | EUR 0.13 | 26,627 | 81,712 | 25% |
2 |
4282
|
Black | EUR 0.26 | 26,505 | 35,285 | 43% |
11 |
3666
|
Dark Tan | EUR 0.05 | 26,429 | 128,323 | 17% |
4 | Dark Bluish Gray | EUR 0.10 | 26,340 | 74,897 | 26% | |
2 |
3068
|
Dark Red | EUR 0.08 | 26,025 | 126,750 | 17% |
1 |
3021
|
Dark Blue | EUR 0.04 | 25,728 | 89,356 | 22% |
2 |
2420
|
Red | EUR 0.06 | 25,586 | 94,820 | 21% |
1 | Light Bluish Gray | EUR 0.15 | 25,325 | 63,985 | 28% | |
1 |
87079
|
Reddish Brown | EUR 0.14 | 25,115 | 64,513 | 28% |
2 | Dark Bluish Gray | EUR 0.07 | 24,845 | 68,958 | 26% | |
6 | Light Bluish Gray | EUR 0.03 | 24,792 | 230,968 | 10% | |
1 | Light Bluish Gray | EUR 0.02 | 24,351 | 250,501 | 9% | |
2 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
1 | Black | EUR 0.04 | 24,315 | 61,726 | 28% | |
13 | Reddish Brown | EUR 0.03 | 24,308 | 112,943 | 18% | |
6 | Reddish Brown | EUR 0.06 | 24,264 | 57,173 | 30% | |
1 |
3008
|
Black | EUR 0.26 | 23,310 | 59,296 | 28% |
1 | Dark Bluish Gray | EUR 0.04 | 23,210 | 89,254 | 21% | |
2 | Dark Bluish Gray | EUR 0.04 | 22,809 | 43,348 | 34% | |
2 |
3021
|
Orange | EUR 0.04 | 22,463 | 46,412 | 33% |
2 |
32073
|
Light Bluish Gray | EUR 0.03 | 21,492 | 176,321 | 11% |
2 | Dark Bluish Gray | EUR 0.09 | 21,310 | 38,940 | 35% | |
1 |
3062
|
Trans-Light Blue | EUR 0.04 | 20,475 | 142,287 | 13% |
1 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
1 | Pearl Gold | EUR 0.08 | 19,364 | 73,021 | 21% | |
2 |
4286
|
Black | EUR 0.04 | 19,359 | 59,767 | 24% |
5 | Dark Bluish Gray | EUR 0.04 | 19,240 | 197,217 | 9% | |
4 | Red | EUR 0.02 | 18,971 | 368,809 | 5% | |
2 | Light Bluish Gray | EUR 0.03 | 18,929 | 171,970 | 10% | |
6 | Reddish Brown | EUR 0.04 | 18,402 | 111,572 | 14% | |
4 | Light Bluish Gray | EUR 0.07 | 17,994 | 21,509 | 46% | |
1 | Dark Bluish Gray | EUR 0.10 | 17,986 | 38,350 | 32% | |
2 |
3023
|
Trans-Yellow | EUR 0.04 | 17,929 | 66,277 | 21% |
5 | Dark Bluish Gray | EUR 0.03 | 16,936 | 168,001 | 9% | |
4 | Black | EUR 0.04 | 16,916 | 32,476 | 34% | |
4 | Pearl Gold | EUR 0.03 | 16,685 | 68,701 | 20% | |
3 | Dark Bluish Gray | EUR 0.06 | 16,534 | 99,527 | 14% | |
2 |
3032
|
Reddish Brown | EUR 0.14 | 16,059 | 51,963 | 24% |
1 | Red | EUR 0.05 | 15,774 | 131,168 | 11% | |
1 | Trans-Dark Blue | EUR 0.07 | 14,916 | 59,170 | 20% | |
6 |
50950
|
Black | EUR 0.14 | 14,833 | 15,022 | 50% |
2 |
4282
|
Dark Bluish Gray | EUR 0.28 | 14,830 | 55,864 | 21% |
3 | Reddish Brown | EUR 0.05 | 14,799 | 75,986 | 16% | |
2 | Reddish Brown | EUR 0.10 | 14,189 | 25,650 | 36% | |
2 | Dark Bluish Gray | EUR 0.04 | 14,090 | 90,479 | 13% | |
1 | Light Bluish Gray | EUR 0.14 | 13,988 | 22,418 | 38% | |
6 | Dark Bluish Gray | EUR 0.02 | 13,923 | 173,075 | 7% | |
6 | Green | EUR 0.04 | 13,667 | 47,909 | 22% | |
2 | Dark Bluish Gray | EUR 0.03 | 13,621 | 141,891 | 9% | |
2 | Red | EUR 0.05 | 13,428 | 80,001 | 14% | |
1 | Pearl Gold | EUR 0.12 | 13,369 | 14,598 | 48% | |
2 | Reddish Brown | EUR 0.10 | 12,918 | 42,348 | 23% | |
6 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
4 | Light Bluish Gray | EUR 0.03 | 12,785 | 149,027 | 8% | |
1 | Dark Bluish Gray | EUR 0.03 | 12,750 | 153,668 | 8% | |
8 | Black | EUR 0.06 | 12,658 | 32,508 | 28% | |
2 | Black | EUR 0.08 | 12,545 | 17,457 | 42% | |
1 |
87994
|
Pearl Gold | EUR 0.04 | 12,210 | 82,340 | 13% |
1 | Black | EUR 0.02 | 12,192 | 84,151 | 13% | |
3 | Black | EUR 0.03 | 12,070 | 66,598 | 15% | |
2 | Dark Bluish Gray | EUR 0.05 | 12,057 | 50,198 | 19% | |
8 | Pearl Gold | EUR 0.03 | 11,979 | 94,768 | 11% | |
2 | Flat Silver | EUR 0.03 | 11,918 | 104,726 | 10% | |
2 | Dark Bluish Gray | EUR 0.04 | 11,828 | 85,426 | 12% | |
2 | Black | EUR 0.21 | 11,769 | 44,783 | 21% | |
1 | Dark Brown | EUR 0.06 | 11,746 | 43,652 | 21% | |
2 |
93274
|
Dark Bluish Gray | EUR 0.05 | 11,581 | 59,615 | 16% |
2 |
3034
|
Dark Tan | EUR 0.09 | 11,321 | 27,330 | 29% |
6 | Black | EUR 0.15 | 11,304 | 65,636 | 15% | |
2 |
4477
|
Reddish Brown | EUR 0.09 | 11,226 | 24,277 | 32% |
1 | Dark Bluish Gray | EUR 0.09 | 11,179 | 44,097 | 20% | |
1 |
3001
|
Dark Green | EUR 0.13 | 11,161 | 38,848 | 22% |
3 | Pearl Gold | EUR 0.02 | 11,092 | 156,768 | 7% | |
11 |
3460
|
Dark Brown | EUR 0.07 | 10,729 | 57,572 | 16% |
1 | Black | EUR 0.13 | 10,564 | 21,491 | 33% | |
2 |
60477
|
Black | EUR 0.05 | 9,758 | 81,513 | 11% |
2 | Dark Bluish Gray | EUR 0.07 | 9,646 | 71,126 | 12% | |
4 | Red | EUR 0.03 | 9,630 | 83,307 | 10% | |
1 |
98139
|
Pearl Gold | EUR 0.05 | 9,570 | 63,402 | 13% |
4 | Flat Silver | EUR 0.03 | 9,507 | 48,978 | 16% | |
8 | Red | EUR 0.03 | 9,502 | 198,599 | 5% | |
2 | Black | EUR 0.10 | 9,412 | 54,107 | 15% | |
1 | Trans-Neon Green | EUR 0.18 | 9,409 | 22,490 | 30% | |
2 | Dark Bluish Gray | EUR 0.03 | 9,308 | 33,357 | 22% | |
2 | Red | EUR 0.03 | 9,282 | 56,438 | 14% | |
4 | Trans-Clear | EUR 0.04 | 9,203 | 74,575 | 11% | |
1 | Dark Bluish Gray | EUR 0.04 | 9,200 | 24,553 | 27% | |
2 |
3958
|
Dark Bluish Gray | EUR 0.22 | 9,064 | 15,205 | 37% |
2 | Olive Green | EUR 0.06 | 8,998 | 37,456 | 19% | |
1 |
91988
|
Dark Bluish Gray | EUR 0.14 | 8,977 | 35,466 | 20% |
2 | Black | EUR 0.02 | 8,911 | 146,855 | 6% | |
1 |
3029
|
Black | EUR 0.50 | 8,875 | 18,694 | 32% |
6 | Dark Bluish Gray | EUR 0.01 | 8,769 | 344,935 | 2% | |
1 | Reddish Brown | EUR 0.03 | 8,609 | 72,698 | 11% | |
2 | Black | EUR 0.06 | 8,453 | 31,507 | 21% | |
4 |
60479
|
Reddish Brown | EUR 0.13 | 8,437 | 34,432 | 20% |
3 | Black | EUR 0.02 | 8,408 | 81,232 | 9% | |
3 | Black | EUR 0.50 | 8,327 | 19,584 | 30% | |
5 | Black | EUR 0.83 | 8,197 | 46,442 | 15% | |
10 | Black | EUR 0.03 | 8,122 | 120,235 | 6% | |
1 | Black | EUR 0.05 | 7,981 | 29,795 | 21% | |
8 | Pearl Dark Gray | EUR 0.03 | 7,787 | 102,628 | 7% | |
1 |
63965
|
Pearl Gold | EUR 0.06 | 7,779 | 56,087 | 12% |
2 | Black | EUR 0.11 | 7,623 | 61,177 | 11% | |
1 | Tan | EUR 0.04 | 7,495 | 109,198 | 6% | |
1 |
33085
|
Yellow | EUR 0.09 | 7,457 | 57,069 | 12% |
1 |
3832
|
Reddish Brown | EUR 0.10 | 7,324 | 25,262 | 22% |
1 |
60485
|
Light Bluish Gray | EUR 0.15 | 7,283 | 31,102 | 19% |
2 | Red | EUR 0.05 | 7,083 | 62,007 | 10% | |
3 |
3031
|
Reddish Brown | EUR 0.13 | 7,070 | 12,349 | 36% |
1 | Dark Brown | EUR 0.04 | 7,059 | 59,983 | 11% | |
1 | Dark Bluish Gray | EUR 0.10 | 7,042 | 24,644 | 22% | |
1 | Dark Tan | EUR 0.04 | 7,009 | 17,201 | 29% | |
1 |
3029
|
Dark Bluish Gray | EUR 0.33 | 6,960 | 21,308 | 25% |
3 | Dark Bluish Gray | EUR 0.15 | 6,880 | 19,959 | 26% | |
4 | Black | EUR 0.28 | 6,875 | 16,082 | 30% | |
14 | Yellowish Green | EUR 0.02 | 6,669 | 48,888 | 12% | |
2 | Red | EUR 0.02 | 6,657 | 40,880 | 14% | |
6 | Dark Bluish Gray | EUR 0.05 | 6,632 | 152,810 | 4% | |
1 | Red | EUR 0.09 | 6,524 | 15,413 | 30% | |
1 | Dark Bluish Gray | EUR 0.04 | 6,502 | 27,632 | 19% | |
3 | Pearl Gold | EUR 0.02 | 6,475 | 104,325 | 6% | |
7 |
4073
|
Trans-Neon Green | EUR 0.03 | 6,407 | 81,608 | 7% |
2 | Black | EUR 0.04 | 6,346 | 114,740 | 5% | |
1 | Dark Bluish Gray | EUR 0.03 | 6,280 | 46,481 | 12% | |
4 | Dark Tan | EUR 0.03 | 6,230 | 37,985 | 14% | |
1 | Light Bluish Gray | EUR 0.11 | 5,993 | 23,492 | 20% | |
1 | Dark Bluish Gray | EUR 0.02 | 5,968 | 96,937 | 6% | |
4 |
4162
|
Dark Red | EUR 0.16 | 5,952 | 24,685 | 19% |
2 | Light Bluish Gray | EUR 0.02 | 5,634 | 210,624 | 3% | |
4 | Light Bluish Gray | EUR 0.03 | 5,605 | 48,204 | 10% | |
4 | Red | EUR 0.04 | 5,338 | 53,737 | 9% | |
2 | Black | EUR 0.07 | 5,271 | 20,857 | 20% | |
8 | Reddish Brown | EUR 0.04 | 5,267 | 64,591 | 8% | |
4 | Flat Silver | EUR 0.09 | 5,224 | 21,348 | 20% | |
1 | Dark Tan | EUR 0.04 | 5,220 | 19,892 | 21% | |
3 |
3023
|
Trans-Neon Green | EUR 0.08 | 5,161 | 14,453 | 26% |
12 |
3795
|
Dark Brown | EUR 0.06 | 5,160 | 41,618 | 11% |
1 |
98139
|
Pearl Dark Gray | EUR 0.08 | 5,060 | 19,275 | 21% |
6 | Pearl Gold | EUR 0.04 | 5,001 | 45,994 | 10% | |
2 | Dark Blue | EUR 0.07 | 5,000 | 17,983 | 22% | |
2 | Black | EUR 0.25 | 4,898 | 11,042 | 31% | |
2 |
61678
|
Reddish Brown | EUR 0.11 | 4,887 | 19,478 | 20% |
2 | Red | EUR 0.04 | 4,824 | 40,296 | 11% | |
9 | Black | EUR 0.03 | 4,810 | 42,740 | 10% | |
1 | Dark Bluish Gray | EUR 0.05 | 4,687 | 38,983 | 11% | |
6 | Black | EUR 0.06 | 4,618 | 7,772 | 37% | |
4 | Reddish Brown | EUR 0.15 | 4,517 | 21,660 | 17% | |
2 | Dark Red | EUR 0.07 | 4,498 | 28,147 | 14% | |
1 | Black | EUR 0.03 | 4,489 | 51,305 | 8% | |
5 | Dark Bluish Gray | EUR 0.03 | 4,388 | 30,001 | 13% | |
1 |
47397
|
Black | EUR 0.08 | 4,374 | 18,811 | 19% |
1 | Light Bluish Gray | EUR 0.03 | 4,068 | 21,779 | 16% | |
2 | Black | EUR 0.05 | 4,006 | 22,906 | 15% | |
3 | Reddish Brown | EUR 0.02 | 3,917 | 39,555 | 9% | |
1 | Black | EUR 0.09 | 3,889 | 19,941 | 16% | |
5 |
3030
|
Reddish Brown | EUR 0.25 | 3,833 | 7,264 | 35% |
1 | Dark Bluish Gray | EUR 0.03 | 3,829 | 32,523 | 11% | |
2 | Red | EUR 0.04 | 3,785 | 60,573 | 6% | |
2 | Reddish Brown | EUR 0.09 | 3,587 | 15,228 | 19% | |
1 | Red | EUR 0.04 | 3,526 | 36,267 | 9% | |
4 |
30413
|
Reddish Brown | EUR 0.04 | 3,505 | 21,229 | 14% |
4 | Dark Brown | EUR 0.10 | 3,468 | 19,693 | 15% | |
2 | Dark Red | EUR 0.04 | 3,310 | 57,200 | 5% | |
3 | Black | EUR 0.05 | 3,273 | 40,156 | 8% | |
2 |
87079
|
Olive Green | EUR 0.20 | 3,264 | 26,196 | 11% |
1 |
43719
|
Black | EUR 0.04 | 3,137 | 25,848 | 11% |
4 | Dark Bluish Gray | EUR 0.11 | 3,136 | 17,233 | 15% | |
1 | Black | EUR 0.07 | 3,123 | 19,806 | 14% | |
1 | Dark Bluish Gray | EUR 0.05 | 3,121 | 10,553 | 23% | |
5 | Pearl Gold | EUR 0.07 | 3,096 | 28,099 | 10% | |
2 | Dark Bluish Gray | EUR 0.04 | 3,023 | 8,342 | 27% | |
1 | Reddish Brown | EUR 0.36 | 2,968 | 8,585 | 26% | |
2 | Dark Bluish Gray | EUR 0.07 | 2,952 | 21,429 | 12% | |
4 | Dark Tan | EUR 0.02 | 2,936 | 49,644 | 6% | |
1 | White | EUR 0.14 | 2,808 | 18,293 | 13% | |
2 | Reddish Brown | EUR 0.05 | 2,804 | 21,503 | 12% | |
2 | Pearl Gold | EUR 0.08 | 2,643 | 12,162 | 18% | |
2 | Flat Silver | EUR 0.09 | 2,639 | 19,161 | 12% | |
4 | Black | EUR 0.04 | 2,637 | 18,162 | 13% | |
4 | Metallic Gold | EUR 0.20 | 2,553 | 15,621 | 14% | |
4 | Red | EUR 0.27 | 2,490 | 5,298 | 32% | |
4 | Tan | EUR 0.25 | 2,482 | 22,530 | 10% | |
9 | Trans-Yellow | EUR 0.03 | 2,471 | 58,176 | 4% | |
1 | Black | EUR 0.28 | 2,469 | 5,209 | 32% | |
2 | Red | EUR 0.05 | 2,442 | 24,639 | 9% | |
1 | Red | EUR 0.06 | 2,380 | 19,523 | 11% | |
1 | Red | EUR 0.09 | 2,351 | 8,507 | 22% | |
1 |
91988
|
Reddish Brown | EUR 0.19 | 2,305 | 6,732 | 26% |
6 | Reddish Brown | EUR 0.08 | 2,263 | 6,615 | 25% | |
2 | Reddish Brown | EUR 0.05 | 2,246 | 8,125 | 22% | |
1 | Black | EUR 0.35 | 2,145 | 10,319 | 17% | |
2 | Dark Bluish Gray | EUR 0.19 | 2,088 | 4,586 | 31% | |
2 | Light Bluish Gray | EUR 0.28 | 2,029 | 2,834 | 42% | |
1 | Dark Bluish Gray | EUR 0.36 | 2,019 | 3,615 | 36% | |
2 | Pearl Gold | EUR 0.71 | 1,899 | 1,159 | 62% | |
1 | Dark Tan | EUR 0.06 | 1,858 | 6,253 | 23% | |
1 | Trans-Brown | EUR 0.22 | 1,827 | 8,117 | 18% | |
4 | Light Bluish Gray | EUR 0.19 | 1,756 | 7,312 | 19% | |
2 | Black | EUR 0.09 | 1,726 | 16,340 | 10% | |
1 | Light Bluish Gray | EUR 0.12 | 1,718 | 10,081 | 15% | |
1 | Blue | EUR 0.05 | 1,668 | 13,168 | 11% | |
4 |
4286
|
Dark Red | EUR 0.07 | 1,630 | 10,779 | 13% |
1 | Light Bluish Gray | EUR 0.13 | 1,627 | 10,295 | 14% | |
2 | Black | EUR 0.25 | 1,626 | 6,505 | 20% | |
2 | Trans-Brown | EUR 0.35 | 1,608 | 6,839 | 19% | |
2 | Red | EUR 0.09 | 1,533 | 31,305 | 5% | |
2 | Pearl Dark Gray | EUR 0.11 | 1,507 | 8,781 | 15% | |
1 | Pearl Gold | EUR 0.20 | 1,505 | 11,296 | 12% | |
1 | Dark Tan | EUR 0.06 | 1,499 | 3,859 | 28% | |
2 | Black | EUR 0.06 | 1,441 | 5,799 | 20% | |
3 | Black | EUR 0.11 | 1,410 | 6,069 | 19% | |
3 | Black | EUR 0.24 | 1,409 | 8,682 | 14% | |
1 | Dark Bluish Gray | EUR 0.04 | 1,396 | 14,873 | 9% | |
1 | Dark Bluish Gray | EUR 0.03 | 1,365 | 15,350 | 8% | |
2 | Dark Bluish Gray | EUR 0.21 | 1,348 | 8,163 | 14% | |
1 | Red | EUR 0.02 | 1,314 | 43,652 | 3% | |
2 | Black | EUR 0.15 | 1,258 | 2,206 | 36% | |
12 | Dark Red | EUR 0.04 | 1,223 | 12,059 | 9% | |
1 | Dark Brown | EUR 0.10 | 1,221 | 6,544 | 16% | |
6 |
54200
|
Yellowish Green | EUR 0.10 | 1,220 | 10,642 | 10% |
2 | Dark Bluish Gray | EUR 0.23 | 1,102 | 5,267 | 17% | |
3 | Dark Tan | EUR 0.23 | 1,095 | 8,981 | 11% | |
2 | Yellowish Green | EUR 0.13 | 1,095 | 5,698 | 16% | |
6 | Black | EUR 0.03 | 1,080 | 102,366 | 1% | |
2 | Dark Brown | EUR 0.06 | 1,057 | 11,621 | 8% | |
1 | Trans-Orange | EUR 0.05 | 1,051 | 15,232 | 6% | |
1 | Black | EUR 0.04 | 1,008 | 15,661 | 6% | |
2 | Dark Bluish Gray | EUR 0.08 | 993 | 8,109 | 11% | |
1 | Reddish Brown | EUR 0.07 | 929 | 12,979 | 7% | |
2 | Black | EUR 0.04 | 923 | 10,608 | 8% | |
6 | Pearl Gold | EUR 0.04 | 917 | 42,129 | 2% | |
2 |
3037
|
Reddish Brown | EUR 0.62 | 829 | 3,953 | 17% |
4 | Dark Bluish Gray | EUR 0.30 | 813 | 4,292 | 16% | |
4 |
14716
|
Dark Brown | EUR 0.17 | 662 | 1,518 | 30% |
1 | Black | EUR 2.34 | 654 | 1,694 | 28% | |
1 | Dark Red | EUR 0.19 | 642 | 12,549 | 5% | |
1 | Black | EUR 0.06 | 633 | 2,421 | 21% | |
1 |
43711
|
Red | EUR 0.10 | 529 | 3,052 | 15% |
1 | Black | EUR 0.16 | 521 | 6,233 | 8% | |
1 |
43710
|
Red | EUR 0.10 | 520 | 2,308 | 18% |
2 | Trans-Neon Green | EUR 0.38 | 515 | 466 | 53% | |
2 | Red | EUR 0.06 | 493 | 6,199 | 7% | |
1 |
54383
|
Dark Blue | EUR 0.10 | 483 | 3,193 | 13% |
1 | Dark Bluish Gray | EUR 0.15 | 479 | 8,492 | 5% | |
2 | Trans-Clear | EUR 0.11 | 479 | 9,433 | 5% | |
2 | Reddish Brown | EUR 0.07 | 445 | 2,950 | 13% | |
2 | Red | EUR 0.10 | 441 | 3,604 | 11% | |
1 | Yellow | EUR 0.87 | 438 | 3,468 | 11% | |
2 | Reddish Brown | EUR 0.07 | 420 | 2,789 | 13% | |
1 | Flat Silver | EUR 1.84 | 393 | 2,073 | 16% | |
2 | Pearl Gold | EUR 0.17 | 318 | 6,347 | 5% | |
1 | Reddish Brown | EUR 0.22 | 313 | 2,195 | 12% | |
4 | Dark Bluish Gray | EUR 0.07 | 309 | 4,162 | 7% | |
2 | Dark Bluish Gray | EUR 0.06 | 295 | 6,568 | 4% | |
1 | Flat Silver | EUR 0.17 | 277 | 3,233 | 8% | |
1 |
40234
|
Light Bluish Gray | EUR 0.39 | 269 | 1,680 | 14% |
2 |
30099
Rare
|
Dark Red | EUR 0.23 | 238 | 2,599 | 8% |
1 |
54384
|
Dark Blue | EUR 0.23 | 217 | 1,415 | 13% |
2 | Red | EUR 0.14 | 213 | 1,414 | 13% | |
2 |
43719
|
Dark Blue | EUR 0.05 | 206 | 6,960 | 3% |
4 | Black | EUR 0.05 | 197 | 3,571 | 5% | |
2 | Red | EUR 0.35 | 195 | 2,661 | 7% | |
1 | Dark Blue | EUR 0.05 | 192 | 4,500 | 4% | |
1 |
98137
Rare
|
Yellowish Green | EUR 0.09 | 189 | 867 | 18% |
6 | Reddish Brown | EUR 0.30 | 181 | 1,394 | 11% | |
1 | Dark Red | EUR 0.90 | 176 | 1,596 | 10% | |
1 |
47397
|
Dark Red | EUR 1.01 | 173 | 1,681 | 9% |
17 | Dark Red | EUR 0.11 | 166 | 5,367 | 3% | |
1 | Dark Brown | EUR 0.08 | 155 | 3,226 | 5% | |
1 | Black | EUR 0.86 | 151 | 496 | 23% | |
2 | Black | EUR 0.30 | 150 | 724 | 17% | |
1 | Dark Blue | EUR 0.07 | 142 | 1,550 | 8% | |
