🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

City of Stiix

70732-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
1,022 parts 100%
371 lots 100%
EUR 186.09 64%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
2 Black EUR 0.01 1,146,170 4,700,903 20%
1 Black EUR 0.04 613,921 559,797 52%
2 Light Bluish Gray EUR 0.05 528,968 583,908 48%
1 Dark Bluish Gray EUR 0.05 411,988 1,081,361 28%
1
3069
White EUR 0.04 372,875 1,310,182 22%
2 Blue EUR 0.03 307,222 1,214,542 20%
2 Light Bluish Gray EUR 0.03 272,638 486,746 36%
2 Black EUR 0.06 233,890 675,606 26%
5 Black EUR 0.06 226,015 326,581 41%
1 Black EUR 0.06 204,547 609,642 25%
2 Black EUR 0.04 185,424 281,904 40%
7 Red EUR 0.02 181,011 1,280,168 12%
2 Red EUR 0.03 168,672 607,178 22%
3 Black EUR 0.09 157,833 168,986 48%
8 Trans-Light Blue EUR 0.03 156,513 393,898 28%
1
87079
Light Bluish Gray EUR 0.19 152,137 140,565 52%
1 Dark Bluish Gray EUR 0.06 148,292 294,965 33%
4 Black EUR 0.06 147,277 185,235 44%
1 Black EUR 0.13 142,143 105,508 57%
18 Reddish Brown EUR 0.04 136,624 380,818 26%
5 Black EUR 0.06 136,451 292,648 32%
4
6636
Black EUR 0.15 117,737 146,398 45%
6 Light Bluish Gray EUR 0.02 116,936 548,079 18%
6 Reddish Brown EUR 0.03 112,857 270,575 29%
1 Black EUR 0.05 111,867 245,527 31%
1
3068
Dark Tan EUR 0.05 109,467 691,731 14%
2 Dark Blue EUR 0.03 109,006 656,712 14%
1 Light Bluish Gray EUR 0.05 108,176 265,906 29%
5 Black EUR 0.09 104,048 102,586 50%
1 Blue EUR 0.12 102,778 274,102 27%
4 Black EUR 0.05 102,074 171,098 37%
2 Dark Bluish Gray EUR 0.07 97,132 178,461 35%
5 Black EUR 0.06 96,548 187,108 34%
3 Dark Bluish Gray EUR 0.05 95,599 285,338 25%
6 Dark Bluish Gray EUR 0.13 91,626 371,751 20%
2 Dark Bluish Gray EUR 0.07 88,583 173,107 34%
3 Light Bluish Gray EUR 0.02 87,532 853,782 9%
1 Trans-Light Blue EUR 0.02 86,664 606,911 13%
3 Reddish Brown EUR 0.05 85,427 269,987 24%
6 Reddish Brown EUR 0.06 82,505 138,181 37%
5 Blue EUR 0.02 81,418 599,371 12%
2 Reddish Brown EUR 0.05 80,460 149,049 35%
2 Dark Bluish Gray EUR 0.07 80,138 163,311 33%
2 Dark Bluish Gray EUR 0.06 78,071 218,095 26%
4 Blue EUR 0.02 76,834 328,411 19%
1 Tan EUR 0.03 72,788 188,489 28%
1 Dark Bluish Gray EUR 0.03 71,310 256,989 22%
1 Light Bluish Gray EUR 0.06 67,859 128,951 34%
6 Dark Purple EUR 0.02 67,136 455,951 13%
1 Light Bluish Gray EUR 0.02 63,498 533,031 11%
2 Reddish Brown EUR 0.13 62,484 133,148 32%
2 Lime EUR 0.02 59,264 304,183 16%
2 Reddish Brown EUR 0.04 58,908 185,167 24%
1 Orange EUR 0.11 51,754 68,676 43%
1 Reddish Brown EUR 0.04 51,555 168,821 23%
4 Black EUR 0.14 51,188 107,784 32%
15 Reddish Brown EUR 0.05 49,649 179,530 22%
3 Black EUR 0.03 48,997 246,541 17%
1 Black EUR 0.03 48,245 140,724 26%
2 Dark Blue EUR 0.04 47,220 263,621 15%
1 Black EUR 0.19 46,319 88,007 34%
1 Black EUR 0.03 45,650 179,814 20%
4 Reddish Brown EUR 0.04 44,842 166,037 21%
2 Dark Blue EUR 0.06 44,514 122,743 27%
1 Reddish Brown EUR 0.06 43,949 84,091 34%
4 Red EUR 0.06 42,757 232,348 16%
4 Reddish Brown EUR 0.03 42,093 173,874 19%
1 Trans-Red EUR 0.02 42,014 628,582 6%
15 Reddish Brown EUR 0.06 40,996 61,500 40%
1 Black EUR 0.11 40,576 40,581 50%
13 Dark Brown EUR 0.04 39,686 225,014 15%
6 Black EUR 0.06 39,364 214,934 15%
4 Dark Blue EUR 0.03 39,264 235,230 14%
4 Reddish Brown EUR 0.06 38,998 68,960 36%
5 Lime EUR 0.02 37,422 532,288 7%
2 Blue EUR 0.05 37,291 102,043 27%
1 Dark Bluish Gray EUR 0.12 36,556 54,786 40%
2 Reddish Brown EUR 0.06 36,487 87,445 29%
1 Black EUR 0.14 35,747 29,430 55%
1
6636
Reddish Brown EUR 0.11 34,993 101,369 26%
2 Light Bluish Gray EUR 0.03 34,800 233,917 13%
3 Dark Blue EUR 0.04 34,263 125,203 21%
1 Black EUR 0.02 33,904 446,079 7%
2 Reddish Brown EUR 0.04 33,526 125,225 21%
4 Black EUR 0.13 33,045 72,396 31%
1 Black EUR 0.04 32,805 137,667 19%
3 Reddish Brown EUR 0.17 32,063 41,115 44%
5 Dark Bluish Gray EUR 0.06 31,617 92,624 25%
4 Black EUR 0.24 31,401 20,767 60%
1 Black EUR 0.18 31,235 37,624 45%
1 Black EUR 0.04 30,940 79,010 28%
2 Reddish Brown EUR 0.04 30,938 160,632 16%
1 Dark Bluish Gray EUR 0.07 30,500 42,061 42%
8 Reddish Brown EUR 0.06 30,061 87,822 26%
2 Black EUR 0.05 29,980 47,354 39%
2 Reddish Brown EUR 0.06 29,946 140,719 18%
1 Dark Blue EUR 0.03 29,719 96,430 24%
1 Dark Bluish Gray EUR 0.22 29,710 31,951 48%
2 Black EUR 0.05 29,254 212,165 12%
1 Black EUR 0.08 28,990 103,174 22%
2 Black EUR 0.16 28,572 53,711 35%
5 Pearl Gold EUR 0.04 28,469 137,187 17%
1 Dark Bluish Gray EUR 0.03 28,262 377,816 7%
4 Reddish Brown EUR 0.08 28,227 134,938 17%
1 Trans-Light Blue EUR 0.04 27,830 134,163 17%
1 Black EUR 0.14 27,386 58,230 32%
4 Red EUR 0.02 27,341 262,022 9%
1
4162
Reddish Brown EUR 0.13 26,627 81,712 25%
1 Dark Bluish Gray EUR 0.10 26,340 74,897 26%
46 Dark Blue EUR 0.06 26,200 213,680 11%
1 Blue EUR 0.04 25,140 80,929 24%
1
87079
Reddish Brown EUR 0.14 25,115 64,513 28%
4 Light Bluish Gray EUR 0.02 24,351 250,501 9%
1 Dark Bluish Gray EUR 0.04 24,348 129,134 16%
1 Black EUR 0.03 23,505 108,166 18%
4 Dark Bluish Gray EUR 0.21 23,434 36,214 39%
4 Dark Bluish Gray EUR 0.04 23,210 89,254 21%
1 Black EUR 0.07 21,830 41,999 34%
3 Light Bluish Gray EUR 0.03 21,492 176,321 11%
3 Dark Bluish Gray EUR 0.09 21,310 38,940 35%
1 Black EUR 0.07 21,116 48,974 30%
5 Black EUR 0.31 20,783 15,176 58%
2 Lime EUR 0.02 20,165 158,319 11%
2 Black EUR 0.21 19,507 37,042 35%
5 Black EUR 0.17 19,498 28,118 41%
4 Black EUR 0.06 19,471 118,752 14%
1 Dark Orange EUR 0.04 19,441 147,431 12%
1 Pearl Gold EUR 0.08 19,364 73,021 21%
1 Reddish Brown EUR 0.09 19,315 35,230 35%
1 Dark Bluish Gray EUR 0.04 19,240 197,217 9%
2 Black EUR 0.04 19,088 57,610 25%
3 Red EUR 0.02 18,971 368,809 5%
2 Reddish Brown EUR 0.04 18,402 111,572 14%
4 Reddish Brown EUR 0.07 18,114 38,540 32%
3 Dark Bluish Gray EUR 0.10 17,986 38,350 32%
10 Black EUR 0.09 17,975 41,564 30%
6 Reddish Brown EUR 0.06 17,500 79,348 18%
2 Light Bluish Gray EUR 0.06 16,982 38,876 30%
2 Pearl Gold EUR 0.03 16,685 68,701 20%
1 Dark Bluish Gray EUR 0.07 15,888 89,258 15%
2 Black EUR 0.09 15,331 46,975 25%
1 Reddish Brown EUR 0.08 15,254 20,824 42%
9 Dark Bluish Gray EUR 0.03 15,235 104,063 13%
1 Trans-Dark Blue EUR 0.07 14,916 59,170 20%
1
91988
Light Bluish Gray EUR 0.15 14,880 34,104 30%
2 Black EUR 0.14 14,833 15,022 50%
2 Trans-Clear EUR 0.05 14,831 26,130 36%
1 Dark Bluish Gray EUR 0.28 14,830 55,864 21%
8 Reddish Brown EUR 0.05 14,799 75,986 16%
23 Black EUR 0.04 14,670 152,655 9%
3 Reddish Brown EUR 0.10 14,189 25,650 36%
5 Dark Blue EUR 0.06 14,122 46,434 23%
3 Pearl Gold EUR 0.07 14,077 46,162 23%
14 Dark Bluish Gray EUR 0.06 13,966 90,521 13%
1 Reddish Brown EUR 0.06 13,663 36,858 27%
1 Dark Bluish Gray EUR 0.15 13,614 38,702 26%
3 Lime EUR 0.03 13,499 101,205 12%
1 Pearl Gold EUR 0.12 13,369 14,598 48%
5 Dark Bluish Gray EUR 0.21 13,138 25,533 34%
1 Black EUR 0.27 12,325 105,175 10%
3 Black EUR 0.07 12,224 32,614 27%
3
3024 Rare
Yellowish Green EUR 0.05 12,218 87,708 12%
4 Black EUR 0.03 12,070 66,598 15%
1 Dark Brown EUR 0.06 11,746 43,652 21%
5 Dark Bluish Gray EUR 0.08 11,579 46,321 20%
2 Black EUR 0.19 11,570 45,772 20%
1 Black EUR 0.32 11,324 14,714 43%
4 Dark Bluish Gray EUR 0.11 11,249 22,428 33%
3 Dark Brown EUR 0.07 10,729 57,572 16%
2 Black EUR 0.47 10,725 26,681 29%
1 Light Bluish Gray EUR 0.03 10,106 88,509 10%
1 Light Bluish Gray EUR 0.06 9,971 70,032 12%
1 Trans-Clear EUR 0.23 9,797 31,850 24%
1 Reddish Brown EUR 0.07 9,689 61,188 14%
4 Black EUR 0.08 9,586 32,162 23%
1 Trans-Clear EUR 0.07 9,454 44,719 17%
2 Red EUR 0.03 9,282 56,438 14%
7 Trans-Clear EUR 0.04 9,203 74,575 11%
1 Dark Bluish Gray EUR 0.04 9,200 24,553 27%
1 Dark Bluish Gray EUR 0.22 9,064 15,205 37%
2 Lime EUR 0.05 8,933 22,638 28%
5 Black EUR 0.02 8,911 146,855 6%
6 Dark Bluish Gray EUR 0.01 8,769 344,935 2%
1 Black EUR 0.50 8,327 19,584 30%
2 Black EUR 0.03 8,122 120,235 6%
4 Pearl Dark Gray EUR 0.03 7,787 102,628 7%
1 Trans-Yellow EUR 0.07 7,574 19,201 28%
2 Black EUR 0.15 7,548 18,390 29%
3 Reddish Brown EUR 0.10 7,324 25,262 22%
1 Trans-Light Blue EUR 0.04 7,232 54,631 12%
1 Reddish Brown EUR 0.09 7,181 29,867 19%
2 Lime EUR 0.02 7,143 46,162 13%
2 Flat Silver EUR 0.16 6,921 17,934 28%
14 Yellowish Green EUR 0.02 6,669 48,888 12%
2 Black EUR 0.20 6,625 20,947 24%
2 Dark Red EUR 0.03 6,429 40,770 14%
10 Trans-Neon Green EUR 0.03 6,407 81,608 7%
1 Dark Bluish Gray EUR 0.04 6,405 30,919 17%
2 Red EUR 0.09 6,272 18,865 25%
1 Pearl Gold EUR 0.08 6,195 26,282 19%
1 Lime EUR 0.04 6,011 29,092 17%
2 Pearl Gold EUR 0.09 5,880 9,182 39%
1 Trans-Green EUR 0.09 5,841 15,159 28%
1 Reddish Brown EUR 0.21 5,839 19,189 23%
1 Blue EUR 0.33 5,831 8,775 40%
6 Dark Blue EUR 0.05 5,783 45,446 11%
1 Reddish Brown EUR 0.12 5,760 12,389 32%
2 Black EUR 0.08 5,667 22,104 20%
1 Medium Nougat EUR 0.26 5,466 14,481 27%
4 Trans-Neon Green EUR 0.08 5,161 14,453 26%
1 Lime EUR 0.04 5,130 40,729 11%
1 Dark Brown EUR 0.04 5,110 27,999 15%
2 Dark Blue EUR 0.07 5,000 17,983 22%
1 Dark Bluish Gray EUR 0.33 4,980 22,506 18%
3
3659
Black EUR 0.06 4,978 21,962 18%
1 Black EUR 0.25 4,898 11,042 31%
1 Black EUR 0.44 4,872 15,386 24%
3 Black EUR 0.03 4,810 42,740 10%
2 Pearl Gold EUR 0.07 4,804 26,722 15%
2 Dark Blue EUR 0.12 4,777 27,433 15%
1 Dark Brown EUR 0.16 4,739 13,009 27%
1 Black EUR 0.03 4,737 31,881 13%
1 Trans-Green EUR 0.32 4,561 18,237 20%
1 Black EUR 0.34 4,516 18,538 20%
1 Black EUR 0.03 4,488 63,581 7%
1 Black EUR 0.11 4,483 8,471 35%
5 Trans-Neon Green EUR 0.07 4,317 7,225 37%
1 Dark Bluish Gray EUR 0.21 4,221 25,281 14%
1 Reddish Brown EUR 0.24 4,185 7,633 35%
1 Reddish Brown EUR 0.04 4,164 26,257 14%
1 Pearl Gold EUR 0.07 4,080 13,648 23%
1
87079
Dark Orange EUR 0.14 4,043 16,944 19%
2 Light Bluish Gray EUR 0.05 3,992 16,860 19%
2 Reddish Brown EUR 0.06 3,960 12,366 24%
1 Black EUR 1.21 3,758 9,073 29%
2 Black EUR 0.07 3,750 26,999 12%
1 Trans-Neon Green EUR 0.07 3,656 30,158 11%
1 Trans-Red EUR 0.12 3,656 21,676 14%
9 Black EUR 0.11 3,624 4,546 44%
2 Trans-Light Blue EUR 0.04 3,581 33,694 10%
1 Dark Brown EUR 0.10 3,468 19,693 15%
1 Trans-Light Blue EUR 0.03 3,467 53,206 6%
1 Black EUR 0.49 3,465 9,223 27%
1 Black EUR 0.03 3,378 28,480 11%
1 Black EUR 0.16 3,300 12,828 20%
2 Dark Blue EUR 0.04 3,284 56,192 6%
2 Reddish Brown EUR 0.07 3,247 10,656 23%
1 Black EUR 0.24 3,190 19,773 14%
3 Trans-Light Blue EUR 0.04 3,121 36,149 8%
1 Flat Silver EUR 0.22 3,089 10,369 23%
1 Pearl Dark Gray EUR 0.29 3,053 3,549 46%
2 Dark Blue EUR 0.03 3,045 22,508 12%
4 Trans-Neon Green EUR 0.07 2,956 16,125 15%
2 Black EUR 0.52 2,907 11,192 21%
2 Reddish Brown EUR 0.05 2,804 21,503 12%
1 Light Bluish Gray EUR 0.04 2,795 40,091 7%
1 Dark Blue EUR 0.03 2,776 22,726 11%
1 Dark Blue EUR 0.05 2,698 27,632 9%
1 Pearl Gold EUR 0.18 2,645 8,728 23%
1 Black EUR 0.04 2,637 18,162 13%
2 Reddish Brown EUR 0.51 2,606 5,764 31%
2 Blue EUR 0.23 2,594 4,071 39%
2 Red EUR 0.05 2,442 24,639 9%
1 Black EUR 0.04 2,357 14,006 14%
1 Blue EUR 0.03 2,327 56,575 4%
1
3659
Dark Brown EUR 0.05 2,312 36,674 6%
1 Black EUR 0.04 2,184 3,903 36%
1 Black EUR 0.09 2,080 10,309 17%
1 Dark Blue EUR 0.09 2,046 25,033 8%
8 Black EUR 0.24 1,852 3,131 37%
1 Trans-Brown EUR 0.22 1,827 8,117 18%
3 Reddish Brown EUR 0.14 1,823 12,232 13%
2 Dark Brown EUR 0.11 1,819 24,660 7%
1 Dark Bluish Gray EUR 0.05 1,794 10,883 14%
4 Black EUR 0.09 1,713 20,966 8%
2 Trans-Clear EUR 0.67 1,684 3,112 35%
1 Dark Bluish Gray EUR 0.06 1,648 6,817 19%
1 Reddish Brown EUR 0.09 1,642 7,162 19%
2 Reddish Brown EUR 0.03 1,525 13,020 10%
1 Black EUR 0.45 1,516 4,610 25%
1 Pearl Dark Gray EUR 0.11 1,507 8,781 15%
1 Light Bluish Gray EUR 0.13 1,388 6,882 17%
1
92438
Blue EUR 1.69 1,356 1,587 46%
10 Dark Brown EUR 0.05 1,334 28,249 5%
1 Black EUR 0.15 1,258 2,206 36%
1 Reddish Brown EUR 0.19 1,181 10,731 10%
1 Reddish Brown EUR 0.09 1,124 4,545 20%
1 Dark Bluish Gray EUR 0.23 1,102 5,267 17%
1 Dark Tan EUR 0.23 1,095 8,981 11%
1 Yellowish Green EUR 0.13 1,095 5,698 16%
6 Black EUR 0.03 1,080 102,366 1%
19 Dark Blue EUR 0.05 1,080 21,081 5%
3 Light Bluish Gray EUR 0.13 1,045 13,851 7%
2 Blue EUR 0.21 1,030 3,238 24%
2 Dark Bluish Gray EUR 0.07 1,025 11,969 8%
1 Pearl Dark Gray EUR 2.01 1,013 2,368 30%
2 Reddish Brown EUR 0.07 929 12,979 7%
6 Dark Brown EUR 0.53 924 4,519 17%
2 Pearl Gold EUR 0.04 917 42,129 2%
2 Trans-Neon Green EUR 0.18 774 1,786 30%
1 Black EUR 0.04 739 11,573 6%
2 Dark Bluish Gray EUR 0.21 689 4,238 14%
1 Reddish Brown EUR 0.28 682 1,728 28%
7 Lime EUR 0.14 617 3,226 16%
5 Reddish Brown EUR 0.52 612 1,529 29%
1 Dark Blue EUR 0.31 538 1,520 26%
2 Trans-Neon Green EUR 0.38 515 466 53%
1 Blue EUR 0.05 509 3,357 13%
2 Blue EUR 0.07 500 2,524 17%
1 Reddish Brown EUR 0.46 484 770 39%
1 Black EUR 0.04 465 11,503 4%
1 Reddish Brown EUR 0.19 445 1,867 19%
2 Trans-Bright Green EUR 1.73 443 474 48%
4 Dark Blue EUR 0.26 427 2,814 13%
1 Light Bluish Gray EUR 0.31 403 3,764 10%
1 Flat Silver EUR 0.50 342 310 52%
1 Pearl Gold EUR 0.17 318 6,347 5%
1 Black EUR 1.23 313 10,236 3%
1 Dark Bluish Gray EUR 0.28 291 2,052 12%
2 Black EUR 0.27 284 1,381 17%
5 Trans-Neon Green EUR 0.06 228 3,896 6%
1 Dark Brown EUR 0.15 219 1,287 15%
1 Dark Purple EUR 0.45 201 854 19%
3 Yellowish Green EUR 0.09 189 867 18%
4 Flat Silver EUR 2.03 168 916 16%
2 Black EUR 0.30 150 724 17%
4 Yellowish Green EUR 0.12 143 1,729 8%
4 Dark Bluish Gray EUR 0.66 142 439 24%
2 Pearl Dark Gray EUR 0.04 124 5,448 2%
4 Trans-Neon Green EUR 0.31 103 599 15%
1 Black EUR 0.72 100 319 24%
1 Dark Bluish Gray EUR 0.76 89 172 34%
3 Dark Blue EUR 0.37 69 473 13%
11 Yellowish Green EUR 0.15 66 1,897 3%
2 Dark Red EUR 0.09 63 695 8%
1 Trans-Neon Green EUR 1.08 49 186 21%
1 Trans-Neon Green EUR 0.77 47 143 25%
5 Dark Brown EUR 0.31 45 934 5%
1 Yellowish Green EUR 0.13 39 644 6%
2 Dark Blue EUR 0.33 36 1,369 3%
2 Trans-Bright Green EUR 0.43 26 752 3%
1 Trans-Green EUR 2.50 26 58 31%
1 Dark Red EUR 0.33 24 176 12%
1 Pearl Gold EUR 2.28 22 231 9%
2 Black EUR 7.03 15 45 25%
2 Dark Red EUR 0.88 13 221 6%
1 Trans-Neon Green EUR 0.25 11 187 6%
1 Reddish Brown EUR 17.98 8 62 11%
4
2454 Rare
Trans-Neon Green EUR 0.47 7 154 4%
2 Yellowish Green EUR 0.14 7 310 2%
1 Pearl Gold EUR 4.14 4 10 29%
1 Dark Blue EUR 5.26 2 1 67%
1 EUR 23.00 1 5 17%
1 Black EUR 0.00 0 0 0%
2 Black EUR 0.00 0 0 0%
1 Blue EUR 0.00 0 0 0%
9 Dark Blue EUR 0.00 0 0 0%
1 Dark Bluish Gray EUR 0.00 0 0 0%
4 Dark Bluish Gray EUR 0.00 0 0 0%
1 Flat Silver EUR 0.00 0 0 0%
3 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
5 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
1 Pearl Gold EUR 0.00 0 0 0%
1 Red EUR 0.00 0 0 0%
4 Reddish Brown EUR 0.00 0 0 0%
2 Reddish Brown EUR 0.00 0 0 0%
1 Trans-Red EUR 0.00 0 0 0%
4 Yellowish Green EUR 0.00 0 280 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.