Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
283 parts 100%
124 lots 100%
|
EUR 34.92
72%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
8 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
4 |
3023
|
Black | EUR 0.04 | 613,921 | 559,797 | 52% |
1 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
1 |
3001
|
Black | EUR 0.12 | 227,526 | 319,988 | 42% |
1 |
3004
|
Black | EUR 0.06 | 204,547 | 609,642 | 25% |
3 |
4073
|
Dark Bluish Gray | EUR 0.03 | 183,520 | 423,570 | 30% |
7 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
1 |
3005
|
Dark Bluish Gray | EUR 0.05 | 176,899 | 262,296 | 40% |
4 |
4073
|
Trans-Light Blue | EUR 0.03 | 156,513 | 393,898 | 28% |
2 |
3023
|
Reddish Brown | EUR 0.04 | 136,624 | 380,818 | 26% |
2 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
2 |
3020
|
Dark Bluish Gray | EUR 0.07 | 97,132 | 178,461 | 35% |
2 | Black | EUR 0.06 | 96,548 | 187,108 | 34% | |
3 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
1 |
98138
|
Trans-Light Blue | EUR 0.02 | 86,664 | 606,911 | 13% |
10 | Blue | EUR 0.02 | 81,418 | 599,371 | 12% | |
3 |
3713
|
Light Bluish Gray | EUR 0.03 | 77,009 | 239,842 | 24% |
5 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
6 | Black | EUR 0.03 | 64,219 | 177,127 | 27% | |
1 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
1 | Trans-Light Blue | EUR 0.06 | 50,097 | 370,575 | 12% | |
2 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
2 |
99781
|
Light Bluish Gray | EUR 0.06 | 45,728 | 123,121 | 27% |
1 |
3022
|
Reddish Brown | EUR 0.03 | 42,093 | 173,874 | 19% |
2 | Black | EUR 0.11 | 40,576 | 40,581 | 50% | |
2 |
44728
|
Black | EUR 0.05 | 38,775 | 106,526 | 27% |
3 | Pearl Gold | EUR 0.02 | 37,934 | 311,600 | 11% | |
1 |
3020
|
Dark Blue | EUR 0.04 | 34,263 | 125,203 | 21% |
1 | Black | EUR 0.04 | 32,805 | 137,667 | 19% | |
1 | Black | EUR 0.05 | 29,254 | 212,165 | 12% | |
1 |
63965
|
Black | EUR 0.08 | 28,990 | 103,174 | 22% |
1 |
3021
|
Green | EUR 0.07 | 27,616 | 80,927 | 25% |
3 | Light Bluish Gray | EUR 0.11 | 26,837 | 31,989 | 46% | |
2 | Dark Bluish Gray | EUR 0.10 | 26,340 | 74,897 | 26% | |
2 | White | EUR 0.16 | 25,432 | 50,677 | 33% | |
1 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
1 | Dark Bluish Gray | EUR 0.04 | 23,210 | 89,254 | 21% | |
3 | Dark Blue | EUR 0.05 | 22,988 | 71,698 | 24% | |
1 |
99781
|
White | EUR 0.09 | 21,291 | 32,576 | 40% |
6 | Black | EUR 0.04 | 19,088 | 57,610 | 25% | |
2 | Red | EUR 0.02 | 18,971 | 368,809 | 5% | |
3 | White | EUR 0.02 | 18,928 | 194,848 | 9% | |
1 | Tan | EUR 0.05 | 17,432 | 78,336 | 18% | |
2 | Dark Bluish Gray | EUR 0.03 | 16,936 | 168,001 | 9% | |
1 |
44294
|
Light Bluish Gray | EUR 0.05 | 16,871 | 62,307 | 21% |
1 | Pearl Gold | EUR 0.02 | 16,760 | 286,838 | 6% | |
1 | Pearl Gold | EUR 0.03 | 16,685 | 68,701 | 20% | |
2 |
11090
|
White | EUR 0.07 | 16,489 | 59,496 | 22% |
2 | Flat Silver | EUR 0.06 | 15,853 | 70,080 | 18% | |
2 | Black | EUR 0.07 | 14,922 | 44,487 | 25% | |
2 |
3666
|
Dark Blue | EUR 0.06 | 14,122 | 46,434 | 23% |
1 |
11090
|
Dark Bluish Gray | EUR 0.06 | 13,966 | 90,521 | 13% |
1 |
41769
|
White | EUR 0.06 | 13,903 | 26,943 | 34% |
1 |
41770
|
White | EUR 0.07 | 13,658 | 22,474 | 38% |
5 | Dark Bluish Gray | EUR 0.03 | 12,750 | 153,668 | 8% | |
2 | Light Bluish Gray | EUR 0.07 | 12,444 | 53,351 | 19% | |
8 | Black | EUR 0.03 | 12,070 | 66,598 | 15% | |
2 | Pearl Gold | EUR 0.03 | 11,979 | 94,768 | 11% | |
6 | Black | EUR 0.10 | 9,412 | 54,107 | 15% | |
1 | Trans-Neon Green | EUR 0.18 | 9,409 | 22,490 | 30% | |
2 | Dark Bluish Gray | EUR 0.01 | 8,769 | 344,935 | 2% | |
1 | Reddish Brown | EUR 0.05 | 8,232 | 69,481 | 11% | |
6 | Pearl Dark Gray | EUR 0.03 | 7,787 | 102,628 | 7% | |
2 |
3707
|
Black | EUR 0.15 | 7,548 | 18,390 | 29% |
1 | Black | EUR 0.06 | 7,262 | 116,119 | 6% | |
1 | Dark Bluish Gray | EUR 0.03 | 6,966 | 34,023 | 17% | |
1 | Dark Bluish Gray | EUR 0.15 | 6,880 | 19,959 | 26% | |
3 |
92338
|
Black | EUR 0.20 | 6,625 | 20,947 | 24% |
12 |
4073
|
Trans-Neon Green | EUR 0.03 | 6,407 | 81,608 | 7% |
1 | Black | EUR 0.04 | 6,346 | 114,740 | 5% | |
1 | Reddish Brown | EUR 0.12 | 5,760 | 12,389 | 32% | |
1 | Dark Brown | EUR 0.04 | 5,110 | 27,999 | 15% | |
2 | Black | EUR 0.25 | 4,898 | 11,042 | 31% | |
4 |
6575
|
Dark Bluish Gray | EUR 0.27 | 4,866 | 31,176 | 14% |
3 | Black | EUR 0.03 | 4,810 | 42,740 | 10% | |
1 | Light Bluish Gray | EUR 0.08 | 4,104 | 32,675 | 11% | |
2 | Black | EUR 0.05 | 3,916 | 26,413 | 13% | |
4 | Black | EUR 0.07 | 3,750 | 26,999 | 12% | |
1 | Reddish Brown | EUR 0.04 | 3,633 | 84,817 | 4% | |
1 | Black | EUR 0.11 | 3,624 | 4,546 | 44% | |
1 | Trans-Light Blue | EUR 0.04 | 3,581 | 33,694 | 10% | |
1 | Trans-Light Blue | EUR 0.04 | 3,121 | 36,149 | 8% | |
4 |
54200
|
Trans-Neon Green | EUR 0.07 | 2,956 | 16,125 | 15% |
1 | Dark Bluish Gray | EUR 0.03 | 2,718 | 19,037 | 12% | |
2 | Light Bluish Gray | EUR 0.10 | 2,710 | 13,733 | 16% | |
1 | Dark Blue | EUR 0.05 | 2,698 | 27,632 | 9% | |
3 | Black | EUR 0.06 | 2,582 | 14,772 | 15% | |
2 | Trans-Light Blue | EUR 0.11 | 2,158 | 5,602 | 28% | |
1 | Black | EUR 1.16 | 2,127 | 9,470 | 18% | |
1 | Black | EUR 0.03 | 1,897 | 21,624 | 8% | |
2 | Flat Silver | EUR 0.02 | 1,859 | 47,224 | 4% | |
1 | Trans-Brown | EUR 0.22 | 1,827 | 8,117 | 18% | |
1 | Trans-Neon Green | EUR 0.06 | 1,809 | 8,127 | 18% | |
2 | Black | EUR 0.09 | 1,726 | 16,340 | 10% | |
2 |
51739
|
Dark Blue | EUR 0.03 | 1,681 | 19,438 | 8% |
1 | Yellowish Green | EUR 0.13 | 1,095 | 5,698 | 16% | |
2 | Black | EUR 0.03 | 1,080 | 102,366 | 1% | |
2 | Dark Bluish Gray | EUR 0.04 | 998 | 10,236 | 9% | |
2 | Dark Bluish Gray | EUR 0.08 | 993 | 8,109 | 11% | |
2 | Tan | EUR 0.04 | 703 | 7,389 | 9% | |
1 | Red | EUR 2.48 | 615 | 1,016 | 38% | |
1 | Trans-Neon Green | EUR 0.38 | 515 | 466 | 53% | |
1 | Reddish Brown | EUR 0.46 | 484 | 770 | 39% | |
1 | Dark Blue | EUR 0.05 | 192 | 4,500 | 4% | |
2 | Flat Silver | EUR 2.03 | 168 | 916 | 16% | |
2 | Flat Silver | EUR 0.12 | 137 | 1,403 | 9% | |
1 |
64225
Rare
|
Dark Blue | EUR 0.18 | 92 | 564 | 14% |
3 | Yellowish Green | EUR 0.15 | 66 | 1,897 | 3% | |
1 | Trans-Neon Green | EUR 1.08 | 49 | 186 | 21% | |
2 |
30104
|
Trans-Neon Green | EUR 0.77 | 47 | 143 | 25% |
1 | Trans-Neon Green | EUR 1.00 | 30 | 104 | 22% | |
6 | Trans-Bright Green | EUR 0.43 | 26 | 752 | 3% | |
2 | Black | EUR 0.06 | 21 | 623 | 3% | |
2 | Yellowish Green | EUR 0.20 | 17 | 793 | 2% | |
1 | Pearl Dark Gray | EUR 0.41 | 11 | 70 | 14% | |
1 |
41764
Rare
|
Dark Blue | EUR 0.21 | 10 | 163 | 6% |
2 | Dark Blue | EUR 0.21 | 8 | 478 | 2% | |
1 |
41765
Rare
|
Dark Blue | EUR 0.25 | 6 | 88 | 6% |
4 |
41530
Rare
|
Trans-Neon Green | EUR 0.63 | 5 | 54 | 8% |
1 |
70730stk01
Unique
|
EUR 0.95 | 1 | 9 | 10% | |
4 | Yellowish Green | EUR 0.22 | 1 | 222 | 0% | |
3 | Black | EUR 0.00 | 0 | 0 | 0% | |
4 |
32474
|
Lime | EUR 0.00 | 0 | 0 | 0% |
2 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.