Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
1,143 parts 100%
284 lots 100%
|
EUR 119.25
80%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
16 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
21 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
5 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
3 |
3023
|
Tan | EUR 0.04 | 239,267 | 456,841 | 34% |
13 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
6 |
54200
|
Dark Bluish Gray | EUR 0.04 | 176,609 | 298,507 | 37% |
2 |
3623
|
Light Bluish Gray | EUR 0.07 | 148,321 | 319,961 | 32% |
10 |
3710
|
Dark Bluish Gray | EUR 0.06 | 148,292 | 294,965 | 33% |
3 |
87079
|
Black | EUR 0.20 | 147,739 | 158,310 | 48% |
2 |
3020
|
Light Bluish Gray | EUR 0.06 | 137,489 | 222,683 | 38% |
7 | Black | EUR 0.06 | 136,451 | 292,648 | 32% | |
5 | Black | EUR 0.04 | 126,945 | 377,527 | 25% | |
2 |
63864
|
Black | EUR 0.11 | 121,088 | 108,504 | 53% |
32 |
4073
|
Flat Silver | EUR 0.02 | 117,794 | 685,732 | 15% |
10 |
3623
|
Tan | EUR 0.04 | 117,752 | 384,032 | 23% |
8 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
2 |
87079
|
Dark Bluish Gray | EUR 0.20 | 114,394 | 197,331 | 37% |
2 |
85984
|
Black | EUR 0.05 | 111,867 | 245,527 | 31% |
3 |
3021
|
Light Bluish Gray | EUR 0.05 | 108,176 | 265,906 | 29% |
9 |
3666
|
Light Bluish Gray | EUR 0.10 | 107,003 | 121,290 | 47% |
2 | Light Bluish Gray | EUR 0.09 | 104,984 | 214,073 | 33% | |
8 |
3040
|
Dark Bluish Gray | EUR 0.06 | 96,782 | 124,776 | 44% |
1 |
3022
|
Dark Bluish Gray | EUR 0.05 | 95,599 | 285,338 | 25% |
2 | Light Bluish Gray | EUR 0.09 | 86,591 | 176,457 | 33% | |
6 |
3031
|
Light Bluish Gray | EUR 0.13 | 83,061 | 181,438 | 31% |
6 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
7 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
2 |
3040
|
Light Bluish Gray | EUR 0.05 | 72,213 | 201,651 | 26% |
4 |
98138
|
Lime | EUR 0.02 | 65,223 | 239,581 | 21% |
3 | Dark Bluish Gray | EUR 0.03 | 63,500 | 373,528 | 15% | |
1 |
96874
|
Orange | EUR 0.11 | 51,754 | 68,676 | 43% |
2 | Tan | EUR 0.06 | 50,595 | 156,267 | 24% | |
4 | Red | EUR 0.02 | 50,052 | 530,158 | 9% | |
6 | Black | EUR 0.08 | 49,945 | 123,043 | 29% | |
10 | Black | EUR 0.03 | 49,078 | 292,933 | 14% | |
2 | Light Bluish Gray | EUR 0.04 | 46,941 | 160,498 | 23% | |
3 | Light Bluish Gray | EUR 0.06 | 46,011 | 107,714 | 30% | |
1 | Light Bluish Gray | EUR 1.08 | 45,241 | 9,219 | 83% | |
14 |
3020
|
Reddish Brown | EUR 0.04 | 44,842 | 166,037 | 21% |
4 |
3024
|
Orange | EUR 0.03 | 43,751 | 302,329 | 13% |
8 |
99781
|
Black | EUR 0.08 | 43,357 | 72,599 | 37% |
2 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
5 | Light Bluish Gray | EUR 0.06 | 41,380 | 333,414 | 11% | |
2 |
11090
|
Black | EUR 0.06 | 40,518 | 116,212 | 26% |
8 | Black | EUR 0.06 | 40,357 | 74,245 | 35% | |
1 | Light Bluish Gray | EUR 0.04 | 39,855 | 49,514 | 45% | |
7 | Dark Bluish Gray | EUR 0.06 | 39,772 | 58,519 | 40% | |
8 |
4265c
|
Yellow | EUR 0.02 | 39,226 | 211,363 | 16% |
1 | Black | EUR 0.07 | 38,053 | 203,084 | 16% | |
2 |
4519
|
Yellow | EUR 0.02 | 37,907 | 381,951 | 9% |
4 | Dark Bluish Gray | EUR 0.05 | 36,899 | 167,070 | 18% | |
41 |
3023
|
Trans-Orange | EUR 0.05 | 36,479 | 115,868 | 24% |
4 | Black | EUR 0.09 | 35,791 | 85,052 | 30% | |
2 | Reddish Brown | EUR 0.09 | 32,830 | 69,520 | 32% | |
2 | Reddish Brown | EUR 0.03 | 32,821 | 353,973 | 8% | |
4 | Dark Bluish Gray | EUR 0.05 | 32,701 | 111,548 | 23% | |
4 | Dark Tan | EUR 0.03 | 30,704 | 148,356 | 17% | |
3 | Light Bluish Gray | EUR 0.07 | 30,632 | 102,543 | 23% | |
4 |
3024
|
Trans-Orange | EUR 0.04 | 29,866 | 97,379 | 23% |
6 | Black | EUR 0.07 | 29,839 | 62,260 | 32% | |
2 |
63965
|
Black | EUR 0.08 | 28,990 | 103,174 | 22% |
4 | Black | EUR 0.04 | 28,609 | 106,398 | 21% | |
1 | Light Bluish Gray | EUR 0.06 | 28,489 | 85,158 | 25% | |
6 |
3062
|
Pearl Gold | EUR 0.04 | 27,893 | 116,017 | 19% |
19 |
3713
|
Red | EUR 0.02 | 27,341 | 262,022 | 9% |
2 | Dark Bluish Gray | EUR 0.06 | 25,976 | 120,865 | 18% | |
8 | Reddish Brown | EUR 0.04 | 25,969 | 154,621 | 14% | |
2 | Dark Bluish Gray | EUR 0.05 | 25,773 | 180,644 | 12% | |
10 |
3005
|
Trans-Orange | EUR 0.04 | 25,223 | 85,835 | 23% |
6 | Light Bluish Gray | EUR 0.03 | 24,792 | 230,968 | 10% | |
6 | Light Bluish Gray | EUR 0.02 | 24,351 | 250,501 | 9% | |
6 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
2 | Dark Bluish Gray | EUR 0.03 | 23,502 | 101,459 | 19% | |
2 |
3034
|
Tan | EUR 0.08 | 22,668 | 108,732 | 17% |
4 |
32073
|
Light Bluish Gray | EUR 0.03 | 21,492 | 176,321 | 11% |
2 | Trans-Orange | EUR 0.03 | 20,498 | 197,559 | 9% | |
2 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
2 | Reddish Brown | EUR 0.03 | 19,963 | 175,966 | 10% | |
4 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
6 |
3460
|
Reddish Brown | EUR 0.10 | 19,941 | 37,527 | 35% |
2 | Orange | EUR 0.03 | 19,701 | 106,212 | 16% | |
1 | Black | EUR 0.06 | 19,471 | 118,752 | 14% | |
2 |
23443
|
Light Bluish Gray | EUR 0.11 | 19,281 | 57,193 | 25% |
4 | Light Bluish Gray | EUR 0.03 | 18,929 | 171,970 | 10% | |
8 | White | EUR 0.02 | 18,928 | 194,848 | 9% | |
1 | Light Bluish Gray | EUR 0.07 | 18,829 | 26,481 | 42% | |
6 | Red | EUR 0.04 | 18,757 | 42,357 | 31% | |
4 | Dark Bluish Gray | EUR 0.03 | 18,194 | 158,342 | 10% | |
8 | Light Bluish Gray | EUR 0.07 | 17,994 | 21,509 | 46% | |
8 | Reddish Brown | EUR 0.05 | 17,929 | 90,235 | 17% | |
3 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
1 | Black | EUR 0.04 | 17,590 | 147,646 | 11% | |
1 | Black | EUR 0.45 | 17,551 | 59,309 | 23% | |
4 | Black | EUR 0.04 | 16,916 | 32,476 | 34% | |
2 |
3069
|
Orange | EUR 0.07 | 16,877 | 38,837 | 30% |
2 |
3705
|
Red | EUR 0.03 | 15,995 | 219,490 | 7% |
2 | Black | EUR 0.10 | 15,376 | 101,797 | 13% | |
7 | Black | EUR 0.07 | 14,922 | 44,487 | 25% | |
3 | Pearl Dark Gray | EUR 0.12 | 14,476 | 72,968 | 17% | |
1 |
43723
|
Light Bluish Gray | EUR 0.13 | 14,148 | 55,167 | 20% |
1 | Dark Bluish Gray | EUR 0.04 | 14,134 | 117,177 | 11% | |
1 | Dark Bluish Gray | EUR 0.31 | 13,989 | 38,556 | 27% | |
6 |
11090
|
Dark Bluish Gray | EUR 0.06 | 13,966 | 90,521 | 13% |
6 | Dark Bluish Gray | EUR 0.02 | 13,923 | 173,075 | 7% | |
4 | Black | EUR 0.07 | 13,595 | 50,191 | 21% | |
4 |
3040
|
Olive Green | EUR 0.04 | 13,456 | 50,700 | 21% |
4 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
44 | Black | EUR 0.17 | 12,847 | 20,137 | 39% | |
1 | White | EUR 0.04 | 12,739 | 135,763 | 9% | |
2 | Black | EUR 0.03 | 12,597 | 63,386 | 17% | |
1 |
43722
|
Light Bluish Gray | EUR 0.11 | 12,594 | 57,098 | 18% |
4 | Black | EUR 0.08 | 12,545 | 17,457 | 42% | |
3 | Light Bluish Gray | EUR 0.18 | 12,373 | 33,662 | 27% | |
4 | Flat Silver | EUR 0.09 | 12,086 | 88,598 | 12% | |
2 | Dark Bluish Gray | EUR 0.05 | 12,057 | 50,198 | 19% | |
2 | Black | EUR 0.05 | 11,707 | 64,540 | 15% | |
8 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
4 |
4477
|
Reddish Brown | EUR 0.09 | 11,226 | 24,277 | 32% |
10 | Medium Nougat | EUR 0.03 | 11,134 | 72,319 | 13% | |
2 | Orange | EUR 0.04 | 10,642 | 90,012 | 11% | |
4 |
92950
|
Black | EUR 0.03 | 10,532 | 41,332 | 20% |
2 | Trans-Orange | EUR 0.02 | 10,405 | 85,745 | 11% | |
1 |
3033
|
Dark Bluish Gray | EUR 0.39 | 10,296 | 41,569 | 20% |
2 | Orange | EUR 0.03 | 10,296 | 49,205 | 17% | |
1 |
3033
|
Light Bluish Gray | EUR 0.58 | 10,060 | 14,483 | 41% |
2 |
60477
|
Black | EUR 0.05 | 9,758 | 81,513 | 11% |
2 | Red | EUR 0.03 | 9,630 | 83,307 | 10% | |
10 | Black | EUR 0.10 | 9,412 | 54,107 | 15% | |
2 | Dark Bluish Gray | EUR 0.03 | 9,308 | 33,357 | 22% | |
1 | Dark Bluish Gray | EUR 0.04 | 9,200 | 24,553 | 27% | |
1 |
3958
|
Dark Bluish Gray | EUR 0.22 | 9,064 | 15,205 | 37% |
4 | Olive Green | EUR 0.06 | 8,998 | 37,456 | 19% | |
1 | Black | EUR 0.12 | 8,874 | 19,699 | 31% | |
2 | Black | EUR 0.03 | 8,456 | 55,352 | 13% | |
2 | Black | EUR 0.02 | 8,408 | 81,232 | 9% | |
2 | Reddish Brown | EUR 0.04 | 8,124 | 55,746 | 13% | |
2 | Light Bluish Gray | EUR 0.05 | 8,120 | 27,626 | 23% | |
6 | Red | EUR 0.05 | 8,042 | 33,917 | 19% | |
1 | Orange | EUR 0.06 | 7,904 | 47,432 | 14% | |
2 | Light Bluish Gray | EUR 0.05 | 7,888 | 56,683 | 12% | |
5 |
3832
|
Reddish Brown | EUR 0.10 | 7,324 | 25,262 | 22% |
2 | Light Bluish Gray | EUR 0.10 | 7,289 | 60,227 | 11% | |
1 |
60485
|
Light Bluish Gray | EUR 0.15 | 7,283 | 31,102 | 19% |
1 | Yellow | EUR 0.05 | 7,279 | 32,164 | 18% | |
4 | Black | EUR 0.10 | 7,262 | 45,643 | 14% | |
2 | Dark Bluish Gray | EUR 0.04 | 7,204 | 54,312 | 12% | |
4 |
18653
|
Dark Bluish Gray | EUR 0.09 | 6,883 | 23,856 | 22% |
4 | Black | EUR 0.28 | 6,875 | 16,082 | 30% | |
1 |
92338
|
Dark Bluish Gray | EUR 0.22 | 6,616 | 29,794 | 18% |
3 | Light Bluish Gray | EUR 0.07 | 6,442 | 32,454 | 17% | |
5 | Black | EUR 0.06 | 6,372 | 40,356 | 14% | |
1 | Black | EUR 0.04 | 6,346 | 114,740 | 5% | |
2 | Dark Bluish Gray | EUR 0.03 | 6,280 | 46,481 | 12% | |
2 | Light Bluish Gray | EUR 0.07 | 6,279 | 15,474 | 29% | |
6 | Dark Tan | EUR 0.03 | 6,230 | 37,985 | 14% | |
1 | Light Bluish Gray | EUR 0.08 | 6,190 | 32,448 | 16% | |
1 |
43710
|
Dark Bluish Gray | EUR 0.17 | 5,988 | 22,419 | 21% |
1 | Light Bluish Gray | EUR 0.24 | 5,952 | 13,046 | 31% | |
8 | Light Bluish Gray | EUR 0.02 | 5,634 | 210,624 | 3% | |
1 |
2639
|
Dark Bluish Gray | EUR 0.06 | 5,488 | 41,725 | 12% |
4 | Dark Bluish Gray | EUR 0.15 | 5,383 | 8,345 | 39% | |
4 |
88292
|
Black | EUR 0.05 | 5,194 | 50,120 | 9% |
10 | Flat Silver | EUR 0.05 | 5,075 | 50,871 | 9% | |
2 | Trans-Clear | EUR 0.08 | 5,035 | 25,059 | 17% | |
4 | Yellow | EUR 0.05 | 5,022 | 14,922 | 25% | |
4 | Black | EUR 0.44 | 4,872 | 15,386 | 24% | |
1 |
3037
|
Light Bluish Gray | EUR 0.12 | 4,772 | 11,271 | 30% |
2 |
61678
|
Dark Tan | EUR 0.07 | 4,699 | 21,908 | 18% |
1 |
87079
|
Orange | EUR 0.12 | 4,606 | 23,201 | 17% |
22 | Black | EUR 0.18 | 4,547 | 34,742 | 12% | |
1 | Pearl Gold | EUR 0.14 | 4,511 | 27,102 | 14% | |
4 | Flat Silver | EUR 0.08 | 4,422 | 25,473 | 15% | |
1 |
92950
|
Reddish Brown | EUR 0.04 | 4,164 | 26,257 | 14% |
2 | Black | EUR 0.04 | 4,159 | 36,154 | 10% | |
2 | Green | EUR 0.03 | 4,151 | 33,870 | 11% | |
1 |
43711
|
Dark Bluish Gray | EUR 0.17 | 4,092 | 7,740 | 35% |
8 | Flat Silver | EUR 0.07 | 4,050 | 44,668 | 8% | |
1 |
3028
|
Light Bluish Gray | EUR 1.29 | 4,026 | 2,699 | 60% |
2 | Reddish Brown | EUR 0.04 | 4,012 | 64,548 | 6% | |
2 | Black | EUR 0.06 | 3,986 | 19,348 | 17% | |
2 | Reddish Brown | EUR 0.02 | 3,917 | 39,555 | 9% | |
5 | Medium Nougat | EUR 0.05 | 3,707 | 38,676 | 9% | |
3 | Reddish Brown | EUR 0.09 | 3,587 | 15,228 | 19% | |
4 | Red | EUR 0.04 | 3,526 | 36,267 | 9% | |
2 | Light Bluish Gray | EUR 0.04 | 3,491 | 11,962 | 23% | |
2 |
13965
|
Black | EUR 0.09 | 3,490 | 13,433 | 21% |
2 | Light Bluish Gray | EUR 0.45 | 3,485 | 11,190 | 24% | |
2 | Dark Bluish Gray | EUR 0.10 | 3,434 | 21,415 | 14% | |
1 |
43719
|
Black | EUR 0.04 | 3,137 | 25,848 | 11% |
1 |
3030
|
Tan | EUR 0.32 | 2,958 | 14,226 | 17% |
5 | Orange | EUR 0.03 | 2,817 | 30,242 | 9% | |
1 | Red | EUR 0.05 | 2,690 | 12,138 | 18% | |
2 | Trans-Yellow | EUR 0.03 | 2,471 | 58,176 | 4% | |
1 | Light Bluish Gray | EUR 0.30 | 2,407 | 7,090 | 25% | |
2 | Dark Bluish Gray | EUR 0.08 | 2,382 | 35,607 | 6% | |
1 | Black | EUR 0.10 | 2,365 | 11,671 | 17% | |
1 | Black | EUR 0.13 | 2,354 | 32,098 | 7% | |
2 | Reddish Brown | EUR 0.08 | 2,263 | 6,615 | 25% | |
4 | White | EUR 0.09 | 2,262 | 9,756 | 19% | |
4 |
43722
|
Orange | EUR 0.04 | 2,236 | 14,247 | 14% |
4 |
43723
|
Orange | EUR 0.04 | 2,176 | 15,206 | 13% |
2 | Sand Green | EUR 0.03 | 2,085 | 27,591 | 7% | |
8 |
44728
|
Orange | EUR 0.03 | 2,000 | 22,990 | 8% |
1 | Flat Silver | EUR 0.02 | 1,859 | 47,224 | 4% | |
8 | Olive Green | EUR 0.07 | 1,831 | 24,182 | 7% | |
1 | Trans-Brown | EUR 0.22 | 1,827 | 8,117 | 18% | |
3 |
87994
|
Dark Brown | EUR 0.11 | 1,728 | 28,583 | 6% |
2 | Black | EUR 0.03 | 1,718 | 27,850 | 6% | |
1 | Black | EUR 0.44 | 1,667 | 6,623 | 20% | |
13 | Olive Green | EUR 0.03 | 1,631 | 23,836 | 6% | |
1 |
15407
|
Pearl Dark Gray | EUR 0.11 | 1,461 | 12,790 | 10% |
2 | Dark Bluish Gray | EUR 0.12 | 1,443 | 5,707 | 20% | |
1 | Light Bluish Gray | EUR 0.10 | 1,413 | 21,726 | 6% | |
2 | Dark Bluish Gray | EUR 0.04 | 1,396 | 14,873 | 9% | |
1 | Black | EUR 0.08 | 1,351 | 6,495 | 17% | |
10 | Orange | EUR 0.03 | 1,349 | 35,396 | 4% | |
1 | Yellow | EUR 0.07 | 1,349 | 9,928 | 12% | |
1 | Flat Silver | EUR 0.14 | 1,311 | 7,365 | 15% | |
1 | Black | EUR 0.04 | 1,285 | 22,516 | 5% | |
4 | Black | EUR 0.13 | 1,237 | 4,189 | 23% | |
4 |
44676
|
Black | EUR 0.06 | 1,136 | 20,977 | 5% |
6 | Orange | EUR 0.10 | 1,118 | 6,720 | 14% | |
2 |
4477
|
Orange | EUR 0.46 | 1,084 | 4,937 | 18% |
1 | Dark Bluish Gray | EUR 0.04 | 1,049 | 21,832 | 5% | |
2 | Orange | EUR 0.10 | 876 | 42,359 | 2% | |
3 | White | EUR 0.11 | 862 | 9,387 | 8% | |
1 |
4175
|
Black | EUR 0.65 | 856 | 1,487 | 37% |
6 | Black | EUR 0.22 | 848 | 6,749 | 11% | |
4 | Orange | EUR 0.13 | 837 | 4,568 | 15% | |
4 | Black | EUR 0.19 | 828 | 2,995 | 22% | |
2 | Orange | EUR 0.13 | 819 | 9,693 | 8% | |
4 | Light Bluish Gray | EUR 0.03 | 798 | 16,278 | 5% | |
2 | Black | EUR 0.09 | 777 | 4,923 | 14% | |
4 | Orange | EUR 0.03 | 767 | 27,979 | 3% | |
4 | Light Bluish Gray | EUR 0.99 | 751 | 4,131 | 15% | |
2 | Black | EUR 0.16 | 699 | 6,507 | 10% | |
6 | Orange | EUR 0.10 | 662 | 11,862 | 5% | |
2 | Flat Silver | EUR 0.04 | 652 | 17,680 | 4% | |
2 | Pearl Dark Gray | EUR 0.21 | 619 | 4,610 | 12% | |
2 | Orange | EUR 0.06 | 580 | 11,235 | 5% | |
1 | Pearl Dark Gray | EUR 0.09 | 533 | 6,474 | 8% | |
1 | Pearl Dark Gray | EUR 0.24 | 509 | 3,836 | 12% | |
2 | Orange | EUR 0.07 | 500 | 13,193 | 4% | |
1 | Dark Bluish Gray | EUR 0.23 | 452 | 1,992 | 18% | |
2 | Reddish Brown | EUR 0.06 | 440 | 12,519 | 3% | |
1 | Dark Azure | EUR 0.32 | 429 | 903 | 32% | |
2 |
30104
|
Trans-Orange | EUR 0.68 | 407 | 1,062 | 28% |
4 | Black | EUR 0.14 | 311 | 3,386 | 8% | |
6 | Olive Green | EUR 0.10 | 298 | 5,577 | 5% | |
3 | Trans-Orange | EUR 0.15 | 265 | 1,366 | 16% | |
8 | Flat Silver | EUR 0.14 | 220 | 2,824 | 7% | |
2 |
61480
|
Black | EUR 0.85 | 207 | 1,318 | 14% |
8 |
3046
Rare
|
Olive Green | EUR 0.19 | 203 | 5,417 | 4% |
2 | Black | EUR 0.08 | 140 | 6,672 | 2% | |
4 | Dark Bluish Gray | EUR 0.07 | 80 | 5,415 | 1% | |
1 | Pearl Gold | EUR 1.72 | 69 | 271 | 20% | |
2 | Light Bluish Gray | EUR 0.24 | 61 | 1,719 | 3% | |
2 |
45982
|
Black | EUR 4.44 | 48 | 65 | 42% |
1 | Flat Silver | EUR 3.58 | 48 | 11 | 81% | |
2 |
22391
Unique
|
Olive Green | EUR 0.48 | 39 | 151 | 21% |
5 |
11301
Rare
|
Dark Bluish Gray | EUR 0.27 | 31 | 2,441 | 1% |
1 | Tan | EUR 0.94 | 24 | 45 | 35% | |
1 | Orange | EUR 0.79 | 23 | 793 | 3% | |
2 |
44375b
Unique
|
Olive Green | EUR 0.97 | 15 | 276 | 5% |
1 | Black | EUR 0.64 | 13 | 185 | 7% | |
1 | Pearl Gold | EUR 4.77 | 6 | 132 | 4% | |
1 |
70654stk01
Unique
|
EUR 3.41 | 5 | 23 | 18% | |
1 | Pearl Gold | EUR 2.68 | 5 | 11 | 31% | |
1 | Black | EUR 1.09 | 2 | 42 | 5% | |
2 |
98100
|
Black | EUR 0.00 | 0 | 0 | 0% |
1 |
30923
Unique
|
Black | EUR 0.00 | 0 | 11 | 0% |
1 | Black | EUR 0.00 | 0 | 0 | 0% | |
3 |
3795
|
Dark Tan | EUR 0.00 | 0 | 0 | 0% |
3 | Flat Silver | EUR 0.00 | 0 | 0 | 0% | |
3 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
9 | Medium Nougat | EUR 0.00 | 0 | 0 | 0% | |
4 | Medium Nougat | EUR 0.00 | 0 | 0 | 0% | |
8 | Orange | EUR 0.00 | 0 | 0 | 0% | |
4 | Reddish Brown | EUR 0.00 | 0 | 0 | 0% | |
20 | White | EUR 0.00 | 0 | 0 | 0% | |
2 |
92691
|
White | EUR 0.00 | 0 | 0 | 0% |
4 | White | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.