🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

NINJAGO City

70620-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
4,777 parts 100%
913 lots 100%
EUR 604.95 79%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
37 Black EUR 0.01 1,146,170 4,700,903 20%
24 Black EUR 0.04 613,921 559,797 52%
18 White EUR 0.05 599,071 536,453 53%
2 Black EUR 0.04 550,448 611,834 47%
13 Light Bluish Gray EUR 0.05 528,968 583,908 48%
219
3069
Trans-Light Blue EUR 0.06 520,827 548,827 49%
1 Black EUR 0.05 477,290 955,039 33%
4 White EUR 0.02 431,510 1,634,858 21%
33 Black EUR 0.03 414,581 392,061 51%
31 Light Bluish Gray EUR 0.07 407,893 739,547 36%
10
3069
White EUR 0.04 372,875 1,310,182 22%
9 White EUR 0.06 319,860 266,014 55%
4
3068
Light Bluish Gray EUR 0.12 317,511 402,774 44%
7 Blue EUR 0.03 307,222 1,214,542 20%
4
3070
Black EUR 0.06 278,956 499,948 36%
9
3070
Dark Bluish Gray EUR 0.06 275,006 487,638 36%
6 Light Bluish Gray EUR 0.03 272,638 486,746 36%
7 Blue EUR 0.01 269,798 1,655,879 14%
14 Light Bluish Gray EUR 0.12 256,076 207,874 55%
4 Tan EUR 0.04 239,267 456,841 34%
7 Black EUR 0.06 233,890 675,606 26%
10 Light Bluish Gray EUR 0.08 219,839 307,398 42%
2 Light Bluish Gray EUR 0.07 210,259 230,749 48%
4 Black EUR 0.06 204,547 609,642 25%
2 Black EUR 0.04 203,237 422,866 32%
2
87079
White EUR 0.13 201,510 439,167 31%
3 Black EUR 0.08 196,018 225,359 47%
14 White EUR 0.12 187,603 338,203 36%
10 Black EUR 0.04 185,424 281,904 40%
8 Dark Bluish Gray EUR 0.10 185,236 202,638 48%
6 Dark Bluish Gray EUR 0.03 183,520 423,570 30%
5 Red EUR 0.02 181,011 1,280,168 12%
3
3068
White EUR 0.06 177,641 390,696 31%
3 Red EUR 0.03 168,672 607,178 22%
52 Dark Tan EUR 0.04 167,246 478,382 26%
12 Light Bluish Gray EUR 0.04 164,185 587,171 22%
5 Light Bluish Gray EUR 0.04 162,276 616,760 21%
1 Dark Bluish Gray EUR 0.19 160,296 92,898 63%
8
2431
Black EUR 0.09 159,359 125,162 56%
6
3069
Tan EUR 0.07 159,154 217,518 42%
8 Black EUR 0.09 157,833 168,986 48%
10
3070
Reddish Brown EUR 0.06 152,497 273,260 36%
7
2431
White EUR 0.06 152,178 810,298 16%
4
87079
Light Bluish Gray EUR 0.19 152,137 140,565 52%
7 Dark Bluish Gray EUR 0.06 148,292 294,965 33%
9
87079
Black EUR 0.20 147,739 158,310 48%
8 Black EUR 0.06 147,277 185,235 44%
7 White EUR 0.03 145,937 638,187 19%
4 White EUR 0.04 142,808 592,901 19%
7 Tan EUR 0.05 141,296 250,293 36%
18
3068
Black EUR 0.11 140,410 231,363 38%
2 White EUR 0.06 138,667 246,363 36%
13 Light Bluish Gray EUR 0.06 137,489 222,683 38%
8 Reddish Brown EUR 0.04 136,624 380,818 26%
1 Black EUR 0.06 136,451 292,648 32%
2 White EUR 0.12 132,978 55,954 70%
6 White EUR 0.05 129,542 372,339 26%
2 Black EUR 0.04 126,945 377,527 25%
4
3070
Dark Tan EUR 0.05 120,936 167,852 42%
18 Light Bluish Gray EUR 0.03 119,446 309,363 28%
7
63864
White EUR 0.09 119,278 141,068 46%
18
2431
Dark Bluish Gray EUR 0.12 118,805 112,773 51%
5 Tan EUR 0.04 117,752 384,032 23%
15
6636
Black EUR 0.15 117,737 146,398 45%
13 Light Bluish Gray EUR 0.02 116,936 548,079 18%
10
87079
Dark Bluish Gray EUR 0.20 114,394 197,331 37%
2 White EUR 0.03 114,066 624,383 15%
10 Tan EUR 0.07 112,978 148,958 43%
8 Reddish Brown EUR 0.03 112,857 270,575 29%
4 Black EUR 0.05 111,867 245,527 31%
7
3069
Reddish Brown EUR 0.07 109,487 181,388 38%
11 Light Bluish Gray EUR 0.11 108,438 73,379 60%
12 Light Bluish Gray EUR 0.05 108,176 265,906 29%
10 Light Bluish Gray EUR 0.10 107,003 121,290 47%
15 Green EUR 0.14 105,665 140,561 43%
17 Light Bluish Gray EUR 0.09 104,984 214,073 33%
9 Black EUR 0.09 104,048 102,586 50%
4
3069
Dark Tan EUR 0.08 98,619 187,784 34%
10 Dark Bluish Gray EUR 0.07 97,132 178,461 35%
4 Black EUR 0.06 96,548 187,108 34%
13 Dark Bluish Gray EUR 0.05 95,599 285,338 25%
5 White EUR 0.11 94,402 70,474 57%
15
4162
Light Bluish Gray EUR 0.16 87,589 139,235 39%
8 Dark Bluish Gray EUR 0.07 86,975 130,299 40%
1 Black EUR 0.05 86,906 246,907 26%
4 Light Bluish Gray EUR 0.09 86,591 176,457 33%
6 Dark Bluish Gray EUR 0.15 85,020 71,164 54%
6 Dark Bluish Gray EUR 0.09 83,974 78,239 52%
1 Light Bluish Gray EUR 0.10 83,404 138,116 38%
4 Light Bluish Gray EUR 0.13 83,061 181,438 31%
4 Red EUR 0.04 81,739 225,519 27%
2 Blue EUR 0.02 81,418 599,371 12%
10 Trans-Clear EUR 0.05 81,077 698,600 10%
6 Tan EUR 0.05 80,984 173,007 32%
4 Dark Bluish Gray EUR 0.05 80,938 220,828 27%
8 Reddish Brown EUR 0.05 80,460 149,049 35%
4 Tan EUR 0.02 80,418 621,446 11%
6 Light Bluish Gray EUR 0.08 80,347 83,296 49%
9 Dark Bluish Gray EUR 0.07 80,138 163,311 33%
4
63864
Dark Bluish Gray EUR 0.11 79,995 194,029 29%
8 Black EUR 0.11 79,819 94,492 46%
12 Dark Bluish Gray EUR 0.03 79,705 296,537 21%
7 Tan EUR 0.12 79,480 135,544 37%
22 Trans-Light Blue EUR 0.06 79,100 362,446 18%
4 Dark Bluish Gray EUR 0.06 78,071 218,095 26%
8 Medium Nougat EUR 0.05 77,529 239,348 24%
6 Black EUR 0.05 73,432 162,434 31%
3 Black EUR 0.03 72,564 386,300 16%
8 Dark Orange EUR 0.04 71,953 286,324 20%
6 Dark Bluish Gray EUR 0.03 71,310 256,989 22%
12 Medium Nougat EUR 0.03 71,028 402,049 15%
14 Dark Tan EUR 0.06 68,636 215,755 24%
6 Bright Green EUR 0.02 68,580 590,487 10%
2 Tan EUR 0.05 67,502 219,586 24%
1
26603
White EUR 0.13 67,497 98,355 41%
1 Black EUR 0.23 66,396 97,846 40%
2 Dark Bluish Gray EUR 0.08 66,384 157,514 30%
2 Dark Tan EUR 0.04 66,218 273,536 19%
3 Lime EUR 0.02 65,223 239,581 21%
2 White EUR 0.04 64,984 166,805 28%
1
26603
Light Bluish Gray EUR 0.17 64,963 106,990 38%
2 Yellow EUR 0.03 63,790 347,287 16%
11 Light Bluish Gray EUR 0.03 63,620 366,944 15%
4 Dark Bluish Gray EUR 0.03 63,500 373,528 15%
3 Light Bluish Gray EUR 0.02 63,498 533,031 11%
2 Reddish Brown EUR 0.13 62,484 133,148 32%
20
2431
Reddish Brown EUR 0.12 62,119 85,271 42%
7 Black EUR 0.04 61,649 510,910 11%
24 Olive Green EUR 0.04 61,405 215,683 22%
9 Black EUR 0.14 60,887 82,328 43%
3 Pearl Gold EUR 0.04 60,499 201,877 23%
1 Tan EUR 0.06 60,172 242,781 20%
7
2431
Tan EUR 0.10 60,125 100,826 37%
3 Black EUR 0.06 59,361 71,768 45%
3 White EUR 0.13 59,096 158,392 27%
1 Reddish Brown EUR 0.04 58,908 185,167 24%
15 Light Bluish Gray EUR 0.09 57,129 120,761 32%
3 Dark Bluish Gray EUR 0.03 56,857 273,229 17%
8 Reddish Brown EUR 0.07 56,710 62,980 47%
4 Black EUR 0.11 56,024 55,988 50%
25 Dark Bluish Gray EUR 0.04 54,646 175,230 24%
18
6636
Dark Bluish Gray EUR 0.16 54,259 72,271 43%
10 Orange EUR 0.02 53,292 478,981 10%
20 Trans-Orange EUR 0.02 53,191 276,528 16%
2 Red EUR 0.05 53,164 171,063 24%
2
3069
Trans-Brown EUR 0.07 52,692 279,440 16%
4 White EUR 0.05 52,351 133,815 28%
4 White EUR 0.27 52,164 64,382 45%
1 Orange EUR 0.11 51,754 68,676 43%
11 Black EUR 0.08 49,945 123,043 29%
7 Reddish Brown EUR 0.05 49,649 179,530 22%
5 Green EUR 0.12 49,227 102,470 32%
1 Bright Light Blue EUR 0.04 49,136 200,841 20%
4 Black EUR 0.03 48,997 246,541 17%
26 Black EUR 0.03 48,245 140,724 26%
4 Black EUR 0.09 47,867 254,999 16%
16 Dark Tan EUR 0.07 47,304 87,977 35%
1 Tan EUR 0.06 47,207 147,857 24%
2 Tan EUR 0.07 47,119 133,315 26%
2 Light Bluish Gray EUR 0.04 47,049 79,853 37%
42 Light Bluish Gray EUR 0.04 46,941 160,498 23%
2 Tan EUR 0.04 46,059 230,670 17%
2 White EUR 0.20 46,025 36,435 56%
8 Light Bluish Gray EUR 0.06 46,011 107,714 30%
5 White EUR 0.09 45,947 54,481 46%
2 Light Bluish Gray EUR 0.06 45,728 123,121 27%
16 Bright Pink EUR 0.01 45,630 793,191 5%
2 Black EUR 0.05 45,485 117,577 28%
13 Light Bluish Gray EUR 0.16 44,815 86,475 34%
10 Black EUR 0.03 44,437 300,726 13%
3 White EUR 0.05 44,410 72,256 38%
16
3069
Sand Green EUR 0.05 44,275 297,593 13%
3 Lime EUR 0.04 44,274 185,880 19%
2 Reddish Brown EUR 0.06 43,949 84,091 34%
6 Dark Tan EUR 0.05 43,596 203,649 18%
2
4162
Dark Bluish Gray EUR 0.16 43,540 106,701 29%
2 Medium Azure EUR 0.04 42,890 196,832 18%
5 Red EUR 0.06 42,757 232,348 16%
3 Dark Bluish Gray EUR 0.02 42,652 390,433 10%
10 Tan EUR 0.05 42,601 172,694 20%
12 Tan EUR 0.08 42,093 58,596 42%
2 White EUR 0.09 41,646 122,519 25%
2 Dark Bluish Gray EUR 0.14 41,403 87,446 32%
2 Light Bluish Gray EUR 0.06 41,380 333,414 11%
7 Dark Bluish Gray EUR 0.15 41,155 43,661 49%
5 Light Bluish Gray EUR 0.07 40,691 82,029 33%
2 Medium Nougat EUR 0.05 40,412 56,007 42%
2 Black EUR 0.06 40,357 74,245 35%
38 Olive Green EUR 0.05 40,186 96,164 29%
1 Black EUR 0.06 40,091 140,329 22%
5 Light Bluish Gray EUR 0.04 39,855 49,514 45%
3 Dark Brown EUR 0.05 39,705 171,018 19%
8 Dark Brown EUR 0.04 39,686 225,014 15%
7 Dark Bluish Gray EUR 0.16 39,681 75,853 34%
1 Black EUR 0.06 39,364 214,934 15%
2 Tan EUR 0.04 39,309 154,267 20%
2 Yellow EUR 0.02 39,226 211,363 16%
4 Light Bluish Gray EUR 0.27 39,101 98,551 28%
13 Reddish Brown EUR 0.06 38,998 68,960 36%
2 Tan EUR 0.07 38,502 89,332 30%
4 Dark Bluish Gray EUR 0.03 38,284 241,140 14%
4 Light Bluish Gray EUR 0.13 38,256 84,279 31%
1 Reddish Brown EUR 0.08 38,035 134,557 22%
3 Pearl Gold EUR 0.02 37,934 311,600 11%
4 Yellow EUR 0.02 37,907 381,951 9%
4 White EUR 0.05 37,639 53,865 41%
1 Red EUR 0.05 37,597 103,066 27%
4 Black EUR 0.13 37,527 13,191 74%
2 Lime EUR 0.02 37,422 532,288 7%
6
63864
Reddish Brown EUR 0.10 37,131 172,344 18%
3 Dark Bluish Gray EUR 0.12 36,556 54,786 40%
17 Dark Tan EUR 0.03 36,487 169,930 18%
19 Reddish Brown EUR 0.06 36,487 87,445 29%
2
3069
Blue EUR 0.07 36,435 51,040 42%
1 Reddish Brown EUR 0.04 36,002 121,407 23%
3 Green EUR 0.03 35,959 220,931 14%
7 Reddish Brown EUR 0.08 35,516 60,307 37%
23 Red EUR 0.03 35,360 436,214 8%
3 Dark Bluish Gray EUR 0.15 35,097 60,695 37%
9
6636
Reddish Brown EUR 0.11 34,993 101,369 26%
2 Light Bluish Gray EUR 0.03 34,800 233,917 13%
2 Yellow EUR 0.04 34,785 150,254 19%
4 Reddish Brown EUR 0.07 34,771 92,120 27%
2 Green EUR 0.04 34,672 83,612 29%
11 Green EUR 0.05 34,363 109,848 24%
25 Tan EUR 0.18 34,032 52,759 39%
6 Bright Light Orange EUR 0.04 33,836 223,799 13%
1 Dark Bluish Gray EUR 0.05 33,538 88,204 28%
2 Reddish Brown EUR 0.04 33,526 125,225 21%
5 Dark Bluish Gray EUR 0.06 33,478 166,217 17%
4 Light Bluish Gray EUR 0.08 33,381 52,082 39%
3
11212
White EUR 0.10 33,190 114,934 22%
1 Dark Tan EUR 0.03 33,133 137,416 19%
1 Light Bluish Gray EUR 0.05 33,119 66,571 33%
1 White EUR 0.04 32,988 174,235 16%
25 Bright Light Blue EUR 0.06 32,883 100,603 25%
8 Bright Light Orange EUR 0.03 32,873 101,091 25%
2 Reddish Brown EUR 0.03 32,821 353,973 8%
1 Tan EUR 0.03 32,129 145,532 18%
2 Dark Bluish Gray EUR 0.06 31,617 92,624 25%
10 Light Bluish Gray EUR 0.08 31,290 65,798 32%
1 Black EUR 0.18 31,235 37,624 45%
2 Reddish Brown EUR 0.04 30,938 160,632 16%
12 Black EUR 0.13 30,745 75,205 29%
2 Trans-Brown EUR 0.03 30,377 96,066 24%
8 Dark Tan EUR 0.11 30,375 79,565 28%
6
3068
Reddish Brown EUR 0.08 30,291 136,919 18%
6 Reddish Brown EUR 0.06 30,061 87,822 26%
2 Dark Bluish Gray EUR 0.10 30,043 69,464 30%
2 Reddish Brown EUR 0.06 29,946 140,719 18%
6 Black EUR 0.09 29,933 73,249 29%
10
11212
Light Bluish Gray EUR 0.11 29,906 50,253 37%
4 Red EUR 0.05 29,727 86,859 26%
14 Dark Blue EUR 0.03 29,719 96,430 24%
1 Dark Bluish Gray EUR 0.07 29,041 83,226 26%
2 Red EUR 0.15 28,758 37,611 43%
2 Tan EUR 0.02 28,738 183,902 14%
6 Black EUR 0.16 28,572 53,711 35%
4 Light Bluish Gray EUR 0.03 28,523 90,249 24%
15 Reddish Brown EUR 0.08 28,227 134,938 17%
1 Reddish Brown EUR 0.06 28,029 87,723 24%
4 Pearl Gold EUR 0.04 27,893 116,017 19%
1 Dark Bluish Gray EUR 0.08 27,679 67,984 29%
13 Black EUR 0.14 27,386 58,230 32%
1
6636
Tan EUR 0.12 27,210 103,272 21%
10 Dark Tan EUR 0.08 26,812 80,805 25%
4 Dark Bluish Gray EUR 0.05 26,699 58,532 31%
15 Dark Bluish Gray EUR 0.18 26,521 53,908 33%
21 Dark Tan EUR 0.05 26,429 128,323 17%
4 Tan EUR 0.09 26,054 110,911 19%
2
3070
Dark Green EUR 0.06 25,989 71,106 27%
14 Dark Bluish Gray EUR 0.06 25,976 120,865 18%
22 Reddish Brown EUR 0.04 25,969 154,621 14%
2 Tan EUR 0.07 25,773 74,225 26%
2
4162
Tan EUR 0.15 25,696 78,116 25%
2 Black EUR 0.05 25,587 95,822 21%
4 Dark Azure EUR 0.04 25,418 195,481 12%
6 Light Bluish Gray EUR 0.21 25,159 36,086 41%
7
87079
Reddish Brown EUR 0.14 25,115 64,513 28%
2 Reddish Brown EUR 0.05 24,785 113,212 18%
1 White EUR 0.03 24,561 170,813 13%
19 Dark Bluish Gray EUR 0.04 24,348 129,134 16%
6 Black EUR 0.04 24,315 61,726 28%
8 Light Bluish Gray EUR 0.03 23,868 185,050 11%
3 Black EUR 0.03 23,505 108,166 18%
3 Dark Bluish Gray EUR 0.03 23,502 101,459 19%
5 Dark Bluish Gray EUR 0.04 23,210 89,254 21%
2 Dark Orange EUR 0.05 23,163 56,653 29%
3 White EUR 0.14 23,047 20,707 53%
3 Light Bluish Gray EUR 0.32 22,884 27,738 45%
3 Trans-Bright Green EUR 0.03 22,879 204,441 10%
7 Dark Bluish Gray EUR 0.04 22,809 43,348 34%
4 White EUR 0.11 22,718 84,479 21%
1 Yellow EUR 0.05 22,549 131,599 15%
12 Dark Brown EUR 0.04 22,484 111,956 17%
3 Black EUR 0.12 21,933 31,695 41%
1 White EUR 0.07 21,834 37,959 37%
4 Black EUR 0.07 21,830 41,999 34%
4 Dark Bluish Gray EUR 0.07 21,734 28,238 43%
4 Tan EUR 0.05 21,708 79,908 21%
1 Light Bluish Gray EUR 0.07 21,607 42,499 34%
4 White EUR 0.14 21,546 41,826 34%
4
26603
Tan EUR 0.13 21,431 56,758 27%
1 Dark Bluish Gray EUR 0.09 21,310 38,940 35%
3 White EUR 0.09 21,291 32,576 40%
2 Light Bluish Gray EUR 0.04 21,233 108,927 16%
2
6636
Dark Tan EUR 0.09 21,200 94,956 18%
2 Dark Bluish Gray EUR 0.06 21,052 117,408 15%
6 Dark Orange EUR 0.06 20,895 142,305 13%
23 Dark Bluish Gray EUR 0.03 20,550 161,769 11%
13 Dark Bluish Gray EUR 0.09 20,378 33,714 38%
1 Black EUR 0.07 20,190 47,123 30%
4 Dark Bluish Gray EUR 0.04 19,974 18,068 53%
1 Reddish Brown EUR 0.03 19,963 175,966 10%
13 Tan EUR 0.03 19,952 147,619 12%
8 Reddish Brown EUR 0.10 19,941 37,527 35%
23
3069
Pearl Gold EUR 0.06 19,657 111,066 15%
2 Dark Bluish Gray EUR 0.08 19,636 85,886 19%
3 Trans-Brown EUR 0.14 19,510 11,266 63%
2 Black EUR 0.17 19,498 28,118 41%
1 Blue EUR 0.04 19,459 83,813 19%
15 Reddish Brown EUR 0.04 19,419 120,792 14%
4 Black EUR 0.04 19,359 59,767 24%
1 Reddish Brown EUR 0.09 19,315 35,230 35%
11 Dark Bluish Gray EUR 0.04 19,240 197,217 9%
3 Black EUR 0.15 19,170 50,362 28%
1
87079
Yellow EUR 0.15 19,095 48,267 28%
2 Reddish Brown EUR 0.05 18,707 71,089 21%
4 Light Bluish Gray EUR 0.09 18,653 208,669 8%
4 Sand Green EUR 0.05 18,138 218,095 8%
2 Light Bluish Gray EUR 0.04 18,099 75,856 19%
8 Dark Tan EUR 0.15 17,785 36,972 32%
2 Trans-Purple EUR 0.03 17,726 93,684 16%
11 Black EUR 0.03 17,668 150,501 11%
4 Trans-Clear EUR 0.03 17,667 242,933 7%
4 Green EUR 0.06 17,662 47,596 27%
3 Black EUR 0.12 17,661 27,566 39%
1 Dark Bluish Gray EUR 0.10 17,599 49,971 26%
4 Green EUR 0.09 17,453 32,317 35%
1 Dark Tan EUR 0.04 17,391 57,658 23%
4 White EUR 0.04 17,253 83,099 17%
6 Tan EUR 0.09 17,054 67,854 20%
6 Bright Light Yellow EUR 0.04 17,002 110,802 13%
9 Light Bluish Gray EUR 0.06 16,982 38,876 30%
8 Black EUR 0.04 16,916 32,476 34%
2 Sand Green EUR 0.11 16,913 48,309 26%
7 Pearl Gold EUR 0.05 16,892 128,163 12%
2 Medium Azure EUR 0.02 16,818 526,753 3%
2 Black EUR 0.07 16,732 31,540 35%
14 Pearl Gold EUR 0.03 16,685 68,701 20%
2 Trans-Clear EUR 0.22 16,378 20,590 44%
8 Dark Bluish Gray EUR 0.12 16,376 36,689 31%
2 White EUR 0.07 16,350 38,100 30%
12 Bright Light Blue EUR 0.05 16,197 42,938 27%
1 Trans-Clear EUR 0.11 16,144 50,532 24%
10 Sand Green EUR 0.06 16,142 104,420 13%
11 Medium Nougat EUR 0.18 16,127 27,457 37%
46 Black EUR 0.04 16,030 42,029 28%
1 Red EUR 0.03 15,995 219,490 7%
2 Dark Bluish Gray EUR 0.07 15,888 89,258 15%
3 Red EUR 0.14 15,530 28,274 35%
8 Dark Green EUR 0.07 15,302 47,290 24%
17 Dark Bluish Gray EUR 0.03 15,235 104,063 13%
2 Black EUR 0.03 15,061 115,894 12%
6 White EUR 0.10 14,960 49,223 23%
1 Trans-Dark Blue EUR 0.07 14,916 59,170 20%
2 Reddish Brown EUR 0.06 14,894 39,671 27%
2
91988
Light Bluish Gray EUR 0.15 14,880 34,104 30%
2 Dark Bluish Gray EUR 0.28 14,830 55,864 21%
2 Reddish Brown EUR 0.05 14,799 75,986 16%
1 Trans-Clear EUR 0.68 14,763 12,626 54%
8 Black EUR 0.04 14,670 152,655 9%
8 Black EUR 0.04 14,626 63,902 19%
1 Dark Bluish Gray EUR 0.04 14,134 117,177 11%
20 Bright Light Yellow EUR 0.04 14,126 102,360 12%
8 Dark Bluish Gray EUR 0.04 14,090 90,479 13%
4 White EUR 0.19 14,049 85,189 14%
6 Dark Bluish Gray EUR 0.06 13,966 90,521 13%
3 Dark Bluish Gray EUR 0.02 13,923 173,075 7%
1 Dark Bluish Gray EUR 0.14 13,902 74,320 16%
9 Black EUR 0.07 13,790 63,394 18%
4 Reddish Brown EUR 0.06 13,782 97,453 12%
4 Trans-Brown EUR 0.05 13,694 280,039 5%
15 Reddish Brown EUR 0.06 13,663 36,858 27%
2 Dark Bluish Gray EUR 0.03 13,621 141,891 9%
1 Dark Bluish Gray EUR 0.15 13,614 38,702 26%
5 Black EUR 0.06 13,508 54,683 20%
2 Trans-Dark Pink EUR 0.03 13,444 108,216 11%
4 Tan EUR 0.08 13,420 64,142 17%
2 Trans-Clear EUR 0.29 13,168 53,063 20%
2 Dark Bluish Gray EUR 0.21 13,138 25,533 34%
1
91988
Black EUR 0.23 13,014 46,796 22%
12
3659
Light Bluish Gray EUR 0.08 12,993 31,845 29%
1 Dark Tan EUR 0.03 12,901 124,304 9%
5 Dark Green EUR 0.07 12,898 41,135 24%
10 Dark Bluish Gray EUR 0.02 12,773 159,661 7%
3 White EUR 0.04 12,739 135,763 9%
6 Yellow EUR 0.05 12,686 73,145 15%
1 Light Bluish Gray EUR 0.11 12,594 57,098 18%
1 Dark Orange EUR 0.05 12,482 80,793 13%
2 Tan EUR 0.04 12,424 60,977 17%
8 Light Bluish Gray EUR 0.18 12,373 33,662 27%
5 Tan EUR 0.04 12,276 56,116 18%
4 Dark Brown EUR 0.07 12,240 31,844 28%
2 Dark Bluish Gray EUR 0.15 12,228 40,014 23%
2 Bright Light Orange EUR 0.04 12,155 31,671 28%
8 Pearl Gold EUR 0.03 11,979 94,768 11%
2 Light Bluish Gray EUR 0.12 11,971 52,091 19%
1 Dark Bluish Gray EUR 0.04 11,914 81,610 13%
6 Dark Tan EUR 0.03 11,826 27,392 30%
2 Light Bluish Gray EUR 0.09 11,811 25,350 32%
2 Light Bluish Gray EUR 0.11 11,785 34,997 25%
5 Dark Brown EUR 0.06 11,746 43,652 21%
3 Tan EUR 0.06 11,654 60,850 16%
2 Dark Bluish Gray EUR 0.05 11,581 59,615 16%
1 Tan EUR 0.14 11,546 22,001 34%
2 Dark Bluish Gray EUR 0.07 11,519 15,852 42%
4 Dark Green EUR 0.11 11,457 24,698 32%
1 Light Bluish Gray EUR 0.07 11,389 48,226 19%
17 Orange EUR 0.03 11,361 200,702 5%
2
60479
White EUR 0.20 11,294 20,038 36%
1 Trans-Clear EUR 0.29 11,213 60,468 16%
6 Red EUR 0.06 11,203 9,157 55%
5 Black EUR 0.06 11,199 52,038 18%
4 Trans-Clear EUR 0.21 11,186 14,610 43%
4 Dark Bluish Gray EUR 0.08 11,161 58,803 16%
7 Green EUR 0.03 11,126 85,046 12%
8 Light Bluish Gray EUR 0.03 11,099 45,655 20%
4 White EUR 0.16 10,887 16,932 39%
1 Pearl Gold EUR 0.05 10,840 62,008 15%
22 Bright Light Yellow EUR 0.04 10,836 76,138 12%
8 Black EUR 0.14 10,807 47,747 18%
2 Light Bluish Gray EUR 0.10 10,682 44,667 19%
3 Orange EUR 0.04 10,642 90,012 11%
2 Dark Bluish Gray EUR 0.06 10,591 60,235 15%
3 Black EUR 0.13 10,564 21,491 33%
1 White EUR 0.15 10,535 13,413 44%
18 Bright Light Orange EUR 0.04 10,392 62,596 14%
2 White EUR 0.27 10,392 18,423 36%
2 Dark Bluish Gray EUR 0.02 10,359 73,147 12%
4 Light Bluish Gray EUR 0.19 10,333 34,357 23%
4 Black EUR 0.12 10,284 62,188 14%
4 Tan EUR 0.10 10,280 27,898 27%
2 White EUR 0.09 10,257 17,309 37%
5 Light Bluish Gray EUR 0.45 10,077 10,651 49%
2 Dark Tan EUR 0.12 9,925 19,610 34%
1 Blue EUR 0.03 9,904 74,029 12%
2 Black EUR 0.06 9,619 46,843 17%
2 Dark Bluish Gray EUR 0.07 9,618 45,575 17%
3 Black EUR 0.08 9,586 32,162 23%
1 White EUR 0.51 9,561 5,614 63%
2 Reddish Brown EUR 0.12 9,539 18,828 34%
2 Dark Orange EUR 0.03 9,530 55,292 15%
6 Red EUR 0.03 9,502 198,599 5%
1 Dark Bluish Gray EUR 0.05 9,480 57,151 14%
1 Trans-Clear EUR 0.07 9,454 44,719 17%
1 Dark Bluish Gray EUR 0.05 9,448 54,273 15%
3
3069
Bright Green EUR 0.07 9,439 44,878 17%
6 Dark Green EUR 0.09 9,413 30,130 24%
2 Tan EUR 0.07 9,349 63,679 13%
11 Bright Light Yellow EUR 0.07 9,314 29,381 24%
1 Pearl Gold EUR 0.04 9,271 143,884 6%
4 White EUR 0.08 9,222 100,385 8%
1 Dark Bluish Gray EUR 0.22 9,064 15,205 37%
4 Reddish Brown EUR 0.10 9,063 51,086 15%
5 Tan EUR 0.05 8,982 96,946 8%
1 Dark Bluish Gray EUR 0.11 8,926 39,752 18%
3 Tan EUR 0.20 8,807 69,546 11%
2 White EUR 0.05 8,670 129,066 6%
1 Reddish Brown EUR 0.03 8,609 72,698 11%
9 Magenta EUR 0.04 8,587 54,059 14%
4 Reddish Brown EUR 0.05 8,480 59,892 12%
5 Black EUR 0.06 8,453 31,507 21%
2
60479
Reddish Brown EUR 0.13 8,437 34,432 20%
3 Dark Orange EUR 0.06 8,284 46,198 15%
2 White EUR 0.10 8,277 20,737 29%
2 Tan EUR 0.05 8,192 84,686 9%
2 Black EUR 0.03 8,122 120,235 6%
1 Light Bluish Gray EUR 0.05 8,120 27,626 23%
1
3659
White EUR 0.05 8,014 58,180 12%
3 Black EUR 0.05 7,981 29,795 21%
4 Black EUR 0.05 7,924 73,421 10%
2 Dark Brown EUR 0.04 7,914 52,749 13%
2 Pearl Gold EUR 0.03 7,728 90,919 8%
2 Light Bluish Gray EUR 0.15 7,720 12,506 38%
11 Dark Brown EUR 0.05 7,630 43,410 15%
1 Dark Tan EUR 0.05 7,559 36,170 17%
11 Pearl Dark Gray EUR 0.11 7,539 42,024 15%
2 Reddish Brown EUR 0.05 7,526 79,972 9%
2 Pearl Gold EUR 0.06 7,518 102,333 7%
1 Light Bluish Gray EUR 0.05 7,491 27,622 21%
1
33085
Yellow EUR 0.09 7,457 57,069 12%
5 White EUR 0.06 7,402 10,736 41%
8 Reddish Brown EUR 0.06 7,391 30,107 20%
4 Dark Bluish Gray EUR 0.05 7,357 46,664 14%
6 Reddish Brown EUR 0.10 7,324 25,262 22%
1 Dark Bluish Gray EUR 0.15 7,317 37,988 16%
1 Light Bluish Gray EUR 0.11 7,266 40,408 15%
