Inventory
TOTAL | 350 parts - 155 lots | EUR 72.92 | ||||
Part | Color | Quantity |
Average price
6-month average price in the selected region and condition.
↓
|
Volume
6-month sold volume in the selected region and condition.
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
Red | 1 | EUR 6.55 | 1 | 6 | 14% | |
Chrome Gold | 1 | EUR 5.61 | 85 | 221 | 28% | |
Light Bluish Gray | 1 | EUR 5.59 | 12 | 31 | 28% | |
Light Bluish Gray | 1 | EUR 5.50 | 3 | 10 | 23% | |
Light Bluish Gray | 1 | EUR 4.98 | 9 | 94 | 9% | |
Black | 2 | EUR 1.14 | 47 | 2,823 | 2% | |
3308
|
Dark Bluish Gray | 3 | EUR 1.06 | 13 | 438 | 3% |
40243
|
Dark Bluish Gray | 5 | EUR 1.06 | 16 | 339 | 5% |
41539
|
Green | 1 | EUR 0.97 | 1,077 | 775 | 58% |
Pearl Dark Gray | 1 | EUR 0.94 | 1,267 | 9,962 | 11% | |
Reddish Brown | 4 | EUR 0.76 | 46 | 103 | 31% | |
Dark Bluish Gray | 2 | EUR 0.73 | 11 | 67 | 14% | |
Trans-Red | 1 | EUR 0.66 | 58 | 204 | 22% | |
Dark Bluish Gray | 2 | EUR 0.63 | 100 | 638 | 14% | |
Reddish Brown | 1 | EUR 0.59 | 67 | 257 | 21% | |
Green | 1 | EUR 0.46 | 34 | 255 | 12% | |
Dark Bluish Gray | 4 | EUR 0.43 | 92 | 338 | 21% | |
40234
|
Light Bluish Gray | 1 | EUR 0.38 | 270 | 1,705 | 14% |
3036
|
Dark Bluish Gray | 1 | EUR 0.32 | 15,019 | 28,469 | 35% |
Light Bluish Gray | 1 | EUR 0.32 | 404 | 3,768 | 10% | |
40243
|
Dark Tan | 3 | EUR 0.30 | 31 | 95 | 25% |
Black | 2 | EUR 0.28 | 933 | 3,926 | 19% | |
Dark Bluish Gray | 1 | EUR 0.28 | 291 | 2,052 | 12% | |
Dark Bluish Gray | 1 | EUR 0.28 | 2,897 | 7,870 | 27% | |
Flat Silver | 1 | EUR 0.24 | 1,062 | 3,444 | 24% | |
6266
|
White | 1 | EUR 0.23 | 2,444 | 8,211 | 23% |
2456
|
Dark Bluish Gray | 5 | EUR 0.22 | 30,768 | 32,115 | 49% |
Flat Silver | 1 | EUR 0.22 | 3,089 | 10,369 | 23% | |
Pearl Gold | 2 | EUR 0.22 | 2,199 | 3,157 | 41% | |
Dark Bluish Gray | 7 | EUR 0.21 | 23,434 | 36,214 | 39% | |
Tan | 1 | EUR 0.21 | 18 | 157 | 10% | |
Black | 1 | EUR 0.19 | 198 | 3,852 | 5% | |
2417
|
Dark Green | 1 | EUR 0.18 | 30,170 | 108,395 | 22% |
Black | 1 | EUR 0.17 | 19,498 | 28,118 | 41% | |
Pearl Gold | 1 | EUR 0.17 | 328 | 6,324 | 5% | |
Dark Green | 3 | EUR 0.16 | 4,618 | 17,270 | 21% | |
Flat Silver | 1 | EUR 0.16 | 6,921 | 17,934 | 28% | |
Red | 1 | EUR 0.16 | 145 | 999 | 13% | |
3034
|
Dark Bluish Gray | 1 | EUR 0.15 | 35,097 | 60,695 | 37% |
Dark Tan | 1 | EUR 0.15 | 685 | 3,637 | 16% | |
Reddish Brown | 2 | EUR 0.15 | 4,048 | 13,421 | 23% | |
Black | 4 | EUR 0.14 | 7,786 | 17,527 | 31% | |
3010
|
Black | 3 | EUR 0.13 | 142,143 | 105,508 | 57% |
4490
|
Light Bluish Gray | 1 | EUR 0.13 | 4,580 | 8,825 | 34% |
98138
|
Flat Silver | 2 | EUR 0.12 | 14,710 | 44,737 | 25% |
Green | 2 | EUR 0.12 | 49,227 | 102,470 | 32% | |
Pearl Gold | 1 | EUR 0.12 | 13,369 | 14,598 | 48% | |
Red | 10 | EUR 0.12 | 278 | 6,816 | 4% | |
White | 1 | EUR 0.12 | 1,548 | 17,151 | 8% | |
Dark Bluish Gray | 2 | EUR 0.11 | 1,457 | 21,194 | 6% | |
Green | 1 | EUR 0.11 | 3,874 | 15,513 | 20% | |
96874
|
Orange | 1 | EUR 0.11 | 51,754 | 68,676 | 43% |
Pearl Dark Gray | 1 | EUR 0.11 | 1,509 | 8,757 | 15% | |
Reddish Brown | 1 | EUR 0.11 | 12 | 93 | 11% | |
Black | 1 | EUR 0.10 | 2,928 | 10,356 | 22% | |
Reddish Brown | 3 | EUR 0.10 | 14,365 | 26,105 | 36% | |
Black | 4 | EUR 0.09 | 785 | 4,920 | 14% | |
Light Bluish Gray | 2 | EUR 0.09 | 86,591 | 176,457 | 33% | |
54200
|
Pearl Gold | 4 | EUR 0.09 | 5,880 | 9,182 | 39% |
Reddish Brown | 1 | EUR 0.09 | 1,642 | 7,162 | 19% | |
Reddish Brown | 1 | EUR 0.09 | 1,124 | 4,545 | 20% | |
3062
|
Trans-Neon Orange | 2 | EUR 0.09 | 294 | 3,056 | 9% |
3005
|
Black | 2 | EUR 0.08 | 196,018 | 225,359 | 47% |
3003
|
Dark Bluish Gray | 1 | EUR 0.08 | 111,029 | 266,095 | 29% |
Dark Bluish Gray | 8 | EUR 0.08 | 52,960 | 100,246 | 35% | |
Dark Bluish Gray | 1 | EUR 0.08 | 4,922 | 22,647 | 18% | |
3666
|
Dark Bluish Gray | 1 | EUR 0.08 | 82,981 | 151,105 | 35% |
3069
|
Dark Tan | 4 | EUR 0.08 | 98,619 | 187,784 | 34% |
Light Bluish Gray | 1 | EUR 0.07 | 11,389 | 48,226 | 19% | |
Light Bluish Gray | 6 | EUR 0.07 | 7,169 | 22,406 | 24% | |
Trans-Neon Orange | 1 | EUR 0.07 | 217 | 2,401 | 8% | |
3659
|
Black | 5 | EUR 0.06 | 4,978 | 21,962 | 18% |
3062
|
Black | 10 | EUR 0.06 | 59,361 | 71,768 | 45% |
Black | 2 | EUR 0.06 | 4,019 | 22,022 | 15% | |
3710
|
Black | 7 | EUR 0.06 | 233,890 | 675,606 | 26% |
4495b
|
Blue | 1 | EUR 0.06 | 3,819 | 53,586 | 7% |
2639
|
Dark Bluish Gray | 4 | EUR 0.06 | 5,483 | 41,618 | 12% |
3040
|
Dark Bluish Gray | 3 | EUR 0.06 | 96,782 | 124,776 | 44% |
Dark Brown | 1 | EUR 0.06 | 11,746 | 43,652 | 21% | |
Light Bluish Gray | 2 | EUR 0.06 | 31,286 | 76,603 | 29% | |
Reddish Brown | 1 | EUR 0.06 | 40,996 | 61,500 | 40% | |
3623
|
Reddish Brown | 1 | EUR 0.06 | 38,998 | 68,960 | 36% |
Black | 2 | EUR 0.05 | 4,006 | 22,906 | 15% | |
Dark Bluish Gray | 1 | EUR 0.05 | 58 | 1,161 | 5% | |
Dark Bluish Gray | 2 | EUR 0.05 | 1,329 | 11,802 | 10% | |
Dark Brown | 1 | EUR 0.05 | 197 | 8,061 | 2% | |
4495b
|
Red | 2 | EUR 0.05 | 4,142 | 29,118 | 12% |
Reddish Brown | 4 | EUR 0.05 | 49,649 | 179,530 | 22% | |
Black | 6 | EUR 0.04 | 20,396 | 89,552 | 19% | |
Black | 1 | EUR 0.04 | 26,887 | 72,413 | 27% | |
3022
|
Black | 1 | EUR 0.04 | 185,424 | 281,904 | 40% |
Black | 2 | EUR 0.04 | 28,609 | 106,398 | 21% | |
Blue | 4 | EUR 0.04 | 2,422 | 42,941 | 5% | |
98138
|
Blue | 2 | EUR 0.04 | 19,459 | 83,813 | 19% |
Light Bluish Gray | 2 | EUR 0.04 | 18,099 | 75,856 | 19% | |
Pearl Gold | 2 | EUR 0.04 | 81 | 31,125 | 0% | |
3004
|
Red | 2 | EUR 0.04 | 70,695 | 292,436 | 19% |
3023
|
Reddish Brown | 9 | EUR 0.04 | 136,624 | 380,818 | 26% |
Reddish Brown | 2 | EUR 0.04 | 2,801 | 16,215 | 15% | |
3023
|
Tan | 4 | EUR 0.04 | 239,267 | 456,841 | 34% |
3957b
|
Black | 1 | EUR 0.03 | 12,140 | 45,104 | 21% |
92950
|
Black | 2 | EUR 0.03 | 10,532 | 41,332 | 20% |
Black | 10 | EUR 0.03 | 11,938 | 66,348 | 15% | |
3705
|
Black | 1 | EUR 0.03 | 48,997 | 246,541 | 17% |
Black | 5 | EUR 0.03 | 23,505 | 108,166 | 18% | |
Black | 1 | EUR 0.03 | 3,420 | 28,286 | 11% | |
Blue | 4 | EUR 0.03 | 10,969 | 73,698 | 13% | |
Dark Bluish Gray | 2 | EUR 0.03 | 13,623 | 93,985 | 13% | |
Dark Bluish Gray | 2 | EUR 0.03 | 2,705 | 18,914 | 13% | |
Dark Bluish Gray | 1 | EUR 0.03 | 6,191 | 22,908 | 21% | |
Light Bluish Gray | 2 | EUR 0.03 | 25,695 | 99,821 | 20% | |
54200
|
Light Bluish Gray | 6 | EUR 0.03 | 171,749 | 342,673 | 33% |
Light Bluish Gray | 2 | EUR 0.03 | 24,076 | 73,018 | 25% | |
Light Bluish Gray | 5 | EUR 0.03 | 63,620 | 366,944 | 15% | |
3062
|
Red | 6 | EUR 0.03 | 46,621 | 206,667 | 18% |
Red | 2 | EUR 0.03 | 9,502 | 198,599 | 5% | |
4073
|
Tan | 1 | EUR 0.03 | 171,188 | 450,187 | 28% |
Tan | 4 | EUR 0.03 | 72,788 | 188,489 | 28% | |
3062
|
Trans-Green | 1 | EUR 0.03 | 8,391 | 94,137 | 8% |
Trans-Neon Orange | 2 | EUR 0.03 | 4,803 | 232,752 | 2% | |
3062
|
Trans-Red | 1 | EUR 0.03 | 12,697 | 63,089 | 17% |
Blue | 2 | EUR 0.02 | 19,288 | 130,959 | 13% | |
Blue | 1 | EUR 0.02 | 81,869 | 600,095 | 12% | |
33183
|
Bright Green | 1 | EUR 0.02 | 68,580 | 590,487 | 10% |
Dark Bluish Gray | 4 | EUR 0.02 | 18,085 | 257,483 | 7% | |
Dark Tan | 1 | EUR 0.02 | 2,936 | 49,644 | 6% | |
Light Bluish Gray | 1 | EUR 0.02 | 24,351 | 250,501 | 9% | |
Light Bluish Gray | 2 | EUR 0.02 | 5,704 | 212,165 | 3% | |
4265c
|
Light Bluish Gray | 2 | EUR 0.02 | 116,936 | 548,079 | 18% |
Light Bluish Gray | 2 | EUR 0.02 | 28,524 | 295,584 | 9% | |
4073
|
Trans-Red | 1 | EUR 0.02 | 64,060 | 1,245,640 | 5% |
White | 2 | EUR 0.02 | 18,928 | 194,848 | 9% | |
54200
|
Yellow | 1 | EUR 0.02 | 31,529 | 388,911 | 8% |
Black | 2 | EUR 0.00 | 0 | 1 | 0% | |
92950
|
Dark Bluish Gray | 1 | EUR 0.00 | 0 | 0 | 0% |
47847
|
Dark Bluish Gray | 2 | EUR 0.00 | 0 | 0 | 0% |
Dark Tan | 5 | EUR 0.00 | 0 | 0 | 0% | |
Dark Tan | 4 | EUR 0.00 | 0 | 0 | 0% | |
3622
|
Light Bluish Gray | 3 | EUR 0.00 | 0 | 0 | 0% |
3001
|
Light Bluish Gray | 1 | EUR 0.00 | 0 | 0 | 0% |
Light Bluish Gray | 1 | EUR 0.00 | 0 | 0 | 0% | |
2431
|
Light Bluish Gray | 2 | EUR 0.00 | 0 | 0 | 0% |
4495b
|
Pearl Gold | 1 | EUR 0.00 | 0 | 0 | 0% |
Red | 1 | EUR 0.00 | 0 | 0 | 0% | |
59217pb01
|
Red | 1 | EUR 0.00 | 0 | 5 | 0% |
Red | 1 | EUR 0.00 | 0 | 5 | 0% | |
Red | 1 | EUR 0.00 | 0 | 5 | 0% | |
Red | 1 | EUR 0.00 | 0 | 6 | 0% | |
Red | 1 | EUR 0.00 | 0 | 5 | 0% | |
Red | 1 | EUR 0.00 | 0 | 5 | 0% | |
Red | 1 | EUR 0.00 | 0 | 0 | 0% | |
Red | 1 | EUR 0.00 | 0 | 5 | 0% | |
Reddish Brown | 2 | EUR 0.00 | 0 | 0 | 0% | |
Reddish Brown | 3 | EUR 0.00 | 0 | 0 | 0% | |
Trans-Red | 1 | EUR 0.00 | 0 | 0 | 0% |
- High volume: Top 10% of the parts selling the most in the selected region and condition.
- Medium volume: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high volume)
- Low volume: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.