Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
504 parts 100%
164 lots 100%
|
EUR 59.59
54%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
3 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
1 |
3023
|
Light Bluish Gray | EUR 0.05 | 528,968 | 583,908 | 48% |
1 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
9 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
4 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
1 |
3001
|
Dark Bluish Gray | EUR 0.19 | 160,296 | 92,898 | 63% |
3 |
3010
|
Black | EUR 0.13 | 142,143 | 105,508 | 57% |
4 | Black | EUR 0.04 | 126,945 | 377,527 | 25% | |
2 |
3021
|
Light Bluish Gray | EUR 0.05 | 108,176 | 265,906 | 29% |
2 |
3795
|
Black | EUR 0.09 | 104,048 | 102,586 | 50% |
4 | Black | EUR 0.06 | 96,548 | 187,108 | 34% | |
1 | Light Bluish Gray | EUR 0.09 | 86,591 | 176,457 | 33% | |
2 |
3622
|
Dark Bluish Gray | EUR 0.09 | 83,974 | 78,239 | 52% |
13 |
3021
|
Dark Bluish Gray | EUR 0.05 | 80,938 | 220,828 | 27% |
13 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
1 |
3795
|
Dark Bluish Gray | EUR 0.08 | 66,384 | 157,514 | 30% |
3 |
3023
|
Blue | EUR 0.04 | 64,831 | 212,931 | 23% |
1 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
3 |
3062
|
Black | EUR 0.06 | 59,361 | 71,768 | 45% |
4 | Light Bluish Gray | EUR 0.03 | 50,533 | 113,370 | 31% | |
6 |
3004
|
Blue | EUR 0.04 | 46,974 | 304,429 | 13% |
3 |
3020
|
Reddish Brown | EUR 0.04 | 44,842 | 166,037 | 21% |
9 |
99781
|
Black | EUR 0.08 | 43,357 | 72,599 | 37% |
3 |
3710
|
Blue | EUR 0.05 | 37,291 | 102,043 | 27% |
2 | Black | EUR 0.08 | 31,601 | 46,239 | 41% | |
2 | Black | EUR 0.08 | 31,253 | 60,154 | 34% | |
2 | Light Bluish Gray | EUR 0.07 | 30,632 | 102,543 | 23% | |
2 | Black | EUR 0.05 | 29,254 | 212,165 | 12% | |
1 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
1 |
63965
|
Black | EUR 0.08 | 28,990 | 103,174 | 22% |
2 |
3039
|
Black | EUR 0.10 | 25,484 | 91,899 | 22% |
4 |
3022
|
Blue | EUR 0.04 | 25,140 | 80,929 | 24% |
1 | Light Bluish Gray | EUR 0.02 | 24,351 | 250,501 | 9% | |
3 | Reddish Brown | EUR 0.06 | 24,264 | 57,173 | 30% | |
6 | Black | EUR 0.03 | 23,505 | 108,166 | 18% | |
10 | Dark Bluish Gray | EUR 0.04 | 23,210 | 89,254 | 21% | |
2 | Light Bluish Gray | EUR 0.08 | 23,037 | 16,597 | 58% | |
2 | Dark Red | EUR 0.05 | 22,200 | 88,460 | 20% | |
1 | Black | EUR 0.11 | 21,152 | 55,542 | 28% | |
2 | Trans-Orange | EUR 0.03 | 20,498 | 197,559 | 9% | |
8 | Black | EUR 0.04 | 20,396 | 89,552 | 19% | |
1 | Blue | EUR 0.04 | 19,751 | 108,085 | 15% | |
1 | Trans-Orange | EUR 0.02 | 18,530 | 188,742 | 9% | |
1 |
3009
|
Blue | EUR 0.12 | 18,109 | 54,820 | 25% |
8 | Light Bluish Gray | EUR 0.04 | 18,099 | 75,856 | 19% | |
1 | Black | EUR 0.04 | 17,590 | 147,646 | 11% | |
2 |
3298
|
Black | EUR 0.07 | 16,732 | 31,540 | 35% |
1 |
85984
|
Blue | EUR 0.04 | 15,966 | 94,547 | 14% |
7 | Red | EUR 0.05 | 15,774 | 131,168 | 11% | |
1 | Dark Bluish Gray | EUR 0.03 | 15,235 | 104,063 | 13% | |
4 | Black | EUR 0.04 | 14,626 | 63,902 | 19% | |
1 | Pearl Gold | EUR 0.07 | 14,077 | 46,162 | 23% | |
1 | Pearl Gold | EUR 0.12 | 13,369 | 14,598 | 48% | |
3 |
3034
|
Blue | EUR 0.10 | 12,771 | 30,405 | 30% |
2 | Light Bluish Gray | EUR 0.07 | 12,444 | 53,351 | 19% | |
4 |
63864
|
Blue | EUR 0.07 | 12,436 | 60,908 | 17% |
3 | Black | EUR 0.03 | 12,070 | 66,598 | 15% | |
2 | Dark Bluish Gray | EUR 0.05 | 12,057 | 50,198 | 19% | |
12 |
4073
|
Trans-Neon Orange | EUR 0.03 | 12,032 | 117,017 | 9% |
1 |
3032
|
Blue | EUR 0.15 | 11,769 | 16,625 | 41% |
1 | Light Bluish Gray | EUR 0.02 | 11,747 | 60,437 | 16% | |
1 | Light Bluish Gray | EUR 0.05 | 11,682 | 21,322 | 35% | |
2 |
93274
|
Dark Bluish Gray | EUR 0.05 | 11,581 | 59,615 | 16% |
1 | Black | EUR 0.03 | 10,942 | 155,827 | 7% | |
2 |
54384
|
Black | EUR 0.04 | 10,499 | 55,162 | 16% |
4 | Black | EUR 0.09 | 9,912 | 25,613 | 28% | |
2 | Light Bluish Gray | EUR 0.12 | 8,498 | 30,277 | 22% | |
1 | Black | EUR 0.06 | 8,453 | 31,507 | 21% | |
10 | Blue | EUR 0.06 | 8,287 | 70,857 | 10% | |
11 | Pearl Dark Gray | EUR 0.03 | 7,787 | 102,628 | 7% | |
2 |
54383
|
Black | EUR 0.04 | 7,695 | 50,810 | 13% |
4 | Dark Brown | EUR 0.05 | 7,569 | 51,069 | 13% | |
10 | Black | EUR 0.14 | 7,540 | 17,413 | 30% | |
2 | Dark Bluish Gray | EUR 0.05 | 7,357 | 46,664 | 14% | |
2 | Black | EUR 0.10 | 7,262 | 45,643 | 14% | |
4 | Dark Bluish Gray | EUR 0.15 | 6,880 | 19,959 | 26% | |
1 | Red | EUR 0.09 | 6,524 | 15,413 | 30% | |
1 | Dark Bluish Gray | EUR 0.04 | 6,502 | 27,632 | 19% | |
2 | Dark Red | EUR 0.03 | 6,429 | 40,770 | 14% | |
1 | Black | EUR 0.09 | 6,023 | 21,322 | 22% | |
5 | Dark Bluish Gray | EUR 0.05 | 5,805 | 18,265 | 24% | |
1 |
3039
|
Dark Blue | EUR 0.05 | 5,783 | 45,446 | 11% |
2 | Black | EUR 0.05 | 5,769 | 30,939 | 16% | |
1 |
3706
|
Red | EUR 0.07 | 5,742 | 57,879 | 9% |
1 | Black | EUR 0.09 | 5,546 | 31,536 | 15% | |
1 | Black | EUR 0.02 | 5,322 | 50,780 | 9% | |
2 | Black | EUR 0.36 | 5,301 | 13,010 | 29% | |
8 |
44728
|
Blue | EUR 0.04 | 5,288 | 39,494 | 12% |
1 | Light Bluish Gray | EUR 0.08 | 5,122 | 22,567 | 19% | |
6 | Blue | EUR 0.07 | 4,982 | 25,355 | 16% | |
3 |
30363
|
Black | EUR 0.14 | 4,947 | 7,334 | 40% |
1 | Black | EUR 0.06 | 4,618 | 7,772 | 37% | |
2 | Black | EUR 0.05 | 4,006 | 22,906 | 15% | |
2 | Black | EUR 0.06 | 3,986 | 19,348 | 17% | |
2 | Dark Bluish Gray | EUR 0.03 | 3,829 | 32,523 | 11% | |
2 | Dark Bluish Gray | EUR 0.12 | 3,827 | 17,574 | 18% | |
7 | Trans-Neon Orange | EUR 0.09 | 3,199 | 10,347 | 24% | |
5 | Black | EUR 0.09 | 3,094 | 18,816 | 14% | |
1 | Flat Silver | EUR 0.22 | 3,089 | 10,369 | 23% | |
1 | Black | EUR 0.04 | 2,972 | 11,340 | 21% | |
4 | Light Bluish Gray | EUR 0.12 | 2,940 | 13,843 | 18% | |
1 |
43722
|
Blue | EUR 0.07 | 2,927 | 9,735 | 23% |
8 | Blue | EUR 0.02 | 2,416 | 54,455 | 4% | |
1 |
43723
|
Blue | EUR 0.06 | 2,286 | 10,187 | 18% |
2 |
2335
|
Black | EUR 0.12 | 2,206 | 4,914 | 31% |
11 | Trans-Neon Orange | EUR 0.04 | 2,024 | 30,370 | 6% | |
1 | Black | EUR 0.65 | 1,987 | 3,121 | 39% | |
2 | Dark Bluish Gray | EUR 0.04 | 1,921 | 9,362 | 17% | |
2 | Blue | EUR 0.05 | 1,843 | 8,805 | 17% | |
4 |
44676
|
Dark Blue | EUR 0.03 | 1,761 | 47,809 | 4% |
6 |
51739
|
Dark Blue | EUR 0.03 | 1,681 | 19,438 | 8% |
4 | Blue | EUR 0.06 | 1,600 | 13,636 | 11% | |
2 | Pearl Gold | EUR 0.09 | 1,520 | 10,999 | 12% | |
1 | Dark Bluish Gray | EUR 0.13 | 1,486 | 11,504 | 11% | |
6 | Black | EUR 0.06 | 1,441 | 5,799 | 20% | |
1 | Red | EUR 0.03 | 1,365 | 25,740 | 5% | |
6 | Light Bluish Gray | EUR 0.07 | 1,329 | 13,712 | 9% | |
4 | Red | EUR 0.02 | 1,195 | 14,586 | 8% | |
2 | Dark Blue | EUR 0.07 | 1,074 | 7,691 | 12% | |
2 | Trans-Orange | EUR 0.05 | 1,051 | 15,232 | 6% | |
1 | Black | EUR 0.04 | 1,008 | 15,661 | 6% | |
2 | Light Bluish Gray | EUR 0.09 | 929 | 3,474 | 21% | |
2 | Black | EUR 0.14 | 787 | 970 | 45% | |
5 | Black | EUR 0.09 | 687 | 14,077 | 5% | |
4 | Dark Bluish Gray | EUR 1.36 | 650 | 547 | 54% | |
7 | Trans-Neon Orange | EUR 0.07 | 570 | 3,717 | 13% | |
1 | Pearl Dark Gray | EUR 0.13 | 561 | 10,629 | 5% | |
4 | Trans-Neon Orange | EUR 0.05 | 520 | 12,150 | 4% | |
2 | Trans-Neon Orange | EUR 0.08 | 483 | 4,638 | 9% | |
1 | Trans-Neon Orange | EUR 0.27 | 346 | 1,987 | 15% | |
2 | Light Bluish Gray | EUR 0.26 | 338 | 508 | 40% | |
3 | Trans-Orange | EUR 0.15 | 265 | 1,366 | 16% | |
1 | Dark Bluish Gray | EUR 0.17 | 234 | 3,852 | 6% | |
3 | Dark Brown | EUR 0.06 | 229 | 5,298 | 4% | |
8 | Red | EUR 0.09 | 226 | 3,303 | 6% | |
2 |
2569
|
Trans-Neon Orange | EUR 0.36 | 216 | 978 | 18% |
4 | Trans-Neon Orange | EUR 0.10 | 209 | 2,108 | 9% | |
1 | Flat Silver | EUR 0.48 | 193 | 895 | 18% | |
1 | Flat Silver | EUR 0.36 | 164 | 1,354 | 11% | |
1 | Dark Brown | EUR 0.05 | 160 | 7,905 | 2% | |
3 |
43719
|
Trans-Neon Orange | EUR 0.11 | 143 | 1,728 | 8% |
1 | Pearl Dark Gray | EUR 1.06 | 136 | 1,488 | 8% | |
1 | Light Bluish Gray | EUR 0.64 | 112 | 1,601 | 7% | |
1 | Dark Bluish Gray | EUR 0.24 | 102 | 1,742 | 6% | |
8 |
22391
|
Flat Silver | EUR 0.09 | 94 | 1,838 | 5% |
2 | Dark Brown | EUR 0.22 | 56 | 1,062 | 5% | |
3 | Trans-Neon Orange | EUR 0.25 | 32 | 353 | 8% | |
1 | Flat Silver | EUR 0.45 | 31 | 820 | 4% | |
3 |
43711
|
Dark Blue | EUR 0.50 | 18 | 257 | 7% |
4 | Dark Bluish Gray | EUR 0.36 | 18 | 107 | 14% | |
2 |
22390
Rare
|
Flat Silver | EUR 0.25 | 18 | 250 | 7% |
3 |
43710
|
Dark Blue | EUR 0.38 | 11 | 284 | 4% |
1 | Dark Bluish Gray | EUR 8.43 | 10 | 48 | 17% | |
2 | Red | EUR 0.62 | 7 | 28 | 20% | |
2 | Flat Silver | EUR 0.52 | 6 | 151 | 4% | |
1 | Trans-Bright Green | EUR 0.31 | 6 | 97 | 6% | |
1 |
13695
Rare
|
White | EUR 2.93 | 4 | 40 | 9% |
1 | Trans-Clear | EUR 0.45 | 2 | 142 | 1% | |
1 | Trans-Neon Orange | EUR 0.50 | 1 | 26 | 4% | |
1 |
70326stk01a
Unique
|
EUR 0.00 | 0 | 52 | 0% | |
7 | Black | EUR 0.00 | 0 | 0 | 0% | |
7 |
3020
|
Blue | EUR 0.00 | 0 | 0 | 0% |
1 | Dark Blue | EUR 0.00 | 0 | 0 | 0% | |
1 |
11269pb04
Unique
|
Trans-Neon Orange | EUR 0.00 | 0 | 5 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.