Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
242 parts 100%
120 lots 100%
|
EUR 21.04
50%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
2 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
6 |
3024
|
Black | EUR 0.05 | 477,290 | 955,039 | 33% |
2 |
3023
|
Dark Bluish Gray | EUR 0.05 | 438,538 | 525,362 | 46% |
2 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
2 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
4 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
2 | Light Bluish Gray | EUR 0.04 | 162,276 | 616,760 | 21% | |
4 |
3023
|
Reddish Brown | EUR 0.04 | 136,624 | 380,818 | 26% |
1 |
4073
|
Reddish Brown | EUR 0.03 | 112,857 | 270,575 | 29% |
3 |
3022
|
Dark Bluish Gray | EUR 0.05 | 95,599 | 285,338 | 25% |
2 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
2 | Dark Bluish Gray | EUR 0.07 | 80,138 | 163,311 | 33% | |
4 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
2 | Black | EUR 0.03 | 66,608 | 139,954 | 32% | |
2 | Black | EUR 0.03 | 49,078 | 292,933 | 14% | |
2 |
99781
|
Light Bluish Gray | EUR 0.06 | 45,728 | 123,121 | 27% |
1 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
2 | Black | EUR 0.05 | 45,485 | 117,577 | 28% | |
1 |
3020
|
Reddish Brown | EUR 0.04 | 44,842 | 166,037 | 21% |
1 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
2 |
3023
|
Dark Brown | EUR 0.04 | 39,686 | 225,014 | 15% |
2 | Dark Bluish Gray | EUR 0.04 | 35,694 | 83,370 | 30% | |
4 | Dark Bluish Gray | EUR 0.03 | 33,645 | 180,338 | 16% | |
4 | Reddish Brown | EUR 0.09 | 32,830 | 69,520 | 32% | |
1 | Black | EUR 0.04 | 32,805 | 137,667 | 19% | |
2 | Red | EUR 0.05 | 30,834 | 227,632 | 12% | |
1 | Light Bluish Gray | EUR 0.07 | 30,632 | 102,543 | 23% | |
2 |
4073
|
Orange | EUR 0.02 | 29,162 | 330,505 | 8% |
3 | Red | EUR 0.03 | 28,750 | 90,186 | 24% | |
1 |
3713
|
Red | EUR 0.02 | 27,341 | 262,022 | 9% |
1 |
3039
|
Black | EUR 0.10 | 25,484 | 91,899 | 22% |
3 |
44728
|
Dark Bluish Gray | EUR 0.04 | 24,348 | 129,134 | 16% |
3 | Light Bluish Gray | EUR 0.03 | 24,076 | 73,018 | 25% | |
2 | Black | EUR 0.06 | 23,397 | 85,801 | 21% | |
1 | Dark Bluish Gray | EUR 0.04 | 22,809 | 43,348 | 34% | |
2 |
54200
|
Dark Brown | EUR 0.04 | 20,488 | 83,248 | 20% |
1 | Dark Bluish Gray | EUR 0.04 | 19,240 | 197,217 | 9% | |
2 | Reddish Brown | EUR 0.04 | 18,402 | 111,572 | 14% | |
5 | Dark Bluish Gray | EUR 0.07 | 15,888 | 89,258 | 15% | |
1 | Black | EUR 0.18 | 15,765 | 25,539 | 38% | |
1 | Black | EUR 0.07 | 14,922 | 44,487 | 25% | |
1 | Dark Bluish Gray | EUR 0.04 | 14,134 | 117,177 | 11% | |
2 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
2 | White | EUR 0.04 | 12,850 | 110,272 | 10% | |
1 | Light Bluish Gray | EUR 0.03 | 12,785 | 149,027 | 8% | |
2 | Light Bluish Gray | EUR 0.07 | 12,444 | 53,351 | 19% | |
4 | Trans-Orange | EUR 0.03 | 12,150 | 48,280 | 20% | |
1 | Dark Bluish Gray | EUR 0.06 | 12,043 | 39,930 | 23% | |
3 |
4073
|
Trans-Neon Orange | EUR 0.03 | 12,032 | 117,017 | 9% |
4 | Flat Silver | EUR 0.03 | 11,918 | 104,726 | 10% | |
4 | Black | EUR 0.05 | 11,707 | 64,540 | 15% | |
1 | Blue | EUR 0.06 | 11,398 | 13,883 | 45% | |
1 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
2 |
44728
|
Red | EUR 0.04 | 11,328 | 61,334 | 16% |
1 | Lime | EUR 0.03 | 11,216 | 119,784 | 9% | |
2 | Black | EUR 0.03 | 10,942 | 155,827 | 7% | |
1 |
93606
|
Black | EUR 0.12 | 10,284 | 62,188 | 14% |
2 | Black | EUR 0.08 | 9,586 | 32,162 | 23% | |
2 | Dark Bluish Gray | EUR 0.03 | 9,308 | 33,357 | 22% | |
2 | Black | EUR 0.02 | 8,911 | 146,855 | 6% | |
1 | Dark Bluish Gray | EUR 0.01 | 8,769 | 344,935 | 2% | |
4 |
85984
|
Dark Brown | EUR 0.05 | 7,630 | 43,410 | 15% |
4 | Dark Brown | EUR 0.05 | 7,569 | 51,069 | 13% | |
1 |
3707
|
Black | EUR 0.15 | 7,548 | 18,390 | 29% |
1 | Black | EUR 0.10 | 7,262 | 45,643 | 14% | |
5 | Dark Bluish Gray | EUR 0.04 | 7,204 | 54,312 | 12% | |
2 | Lime | EUR 0.02 | 7,143 | 46,162 | 13% | |
2 | Dark Bluish Gray | EUR 0.04 | 6,502 | 27,632 | 19% | |
2 | Trans-Neon Orange | EUR 0.03 | 6,096 | 230,801 | 3% | |
2 | Black | EUR 0.05 | 5,769 | 30,939 | 16% | |
1 |
50950
|
Dark Blue | EUR 0.07 | 5,645 | 26,146 | 18% |
1 | Black | EUR 0.03 | 4,737 | 31,881 | 13% | |
1 | Lime | EUR 0.03 | 4,021 | 26,991 | 13% | |
2 | Black | EUR 0.05 | 3,916 | 26,413 | 13% | |
1 | Blue | EUR 0.05 | 3,599 | 14,784 | 20% | |
2 | Light Bluish Gray | EUR 0.04 | 3,491 | 11,962 | 23% | |
1 | Light Bluish Gray | EUR 0.07 | 3,409 | 7,309 | 32% | |
2 | Flat Silver | EUR 0.04 | 3,366 | 22,490 | 13% | |
1 | Dark Bluish Gray | EUR 0.03 | 2,740 | 24,825 | 10% | |
1 | Red | EUR 0.27 | 2,490 | 5,298 | 32% | |
1 | Blue | EUR 0.02 | 2,416 | 54,455 | 4% | |
2 | Red | EUR 0.05 | 2,213 | 34,933 | 6% | |
2 | Black | EUR 0.25 | 1,626 | 6,505 | 20% | |
2 | Blue | EUR 0.06 | 1,600 | 13,636 | 11% | |
8 | Black | EUR 0.06 | 1,441 | 5,799 | 20% | |
1 | Flat Silver | EUR 0.18 | 1,402 | 6,674 | 17% | |
2 |
22391
|
Dark Blue | EUR 0.04 | 1,390 | 13,416 | 9% |
1 | Red | EUR 0.04 | 1,266 | 30,886 | 4% | |
2 | Dark Brown | EUR 0.10 | 1,221 | 6,544 | 16% | |
1 | Dark Tan | EUR 0.23 | 1,095 | 8,981 | 11% | |
1 | Flat Silver | EUR 0.23 | 971 | 9,927 | 9% | |
6 | Trans-Orange | EUR 0.11 | 934 | 4,700 | 17% | |
1 | Red | EUR 0.19 | 738 | 12,099 | 6% | |
2 | Trans-Orange | EUR 0.07 | 667 | 4,059 | 14% | |
1 | Black | EUR 0.06 | 637 | 8,308 | 7% | |
1 | Blue | EUR 0.32 | 524 | 3,909 | 12% | |
4 | Trans-Neon Orange | EUR 0.07 | 499 | 3,289 | 13% | |
2 | Black | EUR 0.04 | 465 | 11,503 | 4% | |
2 | Dark Brown | EUR 0.15 | 285 | 4,318 | 6% | |
2 | Dark Brown | EUR 0.06 | 229 | 5,298 | 4% | |
2 |
22484
|
Trans-Neon Orange | EUR 0.24 | 219 | 2,754 | 7% |
3 | Black | EUR 0.34 | 208 | 664 | 24% | |
1 | Flat Silver | EUR 0.36 | 164 | 1,354 | 11% | |
1 | Dark Brown | EUR 0.08 | 155 | 3,226 | 5% | |
2 | Black | EUR 0.14 | 94 | 1,732 | 5% | |
1 | Trans-Red | EUR 0.41 | 60 | 205 | 23% | |
1 |
87846
|
Black | EUR 0.22 | 48 | 856 | 5% |
1 | Flat Silver | EUR 0.43 | 27 | 2,096 | 1% | |
2 |
64867pb02
Rare
|
Trans-Orange | EUR 0.71 | 21 | 318 | 6% |
2 |
47759
Rare
|
Dark Brown | EUR 0.07 | 15 | 635 | 2% |
1 |
22391
Rare
|
Dark Brown | EUR 0.06 | 10 | 219 | 4% |
2 | Red | EUR 0.20 | 6 | 512 | 1% | |
1 | Dark Blue | EUR 2.63 | 5 | 89 | 5% | |
1 | Trans-Neon Orange | EUR 0.38 | 3 | 156 | 2% | |
2 |
98578
Unique
|
Trans-Orange | EUR 0.38 | 2 | 14 | 13% |
1 |
70325stk01a
Unique
|
EUR 0.00 | 0 | 1 | 0% | |
1 | Dark Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
1 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 |
54200
|
Lime | EUR 0.00 | 0 | 0 | 0% |
4 | White | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.