Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
499 parts 100%
151 lots 100%
|
EUR 62.00
70%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
30 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
1 |
3023
|
Dark Bluish Gray | EUR 0.05 | 438,538 | 525,362 | 46% |
1 |
3068
|
Dark Bluish Gray | EUR 0.11 | 349,510 | 366,836 | 49% |
17 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
2 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
6 | Black | EUR 0.04 | 203,237 | 422,866 | 32% | |
4 |
3623
|
Light Bluish Gray | EUR 0.07 | 148,321 | 319,961 | 32% |
3 |
3021
|
Black | EUR 0.06 | 147,277 | 185,235 | 44% |
3 | Dark Bluish Gray | EUR 0.05 | 124,273 | 226,388 | 35% | |
8 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
2 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
4 |
3022
|
Dark Bluish Gray | EUR 0.05 | 95,599 | 285,338 | 25% |
5 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
8 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
4 |
3622
|
Black | EUR 0.13 | 70,968 | 105,363 | 40% |
2 | Black | EUR 0.03 | 66,608 | 139,954 | 32% | |
2 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
7 |
3623
|
Red | EUR 0.05 | 53,164 | 171,063 | 24% |
6 | Reddish Brown | EUR 0.05 | 49,649 | 179,530 | 22% | |
2 |
99781
|
Light Bluish Gray | EUR 0.06 | 45,728 | 123,121 | 27% |
8 |
3020
|
Reddish Brown | EUR 0.04 | 44,842 | 166,037 | 21% |
4 |
99781
|
Black | EUR 0.08 | 43,357 | 72,599 | 37% |
1 |
3710
|
Red | EUR 0.06 | 42,757 | 232,348 | 16% |
2 |
87994
|
Black | EUR 0.06 | 40,091 | 140,329 | 22% |
16 |
3023
|
Dark Brown | EUR 0.04 | 39,686 | 225,014 | 15% |
2 |
54200
|
Dark Blue | EUR 0.03 | 39,264 | 235,230 | 14% |
6 |
4265c
|
Yellow | EUR 0.02 | 39,226 | 211,363 | 16% |
2 | Pearl Gold | EUR 0.02 | 37,934 | 311,600 | 11% | |
2 |
3666
|
Reddish Brown | EUR 0.06 | 36,487 | 87,445 | 29% |
4 | Black | EUR 0.02 | 33,904 | 446,079 | 7% | |
2 | Dark Bluish Gray | EUR 0.03 | 33,645 | 180,338 | 16% | |
5 | Black | EUR 0.13 | 33,045 | 72,396 | 31% | |
1 |
44728
|
Light Bluish Gray | EUR 0.06 | 33,008 | 55,900 | 37% |
2 | Reddish Brown | EUR 0.09 | 32,830 | 69,520 | 32% | |
1 | Light Bluish Gray | EUR 0.07 | 30,632 | 102,543 | 23% | |
2 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
1 |
32002
|
Tan | EUR 0.02 | 28,738 | 183,902 | 14% |
2 | Black | EUR 0.05 | 25,587 | 95,822 | 21% | |
4 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
3 | Light Bluish Gray | EUR 0.03 | 24,076 | 73,018 | 25% | |
2 |
3069
|
Dark Brown | EUR 0.09 | 23,239 | 65,558 | 26% |
2 | Black | EUR 0.04 | 20,396 | 89,552 | 19% | |
6 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
1 | Light Bluish Gray | EUR 0.02 | 19,788 | 159,952 | 11% | |
1 | Black | EUR 0.17 | 19,498 | 28,118 | 41% | |
4 |
4286
|
Black | EUR 0.04 | 19,359 | 59,767 | 24% |
2 | Trans-Orange | EUR 0.02 | 18,530 | 188,742 | 9% | |
8 | Dark Bluish Gray | EUR 0.04 | 18,233 | 76,131 | 19% | |
6 | Dark Bluish Gray | EUR 0.10 | 17,986 | 38,350 | 32% | |
1 | Black | EUR 0.12 | 17,661 | 27,566 | 39% | |
2 | White | EUR 0.03 | 17,560 | 195,937 | 8% | |
2 | Pearl Gold | EUR 0.02 | 16,760 | 286,838 | 6% | |
8 | Black | EUR 0.02 | 16,601 | 91,976 | 15% | |
1 |
3705
|
Red | EUR 0.03 | 15,995 | 219,490 | 7% |
2 |
4477
|
Red | EUR 0.14 | 15,530 | 28,274 | 35% |
4 | Black | EUR 0.04 | 14,670 | 152,655 | 9% | |
4 | Black | EUR 0.04 | 14,626 | 63,902 | 19% | |
3 | Dark Bluish Gray | EUR 0.04 | 14,134 | 117,177 | 11% | |
2 | Pearl Gold | EUR 0.04 | 14,097 | 98,484 | 13% | |
4 | Dark Bluish Gray | EUR 0.02 | 13,923 | 173,075 | 7% | |
1 |
3035
|
Dark Bluish Gray | EUR 0.27 | 13,387 | 17,754 | 43% |
1 | Pearl Gold | EUR 0.12 | 13,369 | 14,598 | 48% | |
1 | White | EUR 0.04 | 12,850 | 110,272 | 10% | |
1 | Light Bluish Gray | EUR 0.03 | 12,785 | 149,027 | 8% | |
2 | Light Bluish Gray | EUR 0.07 | 12,444 | 53,351 | 19% | |
3 |
4073
|
Trans-Neon Orange | EUR 0.03 | 12,032 | 117,017 | 9% |
1 | Blue | EUR 0.06 | 11,398 | 13,883 | 45% | |
6 | Pearl Gold | EUR 0.02 | 11,092 | 156,768 | 7% | |
1 |
3033
|
Dark Bluish Gray | EUR 0.39 | 10,296 | 41,569 | 20% |
8 | Dark Bluish Gray | EUR 0.05 | 9,480 | 57,151 | 14% | |
1 |
3958
|
Dark Bluish Gray | EUR 0.22 | 9,064 | 15,205 | 37% |
4 |
85984
|
Dark Brown | EUR 0.05 | 7,630 | 43,410 | 15% |
8 | Dark Brown | EUR 0.05 | 7,569 | 51,069 | 13% | |
2 | Black | EUR 0.28 | 6,875 | 16,082 | 30% | |
6 | Black | EUR 0.05 | 6,425 | 69,180 | 9% | |
1 | Dark Azure | EUR 0.04 | 6,322 | 40,346 | 14% | |
4 | Red | EUR 0.03 | 5,887 | 35,918 | 14% | |
1 |
50950
|
Dark Blue | EUR 0.07 | 5,645 | 26,146 | 18% |
1 | Black | EUR 0.16 | 5,085 | 6,373 | 44% | |
4 | Black | EUR 0.44 | 4,872 | 15,386 | 24% | |
2 | Pearl Gold | EUR 0.07 | 4,804 | 26,722 | 15% | |
2 |
3040
|
Dark Brown | EUR 0.05 | 4,437 | 27,947 | 14% |
8 | Light Bluish Gray | EUR 0.03 | 4,212 | 49,926 | 8% | |
2 |
4495b
|
Red | EUR 0.05 | 3,805 | 29,963 | 11% |
1 | Blue | EUR 0.05 | 3,599 | 14,784 | 20% | |
2 | Flat Silver | EUR 0.04 | 3,366 | 22,490 | 13% | |
2 | Blue | EUR 0.04 | 3,289 | 20,197 | 14% | |
6 | Black | EUR 0.09 | 3,094 | 18,816 | 14% | |
5 | Red | EUR 0.08 | 2,983 | 16,482 | 15% | |
4 | White | EUR 0.03 | 2,817 | 62,218 | 4% | |
6 |
60481
|
Dark Brown | EUR 0.07 | 2,489 | 18,637 | 12% |
1 | Blue | EUR 0.02 | 2,416 | 54,455 | 4% | |
6 | Dark Bluish Gray | EUR 0.08 | 2,382 | 35,607 | 6% | |
1 | Black | EUR 0.09 | 2,191 | 9,512 | 19% | |
1 | Light Bluish Gray | EUR 0.60 | 2,088 | 11,431 | 15% | |
4 | Black | EUR 0.08 | 1,885 | 9,426 | 17% | |
2 | Flat Silver | EUR 0.02 | 1,859 | 47,224 | 4% | |
2 | Flat Silver | EUR 0.12 | 1,816 | 13,261 | 12% | |
2 | Blue | EUR 0.06 | 1,600 | 13,636 | 11% | |
1 | Light Bluish Gray | EUR 0.04 | 1,533 | 11,786 | 12% | |
8 | Pearl Gold | EUR 0.09 | 1,520 | 10,999 | 12% | |
1 | Pearl Dark Gray | EUR 0.11 | 1,507 | 8,781 | 15% | |
4 | Red | EUR 0.53 | 1,463 | 4,395 | 25% | |
1 | Flat Silver | EUR 0.18 | 1,402 | 6,674 | 17% | |
2 |
22391
|
Dark Blue | EUR 0.04 | 1,390 | 13,416 | 9% |
2 | Red | EUR 0.07 | 1,242 | 17,404 | 7% | |
1 | Dark Tan | EUR 0.23 | 1,095 | 8,981 | 11% | |
10 |
60477
|
Dark Brown | EUR 0.06 | 1,059 | 16,787 | 6% |
1 | Flat Silver | EUR 0.23 | 971 | 9,927 | 9% | |
8 | Light Bluish Gray | EUR 0.04 | 946 | 7,082 | 12% | |
2 | Trans-Orange | EUR 0.11 | 934 | 4,700 | 17% | |
2 | Black | EUR 0.28 | 933 | 3,926 | 19% | |
1 |
19858pb02
Rare
|
Trans-Yellow | EUR 0.66 | 885 | 3,858 | 19% |
4 | Dark Brown | EUR 0.08 | 660 | 29,373 | 2% | |
1 | Blue | EUR 0.32 | 524 | 3,909 | 12% | |
4 | Trans-Neon Orange | EUR 0.07 | 499 | 3,289 | 13% | |
1 | Black | EUR 0.04 | 323 | 7,709 | 4% | |
4 | Dark Bluish Gray | EUR 0.07 | 288 | 4,234 | 6% | |
1 | Dark Azure | EUR 0.07 | 247 | 10,475 | 2% | |
1 | Flat Silver | EUR 0.36 | 164 | 1,354 | 11% | |
2 | Dark Brown | EUR 0.05 | 160 | 7,905 | 2% | |
1 | Dark Brown | EUR 0.08 | 155 | 3,226 | 5% | |
2 | Black | EUR 0.99 | 105 | 598 | 15% | |
1 |
32474pb007
Rare
|
Red | EUR 0.26 | 74 | 1,648 | 4% |
2 |
4495b
|
Black | EUR 1.71 | 65 | 42 | 61% |
2 | Red | EUR 0.39 | 44 | 2,416 | 2% | |
2 | Dark Brown | EUR 0.18 | 41 | 1,051 | 4% | |
6 | Black | EUR 0.29 | 31 | 1,509 | 2% | |
1 | Black | EUR 1.62 | 30 | 435 | 6% | |
1 | Trans-Neon Orange | EUR 3.39 | 28 | 43 | 39% | |
2 | Black | EUR 0.36 | 24 | 656 | 4% | |
4 |
64867pb02
Rare
|
Trans-Orange | EUR 0.71 | 21 | 318 | 6% |
6 |
41530
Rare
|
Trans-Orange | EUR 0.09 | 18 | 637 | 3% |
2 |
32474pb006
Rare
|
Red | EUR 0.34 | 17 | 558 | 3% |
2 | Red | EUR 0.38 | 16 | 1,371 | 1% | |
2 |
32474pb008
Rare
|
Red | EUR 0.27 | 14 | 198 | 7% |
1 | Tan | EUR 0.76 | 14 | 309 | 4% | |
2 |
6066
Rare
|
Dark Brown | EUR 1.09 | 12 | 153 | 7% |
1 | Trans-Orange | EUR 2.13 | 11 | 142 | 7% | |
1 | Pearl Gold | EUR 2.54 | 10 | 161 | 6% | |
1 | Trans-Yellow | EUR 0.61 | 10 | 135 | 7% | |
1 | Trans-Red | EUR 0.73 | 7 | 42 | 14% | |
1 | Dark Blue | EUR 2.63 | 5 | 89 | 5% | |
1 | Trans-Bright Green | EUR 0.32 | 4 | 270 | 1% | |
1 | Black | EUR 0.29 | 3 | 160 | 2% | |
1 |
70321stk01
Unique
|
EUR 1.42 | 2 | 47 | 4% | |
1 | Trans-Neon Orange | EUR 0.32 | 2 | 37 | 5% | |
1 |
41770
|
Black | EUR 0.00 | 0 | 0 | 0% |
1 |
41769
|
Black | EUR 0.00 | 0 | 0 | 0% |
5 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
14 |
4073
|
Pearl Gold | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.