Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
647 parts 100%
253 lots 100%
|
EUR 55.40
81%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
6 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
2 |
3024
|
Dark Bluish Gray | EUR 0.05 | 411,988 | 1,081,361 | 28% |
6 |
3069
|
Black | EUR 0.07 | 307,964 | 422,135 | 42% |
3 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
1 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
8 | Black | EUR 0.04 | 238,381 | 447,908 | 35% | |
2 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
7 | Black | EUR 0.04 | 203,237 | 422,866 | 32% | |
2 |
4073
|
Dark Bluish Gray | EUR 0.03 | 183,520 | 423,570 | 30% |
7 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
2 |
54200
|
Dark Bluish Gray | EUR 0.04 | 176,609 | 298,507 | 37% |
2 |
54200
|
White | EUR 0.03 | 160,526 | 466,970 | 26% |
1 |
3021
|
Black | EUR 0.06 | 147,277 | 185,235 | 44% |
3 |
3022
|
White | EUR 0.04 | 142,808 | 592,901 | 19% |
1 |
3068
|
Black | EUR 0.11 | 140,410 | 231,363 | 38% |
23 |
3023
|
Reddish Brown | EUR 0.04 | 136,624 | 380,818 | 26% |
8 | Black | EUR 0.06 | 136,451 | 292,648 | 32% | |
7 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
1 |
6636
|
Black | EUR 0.15 | 117,737 | 146,398 | 45% |
1 |
3003
|
Black | EUR 0.07 | 115,320 | 137,294 | 46% |
1 | White | EUR 0.03 | 114,066 | 624,383 | 15% | |
1 | White | EUR 0.05 | 104,119 | 216,120 | 33% | |
1 |
4162
|
Black | EUR 0.16 | 101,884 | 127,212 | 44% |
1 |
3020
|
Dark Bluish Gray | EUR 0.07 | 97,132 | 178,461 | 35% |
7 | Black | EUR 0.06 | 96,548 | 187,108 | 34% | |
18 |
3022
|
Dark Bluish Gray | EUR 0.05 | 95,599 | 285,338 | 25% |
1 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
2 |
3710
|
Reddish Brown | EUR 0.05 | 85,427 | 269,987 | 24% |
2 |
3666
|
Dark Bluish Gray | EUR 0.08 | 82,981 | 151,105 | 35% |
2 | Dark Bluish Gray | EUR 0.07 | 80,138 | 163,311 | 33% | |
2 | Dark Bluish Gray | EUR 0.03 | 79,705 | 296,537 | 21% | |
9 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
3 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
2 | Dark Bluish Gray | EUR 0.16 | 63,978 | 52,554 | 55% | |
2 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
3 | Dark Bluish Gray | EUR 0.03 | 63,500 | 373,528 | 15% | |
4 | Light Bluish Gray | EUR 0.02 | 63,498 | 533,031 | 11% | |
3 |
3062
|
Black | EUR 0.06 | 59,361 | 71,768 | 45% |
6 |
3069
|
Red | EUR 0.05 | 56,196 | 135,422 | 29% |
2 | Dark Bluish Gray | EUR 0.03 | 48,244 | 316,437 | 13% | |
1 |
3062
|
Red | EUR 0.03 | 46,621 | 206,667 | 18% |
2 |
99781
|
Light Bluish Gray | EUR 0.06 | 45,728 | 123,121 | 27% |
6 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
6 |
3020
|
Reddish Brown | EUR 0.04 | 44,842 | 166,037 | 21% |
4 |
99781
|
Black | EUR 0.08 | 43,357 | 72,599 | 37% |
1 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
1 |
98138
|
Trans-Red | EUR 0.02 | 42,014 | 628,582 | 6% |
6 | Red | EUR 0.08 | 40,714 | 75,339 | 35% | |
2 | Light Bluish Gray | EUR 0.05 | 40,315 | 163,426 | 20% | |
8 |
44728
|
Black | EUR 0.05 | 38,775 | 106,526 | 27% |
1 |
2357
|
Black | EUR 0.07 | 38,600 | 75,332 | 34% |
1 | Black | EUR 0.08 | 38,175 | 242,329 | 14% | |
2 |
54200
|
Red | EUR 0.04 | 38,127 | 265,669 | 13% |
4 |
3023
|
Trans-Orange | EUR 0.05 | 36,479 | 115,868 | 24% |
1 |
44728
|
White | EUR 0.05 | 33,939 | 68,084 | 33% |
1 | Black | EUR 0.02 | 33,904 | 446,079 | 7% | |
2 | Dark Bluish Gray | EUR 0.03 | 33,645 | 180,338 | 16% | |
2 |
4286
|
Dark Bluish Gray | EUR 0.10 | 33,569 | 48,924 | 41% |
8 | Dark Bluish Gray | EUR 0.05 | 32,701 | 111,548 | 23% | |
3 | Black | EUR 0.04 | 30,940 | 79,010 | 28% | |
6 |
2420
|
Reddish Brown | EUR 0.04 | 30,938 | 160,632 | 16% |
5 | Red | EUR 0.05 | 30,834 | 227,632 | 12% | |
1 | Light Bluish Gray | EUR 0.07 | 30,632 | 102,543 | 23% | |
2 | Black | EUR 0.07 | 29,839 | 62,260 | 32% | |
1 | Black | EUR 0.05 | 29,254 | 212,165 | 12% | |
1 |
63965
|
Black | EUR 0.08 | 28,990 | 103,174 | 22% |
2 | Red | EUR 0.03 | 28,750 | 90,186 | 24% | |
1 |
3832
|
Black | EUR 0.16 | 28,572 | 53,711 | 35% |
1 | Light Bluish Gray | EUR 0.06 | 28,489 | 85,158 | 25% | |
2 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
1 | Black | EUR 0.07 | 24,947 | 76,047 | 25% | |
2 | Light Bluish Gray | EUR 0.02 | 24,351 | 250,501 | 9% | |
2 | Reddish Brown | EUR 0.03 | 24,308 | 112,943 | 18% | |
3 | Light Bluish Gray | EUR 0.03 | 24,076 | 73,018 | 25% | |
3 |
3040
|
Black | EUR 0.04 | 23,897 | 108,243 | 18% |
2 | Dark Bluish Gray | EUR 0.03 | 23,502 | 101,459 | 19% | |
4 | Dark Bluish Gray | EUR 0.04 | 22,809 | 43,348 | 34% | |
1 | Black | EUR 0.07 | 21,830 | 41,999 | 34% | |
2 | Dark Bluish Gray | EUR 0.07 | 21,734 | 28,238 | 43% | |
1 | White | EUR 0.04 | 20,681 | 80,738 | 20% | |
3 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
2 |
87079
|
Red | EUR 0.15 | 19,816 | 47,274 | 30% |
1 | Red | EUR 0.02 | 18,971 | 368,809 | 5% | |
2 | White | EUR 0.02 | 18,928 | 194,848 | 9% | |
2 |
85984
|
Reddish Brown | EUR 0.05 | 18,707 | 71,089 | 21% |
2 | Reddish Brown | EUR 0.06 | 18,651 | 41,025 | 31% | |
2 | Trans-Orange | EUR 0.02 | 18,530 | 188,742 | 9% | |
2 | Black | EUR 0.06 | 18,437 | 32,682 | 36% | |
2 | White | EUR 0.03 | 17,560 | 195,937 | 8% | |
6 | Black | EUR 0.04 | 16,916 | 32,476 | 34% | |
4 | Pearl Gold | EUR 0.02 | 16,760 | 286,838 | 6% | |
4 | Dark Bluish Gray | EUR 0.06 | 16,534 | 99,527 | 14% | |
1 | Dark Bluish Gray | EUR 0.07 | 15,888 | 89,258 | 15% | |
1 |
6636
|
Red | EUR 0.10 | 15,770 | 104,184 | 13% |
3 |
3040
|
Red | EUR 0.03 | 15,289 | 110,435 | 12% |
3 | Dark Bluish Gray | EUR 0.03 | 15,235 | 104,063 | 13% | |
1 | Red | EUR 0.03 | 14,862 | 33,154 | 31% | |
2 | Light Bluish Gray | EUR 0.03 | 14,737 | 128,770 | 10% | |
4 | Black | EUR 0.04 | 14,626 | 63,902 | 19% | |
2 | Reddish Brown | EUR 0.10 | 14,189 | 25,650 | 36% | |
1 | Dark Bluish Gray | EUR 0.04 | 14,134 | 117,177 | 11% | |
1 |
43723
|
Black | EUR 0.06 | 13,508 | 54,683 | 20% |
6 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
1 | White | EUR 0.04 | 12,850 | 110,272 | 10% | |
1 | Light Bluish Gray | EUR 0.03 | 12,785 | 149,027 | 8% | |
2 | Black | EUR 0.08 | 12,545 | 17,457 | 42% | |
2 | Light Bluish Gray | EUR 0.07 | 12,444 | 53,351 | 19% | |
2 |
6111
|
Black | EUR 0.27 | 12,325 | 105,175 | 10% |
2 | Black | EUR 0.02 | 12,192 | 84,151 | 13% | |
8 | Trans-Orange | EUR 0.03 | 12,150 | 48,280 | 20% | |
3 |
4073
|
Trans-Neon Orange | EUR 0.03 | 12,032 | 117,017 | 9% |
2 | Dark Bluish Gray | EUR 0.04 | 11,828 | 85,426 | 12% | |
1 |
3030
|
Black | EUR 0.39 | 11,826 | 16,221 | 42% |
1 | Black | EUR 0.21 | 11,769 | 44,783 | 21% | |
1 | Blue | EUR 0.06 | 11,398 | 13,883 | 45% | |
12 |
44728
|
Red | EUR 0.04 | 11,328 | 61,334 | 16% |
12 | Black | EUR 0.03 | 10,942 | 155,827 | 7% | |
2 | White | EUR 0.09 | 10,570 | 16,345 | 39% | |
2 | Pearl Gold | EUR 0.04 | 10,561 | 59,055 | 15% | |
24 | Red | EUR 0.04 | 10,504 | 99,532 | 10% | |
2 | Trans-Orange | EUR 0.02 | 10,405 | 85,745 | 11% | |
1 |
3033
|
Dark Bluish Gray | EUR 0.39 | 10,296 | 41,569 | 20% |
2 | Reddish Brown | EUR 0.07 | 9,689 | 61,188 | 14% | |
6 | Red | EUR 0.03 | 9,630 | 83,307 | 10% | |
1 | Black | EUR 0.08 | 9,586 | 32,162 | 23% | |
2 | Red | EUR 0.03 | 9,282 | 56,438 | 14% | |
1 |
4162
|
Red | EUR 0.15 | 9,222 | 21,206 | 30% |
2 | Dark Bluish Gray | EUR 0.04 | 8,490 | 50,844 | 14% | |
3 | Red | EUR 0.05 | 8,372 | 66,950 | 11% | |
1 | Light Bluish Gray | EUR 0.02 | 8,284 | 102,073 | 8% | |
2 | Light Bluish Gray | EUR 0.08 | 8,264 | 68,967 | 11% | |
1 | Black | EUR 0.16 | 8,190 | 111,086 | 7% | |
1 | Black | EUR 0.03 | 8,122 | 120,235 | 6% | |
1 | Flat Silver | EUR 0.03 | 8,118 | 163,713 | 5% | |
3 | Dark Bluish Gray | EUR 0.04 | 7,878 | 111,093 | 7% | |
1 | Black | EUR 0.23 | 7,566 | 26,267 | 22% | |
2 |
3707
|
Black | EUR 0.15 | 7,548 | 18,390 | 29% |
6 | Black | EUR 0.14 | 7,540 | 17,413 | 30% | |
3 | Tan | EUR 0.04 | 7,495 | 109,198 | 6% | |
1 | Black | EUR 0.07 | 7,459 | 50,963 | 13% | |
2 | Dark Bluish Gray | EUR 0.05 | 7,357 | 46,664 | 14% | |
1 | Black | EUR 0.10 | 7,262 | 45,643 | 14% | |
1 | Dark Bluish Gray | EUR 0.03 | 7,252 | 65,794 | 10% | |
2 | Dark Bluish Gray | EUR 0.05 | 6,632 | 152,810 | 4% | |
2 | Black | EUR 0.05 | 6,425 | 69,180 | 9% | |
8 | Dark Bluish Gray | EUR 0.04 | 6,405 | 30,919 | 17% | |
1 | Black | EUR 0.19 | 6,357 | 10,960 | 37% | |
2 | Dark Bluish Gray | EUR 0.03 | 6,280 | 46,481 | 12% | |
1 |
2357
|
Red | EUR 0.15 | 6,260 | 26,090 | 19% |
1 | Red | EUR 0.05 | 6,166 | 21,255 | 22% | |
8 | Black | EUR 0.05 | 5,769 | 30,939 | 16% | |
3 | Reddish Brown | EUR 0.09 | 5,739 | 13,643 | 30% | |
1 |
50950
|
Dark Blue | EUR 0.07 | 5,645 | 26,146 | 18% |
2 | Black | EUR 0.05 | 5,603 | 15,079 | 27% | |
2 | Trans-Orange | EUR 0.02 | 5,436 | 51,152 | 10% | |
2 | Black | EUR 0.16 | 5,085 | 6,373 | 44% | |
1 | Black | EUR 0.12 | 5,041 | 20,441 | 20% | |
1 | Reddish Brown | EUR 0.21 | 4,959 | 18,265 | 21% | |
2 | Dark Bluish Gray | EUR 0.03 | 4,912 | 52,196 | 9% | |
2 | Black | EUR 0.44 | 4,872 | 15,386 | 24% | |
1 |
32474
|
Red | EUR 0.06 | 4,862 | 28,270 | 15% |
1 | Black | EUR 0.03 | 4,737 | 31,881 | 13% | |
2 | Red | EUR 0.04 | 4,533 | 25,386 | 15% | |
2 |
3708
|
Black | EUR 0.34 | 4,516 | 18,538 | 20% |
2 |
51739
|
Black | EUR 0.03 | 4,488 | 63,581 | 7% |
1 | Red | EUR 0.14 | 4,252 | 9,057 | 32% | |
1 |
32474
|
Black | EUR 0.11 | 4,234 | 22,490 | 16% |
2 | Dark Bluish Gray | EUR 0.21 | 4,221 | 25,281 | 14% | |
2 |
3659
|
Dark Bluish Gray | EUR 0.06 | 4,117 | 9,228 | 31% |
2 | Black | EUR 0.06 | 4,048 | 22,126 | 15% | |
1 |
43722
|
Red | EUR 0.07 | 3,973 | 25,065 | 14% |
1 |
4495b
|
Red | EUR 0.05 | 3,805 | 29,963 | 11% |
2 | Black | EUR 0.04 | 3,780 | 24,377 | 13% | |
2 | Black | EUR 0.11 | 3,624 | 4,546 | 44% | |
1 | Blue | EUR 0.05 | 3,599 | 14,784 | 20% | |
1 | Reddish Brown | EUR 0.09 | 3,587 | 15,228 | 19% | |
2 | Dark Bluish Gray | EUR 0.06 | 3,503 | 6,821 | 34% | |
4 | Red | EUR 0.04 | 3,500 | 39,649 | 8% | |
2 | Dark Bluish Gray | EUR 0.07 | 3,386 | 13,389 | 20% | |
2 | Black | EUR 0.03 | 3,378 | 28,480 | 11% | |
2 | Flat Silver | EUR 0.04 | 3,366 | 22,490 | 13% | |
1 | White | EUR 0.37 | 3,033 | 9,789 | 24% | |
2 | Black | EUR 0.07 | 2,917 | 49,077 | 6% | |
1 | Dark Bluish Gray | EUR 0.28 | 2,904 | 7,978 | 27% | |
1 | Black | EUR 0.08 | 2,851 | 18,785 | 13% | |
1 | Dark Bluish Gray | EUR 0.03 | 2,740 | 24,825 | 10% | |
1 | Dark Brown | EUR 0.12 | 2,631 | 10,575 | 20% | |
1 | Blue | EUR 0.02 | 2,416 | 54,455 | 4% | |
1 | Red | EUR 0.09 | 2,351 | 8,507 | 22% | |
1 | Red | EUR 0.07 | 2,314 | 19,362 | 11% | |
1 | Black | EUR 0.12 | 2,274 | 7,287 | 24% | |
1 | Red | EUR 0.07 | 2,182 | 13,297 | 14% | |
1 |
3028
|
Dark Bluish Gray | EUR 0.91 | 1,863 | 2,883 | 39% |
1 | Trans-Brown | EUR 0.22 | 1,827 | 8,117 | 18% | |
1 | Reddish Brown | EUR 0.14 | 1,823 | 12,232 | 13% | |
1 | Flat Silver | EUR 0.12 | 1,816 | 13,261 | 12% | |
1 | Reddish Brown | EUR 0.09 | 1,642 | 7,162 | 19% | |
1 | Red | EUR 0.03 | 1,605 | 38,084 | 4% | |
2 | Blue | EUR 0.06 | 1,600 | 13,636 | 11% | |
1 |
43710
|
Black | EUR 0.08 | 1,564 | 8,425 | 16% |
8 | Red | EUR 0.09 | 1,533 | 31,305 | 5% | |
8 | Pearl Gold | EUR 0.09 | 1,520 | 10,999 | 12% | |
1 | Red | EUR 0.40 | 1,486 | 2,662 | 36% | |
1 | Black | EUR 0.28 | 1,476 | 7,424 | 17% | |
4 | Dark Bluish Gray | EUR 0.03 | 1,438 | 47,017 | 3% | |
2 | Black | EUR 0.11 | 1,410 | 6,069 | 19% | |
1 | Flat Silver | EUR 0.18 | 1,402 | 6,674 | 17% | |
2 |
22391
|
Dark Blue | EUR 0.04 | 1,390 | 13,416 | 9% |
1 | Red | EUR 0.04 | 1,266 | 30,886 | 4% | |
1 | Black | EUR 0.13 | 1,202 | 8,878 | 12% | |
1 | Reddish Brown | EUR 0.09 | 1,124 | 4,545 | 20% | |
1 | Dark Tan | EUR 0.23 | 1,095 | 8,981 | 11% | |
1 | Flat Silver | EUR 0.23 | 971 | 9,927 | 9% | |
2 | Trans-Orange | EUR 0.11 | 934 | 4,700 | 17% | |
2 | Dark Bluish Gray | EUR 0.76 | 843 | 1,893 | 31% | |
1 | Trans-Neon Orange | EUR 0.07 | 775 | 9,133 | 8% | |
8 | Orange | EUR 0.03 | 767 | 27,979 | 3% | |
2 |
15082
|
Black | EUR 0.21 | 744 | 6,797 | 10% |
1 | Red | EUR 0.05 | 683 | 20,979 | 3% | |
1 |
43711
|
Red | EUR 0.10 | 529 | 3,052 | 15% |
1 | Blue | EUR 0.32 | 524 | 3,909 | 12% | |
1 | Red | EUR 0.21 | 515 | 3,563 | 13% | |
4 | Trans-Neon Orange | EUR 0.07 | 499 | 3,289 | 13% | |
1 | Red | EUR 0.06 | 493 | 6,199 | 7% | |
2 | Black | EUR 0.17 | 419 | 2,409 | 15% | |
2 |
30104
|
Trans-Orange | EUR 0.68 | 407 | 1,062 | 28% |
1 | Red | EUR 0.12 | 300 | 4,574 | 6% | |
1 |
2569
|
Trans-Neon Orange | EUR 0.36 | 216 | 978 | 18% |
1 | Flat Silver | EUR 0.36 | 164 | 1,354 | 11% | |
2 | Dark Brown | EUR 0.08 | 155 | 3,226 | 5% | |
1 |
4495b
|
Black | EUR 1.71 | 65 | 42 | 61% |
1 |
87846
|
Black | EUR 0.22 | 48 | 856 | 5% |
1 | Black | EUR 0.81 | 35 | 237 | 13% | |
1 | Reddish Brown | EUR 2.10 | 27 | 136 | 17% | |
1 |
22387
Rare
|
Black | EUR 0.42 | 22 | 1,095 | 2% |
2 |
41530
Rare
|
Trans-Orange | EUR 0.09 | 18 | 637 | 3% |
2 |
30293
Rare
|
Trans-Orange | EUR 0.34 | 18 | 271 | 6% |
1 | Black | EUR 0.41 | 12 | 76 | 14% | |
1 |
87846
Rare
|
Red | EUR 0.18 | 8 | 633 | 1% |
1 | Tan | EUR 1.02 | 8 | 122 | 6% | |
1 | Dark Blue | EUR 2.63 | 5 | 89 | 5% | |
1 | Trans-Yellow | EUR 0.45 | 5 | 158 | 3% | |
1 | Trans-Dark Blue | EUR 0.44 | 4 | 288 | 1% | |
1 |
22385pb032
Unique
|
Trans-Neon Orange | EUR 1.11 | 3 | 279 | 1% |
1 | Black | EUR 0.99 | 2 | 38 | 5% | |
1 |
70316stk01a
Unique
|
EUR 0.00 | 0 | 16 | 0% | |
1 | Black | EUR 0.00 | 0 | 0 | 0% | |
1 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 |
4073
|
Pearl Gold | EUR 0.00 | 0 | 0 | 0% |
2 | Reddish Brown | EUR 0.00 | 0 | 0 | 0% | |
3 | Trans-Orange | EUR 0.00 | 0 | 0 | 0% | |
2 |
88517
Unique
|
Trans-Orange | EUR 0.00 | 0 | 102 | 0% |
4 | White | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.