Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
383 parts 100%
159 lots 100%
|
EUR 37.47
72%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
14 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
7 |
3023
|
Dark Bluish Gray | EUR 0.05 | 438,538 | 525,362 | 46% |
6 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
7 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
4 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
7 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
2 |
4073
|
Trans-Light Blue | EUR 0.03 | 156,513 | 393,898 | 28% |
1 |
3022
|
White | EUR 0.04 | 142,808 | 592,901 | 19% |
1 | White | EUR 0.12 | 132,978 | 55,954 | 70% | |
11 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
3 |
3023
|
Yellow | EUR 0.03 | 116,488 | 329,159 | 26% |
2 |
85984
|
Black | EUR 0.05 | 111,867 | 245,527 | 31% |
1 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
3 |
3710
|
Reddish Brown | EUR 0.05 | 85,427 | 269,987 | 24% |
2 |
3005
|
Red | EUR 0.04 | 81,739 | 225,519 | 27% |
1 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
2 | Dark Bluish Gray | EUR 0.06 | 70,512 | 163,249 | 30% | |
11 |
4073
|
Yellow | EUR 0.02 | 65,442 | 197,707 | 25% |
1 |
3070
|
Red | EUR 0.04 | 58,058 | 284,792 | 17% |
2 |
3004
|
Reddish Brown | EUR 0.07 | 56,710 | 62,980 | 47% |
2 |
3069
|
Dark Orange | EUR 0.04 | 54,119 | 344,418 | 14% |
2 |
54200
|
Reddish Brown | EUR 0.04 | 51,555 | 168,821 | 23% |
1 | Trans-Light Blue | EUR 0.06 | 50,097 | 370,575 | 12% | |
2 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
2 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
3 |
99781
|
Black | EUR 0.08 | 43,357 | 72,599 | 37% |
2 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
2 | Dark Bluish Gray | EUR 0.06 | 39,772 | 58,519 | 40% | |
8 |
3023
|
Trans-Orange | EUR 0.05 | 36,479 | 115,868 | 24% |
2 |
3068
|
Red | EUR 0.08 | 34,689 | 57,717 | 38% |
1 | Light Bluish Gray | EUR 0.05 | 33,119 | 66,571 | 33% | |
8 |
2420
|
Reddish Brown | EUR 0.04 | 30,938 | 160,632 | 16% |
2 |
3795
|
Reddish Brown | EUR 0.06 | 30,061 | 87,822 | 26% |
1 | Dark Bluish Gray | EUR 0.03 | 28,262 | 377,816 | 7% | |
6 | Reddish Brown | EUR 0.06 | 28,029 | 87,723 | 24% | |
3 |
3713
|
Red | EUR 0.02 | 27,341 | 262,022 | 9% |
4 |
3040
|
Dark Orange | EUR 0.05 | 26,422 | 106,888 | 20% |
2 |
2420
|
Red | EUR 0.06 | 25,586 | 94,820 | 21% |
2 | Dark Bluish Gray | EUR 0.03 | 23,502 | 101,459 | 19% | |
4 | Dark Bluish Gray | EUR 0.04 | 22,809 | 43,348 | 34% | |
1 | Dark Bluish Gray | EUR 0.09 | 21,310 | 38,940 | 35% | |
1 |
99781
|
White | EUR 0.09 | 21,291 | 32,576 | 40% |
1 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
2 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
4 | Dark Bluish Gray | EUR 0.04 | 19,240 | 197,217 | 9% | |
1 | Trans-Orange | EUR 0.02 | 18,530 | 188,742 | 9% | |
6 | White | EUR 0.03 | 17,560 | 195,937 | 8% | |
1 | White | EUR 0.04 | 17,253 | 83,099 | 17% | |
1 | Light Bluish Gray | EUR 0.06 | 16,982 | 38,876 | 30% | |
1 | Pearl Gold | EUR 0.03 | 16,685 | 68,701 | 20% | |
2 | Red | EUR 0.05 | 15,774 | 131,168 | 11% | |
1 |
4477
|
Red | EUR 0.14 | 15,530 | 28,274 | 35% |
4 | Reddish Brown | EUR 0.04 | 15,277 | 255,565 | 6% | |
4 | Reddish Brown | EUR 0.05 | 14,799 | 75,986 | 16% | |
1 |
98138
|
Flat Silver | EUR 0.12 | 14,710 | 44,737 | 25% |
1 | Pearl Gold | EUR 0.07 | 14,077 | 46,162 | 23% | |
2 |
11090
|
Dark Bluish Gray | EUR 0.06 | 13,966 | 90,521 | 13% |
4 | Reddish Brown | EUR 0.05 | 13,157 | 102,649 | 11% | |
1 | Reddish Brown | EUR 0.10 | 12,918 | 42,348 | 23% | |
3 | White | EUR 0.04 | 12,850 | 110,272 | 10% | |
1 | Dark Bluish Gray | EUR 0.03 | 12,750 | 153,668 | 8% | |
1 | Dark Bluish Gray | EUR 0.04 | 11,828 | 85,426 | 12% | |
2 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
5 | Red | EUR 0.05 | 10,752 | 22,593 | 32% | |
2 | Red | EUR 0.04 | 10,606 | 71,467 | 13% | |
2 | Dark Orange | EUR 0.05 | 10,491 | 111,795 | 9% | |
6 | Reddish Brown | EUR 0.07 | 9,689 | 61,188 | 14% | |
1 | Flat Silver | EUR 0.03 | 9,507 | 48,978 | 16% | |
4 | Dark Bluish Gray | EUR 0.03 | 9,308 | 33,357 | 22% | |
1 | Red | EUR 0.03 | 9,282 | 56,438 | 14% | |
1 | Black | EUR 0.07 | 9,247 | 37,980 | 20% | |
2 | Dark Bluish Gray | EUR 0.04 | 8,490 | 50,844 | 14% | |
2 | Red | EUR 0.05 | 8,372 | 66,950 | 11% | |
1 | Red | EUR 0.05 | 8,042 | 33,917 | 19% | |
2 | Reddish Brown | EUR 0.06 | 7,391 | 30,107 | 20% | |
2 | Dark Bluish Gray | EUR 0.03 | 7,252 | 65,794 | 10% | |
1 | Red | EUR 0.03 | 6,954 | 34,676 | 17% | |
2 | Dark Bluish Gray | EUR 0.13 | 6,828 | 26,441 | 21% | |
2 | Dark Bluish Gray | EUR 0.05 | 6,632 | 152,810 | 4% | |
3 | Pearl Gold | EUR 0.02 | 6,475 | 104,325 | 6% | |
1 | Yellow | EUR 0.03 | 6,438 | 89,357 | 7% | |
2 | Black | EUR 0.05 | 6,425 | 69,180 | 9% | |
1 | Dark Bluish Gray | EUR 0.02 | 5,968 | 96,937 | 6% | |
4 | Red | EUR 0.03 | 5,887 | 35,918 | 14% | |
2 |
54200
|
Pearl Gold | EUR 0.09 | 5,880 | 9,182 | 39% |
5 | Dark Bluish Gray | EUR 0.05 | 5,805 | 18,265 | 24% | |
2 | Reddish Brown | EUR 0.09 | 5,739 | 13,643 | 30% | |
2 | Light Bluish Gray | EUR 0.03 | 5,605 | 48,204 | 10% | |
1 | Yellow | EUR 0.05 | 5,189 | 27,552 | 16% | |
1 | Dark Bluish Gray | EUR 0.07 | 5,152 | 20,698 | 20% | |
2 | Black | EUR 0.13 | 5,013 | 32,893 | 13% | |
2 | Black | EUR 0.03 | 4,810 | 42,740 | 10% | |
3 | Black | EUR 0.25 | 4,366 | 7,437 | 37% | |
4 | Red | EUR 0.03 | 4,297 | 79,788 | 5% | |
1 | Light Bluish Gray | EUR 0.08 | 4,104 | 32,675 | 11% | |
1 | Light Bluish Gray | EUR 0.06 | 4,091 | 22,846 | 15% | |
2 | Red | EUR 0.06 | 4,084 | 25,640 | 14% | |
1 | Dark Bluish Gray | EUR 0.03 | 3,885 | 48,706 | 7% | |
1 | Black | EUR 0.04 | 3,539 | 62,313 | 5% | |
2 | Dark Bluish Gray | EUR 0.06 | 3,503 | 6,821 | 34% | |
1 | Red | EUR 0.02 | 3,480 | 46,278 | 7% | |
1 | Pearl Gold | EUR 0.03 | 2,959 | 71,960 | 4% | |
1 |
51739
|
White | EUR 0.03 | 2,858 | 48,672 | 6% |
2 | Dark Bluish Gray | EUR 0.03 | 2,740 | 24,825 | 10% | |
2 | Reddish Brown | EUR 0.10 | 2,706 | 7,310 | 27% | |
1 | Light Bluish Gray | EUR 0.30 | 2,407 | 7,090 | 25% | |
1 | Pearl Gold | EUR 0.20 | 2,346 | 16,236 | 13% | |
2 | Reddish Brown | EUR 0.05 | 2,246 | 8,125 | 22% | |
1 | Flat Silver | EUR 0.02 | 1,859 | 47,224 | 4% | |
1 | Trans-Light Blue | EUR 0.07 | 1,812 | 15,198 | 11% | |
2 |
93606
|
Dark Orange | EUR 0.59 | 1,780 | 2,559 | 41% |
1 |
51739
|
Red | EUR 0.05 | 1,771 | 14,354 | 11% |
3 | Light Bluish Gray | EUR 0.19 | 1,756 | 7,312 | 19% | |
1 | Red | EUR 0.03 | 1,489 | 10,476 | 12% | |
1 | Black | EUR 0.06 | 1,441 | 5,799 | 20% | |
1 | Dark Bluish Gray | EUR 0.03 | 1,438 | 47,017 | 3% | |
2 | Black | EUR 0.15 | 1,258 | 2,206 | 36% | |
2 | Red | EUR 0.07 | 1,242 | 17,404 | 7% | |
1 | Reddish Brown | EUR 0.03 | 1,185 | 9,096 | 12% | |
2 | Black | EUR 0.14 | 1,184 | 6,876 | 15% | |
2 | Dark Bluish Gray | EUR 0.04 | 1,122 | 29,417 | 4% | |
4 | Red | EUR 0.37 | 1,066 | 7,374 | 13% | |
1 | Light Bluish Gray | EUR 0.05 | 931 | 12,627 | 7% | |
2 | Red | EUR 0.05 | 788 | 14,067 | 5% | |
2 |
50950
|
Pearl Gold | EUR 0.33 | 772 | 2,016 | 28% |
4 | Dark Bluish Gray | EUR 0.16 | 752 | 7,641 | 9% | |
2 | Red | EUR 0.02 | 718 | 22,959 | 3% | |
1 | Red | EUR 0.06 | 644 | 8,708 | 7% | |
2 |
88292
|
Red | EUR 0.07 | 633 | 15,649 | 4% |
1 |
43711
|
Red | EUR 0.10 | 529 | 3,052 | 15% |
1 |
43710
|
Red | EUR 0.10 | 520 | 2,308 | 18% |
3 | Red | EUR 0.06 | 493 | 6,199 | 7% | |
2 | Reddish Brown | EUR 0.03 | 482 | 9,946 | 5% | |
1 | Dark Bluish Gray | EUR 0.15 | 479 | 8,492 | 5% | |
2 | Dark Bluish Gray | EUR 0.23 | 452 | 1,992 | 18% | |
1 | Flat Silver | EUR 0.13 | 210 | 1,893 | 10% | |
2 | Reddish Brown | EUR 0.29 | 162 | 4,746 | 3% | |
1 |
98138pb022
|
Trans-Orange | EUR 0.18 | 135 | 5,042 | 3% |
4 | Pearl Dark Gray | EUR 0.04 | 124 | 5,448 | 2% | |
2 | Trans-Orange | EUR 0.32 | 78 | 2,069 | 4% | |
2 |
47753
Rare
|
Dark Orange | EUR 0.52 | 49 | 78 | 39% |
3 | Trans-Orange | EUR 0.37 | 41 | 1,231 | 3% | |
3 | Flat Silver | EUR 0.34 | 35 | 576 | 6% | |
2 |
30602
|
Reddish Brown | EUR 4.61 | 27 | 131 | 17% |
2 | Red | EUR 0.30 | 6 | 479 | 1% | |
2 |
43712
Unique
|
Pearl Gold | EUR 0.19 | 4 | 131 | 3% |
1 | Flat Silver | EUR 0.50 | 2 | 10 | 17% | |
2 | Pearl Gold | EUR 0.31 | 2 | 179 | 1% | |
1 |
70225stk01b
Unique
|
EUR 0.41 | 1 | 37 | 3% | |
2 | Pearl Gold | EUR 0.10 | 1 | 216 | 0% | |
2 |
64451
Unique
|
Reddish Brown | EUR 0.21 | 1 | 170 | 1% |
1 | Black | EUR 0.00 | 0 | 0 | 0% | |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
4 |
3020
|
Red | EUR 0.00 | 0 | 0 | 0% |
2 | Reddish Brown | EUR 0.00 | 0 | 0 | 0% | |
1 | Trans-Orange | EUR 0.00 | 0 | 0 | 0% | |
6 | White | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.