Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
686 parts 100%
206 lots 100%
|
EUR 86.15
77%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
10 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
5 |
3023
|
White | EUR 0.05 | 599,071 | 536,453 | 53% |
4 |
3024
|
Black | EUR 0.05 | 477,290 | 955,039 | 33% |
4 |
3070
|
White | EUR 0.05 | 332,847 | 555,764 | 37% |
4 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
2 |
3710
|
Light Bluish Gray | EUR 0.07 | 210,259 | 230,749 | 48% |
9 |
3710
|
White | EUR 0.07 | 206,418 | 157,589 | 57% |
1 | Bright Green | EUR 0.09 | 205,224 | 128,316 | 62% | |
2 |
3004
|
Black | EUR 0.06 | 204,547 | 609,642 | 25% |
2 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
3 |
3068
|
White | EUR 0.06 | 177,641 | 390,696 | 31% |
1 | Light Bluish Gray | EUR 0.04 | 162,276 | 616,760 | 21% | |
8 |
3023
|
Trans-Light Blue | EUR 0.09 | 156,762 | 155,498 | 50% |
17 |
4073
|
Trans-Light Blue | EUR 0.03 | 156,513 | 393,898 | 28% |
2 |
2431
|
White | EUR 0.06 | 152,178 | 810,298 | 16% |
2 |
3020
|
White | EUR 0.10 | 150,846 | 99,694 | 60% |
2 |
3021
|
Black | EUR 0.06 | 147,277 | 185,235 | 44% |
11 | White | EUR 0.12 | 132,978 | 55,954 | 70% | |
1 | Lime | EUR 0.04 | 120,441 | 398,072 | 23% | |
1 |
6636
|
Black | EUR 0.15 | 117,737 | 146,398 | 45% |
12 |
3622
|
White | EUR 0.07 | 113,916 | 355,406 | 24% |
4 |
3004
|
Tan | EUR 0.07 | 112,978 | 148,958 | 43% |
1 |
3021
|
Light Bluish Gray | EUR 0.05 | 108,176 | 265,906 | 29% |
3 |
3666
|
Black | EUR 0.07 | 104,351 | 512,768 | 17% |
2 |
2420
|
Black | EUR 0.05 | 102,074 | 171,098 | 37% |
5 |
85984
|
White | EUR 0.06 | 98,184 | 132,020 | 43% |
2 |
3020
|
Dark Bluish Gray | EUR 0.07 | 97,132 | 178,461 | 35% |
3 |
98138
|
Trans-Light Blue | EUR 0.02 | 86,664 | 606,911 | 13% |
2 |
3021
|
Dark Bluish Gray | EUR 0.05 | 80,938 | 220,828 | 27% |
1 |
6636
|
White | EUR 0.10 | 80,165 | 259,198 | 24% |
2 |
3068
|
Tan | EUR 0.10 | 72,618 | 130,329 | 36% |
1 |
26603
|
White | EUR 0.13 | 67,497 | 98,355 | 41% |
10 |
54200
|
Trans-Orange | EUR 0.02 | 65,469 | 813,433 | 7% |
2 | Tan | EUR 0.04 | 64,874 | 617,040 | 10% | |
2 |
3022
|
Tan | EUR 0.04 | 63,478 | 179,090 | 26% |
4 | White | EUR 0.06 | 62,139 | 186,942 | 25% | |
2 |
3460
|
Black | EUR 0.14 | 60,887 | 82,328 | 43% |
8 |
3460
|
White | EUR 0.13 | 59,096 | 158,392 | 27% |
2 | Dark Bluish Gray | EUR 0.03 | 56,857 | 273,229 | 17% | |
2 | White | EUR 0.06 | 55,664 | 382,686 | 13% | |
1 |
96874
|
Orange | EUR 0.11 | 51,754 | 68,676 | 43% |
2 | Light Bluish Gray | EUR 0.08 | 50,140 | 151,357 | 25% | |
1 | Black | EUR 0.14 | 47,229 | 29,045 | 62% | |
2 |
3009
|
Black | EUR 0.19 | 46,319 | 88,007 | 34% |
2 |
2357
|
White | EUR 0.09 | 45,947 | 54,481 | 46% |
4 | Black | EUR 0.03 | 42,465 | 146,450 | 22% | |
2 | Black | EUR 0.11 | 40,576 | 40,581 | 50% | |
6 | Pearl Gold | EUR 0.02 | 37,934 | 311,600 | 11% | |
8 | White | EUR 0.05 | 37,639 | 53,865 | 41% | |
1 |
3022
|
Red | EUR 0.05 | 37,597 | 103,066 | 27% |
2 |
69729
|
White | EUR 0.19 | 37,443 | 108,219 | 26% |
2 |
3034
|
Dark Bluish Gray | EUR 0.15 | 35,097 | 60,695 | 37% |
2 |
3009
|
Tan | EUR 0.18 | 34,032 | 52,759 | 39% |
3 | Light Bluish Gray | EUR 0.08 | 33,381 | 52,082 | 39% | |
4 | White | EUR 0.09 | 32,243 | 138,257 | 19% | |
2 | Black | EUR 0.08 | 31,253 | 60,154 | 34% | |
6 | Black | EUR 0.04 | 30,940 | 79,010 | 28% | |
1 | Black | EUR 0.04 | 29,315 | 104,089 | 22% | |
2 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
1 | Light Bluish Gray | EUR 0.06 | 28,489 | 85,158 | 25% | |
2 |
3022
|
Yellow | EUR 0.03 | 28,105 | 107,105 | 21% |
3 | Black | EUR 0.08 | 26,520 | 33,159 | 44% | |
4 | Dark Bluish Gray | EUR 0.05 | 25,773 | 180,644 | 12% | |
12 | White | EUR 0.09 | 25,399 | 180,652 | 12% | |
4 | White | EUR 0.03 | 24,561 | 170,813 | 13% | |
12 | White | EUR 0.06 | 23,592 | 92,656 | 20% | |
6 | Dark Bluish Gray | EUR 0.04 | 23,210 | 89,254 | 21% | |
8 | White | EUR 0.03 | 22,912 | 84,548 | 21% | |
1 | Dark Bluish Gray | EUR 0.04 | 22,809 | 43,348 | 34% | |
1 | Light Bluish Gray | EUR 0.24 | 22,225 | 187,115 | 11% | |
2 |
3062
|
Trans-Light Blue | EUR 0.04 | 20,475 | 142,287 | 13% |
1 | Tan | EUR 0.06 | 19,908 | 113,718 | 15% | |
4 |
3020
|
Medium Azure | EUR 0.04 | 19,867 | 94,091 | 17% |
3 | Light Bluish Gray | EUR 0.17 | 19,108 | 88,203 | 18% | |
4 | White | EUR 0.05 | 18,820 | 55,375 | 25% | |
1 | Dark Bluish Gray | EUR 0.10 | 17,599 | 49,971 | 26% | |
8 | White | EUR 0.06 | 17,569 | 43,972 | 29% | |
4 |
36841
|
Dark Bluish Gray | EUR 0.12 | 17,180 | 21,725 | 44% |
12 |
3023
|
Reddish Orange | EUR 0.09 | 16,427 | 140,050 | 11% |
12 | White | EUR 0.05 | 16,137 | 61,284 | 21% | |
2 | Dark Bluish Gray | EUR 0.07 | 15,888 | 89,258 | 15% | |
2 | Trans-Clear | EUR 0.05 | 15,659 | 69,072 | 18% | |
2 |
89522
|
Flat Silver | EUR 0.06 | 15,094 | 55,415 | 21% |
1 |
3036
|
Dark Bluish Gray | EUR 0.32 | 15,019 | 28,469 | 35% |
4 |
2420
|
Blue | EUR 0.04 | 15,013 | 82,014 | 15% |
4 | White | EUR 0.10 | 14,960 | 49,223 | 23% | |
2 | Black | EUR 0.07 | 14,863 | 106,480 | 12% | |
7 | Light Bluish Gray | EUR 0.03 | 14,737 | 128,770 | 10% | |
2 | Tan | EUR 0.08 | 14,177 | 41,509 | 25% | |
1 |
78258
|
White | EUR 0.08 | 14,070 | 63,375 | 18% |
2 |
3035
|
Dark Bluish Gray | EUR 0.27 | 13,387 | 17,754 | 43% |
1 | Dark Bluish Gray | EUR 0.21 | 13,138 | 25,533 | 34% | |
2 | White | EUR 0.08 | 12,723 | 38,872 | 25% | |
2 | White | EUR 0.06 | 12,438 | 37,180 | 25% | |
4 |
3005
|
Sand Blue | EUR 0.07 | 12,335 | 133,454 | 8% |
1 | Light Bluish Gray | EUR 0.12 | 11,971 | 52,091 | 19% | |
1 |
43722
|
White | EUR 0.09 | 11,775 | 24,884 | 32% |
3 | White | EUR 0.08 | 11,111 | 19,314 | 37% | |
4 |
78329
|
Tan | EUR 0.13 | 11,092 | 111,914 | 9% |
2 | Sand Blue | EUR 0.08 | 10,929 | 61,581 | 15% | |
1 |
43723
|
White | EUR 0.10 | 9,347 | 17,722 | 35% |
4 |
60481
|
White | EUR 0.08 | 9,261 | 35,783 | 21% |
4 | Black | EUR 0.51 | 9,167 | 15,645 | 37% | |
5 | Satin Trans-Purple | EUR 0.26 | 8,195 | 37,239 | 18% | |
1 | Tan | EUR 0.15 | 7,940 | 51,841 | 13% | |
2 | Black | EUR 0.10 | 7,262 | 45,643 | 14% | |
1 |
3029
|
Dark Bluish Gray | EUR 0.33 | 6,960 | 21,308 | 25% |
3 | White | EUR 0.19 | 6,930 | 27,851 | 20% | |
1 | Flat Silver | EUR 0.05 | 6,756 | 32,194 | 17% | |
2 | Dark Bluish Gray | EUR 0.07 | 6,536 | 19,788 | 25% | |
2 |
3040
|
Sand Blue | EUR 0.06 | 6,370 | 42,263 | 13% |
9 | Black | EUR 0.10 | 6,266 | 67,919 | 8% | |
4 | Black | EUR 0.26 | 6,240 | 65,974 | 9% | |
2 | Light Bluish Gray | EUR 0.03 | 5,632 | 45,689 | 11% | |
2 | Dark Azure | EUR 0.03 | 5,492 | 69,452 | 7% | |
1 | Black | EUR 0.13 | 5,481 | 41,145 | 12% | |
4 |
3710
|
Sand Blue | EUR 0.06 | 5,436 | 82,479 | 6% |
6 | Trans-Orange | EUR 0.02 | 5,436 | 51,152 | 10% | |
1 | Black | EUR 0.14 | 5,260 | 46,817 | 10% | |
2 | Tan | EUR 0.07 | 4,992 | 7,158 | 41% | |
1 |
78258
|
Red | EUR 0.13 | 4,986 | 22,960 | 18% |
1 | Bright Light Orange | EUR 0.05 | 4,904 | 72,568 | 6% | |
4 |
3010
|
Sand Blue | EUR 0.13 | 4,606 | 24,566 | 16% |
1 | Bright Green | EUR 0.04 | 4,497 | 32,535 | 12% | |
2 | Black | EUR 0.04 | 4,159 | 36,154 | 10% | |
4 | Light Bluish Gray | EUR 0.06 | 4,091 | 22,846 | 15% | |
5 | Black | EUR 0.04 | 3,840 | 24,142 | 14% | |
2 | Black | EUR 0.04 | 3,780 | 24,377 | 13% | |
8 | Dark Bluish Gray | EUR 0.22 | 3,761 | 11,177 | 25% | |
2 | White | EUR 0.04 | 3,524 | 29,334 | 11% | |
9 | Pearl Gold | EUR 0.20 | 3,495 | 17,119 | 17% | |
4 | Dark Bluish Gray | EUR 0.22 | 3,342 | 48,253 | 6% | |
7 |
3062
|
Satin Trans-Purple | EUR 0.12 | 3,239 | 38,868 | 8% |
1 | White | EUR 0.03 | 3,218 | 39,347 | 8% | |
8 | Dark Bluish Gray | EUR 0.43 | 3,202 | 29,109 | 10% | |
4 | Black | EUR 0.04 | 3,149 | 20,994 | 13% | |
1 | Black | EUR 0.30 | 3,108 | 12,234 | 20% | |
2 | Black | EUR 0.10 | 3,020 | 40,188 | 7% | |
2 | Sand Blue | EUR 0.06 | 2,916 | 29,172 | 9% | |
4 | Sand Blue | EUR 0.10 | 2,888 | 33,110 | 8% | |
2 | Black | EUR 0.14 | 2,882 | 32,291 | 8% | |
8 | Sand Blue | EUR 0.06 | 2,721 | 4,880 | 36% | |
4 | Black | EUR 0.04 | 2,637 | 18,162 | 13% | |
2 | Black | EUR 0.04 | 2,598 | 16,833 | 13% | |
2 | Black | EUR 0.05 | 2,593 | 14,399 | 15% | |
4 | White | EUR 0.27 | 2,577 | 15,614 | 14% | |
2 |
4175
|
Dark Bluish Gray | EUR 0.12 | 2,451 | 10,219 | 19% |
1 | Dark Orange | EUR 0.25 | 2,383 | 10,575 | 18% | |
6 | White | EUR 0.10 | 2,375 | 29,368 | 7% | |
4 | Black | EUR 0.17 | 2,350 | 23,601 | 9% | |
2 | White | EUR 0.06 | 2,262 | 5,641 | 29% | |
2 |
3460
|
Reddish Orange | EUR 0.17 | 2,244 | 41,710 | 5% |
1 | Black | EUR 0.10 | 2,010 | 28,040 | 7% | |
8 | Black | EUR 0.32 | 1,996 | 3,995 | 33% | |
6 | White | EUR 0.46 | 1,825 | 5,441 | 25% | |
2 | Dark Bluish Gray | EUR 0.14 | 1,818 | 21,871 | 8% | |
6 | Pearl Gold | EUR 0.12 | 1,803 | 19,658 | 8% | |
2 |
11090
|
Flat Silver | EUR 0.17 | 1,699 | 6,597 | 20% |
3 | White | EUR 0.19 | 1,503 | 25,945 | 5% | |
1 | White | EUR 0.11 | 1,454 | 8,951 | 14% | |
4 | White | EUR 0.17 | 1,374 | 12,346 | 10% | |
1 |
26603
|
Sand Blue | EUR 0.27 | 1,296 | 2,981 | 30% |
4 | Blue | EUR 0.05 | 1,288 | 23,753 | 5% | |
1 | Flat Silver | EUR 0.09 | 1,207 | 11,545 | 9% | |
6 | Reddish Orange | EUR 0.07 | 1,170 | 19,108 | 6% | |
5 | Reddish Orange | EUR 0.30 | 1,115 | 10,424 | 10% | |
4 | White | EUR 0.29 | 1,076 | 12,191 | 8% | |
1 | White | EUR 0.10 | 1,011 | 48,156 | 2% | |
4 | White | EUR 0.10 | 944 | 7,679 | 11% | |
4 | Black | EUR 0.13 | 914 | 3,861 | 19% | |
2 | Trans-Light Blue | EUR 0.38 | 862 | 8,852 | 9% | |
2 | White | EUR 0.54 | 826 | 7,001 | 11% | |
2 |
85984
|
Reddish Orange | EUR 0.14 | 755 | 4,668 | 14% |
4 |
3021
|
Sand Blue | EUR 0.45 | 733 | 8,416 | 8% |
1 | Dark Tan | EUR 0.15 | 685 | 3,637 | 16% | |
1 | Black | EUR 0.06 | 633 | 2,421 | 21% | |
2 | White | EUR 0.08 | 547 | 2,678 | 17% | |
4 |
47407
Rare
|
Sand Blue | EUR 0.06 | 504 | 4,660 | 10% |
4 | Medium Azure | EUR 0.07 | 480 | 8,013 | 6% | |
4 | White | EUR 0.19 | 478 | 2,156 | 18% | |
1 |
5065
Rare
|
Trans-Black | EUR 0.74 | 475 | 1,062 | 31% |
1 | Reddish Orange | EUR 0.20 | 446 | 5,237 | 8% | |
1 | Trans-Black | EUR 0.49 | 430 | 866 | 33% | |
1 |
5120
Rare
|
White | EUR 0.56 | 345 | 1,240 | 22% |
4 | Black | EUR 0.68 | 194 | 4,658 | 4% | |
1 | Bright Green | EUR 0.48 | 190 | 2,076 | 8% | |
1 | Bright Light Orange | EUR 0.44 | 177 | 2,239 | 7% | |
1 |
68327
Rare
|
Sand Blue | EUR 0.44 | 133 | 948 | 12% |
1 |
45705
Rare
|
Trans-Black | EUR 0.85 | 132 | 2,378 | 5% |
1 |
36060
New
|
Dark Brown | EUR 0.77 | 100 | 1,389 | 7% |
2 | Pearl Dark Gray | EUR 1.28 | 33 | 247 | 12% | |
2 | Pearl Dark Gray | EUR 1.08 | 22 | 238 | 8% | |
4 |
4041
New
Unique
|
Trans-Black | EUR 1.14 | 16 | 10 | 62% |
1 |
60446stk01
New
Unique
|
EUR 0.88 | 3 | 0 | 0% | |
1 |
50990b
New
Unique
|
Trans-Black | EUR 0.74 | 2 | 2 | 50% |
2 | Black | EUR 0.00 | 0 | 0 | 0% | |
1 |
3069
|
Bright Light Orange | EUR 0.00 | 0 | 0 | 0% |
9 | Flat Silver | EUR 0.00 | 0 | 0 | 0% | |
1 | Green | EUR 0.00 | 0 | 0 | 0% | |
8 |
3062
|
Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
1 |
3958
|
Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
9 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
1 | Light Bluish Gray | EUR 0.00 | 0 | 0 | 0% | |
2 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
2 | Pearl Gold | EUR 0.00 | 0 | 0 | 0% | |
2 |
4073
|
Trans-Orange | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.