🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Wildlife Rescue Operation

60302-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
508 parts 100%
238 lots 100%
EUR 77.10 90%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
1 Black EUR 0.01 1,146,170 4,700,903 20%
3 Light Bluish Gray EUR 0.05 528,968 583,908 48%
4 Dark Bluish Gray EUR 0.05 438,538 525,362 46%
1
3068
Light Bluish Gray EUR 0.12 317,511 402,774 44%
2
3069
Black EUR 0.07 307,964 422,135 42%
2 Light Bluish Gray EUR 0.03 272,638 486,746 36%
4 Tan EUR 0.03 267,680 1,831,460 13%
6 Green EUR 0.06 265,237 241,705 52%
1 Light Bluish Gray EUR 0.08 219,839 307,398 42%
3 Bright Green EUR 0.09 205,224 128,316 62%
1
87079
White EUR 0.13 201,510 439,167 31%
1 Dark Bluish Gray EUR 0.10 185,236 202,638 48%
1 Dark Bluish Gray EUR 0.04 176,609 298,507 37%
3 Light Bluish Gray EUR 0.06 174,263 188,076 48%
6 Tan EUR 0.03 171,188 450,187 28%
5 Red EUR 0.03 168,672 607,178 22%
4 Light Bluish Gray EUR 0.04 164,185 587,171 22%
6 White EUR 0.10 150,846 99,694 60%
2 Dark Bluish Gray EUR 0.06 148,292 294,965 33%
1 Black EUR 0.06 147,277 185,235 44%
2 Tan EUR 0.05 141,296 250,293 36%
2
3070
Tan EUR 0.05 134,814 384,388 26%
1 White EUR 0.12 132,978 55,954 70%
4 Dark Red EUR 0.03 131,831 510,176 21%
3 Light Bluish Gray EUR 0.03 119,446 309,363 28%
2 Tan EUR 0.07 112,978 148,958 43%
2
3069
Reddish Brown EUR 0.07 109,487 181,388 38%
1
3068
Dark Tan EUR 0.05 109,467 691,731 14%
1
3069
Dark Tan EUR 0.08 98,619 187,784 34%
2 White EUR 0.06 98,184 132,020 43%
1 Dark Bluish Gray EUR 0.05 95,599 285,338 25%
1 Light Bluish Gray EUR 0.04 95,485 439,632 18%
2 Black EUR 0.05 91,751 163,179 36%
5 Trans-Clear EUR 0.02 88,823 489,544 15%
3 Dark Bluish Gray EUR 0.07 88,583 173,107 34%
2 Dark Bluish Gray EUR 0.07 86,975 130,299 40%
10 Green EUR 0.07 86,730 308,396 22%
5 Trans-Light Blue EUR 0.02 86,664 606,911 13%
1 Reddish Brown EUR 0.05 85,427 269,987 24%
4 Tan EUR 0.05 80,984 173,007 32%
11 Dark Bluish Gray EUR 0.03 79,705 296,537 21%
1
26603
White EUR 0.13 67,497 98,355 41%
1 Light Bluish Gray EUR 0.03 63,620 366,944 15%
2 Tan EUR 0.04 63,478 179,090 26%
3
2431
Tan EUR 0.10 60,125 100,826 37%
1 Reddish Brown EUR 0.07 56,710 62,980 47%
1 Orange EUR 0.11 51,754 68,676 43%
2 Light Bluish Gray EUR 0.08 50,140 151,357 25%
4 Tan EUR 0.08 49,644 75,927 40%
4 Green EUR 0.12 49,227 102,470 32%
2 Black EUR 0.03 49,078 292,933 14%
5 Reddish Brown EUR 0.04 44,842 166,037 21%
2 Tan EUR 0.08 42,093 58,596 42%
1 Trans-Red EUR 0.02 42,014 628,582 6%
8 Reddish Brown EUR 0.06 40,996 61,500 40%
1 Black EUR 0.11 40,576 40,581 50%
1 White EUR 0.03 40,445 159,492 20%
1 Light Bluish Gray EUR 0.04 39,855 49,514 45%
2 Dark Brown EUR 0.05 39,705 171,018 19%
2 Dark Red EUR 0.07 38,913 102,297 28%
1 White EUR 0.22 37,629 64,407 37%
1 Dark Bluish Gray EUR 0.22 36,576 56,381 39%
5 Trans-Red EUR 0.03 34,661 219,312 14%
2 Tan EUR 0.18 34,032 52,759 39%
5 Dark Bluish Gray EUR 0.10 33,569 48,924 41%
2 Dark Bluish Gray EUR 0.05 32,701 111,548 23%
2 Tan EUR 0.03 32,129 145,532 18%
1 Black EUR 0.08 31,601 46,239 41%
2
69729
Dark Bluish Gray EUR 0.26 31,438 47,150 40%
1
3068
Reddish Brown EUR 0.08 30,291 136,919 18%
2 Black EUR 0.07 29,461 117,826 20%
1 Tan EUR 0.06 28,708 61,160 32%
1 Light Bluish Gray EUR 0.09 27,473 58,865 32%
4 Red EUR 0.02 27,341 262,022 9%
2 Dark Bluish Gray EUR 0.05 26,699 58,532 31%
4 White EUR 0.08 26,260 145,030 15%
1 Light Bluish Gray EUR 0.10 25,126 64,715 28%
1 Light Bluish Gray EUR 0.08 23,700 93,786 20%
2 Dark Bluish Gray EUR 0.26 22,394 52,790 30%
2 Dark Bluish Gray EUR 0.07 21,734 28,238 43%
7 Dark Bluish Gray EUR 0.06 20,860 145,597 13%
2 Trans-Light Blue EUR 0.04 20,475 142,287 13%
2 Dark Red EUR 0.06 20,398 50,386 29%
2 Dark Red EUR 0.14 20,009 57,638 26%
1 Tan EUR 0.03 19,952 147,619 12%
2
87079
Red EUR 0.15 19,816 47,274 30%
1 Black EUR 0.06 19,471 118,752 14%
3 Tan EUR 0.07 19,225 63,255 23%
2 White EUR 0.02 18,928 194,848 9%
4
60479
Dark Bluish Gray EUR 0.18 18,867 49,502 28%
6 Black EUR 0.05 18,637 49,804 27%
1 Yellow EUR 0.03 18,116 55,825 25%
2 Reddish Brown EUR 0.07 18,114 38,540 32%
2 Tan EUR 0.05 17,900 69,732 20%
4 Bright Green EUR 0.11 16,646 99,720 14%
2 Tan EUR 0.03 16,554 46,594 26%
6 Dark Bluish Gray EUR 0.11 16,485 58,326 22%
3 Dark Bluish Gray EUR 0.12 16,376 36,689 31%
1 Black EUR 0.04 16,030 42,029 28%
1 Light Bluish Gray EUR 0.02 14,536 94,604 13%
2 Light Bluish Gray EUR 0.22 14,331 77,251 16%
1 Black EUR 0.03 14,190 48,872 23%
2 Dark Red EUR 0.07 14,159 56,376 20%
4 Green EUR 0.04 13,667 47,909 22%
2 Dark Bluish Gray EUR 0.16 12,695 30,472 29%
2 Dark Bluish Gray EUR 0.04 11,828 85,426 12%
2 Light Bluish Gray EUR 0.11 11,785 34,997 25%
1 Black EUR 0.19 11,570 45,772 20%
3 Tan EUR 0.14 11,546 22,001 34%
4 Tan EUR 0.05 11,373 38,590 23%
2 Black EUR 0.05 11,324 57,529 16%
1 Trans-Green EUR 0.03 11,295 124,621 8%
1 Reddish Brown EUR 0.09 11,226 24,277 32%
2 Trans-Light Blue EUR 0.07 11,071 35,201 24%
1 Dark Bluish Gray EUR 0.07 10,397 37,593 22%
1 Tan EUR 0.10 10,280 27,898 27%
4 Dark Red EUR 0.07 9,704 41,442 19%
6 Light Bluish Gray EUR 0.03 8,753 26,007 25%
2 Light Bluish Gray EUR 0.05 8,251 15,902 34%
6
33085
Yellow EUR 0.09 7,457 57,069 12%
1 Dark Bluish Gray EUR 0.59 7,442 5,880 56%
1 Dark Bluish Gray EUR 0.04 7,204 54,312 12%
1 Reddish Brown EUR 0.09 7,169 25,697 22%
1 White EUR 0.08 7,131 82,075 8%
2 Dark Bluish Gray EUR 0.04 7,081 53,442 12%
1 Dark Azure EUR 0.09 7,067 14,947 32%
2 Red EUR 0.16 6,835 4,984 58%
1 White EUR 0.10 6,528 13,301 33%
6 Black EUR 0.04 6,438 63,739 9%
1 White EUR 0.03 5,677 50,947 10%
1 Light Bluish Gray EUR 0.03 5,605 48,204 10%
2 Reddish Brown EUR 0.15 5,414 14,460 27%
1
87079
Dark Azure EUR 0.18 5,274 14,926 26%
1 Medium Nougat EUR 0.06 5,127 14,316 26%
3 Green EUR 0.60 4,949 28,306 15%
6 White EUR 0.08 4,803 42,994 10%
6 Black EUR 0.06 4,618 7,772 37%
2 White EUR 0.20 4,483 7,050 39%
2 White EUR 0.20 4,339 9,584 31%
2 Reddish Brown EUR 0.08 4,301 53,199 7%
2 Red EUR 0.14 4,227 28,618 13%
2 Reddish Brown EUR 0.20 4,227 9,619 31%
2 Tan EUR 0.10 4,188 20,432 17%
2 Reddish Brown EUR 0.23 3,741 8,055 32%
1 Red EUR 0.04 3,526 36,267 9%
1 Dark Azure EUR 0.05 3,262 40,037 8%
3
2431
Dark Azure EUR 0.11 3,239 26,203 11%
3 Dark Tan EUR 0.04 2,927 20,823 12%
2 White EUR 0.15 2,788 6,178 31%
5 Dark Tan EUR 0.03 2,778 29,091 9%
1 White EUR 0.12 2,685 22,560 11%
1
91988
Tan EUR 0.14 2,612 19,179 12%
1 Black EUR 0.12 2,533 13,298 16%
2 White EUR 0.37 2,460 11,330 18%
2 Dark Bluish Gray EUR 0.12 2,451 10,219 19%
1 Trans-Light Blue EUR 0.07 2,401 17,484 12%
1 Tan EUR 0.14 2,272 11,382 17%
1 Tan EUR 0.18 2,270 30,903 7%
1 White EUR 0.73 2,235 5,570 29%
1 Reddish Brown EUR 0.10 2,226 10,953 17%
2 Tan EUR 0.35 2,129 11,579 16%
1 Dark Blue EUR 0.12 2,102 12,214 15%
1 Light Bluish Gray EUR 0.11 2,002 12,713 14%
2 Dark Brown EUR 0.11 1,819 24,660 7%
2 Dark Bluish Gray EUR 0.05 1,794 10,883 14%
1 Trans-Light Blue EUR 0.08 1,749 10,502 14%
1 Red EUR 0.24 1,492 3,555 30%
1 Light Bluish Gray EUR 0.11 1,302 20,370 6%
1 Lime EUR 0.05 1,282 9,830 12%
1
4490
Dark Bluish Gray EUR 0.12 1,254 4,698 21%
4
60479
Dark Red EUR 0.28 1,242 10,170 11%
2 Red EUR 0.40 1,214 4,669 21%
1 Black EUR 0.06 1,201 10,518 10%
2 Lime EUR 0.17 1,201 4,695 20%
1 Light Bluish Gray EUR 4.71 1,167 2,775 30%
2 Dark Tan EUR 1.53 1,078 6,720 14%
1
41539
Dark Tan EUR 0.79 995 1,116 47%
1 Tan EUR 0.06 979 12,675 7%
3 Light Bluish Gray EUR 0.04 946 7,082 12%
1 White EUR 0.23 946 6,842 12%
6 Red EUR 0.06 944 21,113 4%
2 Dark Red EUR 0.48 922 8,369 10%
2 Dark Red EUR 0.14 891 11,552 7%
1 Lime EUR 0.05 867 10,221 8%
1 Black EUR 2.43 764 957 44%
1 Red EUR 0.02 718 22,959 3%
1 White EUR 0.33 649 4,563 12%
1 Red EUR 0.17 586 1,473 28%
1 Dark Bluish Gray EUR 0.03 573 6,359 8%
2 Light Bluish Gray EUR 0.08 551 2,169 20%
7 Lime EUR 0.04 493 14,600 3%
1 Light Bluish Gray EUR 0.10 381 2,160 15%
4 Tan EUR 0.25 352 5,762 6%
1 Dark Tan EUR 0.53 313 2,281 12%
2 Light Bluish Gray EUR 0.11 302 2,377 11%
1 Dark Bluish Gray EUR 0.07 288 4,234 6%
1 Black EUR 0.33 278 4,472 6%
1 Black EUR 0.10 255 2,291 10%
1 Light Bluish Gray EUR 0.27 215 852 20%
2 Light Bluish Gray EUR 0.15 206 2,741 7%
1 Dark Azure EUR 0.10 188 4,910 4%
1 Red EUR 0.11 186 1,033 15%
1
92438
Lime EUR 0.97 184 1,077 15%
1
41748 Rare
Tan EUR 0.70 171 1,851 8%
1
41747 Rare
Tan EUR 0.76 163 2,092 7%
1 Trans-Light Blue EUR 0.24 153 2,600 6%
1 Red EUR 0.06 140 5,209 3%
1 Blue EUR 0.16 106 1,514 7%
2
2525 Unique
Tan EUR 0.32 101 1,733 6%
2 Black EUR 0.32 95 960 9%
1 Light Bluish Gray EUR 4.85 59 152 28%
1
bb1312c01 Rare
Light Bluish Gray EUR 1.63 55 398 12%
1 Dark Azure EUR 0.46 48 790 6%
1 Green EUR 0.43 46 916 5%
1 Tan EUR 0.13 42 1,386 3%
1 EUR 0.27 36 1,266 3%
1 Green EUR 0.65 34 646 5%
1 Tan EUR 0.29 33 1,118 3%
1 Light Bluish Gray EUR 9.85 25 58 30%
1 Green EUR 0.80 24 884 3%
1 Black EUR 0.00 0 0 0%
2 Dark Bluish Gray EUR 0.00 0 0 0%
2 Dark Bluish Gray EUR 0.00 0 0 0%
1 Dark Tan EUR 0.00 0 0 0%
1
2431
Dark Tan EUR 0.00 0 0 0%
1
87079
Dark Tan EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
2 Medium Nougat EUR 0.00 0 0 0%
1 Red EUR 0.00 0 0 0%
1 Red EUR 0.00 0 0 0%
2 Reddish Brown EUR 0.00 0 0 0%
2 Trans-Light Blue EUR 0.00 0 0 0%
1 White EUR 0.00 0 0 0%
2 White EUR 0.00 0 0 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.