🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Mach II Red Bird Rig

5591-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
1,170 parts 100%
265 lots 100%
EUR 487.51 100%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
13 Black EUR 0.01 1,146,170 4,700,903 20%
5 Black EUR 0.04 613,921 559,797 52%
6 White EUR 0.04 601,141 998,348 38%
11 White EUR 0.05 599,071 536,453 53%
18 Black EUR 0.05 477,290 955,039 33%
2 White EUR 0.02 431,510 1,634,858 21%
15
3069
White EUR 0.04 372,875 1,310,182 22%
6
3070
White EUR 0.05 332,847 555,764 37%
1 White EUR 0.06 320,599 689,805 32%
1
3069
Black EUR 0.07 307,964 422,135 42%
7 Black EUR 0.06 233,890 675,606 26%
6 Black EUR 0.06 226,015 326,581 41%
6 White EUR 0.07 206,418 157,589 57%
12 Red EUR 0.03 202,901 1,526,318 12%
6 Black EUR 0.08 196,018 225,359 47%
5 White EUR 0.12 187,603 338,203 36%
4 Black EUR 0.04 185,424 281,904 40%
4
3068
White EUR 0.06 177,641 390,696 31%
30 Red EUR 0.03 168,672 607,178 22%
10 Trans-Clear EUR 0.04 167,075 206,254 45%
2
2431
Black EUR 0.09 159,359 125,162 56%
8 Black EUR 0.09 157,833 168,986 48%
12
2431
White EUR 0.06 152,178 810,298 16%
6 White EUR 0.10 150,846 99,694 60%
13 Black EUR 0.06 147,277 185,235 44%
1 White EUR 0.04 142,808 592,901 19%
1 Black EUR 0.13 142,143 105,508 57%
8 White EUR 0.06 138,667 246,363 36%
2 White EUR 0.05 129,542 372,339 26%
10 White EUR 0.05 121,942 265,968 31%
7 Yellow EUR 0.03 116,488 329,159 26%
2 Black EUR 0.07 115,320 137,294 46%
2 White EUR 0.07 113,916 355,406 24%
5 Black EUR 0.07 104,351 512,768 17%
3 Black EUR 0.09 104,048 102,586 50%
24 Black EUR 0.05 102,074 171,098 37%
2 White EUR 0.10 98,105 88,946 52%
9 White EUR 0.11 94,402 70,474 57%
2 White EUR 0.12 82,487 78,834 51%
2 Red EUR 0.04 81,739 225,519 27%
8 Black EUR 0.11 79,819 94,492 46%
8 Blue EUR 0.02 76,834 328,411 19%
3 Black EUR 0.13 70,968 105,363 40%
16 Trans-Yellow EUR 0.02 68,015 381,241 15%
4 White EUR 0.04 64,984 166,805 28%
6 Blue EUR 0.04 64,831 212,931 23%
1 White EUR 0.03 64,451 222,825 22%
11 Trans-Red EUR 0.02 64,060 1,245,640 5%
5 Black EUR 0.14 60,887 82,328 43%
4 White EUR 0.13 59,096 158,392 27%
2
3069
Red EUR 0.05 56,196 135,422 29%
28 Red EUR 0.05 53,164 171,063 24%
12 White EUR 0.05 52,351 133,815 28%
5 Black EUR 0.14 51,188 107,784 32%
4 Black EUR 0.03 48,997 246,541 17%
3 Black EUR 0.19 46,319 88,007 34%
2 White EUR 0.09 45,947 54,481 46%
4 Red EUR 0.08 42,772 107,914 28%
10 Red EUR 0.06 42,757 232,348 16%
8 Red EUR 0.05 37,597 103,066 27%
3 Yellow EUR 0.05 36,798 76,546 32%
8 Red EUR 0.06 35,138 63,931 35%
3 Black EUR 0.13 33,045 72,396 31%
2 Black EUR 0.18 31,235 37,624 45%
5 Black EUR 0.05 29,980 47,354 39%
2 Black EUR 0.16 28,572 53,711 35%
1 White EUR 0.07 28,139 64,430 30%
5 Yellow EUR 0.03 28,105 107,105 21%
10 Black EUR 0.14 27,386 58,230 32%
2 White EUR 0.14 26,629 59,980 31%
2 Red EUR 0.10 26,605 83,648 24%
4 Yellow EUR 0.08 26,313 29,130 47%
12 Red EUR 0.06 25,586 94,820 21%
2 Blue EUR 0.04 25,140 80,929 24%
1 Trans-Green EUR 0.02 24,511 211,991 10%
6 Black EUR 0.04 24,315 61,726 28%
5 Black EUR 0.04 23,897 108,243 18%
3 Blue EUR 0.04 21,970 78,408 22%
4 Yellow EUR 0.04 20,249 83,083 20%
6 Red EUR 0.09 20,126 35,598 36%
3 Black EUR 0.15 19,170 50,362 28%
1 White EUR 0.24 17,946 19,408 48%
2 Black EUR 0.12 17,661 27,566 39%
2
3068
Yellow EUR 0.08 16,574 53,416 24%
5 Red EUR 0.12 15,717 98,791 14%
2 White EUR 0.38 15,062 18,621 45%
2 Blue EUR 0.04 15,013 82,014 15%
2 Black EUR 0.04 14,670 152,655 9%
3 Red EUR 0.12 13,266 26,475 33%
4 White EUR 0.07 11,346 30,015 27%
1 Red EUR 0.16 11,328 32,051 26%
4 Red EUR 0.05 10,752 22,593 32%
6 White EUR 0.09 10,570 16,345 39%
6 White EUR 0.05 10,365 47,347 18%
2 White EUR 0.03 9,503 55,425 15%
3 Red EUR 0.16 9,113 49,243 16%
8 Red EUR 0.05 8,457 36,156 19%
6 Black EUR 0.83 8,197 46,442 15%
2 Black EUR 0.05 7,981 29,795 21%
2 Black EUR 0.15 7,548 18,390 29%
4 Black EUR 0.04 7,547 21,883 26%
1 Yellow EUR 0.04 7,008 23,222 23%
5 Red EUR 0.16 6,835 4,984 58%
2 Yellow EUR 0.04 6,493 24,965 21%
2 Light Gray EUR 0.33 6,223 14,352 30%
1 Black EUR 0.25 6,203 13,744 31%
1 Blue EUR 0.04 5,752 22,733 20%
4 Black EUR 0.25 4,898 11,042 31%
1 Black EUR 0.07 4,775 7,892 38%
1 Black EUR 0.34 4,516 18,538 20%
2 Red EUR 0.04 4,394 55,001 7%
3 Red EUR 0.41 3,556 5,762 38%
6 Red EUR 0.28 3,430 6,489 35%
2 Red EUR 0.19 3,345 3,965 46%
2 Black EUR 0.52 2,907 11,192 21%
2 Red EUR 0.11 2,587 10,329 20%
8 Red EUR 0.05 2,442 24,639 9%
6 Red EUR 0.07 2,314 19,362 11%
4
3068
Light Gray EUR 0.78 2,310 4,293 35%
22 Light Gray EUR 0.31 2,032 17,599 10%
2 Red EUR 0.34 1,153 3,890 23%
7 Light Gray EUR 0.09 1,109 12,607 8%
8 Light Gray EUR 0.38 1,098 7,335 13%
2 Black EUR 0.67 1,065 1,577 40%
6 Light Gray EUR 0.24 873 8,682 9%
1 White EUR 0.25 869 7,738 10%
3 Black EUR 0.65 856 1,487 37%
6 Light Gray EUR 0.25 781 15,554 5%
6 Light Gray EUR 0.40 755 9,129 8%
2 Black EUR 0.40 695 2,242 24%
2 Light Gray EUR 0.39 621 8,311 7%
2 White EUR 0.27 597 3,087 16%
10 Light Gray EUR 0.15 590 16,750 3%
1 Black EUR 0.08 559 8,897 6%
1 Light Gray EUR 0.49 550 3,234 15%
10 Light Gray EUR 0.19 550 5,823 9%
10 Light Gray EUR 0.16 499 7,470 6%
1 Blue EUR 0.35 495 5,168 9%
1 Light Gray EUR 0.35 478 3,357 12%
2 Light Gray EUR 0.20 474 4,870 9%
4 Light Gray EUR 0.30 423 5,592 7%
1 Black EUR 0.11 416 11,358 4%
4 White EUR 0.29 410 9,618 4%
3 Red EUR 0.05 370 5,777 6%
4
2431
Light Gray EUR 0.81 344 799 30%
19 Light Gray EUR 0.24 305 2,893 10%
2 Red EUR 0.46 293 7,320 4%
2 Light Gray EUR 0.30 287 2,597 10%
4 Light Gray EUR 0.19 265 5,343 5%
8 Light Gray EUR 0.42 264 3,830 6%
3 Red EUR 0.05 261 5,602 4%
2 White EUR 0.36 244 1,214 17%
2 Yellow EUR 0.25 243 2,172 10%
18 Light Gray EUR 0.27 239 2,822 8%
3 Light Gray EUR 1.20 238 224 52%
1 Light Gray EUR 0.29 232 1,912 11%
5 Light Gray EUR 0.45 225 10,455 2%
4 White EUR 0.47 221 500 31%
1 Light Gray EUR 0.36 201 2,762 7%
7
3069
Light Gray EUR 0.64 194 4,427 4%
5 Light Gray EUR 0.61 190 752 20%
6 Light Gray EUR 0.23 181 1,537 11%
1 White EUR 0.13 181 973 16%
14 Light Gray EUR 0.40 172 2,039 8%
14 Light Gray EUR 0.23 172 11,811 1%
6 White EUR 0.66 168 1,847 8%
11 Light Gray EUR 0.75 167 855 16%
1 Black EUR 1.00 166 1,898 8%
5 Light Gray EUR 0.25 166 9,023 2%
4 Light Gray EUR 0.08 163 4,288 4%
2 White EUR 0.33 157 4,871 3%
6 Light Gray EUR 0.60 149 1,534 9%
5 Light Gray EUR 0.28 136 7,118 2%
1 Light Gray EUR 0.32 136 3,879 3%
4 Trans-Light Blue EUR 0.09 134 961 12%
2 Light Gray EUR 0.22 130 1,280 9%
1 Black EUR 2.09 128 226 36%
2 Black EUR 0.35 127 3,223 4%
2
4589
Red EUR 0.28 122 4,043 3%
2 Light Gray EUR 0.54 117 5,402 2%
2 Light Gray EUR 0.51 116 1,026 10%
6 Red EUR 2.40 115 989 10%
6 Light Gray EUR 1.14 112 1,145 9%
10 Light Gray EUR 0.36 109 2,540 4%
2 Light Gray EUR 0.31 97 1,795 5%
2 White EUR 0.61 97 254 28%
6 White EUR 0.36 93 598 13%
2 Trans-Clear EUR 1.75 91 1,868 5%
2 Light Gray EUR 0.23 90 3,177 3%
4 Light Gray EUR 0.40 87 9,282 1%
2 Light Gray EUR 0.30 83 1,374 6%
2 Black EUR 0.93 81 1,213 6%
8 Light Gray EUR 2.19 71 328 18%
2
3070
Light Gray EUR 0.83 71 358 17%
2 White EUR 1.56 70 1,895 4%
2 Light Gray EUR 0.36 67 3,672 2%
1 Light Gray EUR 1.62 65 666 9%
4 White EUR 2.03 60 1,282 4%
6 Black EUR 0.75 59 179 25%
1 Light Gray EUR 0.88 57 1,151 5%
2 Light Gray EUR 0.16 55 2,051 3%
1 Red EUR 0.79 51 402 11%
1 White EUR 1.44 49 215 19%
2 White EUR 0.15 46 258 15%
2 Light Gray EUR 0.11 45 2,709 2%
2 Light Gray EUR 0.28 43 1,037 4%
2 Light Gray EUR 0.14 43 2,408 2%
2 Light Gray EUR 0.45 35 624 5%
4 Red EUR 0.17 33 3,380 1%
10 Light Gray EUR 1.86 31 251 11%
4 Light Gray EUR 0.19 29 510 5%
3 Light Gray EUR 0.34 29 342 8%
1
4315
White EUR 4.07 26 208 11%
1 Light Gray EUR 0.33 25 535 4%
6 Yellow EUR 2.17 23 139 14%
2 Light Gray EUR 0.16 22 1,631 1%
4 Light Gray EUR 5.13 21 237 8%
2 Red EUR 0.77 21 207 9%
4 Light Gray EUR 0.77 20 271 7%
1 White EUR 2.07 20 139 13%
1 Trans-Light Blue EUR 2.56 19 700 3%
10 Black EUR 1.15 18 328 5%
2 Light Gray EUR 0.70 18 1,341 1%
2 Light Gray EUR 0.76 17 465 4%
6 Yellow EUR 1.68 16 83 16%
2 Light Gray EUR 1.21 14 305 4%
1 Light Gray EUR 0.66 14 69 17%
3 Red EUR 0.21 14 129 10%
1 White EUR 3.62 14 97 13%
4 White EUR 2.27 14 87 14%
7 Light Gray EUR 1.76 13 824 2%
1 White EUR 6.19 13 35 27%
2 Light Gray EUR 0.96 12 85 12%
2 Black EUR 2.50 11 83 12%
1 Red EUR 0.21 11 636 2%
1 Black EUR 7.59 10 10 50%
1 Light Gray EUR 5.30 9 88 9%
2 Red EUR 0.10 9 412 2%
1 White EUR 1.79 9 226 4%
1 Black EUR 1.91 8 67 11%
1 Black EUR 1.26 8 62 11%
1 Light Gray EUR 1.61 8 253 3%
1 White EUR 4.44 7 135 5%
1 White EUR 5.10 7 18 28%
2 Blue EUR 0.17 6 1,258 0%
3 Light Gray EUR 0.85 6 147 4%
3 Trans-Clear EUR 2.55 6 52 10%
1 White EUR 5.28 6 16 27%
2 Light Gray EUR 2.79 5 213 2%
2 Light Gray EUR 0.77 5 675 1%
2 Red EUR 1.51 5 496 1%
1 White EUR 9.50 5 105 5%
1 Black EUR 4.00 2 360 1%
2 Red EUR 1.74 2 17 11%
2 Red EUR 7.36 1 37 3%
1 Trans-Clear EUR 28.00 1 16 6%
1 EUR 0.00 0 0 0%
4 Black EUR 0.00 0 0 0%
7 Red EUR 0.00 0 0 0%
6 Red EUR 0.00 0 0 0%
4 Red EUR 0.00 0 0 0%
1 Red EUR 0.00 0 34 0%
2 Red EUR 0.00 0 17 0%
1 Trans-Light Blue EUR 0.00 0 5 0%
1 White EUR 0.00 0 3 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.