Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
413 parts 100%
111 lots 100%
|
EUR 50.69
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
32 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
7 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
25 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
14 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
1 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
24 | Red | EUR 0.04 | 116,897 | 669,934 | 15% | |
4 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
3 |
3713
|
Light Bluish Gray | EUR 0.03 | 77,009 | 239,842 | 24% |
8 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
5 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
2 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
2 | Tan | EUR 0.06 | 50,595 | 156,267 | 24% | |
7 | Red | EUR 0.02 | 50,052 | 530,158 | 9% | |
17 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
6 | White | EUR 0.03 | 40,445 | 159,492 | 20% | |
1 |
62520c01
|
Light Bluish Gray | EUR 0.33 | 34,162 | 42,756 | 44% |
2 | Dark Bluish Gray | EUR 0.03 | 33,645 | 180,338 | 16% | |
2 | Reddish Brown | EUR 0.03 | 32,821 | 353,973 | 8% | |
2 | Black | EUR 0.08 | 31,601 | 46,239 | 41% | |
1 | Light Bluish Gray | EUR 0.07 | 30,632 | 102,543 | 23% | |
2 | Dark Bluish Gray | EUR 0.07 | 29,041 | 83,226 | 26% | |
2 |
32002
|
Tan | EUR 0.02 | 28,738 | 183,902 | 14% |
6 |
98138
|
Trans-Yellow | EUR 0.02 | 26,678 | 1,030,858 | 3% |
2 | Black | EUR 0.06 | 25,276 | 153,744 | 14% | |
2 |
78258
|
Black | EUR 0.13 | 22,734 | 79,104 | 22% |
3 | Black | EUR 0.10 | 20,749 | 48,509 | 30% | |
1 |
3706
|
Black | EUR 0.07 | 20,190 | 47,123 | 30% |
4 | Reddish Brown | EUR 0.03 | 19,963 | 175,966 | 10% | |
3 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
2 | Light Bluish Gray | EUR 0.02 | 19,788 | 159,952 | 11% | |
10 | Black | EUR 0.06 | 19,471 | 118,752 | 14% | |
9 | Dark Bluish Gray | EUR 0.03 | 18,194 | 158,342 | 10% | |
9 |
32073
|
Yellow | EUR 0.02 | 17,292 | 212,573 | 8% |
1 |
44294
|
Light Bluish Gray | EUR 0.05 | 16,871 | 62,307 | 21% |
3 |
3705
|
Red | EUR 0.03 | 15,995 | 219,490 | 7% |
2 | Black | EUR 0.10 | 15,376 | 101,797 | 13% | |
2 | Red | EUR 0.02 | 15,038 | 101,001 | 13% | |
2 | Black | EUR 0.07 | 14,922 | 44,487 | 25% | |
3 | Light Bluish Gray | EUR 0.03 | 14,264 | 120,085 | 11% | |
2 | Black | EUR 0.07 | 14,016 | 51,769 | 21% | |
2 | Black | EUR 0.07 | 13,595 | 50,191 | 21% | |
3 | White | EUR 0.03 | 13,000 | 52,699 | 20% | |
1 | Light Bluish Gray | EUR 0.12 | 12,971 | 62,500 | 17% | |
1 | Dark Tan | EUR 0.03 | 12,901 | 124,304 | 9% | |
3 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
1 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
4 | Black | EUR 0.15 | 11,304 | 65,636 | 15% | |
1 | Medium Nougat | EUR 0.03 | 11,134 | 72,319 | 13% | |
2 | Yellow | EUR 0.04 | 10,893 | 42,977 | 20% | |
1 | Medium Nougat | EUR 0.06 | 10,729 | 32,084 | 25% | |
4 | Dark Bluish Gray | EUR 0.11 | 8,739 | 37,152 | 19% | |
6 | Dark Bluish Gray | EUR 0.04 | 8,490 | 50,844 | 14% | |
3 | Dark Bluish Gray | EUR 0.16 | 8,005 | 21,204 | 27% | |
2 | Light Bluish Gray | EUR 0.05 | 7,888 | 56,683 | 12% | |
1 | Dark Bluish Gray | EUR 0.04 | 7,878 | 111,093 | 7% | |
2 | Tan | EUR 0.04 | 7,495 | 109,198 | 6% | |
1 | Black | EUR 0.16 | 6,964 | 23,611 | 23% | |
2 | Yellow | EUR 0.07 | 6,135 | 21,288 | 22% | |
6 | White | EUR 0.10 | 6,103 | 43,557 | 12% | |
4 | Dark Bluish Gray | EUR 0.18 | 5,855 | 15,184 | 28% | |
1 | Black | EUR 0.13 | 5,763 | 27,350 | 17% | |
4 | Black | EUR 0.15 | 5,228 | 40,548 | 11% | |
3 | Light Bluish Gray | EUR 0.09 | 4,384 | 23,896 | 16% | |
4 | Black | EUR 0.08 | 4,305 | 25,599 | 14% | |
6 | Yellow | EUR 0.12 | 3,865 | 26,955 | 13% | |
2 | Black | EUR 0.27 | 3,851 | 13,701 | 22% | |
2 | Dark Bluish Gray | EUR 0.66 | 3,689 | 9,142 | 29% | |
2 | Black | EUR 0.14 | 3,263 | 30,447 | 10% | |
4 | Blue | EUR 0.06 | 3,109 | 19,678 | 14% | |
4 | Yellow | EUR 0.10 | 3,026 | 31,113 | 9% | |
2 | Black | EUR 0.18 | 2,911 | 18,019 | 14% | |
2 | Dark Bluish Gray | EUR 0.13 | 2,735 | 36,626 | 7% | |
1 | Dark Bluish Gray | EUR 0.19 | 2,546 | 55,745 | 4% | |
5 | Yellow | EUR 0.05 | 2,542 | 36,640 | 6% | |
2 | Trans-Yellow | EUR 0.03 | 2,471 | 58,176 | 4% | |
1 | Red | EUR 0.09 | 2,216 | 21,380 | 9% | |
3 | Blue | EUR 0.29 | 2,096 | 13,537 | 13% | |
6 | White | EUR 0.27 | 1,745 | 8,865 | 16% | |
2 | Black | EUR 0.09 | 1,726 | 16,340 | 10% | |
2 | Black | EUR 0.15 | 1,674 | 16,536 | 9% | |
1 | Dark Bluish Gray | EUR 0.77 | 1,592 | 2,604 | 38% | |
4 | Black | EUR 0.12 | 1,503 | 17,834 | 8% | |
2 | Light Bluish Gray | EUR 0.14 | 1,499 | 13,256 | 10% | |
1 | Black | EUR 0.28 | 1,476 | 7,424 | 17% | |
1 |
69779
|
Dark Azure | EUR 0.64 | 1,216 | 5,268 | 19% |
2 | Black | EUR 1.43 | 988 | 494 | 67% | |
6 | Black | EUR 0.47 | 740 | 60,525 | 1% | |
2 | Yellow | EUR 0.12 | 713 | 5,702 | 11% | |
1 | Dark Bluish Gray | EUR 1.06 | 703 | 877 | 44% | |
4 | Yellow | EUR 0.11 | 554 | 6,843 | 7% | |
3 | Yellow | EUR 0.16 | 467 | 4,664 | 9% | |
3 | Yellow | EUR 0.19 | 397 | 4,234 | 9% | |
1 |
24116
Rare
|
Reddish Orange | EUR 0.07 | 368 | 1,248 | 23% |
6 |
18654
New
Rare
|
Yellow | EUR 0.73 | 317 | 482 | 40% |
2 | Yellow | EUR 0.15 | 293 | 5,654 | 5% | |
3 | Flat Silver | EUR 0.16 | 179 | 1,926 | 9% | |
1 | Dark Bluish Gray | EUR 0.63 | 162 | 1,584 | 9% | |
1 | Trans-Clear | EUR 0.79 | 114 | 269 | 30% | |
2 |
2723
Rare
|
Dark Orange | EUR 0.15 | 62 | 392 | 14% |
2 |
26287
Rare
|
Blue | EUR 0.28 | 45 | 275 | 14% |
3 |
68327
New
Unique
|
Blue | EUR 1.44 | 19 | 63 | 23% |
1 |
64681
New
Unique
|
Sand Blue | EUR 0.63 | 10 | 17 | 37% |
1 |
64393
New
Unique
|
Sand Blue | EUR 0.63 | 10 | 17 | 37% |
6 |
71708
New
Unique
|
Sand Blue | EUR 0.41 | 6 | 155 | 4% |
1 |
2395
New
Unique
|
Sand Blue | EUR 0.42 | 4 | 21 | 16% |
1 |
2403
New
Unique
|
Sand Blue | EUR 0.40 | 4 | 21 | 16% |
1 |
2442
New
Unique
|
Sand Blue | EUR 0.62 | 4 | 23 | 15% |
1 |
2438
New
Unique
|
Sand Blue | EUR 0.71 | 3 | 20 | 13% |
2 |
2459
New
Unique
|
Sand Blue | EUR 0.65 | 2 | 52 | 4% |
1 |
42201stk01
New
Unique
|
EUR 0.00 | 0 | 20 | 0% | |
4 | Black | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.