Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
1,360 parts 100%
193 lots 100%
|
EUR 112.45
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
279 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
3 |
3023
|
Black | EUR 0.04 | 613,921 | 559,797 | 52% |
4 |
3024
|
Black | EUR 0.05 | 477,290 | 955,039 | 33% |
1 |
3069
|
Black | EUR 0.07 | 307,964 | 422,135 | 42% |
68 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
4 |
3070
|
Black | EUR 0.06 | 278,956 | 499,948 | 36% |
1 |
3070
|
Dark Bluish Gray | EUR 0.06 | 275,006 | 487,638 | 36% |
57 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
2 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
2 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
2 |
3023
|
Trans-Clear | EUR 0.10 | 224,247 | 193,539 | 54% |
1 |
4073
|
Dark Bluish Gray | EUR 0.03 | 183,520 | 423,570 | 30% |
28 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
8 | Light Bluish Gray | EUR 0.04 | 162,276 | 616,760 | 21% | |
1 |
3069
|
Tan | EUR 0.07 | 159,154 | 217,518 | 42% |
4 |
3623
|
Black | EUR 0.09 | 157,833 | 168,986 | 48% |
1 |
87079
|
Black | EUR 0.20 | 147,739 | 158,310 | 48% |
4 | Black | EUR 0.04 | 126,945 | 377,527 | 25% | |
2 |
3069
|
Trans-Clear | EUR 0.09 | 122,791 | 130,784 | 48% |
1 |
63864
|
Black | EUR 0.11 | 121,088 | 108,504 | 53% |
28 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
7 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
2 |
85984
|
Black | EUR 0.05 | 111,867 | 245,527 | 31% |
2 |
3666
|
Black | EUR 0.07 | 104,351 | 512,768 | 17% |
32 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
22 | Blue | EUR 0.02 | 81,418 | 599,371 | 12% | |
2 | Black | EUR 0.11 | 79,819 | 94,492 | 46% | |
2 |
3070
|
Trans-Clear | EUR 0.07 | 77,942 | 477,777 | 14% |
2 | Black | EUR 0.05 | 73,432 | 162,434 | 31% | |
2 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
13 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
2 | Dark Bluish Gray | EUR 0.06 | 70,512 | 163,249 | 30% | |
1 | Light Bluish Gray | EUR 0.06 | 67,859 | 128,951 | 34% | |
1 |
98138
|
Lime | EUR 0.02 | 65,223 | 239,581 | 21% |
2 | Black | EUR 0.03 | 64,219 | 177,127 | 27% | |
1 | Dark Bluish Gray | EUR 0.16 | 63,978 | 52,554 | 55% | |
2 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
6 | Tan | EUR 0.06 | 50,595 | 156,267 | 24% | |
23 | Red | EUR 0.02 | 50,052 | 530,158 | 9% | |
17 | Black | EUR 0.04 | 47,328 | 196,444 | 19% | |
20 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
4 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
2 |
87994
|
Black | EUR 0.06 | 40,091 | 140,329 | 22% |
10 | Black | EUR 0.08 | 38,175 | 242,329 | 14% | |
29 | Black | EUR 0.09 | 35,791 | 85,052 | 30% | |
1 |
62520c01
|
Light Bluish Gray | EUR 0.33 | 34,162 | 42,756 | 44% |
5 | Black | EUR 0.04 | 32,805 | 137,667 | 19% | |
2 | Dark Bluish Gray | EUR 0.05 | 32,701 | 111,548 | 23% | |
1 |
98100
|
Light Bluish Gray | EUR 0.04 | 31,449 | 111,458 | 22% |
6 |
23443
|
Black | EUR 0.09 | 29,933 | 73,249 | 29% |
8 |
32002
|
Tan | EUR 0.02 | 28,738 | 183,902 | 14% |
7 | Trans-Red | EUR 0.16 | 27,053 | 57,710 | 32% | |
16 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
8 | Black | EUR 0.06 | 25,276 | 153,744 | 14% | |
14 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
10 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
2 | Dark Bluish Gray | EUR 0.03 | 23,502 | 101,459 | 19% | |
17 | Black | EUR 0.06 | 23,397 | 85,801 | 21% | |
12 | Dark Bluish Gray | EUR 0.06 | 22,698 | 49,466 | 31% | |
14 | Black | EUR 0.03 | 22,503 | 168,119 | 12% | |
4 | Black | EUR 0.09 | 21,803 | 67,471 | 24% | |
2 | Black | EUR 0.06 | 21,442 | 112,543 | 16% | |
6 | Black | EUR 0.07 | 20,582 | 41,132 | 33% | |
2 | Reddish Brown | EUR 0.03 | 19,963 | 175,966 | 10% | |
1 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
3 | Black | EUR 0.06 | 19,471 | 118,752 | 14% | |
14 | Dark Bluish Gray | EUR 0.04 | 19,240 | 197,217 | 9% | |
2 | Black | EUR 0.04 | 17,590 | 147,646 | 11% | |
6 |
32073
|
Yellow | EUR 0.02 | 17,292 | 212,573 | 8% |
12 | Black | EUR 0.18 | 15,765 | 25,539 | 38% | |
3 | Light Bluish Gray | EUR 0.03 | 14,264 | 120,085 | 11% | |
4 | Black | EUR 0.07 | 14,016 | 51,769 | 21% | |
2 | Light Bluish Gray | EUR 0.14 | 13,988 | 22,418 | 38% | |
2 | Dark Bluish Gray | EUR 0.03 | 13,621 | 141,891 | 9% | |
7 | Black | EUR 0.07 | 13,595 | 50,191 | 21% | |
1 | Tan | EUR 0.24 | 13,537 | 16,340 | 45% | |
2 | Black | EUR 0.10 | 13,360 | 25,172 | 35% | |
4 | Black | EUR 0.08 | 12,545 | 17,457 | 42% | |
8 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
2 | Light Bluish Gray | EUR 0.09 | 11,811 | 25,350 | 32% | |
4 | Black | EUR 0.21 | 11,769 | 44,783 | 21% | |
2 | Light Bluish Gray | EUR 0.07 | 11,523 | 44,625 | 21% | |
4 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
5 | Dark Bluish Gray | EUR 0.06 | 11,306 | 55,611 | 17% | |
7 | Black | EUR 0.09 | 10,818 | 43,629 | 20% | |
2 | Black | EUR 0.19 | 10,526 | 39,445 | 21% | |
8 | Light Bluish Gray | EUR 0.07 | 10,284 | 72,808 | 12% | |
6 | Black | EUR 0.05 | 9,920 | 96,381 | 9% | |
2 | Light Bluish Gray | EUR 0.08 | 9,761 | 69,640 | 12% | |
2 | Light Bluish Gray | EUR 0.07 | 9,657 | 31,765 | 23% | |
8 | Light Bluish Gray | EUR 0.04 | 9,476 | 33,505 | 22% | |
4 | Dark Bluish Gray | EUR 0.05 | 9,448 | 54,273 | 15% | |
18 | Light Bluish Gray | EUR 0.04 | 9,439 | 78,328 | 11% | |
1 | Dark Bluish Gray | EUR 0.11 | 8,926 | 39,752 | 18% | |
5 | Dark Bluish Gray | EUR 0.04 | 8,490 | 50,844 | 14% | |
4 | Black | EUR 0.50 | 8,327 | 19,584 | 30% | |
3 | Dark Bluish Gray | EUR 0.16 | 8,005 | 21,204 | 27% | |
8 | Light Bluish Gray | EUR 0.10 | 7,970 | 47,916 | 14% | |
2 | Dark Bluish Gray | EUR 0.04 | 7,878 | 111,093 | 7% | |
8 | Yellow | EUR 0.06 | 7,769 | 27,515 | 22% | |
1 |
44294
|
Yellow | EUR 0.05 | 7,662 | 60,768 | 11% |
13 | Tan | EUR 0.04 | 7,495 | 109,198 | 6% | |
4 | Dark Bluish Gray | EUR 0.07 | 7,443 | 70,333 | 10% | |
3 | Light Bluish Gray | EUR 0.10 | 7,289 | 60,227 | 11% | |
15 | Black | EUR 0.26 | 7,237 | 38,929 | 16% | |
2 | White | EUR 0.08 | 7,131 | 82,075 | 8% | |
13 | Light Bluish Gray | EUR 0.10 | 7,105 | 37,269 | 16% | |
4 | Black | EUR 0.20 | 6,686 | 48,928 | 12% | |
2 | Black | EUR 0.04 | 6,438 | 63,739 | 9% | |
1 | Black | EUR 0.05 | 6,425 | 69,180 | 9% | |
13 | Dark Bluish Gray | EUR 0.04 | 6,405 | 30,919 | 17% | |
4 | Black | EUR 0.06 | 6,395 | 42,793 | 13% | |
10 | Black | EUR 0.07 | 6,279 | 55,332 | 10% | |
2 |
3737
|
Black | EUR 0.25 | 6,203 | 13,744 | 31% |
1 |
3021
|
Bright Light Orange | EUR 0.07 | 5,829 | 35,797 | 14% |
1 | Light Bluish Gray | EUR 0.33 | 5,511 | 10,600 | 34% | |
5 | Black | EUR 0.13 | 5,013 | 32,893 | 13% | |
2 | Red | EUR 0.08 | 4,831 | 18,927 | 20% | |
5 | Dark Bluish Gray | EUR 0.10 | 4,818 | 26,053 | 16% | |
4 | Dark Bluish Gray | EUR 0.42 | 4,643 | 15,790 | 23% | |
2 | Dark Bluish Gray | EUR 0.11 | 4,627 | 68,631 | 6% | |
1 | Tan | EUR 0.27 | 4,528 | 18,583 | 20% | |
2 | Flat Silver | EUR 0.05 | 4,438 | 49,219 | 8% | |
3 | Flat Silver | EUR 0.08 | 4,422 | 25,473 | 15% | |
4 | Black | EUR 0.22 | 4,406 | 30,422 | 13% | |
2 | Light Bluish Gray | EUR 0.14 | 4,290 | 18,236 | 19% | |
10 | Black | EUR 0.21 | 4,234 | 53,179 | 7% | |
2 | Black | EUR 0.12 | 3,962 | 20,569 | 16% | |
8 | Dark Bluish Gray | EUR 0.07 | 3,856 | 13,632 | 22% | |
1 | Black | EUR 0.27 | 3,851 | 13,701 | 22% | |
11 | Black | EUR 0.18 | 3,825 | 51,148 | 7% | |
1 | Black | EUR 0.30 | 3,809 | 11,070 | 26% | |
2 | Black | EUR 1.07 | 3,808 | 8,468 | 31% | |
2 |
3034
|
Bright Light Orange | EUR 0.09 | 3,735 | 17,308 | 18% |
2 | Light Bluish Gray | EUR 0.11 | 3,720 | 7,151 | 34% | |
2 | Black | EUR 0.08 | 3,604 | 25,936 | 12% | |
3 | Tan | EUR 0.08 | 3,604 | 26,153 | 12% | |
2 | Trans-Light Blue | EUR 0.04 | 3,581 | 33,694 | 10% | |
12 | Flat Silver | EUR 0.20 | 3,548 | 14,193 | 20% | |
2 | Black | EUR 0.56 | 3,221 | 13,807 | 19% | |
8 | Tan | EUR 0.07 | 3,108 | 24,830 | 11% | |
2 | Black | EUR 0.08 | 2,851 | 18,785 | 13% | |
1 | Dark Bluish Gray | EUR 0.13 | 2,735 | 36,626 | 7% | |
3 | Black | EUR 0.10 | 2,673 | 48,815 | 5% | |
2 | Light Bluish Gray | EUR 0.10 | 2,634 | 12,445 | 17% | |
6 | Black | EUR 0.16 | 2,592 | 11,409 | 19% | |
1 | Black | EUR 0.48 | 2,542 | 15,186 | 14% | |
2 | Light Bluish Gray | EUR 0.05 | 2,479 | 30,806 | 7% | |
4 | Black | EUR 0.21 | 2,478 | 17,890 | 12% | |
3 | Black | EUR 0.12 | 2,350 | 48,513 | 5% | |
2 | Bright Light Orange | EUR 0.08 | 2,345 | 10,413 | 18% | |
3 | Black | EUR 0.49 | 2,090 | 6,544 | 24% | |
2 | Light Bluish Gray | EUR 0.27 | 2,052 | 12,967 | 14% | |
1 | Light Bluish Gray | EUR 0.30 | 2,020 | 23,729 | 8% | |
1 | Black | EUR 1.50 | 1,930 | 4,958 | 28% | |
14 | Trans-Light Blue | EUR 0.07 | 1,883 | 47,730 | 4% | |
1 | Light Bluish Gray | EUR 0.97 | 1,787 | 8,292 | 18% | |
4 | Black | EUR 0.28 | 1,728 | 7,644 | 18% | |
1 | Black | EUR 0.03 | 1,718 | 27,850 | 6% | |
1 | Dark Bluish Gray | EUR 0.29 | 1,707 | 11,548 | 13% | |
2 | Light Bluish Gray | EUR 0.31 | 1,679 | 2,418 | 41% | |
2 | Light Bluish Gray | EUR 0.17 | 1,673 | 5,575 | 23% | |
2 | Black | EUR 0.22 | 1,578 | 16,283 | 9% | |
8 |
2850b
Rare
|
Trans-Clear | EUR 0.24 | 1,451 | 5,000 | 22% |
1 | Light Bluish Gray | EUR 0.50 | 1,418 | 12,191 | 10% | |
1 | Light Bluish Gray | EUR 1.11 | 1,292 | 4,452 | 22% | |
2 | Black | EUR 0.76 | 1,282 | 6,672 | 16% | |
1 | Red | EUR 1.06 | 1,249 | 7,757 | 14% | |
1 | Red | EUR 0.03 | 1,234 | 13,604 | 8% | |
2 | Black | EUR 0.14 | 1,007 | 15,449 | 6% | |
4 | Black | EUR 0.03 | 944 | 14,647 | 6% | |
2 | Lime | EUR 0.05 | 851 | 10,756 | 7% | |
2 | Black | EUR 0.16 | 825 | 12,863 | 6% | |
2 | Black | EUR 0.14 | 813 | 10,103 | 7% | |
10 | Trans-Brown | EUR 0.05 | 786 | 6,954 | 10% | |
3 | Dark Bluish Gray | EUR 0.16 | 752 | 7,641 | 9% | |
1 | Black | EUR 1.12 | 729 | 5,014 | 13% | |
1 | Dark Bluish Gray | EUR 2.39 | 692 | 2,050 | 25% | |
1 | Black | EUR 0.35 | 536 | 5,036 | 10% | |
2 |
41897
|
Black | EUR 1.27 | 529 | 2,460 | 18% |
2 | Black | EUR 1.57 | 493 | 3,056 | 14% | |
1 |
60208
Rare
|
Black | EUR 3.08 | 327 | 537 | 38% |
1 | Black | EUR 0.60 | 323 | 2,336 | 12% | |
1 | Black | EUR 0.66 | 297 | 2,610 | 10% | |
1 | Dark Bluish Gray | EUR 1.81 | 291 | 2,369 | 11% | |
4 | Black | EUR 0.91 | 177 | 549 | 24% | |
3 | Trans-Light Blue | EUR 0.46 | 175 | 1,458 | 11% | |
1 | Yellow | EUR 0.78 | 165 | 1,402 | 11% | |
2 |
44771
|
Black | EUR 0.91 | 114 | 3,320 | 3% |
1 |
42127stk01
Unique
|
EUR 0.86 | 23 | 86 | 21% | |
28 | Black | EUR 0.00 | 0 | 0 | 0% | |
2 |
3069
|
Dark Bluish Gray | EUR 0.00 | 0 | 0 | 0% |
2 |
3024
|
Trans-Clear | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.