Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
610 parts 100%
110 lots 100%
|
EUR 58.05
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
89 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
62 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
1 |
98138
|
Light Bluish Gray | EUR 0.03 | 272,638 | 486,746 | 36% |
23 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
2 |
3020
|
Black | EUR 0.06 | 226,015 | 326,581 | 41% |
2 |
3023
|
Trans-Clear | EUR 0.10 | 224,247 | 193,539 | 54% |
5 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
24 | Light Bluish Gray | EUR 0.03 | 119,446 | 309,363 | 28% | |
11 |
4265c
|
Light Bluish Gray | EUR 0.02 | 116,936 | 548,079 | 18% |
1 |
4162
|
Black | EUR 0.16 | 101,884 | 127,212 | 44% |
9 |
4519
|
Light Bluish Gray | EUR 0.02 | 87,532 | 853,782 | 9% |
4 |
3070
|
Trans-Clear | EUR 0.07 | 77,942 | 477,777 | 14% |
6 |
3713
|
Light Bluish Gray | EUR 0.03 | 77,009 | 239,842 | 24% |
3 |
98138
|
Red | EUR 0.04 | 73,184 | 176,866 | 29% |
12 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
2 |
54200
|
Trans-Orange | EUR 0.02 | 65,469 | 813,433 | 7% |
2 |
98138
|
Trans-Orange | EUR 0.02 | 53,191 | 276,528 | 16% |
1 | Tan | EUR 0.06 | 50,595 | 156,267 | 24% | |
10 | Red | EUR 0.02 | 50,052 | 530,158 | 9% | |
4 |
3705
|
Black | EUR 0.03 | 48,997 | 246,541 | 17% |
7 | Black | EUR 0.03 | 48,245 | 140,724 | 26% | |
9 | Black | EUR 0.04 | 47,328 | 196,444 | 19% | |
8 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
1 | Dark Bluish Gray | EUR 0.02 | 42,652 | 390,433 | 10% | |
2 |
98138
|
Trans-Red | EUR 0.02 | 42,014 | 628,582 | 6% |
2 | Black | EUR 0.06 | 39,364 | 214,934 | 15% | |
4 | Black | EUR 0.08 | 38,175 | 242,329 | 14% | |
6 | Reddish Brown | EUR 0.03 | 32,821 | 353,973 | 8% | |
6 | Black | EUR 0.08 | 31,601 | 46,239 | 41% | |
2 |
3024
|
Trans-Orange | EUR 0.04 | 29,866 | 97,379 | 23% |
2 | Black | EUR 0.05 | 24,348 | 74,453 | 25% | |
7 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
1 | Light Bluish Gray | EUR 0.03 | 23,868 | 185,050 | 11% | |
9 | Black | EUR 0.03 | 22,503 | 168,119 | 12% | |
4 | Light Bluish Gray | EUR 0.05 | 21,420 | 58,698 | 27% | |
17 | Black | EUR 0.10 | 20,749 | 48,509 | 30% | |
6 | Black | EUR 0.07 | 20,582 | 41,132 | 33% | |
1 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
4 | Black | EUR 0.06 | 19,471 | 118,752 | 14% | |
2 | Black | EUR 0.04 | 19,088 | 57,610 | 25% | |
2 | Black | EUR 0.13 | 17,813 | 83,034 | 18% | |
5 |
32073
|
Yellow | EUR 0.02 | 17,292 | 212,573 | 8% |
3 |
44294
|
Light Bluish Gray | EUR 0.05 | 16,871 | 62,307 | 21% |
4 | Black | EUR 0.10 | 15,376 | 101,797 | 13% | |
8 | Black | EUR 0.07 | 14,016 | 51,769 | 21% | |
2 | Light Bluish Gray | EUR 0.14 | 13,988 | 22,418 | 38% | |
11 | Dark Bluish Gray | EUR 0.03 | 13,621 | 141,891 | 9% | |
7 | Black | EUR 0.07 | 13,595 | 50,191 | 21% | |
5 | Black | EUR 0.07 | 12,224 | 32,614 | 27% | |
1 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
3 | Dark Bluish Gray | EUR 0.04 | 11,828 | 85,426 | 12% | |
1 | Black | EUR 0.21 | 11,769 | 44,783 | 21% | |
2 |
3070
|
Trans-Orange | EUR 0.07 | 11,680 | 78,524 | 13% |
3 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
6 | Black | EUR 0.15 | 11,304 | 65,636 | 15% | |
15 | Light Bluish Gray | EUR 0.19 | 10,333 | 34,357 | 23% | |
6 | Light Bluish Gray | EUR 0.07 | 10,284 | 72,808 | 12% | |
2 | Light Bluish Gray | EUR 0.08 | 9,761 | 69,640 | 12% | |
4 | Black | EUR 0.50 | 8,327 | 19,584 | 30% | |
2 | Light Bluish Gray | EUR 0.05 | 7,888 | 56,683 | 12% | |
4 | Dark Bluish Gray | EUR 0.07 | 7,443 | 70,333 | 10% | |
2 | Black | EUR 0.15 | 7,230 | 23,473 | 24% | |
3 | Light Bluish Gray | EUR 0.06 | 6,520 | 112,483 | 5% | |
4 | Light Bluish Gray | EUR 0.06 | 6,255 | 37,841 | 14% | |
7 | Red | EUR 0.05 | 5,932 | 33,497 | 15% | |
1 | Red | EUR 0.10 | 5,783 | 54,208 | 10% | |
2 |
58090
|
Black | EUR 0.14 | 5,775 | 15,365 | 27% |
1 |
3706
|
Red | EUR 0.07 | 5,742 | 57,879 | 9% |
5 | White | EUR 0.08 | 5,541 | 61,100 | 8% | |
4 | Black | EUR 0.08 | 4,305 | 25,599 | 14% | |
1 | Red | EUR 0.03 | 4,297 | 79,788 | 5% | |
1 | Black | EUR 0.27 | 3,851 | 13,701 | 22% | |
3 | Trans-Red | EUR 0.12 | 3,656 | 21,676 | 14% | |
1 |
60485
|
Yellow | EUR 0.10 | 3,366 | 23,027 | 13% |
4 |
30699
|
Black | EUR 0.42 | 3,334 | 13,347 | 20% |
1 | Black | EUR 0.56 | 3,221 | 13,807 | 19% | |
6 | Red | EUR 0.08 | 2,983 | 16,482 | 15% | |
2 | Dark Bluish Gray | EUR 0.07 | 2,952 | 21,429 | 12% | |
2 | Red | EUR 0.13 | 2,915 | 7,721 | 27% | |
2 | Black | EUR 0.08 | 2,851 | 18,785 | 13% | |
1 | Black | EUR 0.10 | 2,673 | 48,815 | 5% | |
2 |
44309
|
Black | EUR 0.58 | 2,438 | 5,671 | 30% |
1 | Black | EUR 0.12 | 2,350 | 48,513 | 5% | |
4 | Red | EUR 0.09 | 2,216 | 21,380 | 9% | |
2 | Flat Silver | EUR 0.46 | 1,955 | 10,669 | 15% | |
2 | Black | EUR 1.50 | 1,930 | 4,958 | 28% | |
1 | Black | EUR 0.34 | 1,690 | 15,811 | 10% | |
1 | Black | EUR 0.22 | 1,578 | 16,283 | 9% | |
5 | Red | EUR 0.24 | 1,492 | 3,555 | 30% | |
4 | Black | EUR 1.31 | 1,287 | 3,765 | 25% | |
4 | Red | EUR 0.36 | 1,068 | 9,869 | 10% | |
2 | Dark Bluish Gray | EUR 0.07 | 1,025 | 11,969 | 8% | |
2 | White | EUR 0.28 | 834 | 817 | 51% | |
2 | Black | EUR 0.89 | 633 | 3,689 | 15% | |
1 | Light Bluish Gray | EUR 0.09 | 622 | 3,574 | 15% | |
4 |
56904
|
White | EUR 0.23 | 594 | 8,372 | 7% |
10 | Medium Azure | EUR 0.04 | 540 | 4,352 | 11% | |
8 | Red | EUR 0.07 | 374 | 21,058 | 2% | |
2 | Red | EUR 0.43 | 366 | 3,959 | 8% | |
1 |
12787c01
|
Dark Bluish Gray | EUR 0.96 | 335 | 1,582 | 17% |
2 | Black | EUR 0.89 | 293 | 785 | 27% | |
3 | Flat Silver | EUR 0.06 | 270 | 8,872 | 3% | |
2 | Orange | EUR 0.10 | 241 | 8,182 | 3% | |
7 | Medium Azure | EUR 0.16 | 193 | 1,900 | 9% | |
2 |
2525
|
Black | EUR 0.42 | 190 | 855 | 18% |
2 | Red | EUR 1.02 | 41 | 638 | 6% | |
6 | Medium Azure | EUR 0.28 | 26 | 2,842 | 1% | |
1 |
42106stk01
Unique
|
EUR 1.47 | 7 | 44 | 14% | |
1 | Medium Azure | EUR 0.28 | 4 | 227 | 2% | |
4 |
54200
|
Trans-Clear | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.