🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Whitecap Bay

4194-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
726 parts 100%
164 lots 100%
EUR 133.63 49%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
4 Black EUR 0.01 1,146,170 4,700,903 20%
14
3070
Black EUR 0.06 278,956 499,948 36%
7 Black EUR 0.06 233,890 675,606 26%
35 Dark Bluish Gray EUR 0.10 185,236 202,638 48%
30 Dark Bluish Gray EUR 0.05 176,899 262,296 40%
15 Tan EUR 0.03 171,188 450,187 28%
8 Dark Tan EUR 0.04 167,246 478,382 26%
2 Dark Bluish Gray EUR 0.19 160,296 92,898 63%
8
3070
Reddish Brown EUR 0.06 152,497 273,260 36%
7 Reddish Brown EUR 0.04 136,624 380,818 26%
4
63864
Black EUR 0.11 121,088 108,504 53%
1 Light Bluish Gray EUR 0.03 119,446 309,363 28%
3
2431
Dark Bluish Gray EUR 0.12 118,805 112,773 51%
6 Tan EUR 0.04 117,752 384,032 23%
4 Black EUR 0.05 102,074 171,098 37%
15 Dark Bluish Gray EUR 0.06 96,782 124,776 44%
3 Dark Bluish Gray EUR 0.05 95,599 285,338 25%
2 Dark Bluish Gray EUR 0.07 88,583 173,107 34%
2 Dark Bluish Gray EUR 0.07 86,975 130,299 40%
19 Reddish Brown EUR 0.05 85,427 269,987 24%
12 Dark Bluish Gray EUR 0.15 85,020 71,164 54%
10 Dark Bluish Gray EUR 0.09 83,974 78,239 52%
1 Dark Bluish Gray EUR 0.08 82,981 151,105 35%
2 Blue EUR 0.02 81,418 599,371 12%
4 Tan EUR 0.05 80,984 173,007 32%
3
3068
Tan EUR 0.10 72,618 130,329 36%
1 Black EUR 0.14 60,887 82,328 43%
4 Black EUR 0.06 59,361 71,768 45%
9 Reddish Brown EUR 0.04 54,870 88,877 38%
6
87079
Tan EUR 0.15 52,799 174,290 23%
2 Reddish Brown EUR 0.04 51,555 168,821 23%
2 Black EUR 0.14 51,188 107,784 32%
4 Black EUR 0.03 48,997 246,541 17%
1 Pearl Gold EUR 0.05 46,464 248,057 16%
2 White EUR 0.20 46,025 36,435 56%
13 Reddish Brown EUR 0.04 44,842 166,037 21%
2 Reddish Brown EUR 0.06 43,949 84,091 34%
5 Black EUR 0.03 40,810 181,187 18%
2 Dark Bluish Gray EUR 0.16 39,681 75,853 34%
4 Light Bluish Gray EUR 0.08 39,109 112,051 26%
12 Dark Bluish Gray EUR 0.22 36,576 56,381 39%
1 Reddish Brown EUR 0.06 36,487 87,445 29%
4 Reddish Brown EUR 0.04 33,526 125,225 21%
8 Dark Bluish Gray EUR 0.06 31,617 92,624 25%
2 Black EUR 0.08 31,601 46,239 41%
4 Black EUR 0.08 31,253 60,154 34%
6 Reddish Brown EUR 0.04 30,938 160,632 16%
14 Dark Bluish Gray EUR 0.07 30,500 42,061 42%
11 Reddish Brown EUR 0.06 30,061 87,822 26%
4 Black EUR 0.05 29,980 47,354 39%
14 Black EUR 0.07 29,839 62,260 32%
3 Dark Bluish Gray EUR 0.22 29,710 31,951 48%
2 Black EUR 0.04 26,887 72,413 27%
4
4162
Reddish Brown EUR 0.13 26,627 81,712 25%
4 Light Bluish Gray EUR 0.11 26,186 101,421 21%
2 Dark Bluish Gray EUR 0.04 24,348 129,134 16%
12 Black EUR 0.04 24,315 61,726 28%
29 Reddish Brown EUR 0.06 24,264 57,173 30%
6 Dark Bluish Gray EUR 0.21 23,434 36,214 39%
4
3069
Dark Brown EUR 0.09 23,239 65,558 26%
6 Dark Brown EUR 0.04 22,484 111,956 17%
1 Light Bluish Gray EUR 0.02 19,788 159,952 11%
1 Black EUR 0.17 19,498 28,118 41%
1 Reddish Brown EUR 0.06 18,651 41,025 31%
4 Light Bluish Gray EUR 0.07 17,994 21,509 46%
1 Trans-Yellow EUR 0.04 17,929 66,277 21%
1 Pearl Gold EUR 0.02 16,760 286,838 6%
5 Reddish Brown EUR 0.14 16,059 51,963 24%
7 Light Bluish Gray EUR 0.12 15,776 20,694 43%
2 Yellow EUR 0.05 15,737 36,801 30%
2 Black EUR 0.14 14,833 15,022 50%
7 Tan EUR 0.08 14,177 41,509 25%
3 Black EUR 0.07 13,790 63,394 18%
1 Dark Tan EUR 0.03 12,901 124,304 9%
1 Black EUR 0.08 12,588 29,147 30%
4 Dark Bluish Gray EUR 0.06 12,043 39,930 23%
1 Dark Bluish Gray EUR 0.04 11,828 85,426 12%
4 Dark Bluish Gray EUR 0.08 11,579 46,321 20%
1 Light Bluish Gray EUR 0.24 11,456 25,971 31%
1 Reddish Brown EUR 0.09 11,226 24,277 32%
2 Black EUR 0.14 10,807 47,747 18%
4
2431
Dark Brown EUR 0.15 10,602 27,563 28%
1 Black EUR 0.13 10,564 21,491 33%
4 Black EUR 0.03 10,532 41,332 20%
2 Trans-Orange EUR 0.02 10,405 85,745 11%
4 Black EUR 0.09 9,912 25,613 28%
7 Dark Orange EUR 0.03 9,530 55,292 15%
2 Dark Bluish Gray EUR 0.24 9,220 19,979 32%
1 Red EUR 0.16 9,113 49,243 16%
2 Blue EUR 0.11 8,665 33,969 20%
4 Reddish Brown EUR 0.04 8,124 55,746 13%
1 Reddish Brown EUR 0.14 7,411 43,399 15%
20 Dark Bluish Gray EUR 0.05 7,357 46,664 14%
1 Reddish Brown EUR 0.09 7,169 25,697 22%
4 Reddish Brown EUR 0.13 7,070 12,349 36%
3 Dark Bluish Gray EUR 0.10 7,042 24,644 22%
1 Red EUR 0.03 6,954 34,676 17%
1 Trans-Yellow EUR 0.06 6,779 30,760 18%
4 Dark Bluish Gray EUR 0.32 6,278 14,709 30%
4 Trans-Neon Orange EUR 0.03 6,096 230,801 3%
1 Reddish Brown EUR 0.18 6,020 11,053 35%
4 Black EUR 0.13 5,763 27,350 17%
1 Light Bluish Gray EUR 0.04 5,528 28,419 16%
1 Dark Tan EUR 0.19 5,456 11,369 32%
2 Dark Tan EUR 0.04 5,220 19,892 21%
2 Reddish Brown EUR 0.05 4,683 22,136 17%
2 Dark Green EUR 0.16 4,618 17,270 21%
2 Dark Bluish Gray EUR 0.14 4,391 28,647 13%
1 Black EUR 0.03 4,237 20,490 17%
1 Reddish Brown EUR 0.24 4,185 7,633 35%
4 Dark Bluish Gray EUR 0.03 4,044 47,927 8%
4 Reddish Brown EUR 0.07 3,990 10,031 28%
1 Reddish Brown EUR 0.38 3,839 20,725 16%
1 Reddish Brown EUR 0.25 3,833 7,264 35%
2 Trans-Brown EUR 0.34 3,614 10,302 26%
2 Light Bluish Gray EUR 0.04 3,491 11,962 23%
12 Dark Bluish Gray EUR 0.07 3,386 13,389 20%
8 Reddish Brown EUR 0.07 3,220 24,256 12%
4 Reddish Brown EUR 0.20 3,048 5,618 35%
2 Black EUR 0.10 2,928 10,356 22%
4 Red EUR 0.05 2,690 12,138 18%
2 Tan EUR 0.03 2,657 17,448 13%
2 Reddish Brown EUR 0.14 2,159 7,431 23%
1 Dark Bluish Gray EUR 0.05 2,110 31,866 6%
6 Light Bluish Gray EUR 0.04 1,533 11,786 12%
4 Black EUR 1.11 1,418 20,114 7%
4 Dark Bluish Gray EUR 0.25 1,291 15,507 8%
4 Pearl Gold EUR 0.33 1,273 4,865 21%
1 Reddish Brown EUR 0.03 1,185 9,096 12%
2 Dark Tan EUR 1.07 1,083 3,527 23%
1 Light Bluish Gray EUR 0.69 894 3,795 19%
1 Black EUR 0.15 835 5,411 13%
1 Reddish Brown EUR 1.01 821 4,615 15%
1 Dark Tan EUR 0.97 784 1,297 38%
1 Black EUR 1.30 735 4,485 14%
1 Dark Bluish Gray EUR 2.39 692 2,050 25%
1 Dark Bluish Gray EUR 0.29 490 2,396 17%
1 Black EUR 0.57 482 892 35%
2 Black EUR 2.74 439 685 39%
1 Black EUR 0.31 408 2,219 16%
1 Black EUR 0.16 359 3,759 9%
2 Reddish Brown EUR 1.08 247 4,495 5%
1 Black EUR 1.00 166 1,898 8%
1 Black EUR 0.63 110 2,117 5%
4 Black EUR 0.07 106 2,004 5%
4 Dark Bluish Gray EUR 3.05 54 420 11%
1 Light Bluish Gray EUR 1.22 28 342 8%
1 Black EUR 0.39 26 240 10%
1 Reddish Brown EUR 0.08 21 812 3%
2 Dark Bluish Gray EUR 1.06 13 438 3%
7 Dark Bluish Gray EUR 0.73 11 67 14%
1 Dark Blue EUR 0.52 8 244 3%
2 Dark Brown EUR 8.34 8 90 8%
4 Dark Bluish Gray EUR 0.36 5 477 1%
2 Black EUR 3.48 3 4 43%
1 EUR 3.57 2 24 8%
1 Reddish Brown EUR 7.58 1 58 2%
1 Dark Bluish Gray EUR 0.00 0 0 0%
16
3069
Dark Bluish Gray EUR 0.00 0 0 0%
1 Dark Tan EUR 0.00 0 0 0%
6 Dark Tan EUR 0.00 0 0 0%
8 Light Bluish Gray EUR 0.00 0 0 0%
4 Reddish Brown EUR 0.00 0 0 0%
6 Reddish Brown EUR 0.00 0 0 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.