🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Wild Wind-up

4093-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
315 parts 100%
119 lots 100%
EUR 105.11 100%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
6 Black EUR 0.01 1,146,170 4,700,903 20%
2 Black EUR 0.04 613,921 559,797 52%
2 White EUR 0.02 431,510 1,634,858 21%
2 Black EUR 0.03 414,581 392,061 51%
2 Black EUR 0.06 233,890 675,606 26%
1 Black EUR 0.06 226,015 326,581 41%
2 Trans-Clear EUR 0.04 167,075 206,254 45%
2 Black EUR 0.09 157,833 168,986 48%
4 Black EUR 0.06 147,277 185,235 44%
2 Black EUR 0.13 142,143 105,508 57%
1 Black EUR 0.07 115,320 137,294 46%
5 Tan EUR 0.03 72,788 188,489 28%
2 Black EUR 0.13 70,968 105,363 40%
2 Red EUR 0.04 70,695 292,436 19%
2 Black EUR 0.14 60,887 82,328 43%
6
3069
Red EUR 0.05 56,196 135,422 29%
2 Black EUR 0.19 46,319 88,007 34%
1 White EUR 0.20 46,025 36,435 56%
2 Red EUR 0.06 42,757 232,348 16%
1
3068
Red EUR 0.08 34,689 57,717 38%
1 Black EUR 0.24 31,401 20,767 60%
2 Black EUR 0.10 27,250 68,727 28%
2 White EUR 0.04 24,682 76,152 24%
1 Black EUR 0.03 22,503 168,119 12%
2 Black EUR 0.03 20,283 91,977 18%
5 Black EUR 0.07 20,190 47,123 30%
4 Red EUR 0.04 18,757 42,357 31%
3
6636
Red EUR 0.10 15,770 104,184 13%
4 Red EUR 0.14 15,530 28,274 35%
4 Black EUR 0.07 14,922 44,487 25%
1 Red EUR 0.12 13,266 26,475 33%
2 White EUR 0.06 12,438 37,180 25%
2 Black EUR 0.07 12,224 32,614 27%
2 Trans-Red EUR 0.05 11,489 93,297 11%
1 Red EUR 0.16 11,328 32,051 26%
2 Red EUR 0.05 10,752 22,593 32%
2
4162
Red EUR 0.15 9,222 21,206 30%
4 Red EUR 0.16 9,113 49,243 16%
2 White EUR 0.11 8,724 123,872 7%
1 Black EUR 0.46 8,715 23,937 27%
2 Red EUR 0.05 8,457 36,156 19%
4 Orange EUR 0.02 8,086 117,028 6%
4 Black EUR 0.15 7,548 18,390 29%
2 Black EUR 0.14 7,540 17,413 30%
4 Red EUR 0.05 7,083 62,007 10%
1 Red EUR 0.16 6,835 4,984 58%
1 Black EUR 0.25 6,203 13,744 31%
2 Trans-Red EUR 0.03 5,698 65,253 8%
4 Red EUR 0.04 4,394 55,001 7%
2 Orange EUR 0.03 4,393 59,361 7%
1 Black EUR 1.21 3,758 9,073 29%
4 Red EUR 0.13 2,915 7,721 27%
2 Red EUR 0.05 2,822 9,614 23%
2 Trans-Clear EUR 0.26 2,777 10,232 21%
4 Orange EUR 0.04 2,694 23,024 10%
6 Red EUR 0.11 2,587 10,329 20%
18 Light Gray EUR 0.31 2,032 17,599 10%
6 Red EUR 0.03 1,489 10,476 12%
4 Red EUR 0.12 1,337 5,750 19%
2 Light Gray EUR 0.09 1,109 12,607 8%
2 Orange EUR 0.08 852 27,477 3%
2 Red EUR 0.28 810 3,760 18%
6 Light Gray EUR 0.25 781 15,554 5%
4 Light Gray EUR 0.39 621 8,311 7%
3 Light Gray EUR 0.49 550 3,234 15%
3 Light Gray EUR 0.35 478 3,357 12%
2 Light Gray EUR 0.17 458 19,137 2%
3 Dark Gray EUR 0.24 416 6,520 6%
1 Light Gray EUR 0.82 362 1,190 23%
4 Black EUR 1.84 348 482 42%
2 Light Gray EUR 0.25 344 11,111 3%
1 Dark Gray EUR 0.22 339 2,678 11%
5 Red EUR 0.13 317 2,229 12%
2
2431
Dark Gray EUR 0.51 240 1,628 13%
2 Light Gray EUR 0.27 239 2,822 8%
4 Light Gray EUR 0.29 232 1,912 11%
1 Light Gray EUR 0.45 225 10,455 2%
2 Dark Gray EUR 0.30 224 3,900 5%
2
4589
White EUR 0.71 213 1,966 10%
1 Dark Gray EUR 0.09 193 4,590 4%
2 Light Gray EUR 0.50 176 776 18%
2 Light Gray EUR 0.25 166 9,023 2%
2 Light Gray EUR 0.08 163 4,288 4%
2 Orange EUR 0.27 114 2,008 5%
4 Light Gray EUR 0.43 94 3,533 3%
2
4162
Light Gray EUR 1.47 88 931 9%
5 White EUR 2.61 79 475 14%
2 Light Gray EUR 0.36 67 1,788 4%
2 Dark Gray EUR 0.97 66 488 12%
2 Dark Gray EUR 0.45 62 2,291 3%
3 Dark Gray EUR 0.12 54 977 5%
6 Black EUR 1.39 52 112 32%
2 Dark Gray EUR 0.96 52 494 10%
2 Light Gray EUR 0.11 49 1,905 3%
4 Dark Gray EUR 0.19 37 972 4%
2 Dark Gray EUR 0.15 36 1,605 2%
2 Red EUR 0.35 34 4,324 1%
4 Dark Gray EUR 0.49 32 3,687 1%
1 Dark Gray EUR 0.30 30 596 5%
1 Red EUR 1.54 26 241 10%
1 Black EUR 0.88 24 746 3%
1 Dark Gray EUR 1.11 21 483 4%
1 Trans-Clear EUR 2.16 19 247 7%
1 Trans-Yellow EUR 0.47 17 269 6%
2 Pearl Light Gray EUR 0.23 12 210 5%
2 Light Gray EUR 0.69 10 335 3%
3 Pearl Light Gray EUR 1.03 10 189 5%
2 Blue EUR 0.17 6 1,258 0%
2
3037 Rare
Orange EUR 4.50 5 148 3%
6 Dark Gray EUR 0.14 3 404 1%
1 Black EUR 0.80 2 10 17%
2 Brown EUR 1.34 2 8 20%
1 Red EUR 0.58 2 75 3%
1 Black EUR 0.00 0 0 0%
4 Orange EUR 0.00 0 209 0%
2 Orange EUR 0.00 0 24 0%
4 Red EUR 0.00 0 0 0%
3 Red EUR 0.00 0 0 0%
1 Trans-Clear EUR 0.00 0 3 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.