Average price
–
Quantity
–
Listings
–
Sell-through rate
–
TOTAL |
732 parts 100%
172 lots 100%
|
EUR 165.52
100%
|
||||
Qty in set | Part | Color |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
---|---|---|---|---|---|---|
87 | Black | EUR 0.01 | 1,146,170 | 4,700,903 | 20% | |
11 |
3023
|
Black | EUR 0.04 | 613,921 | 559,797 | 52% |
30 | Blue | EUR 0.03 | 307,222 | 1,214,542 | 20% | |
6 |
3070
|
Black | EUR 0.06 | 278,956 | 499,948 | 36% |
4 | Blue | EUR 0.01 | 269,798 | 1,655,879 | 14% | |
2 |
3024
|
Tan | EUR 0.03 | 267,680 | 1,831,460 | 13% |
2 |
3710
|
Black | EUR 0.06 | 233,890 | 675,606 | 26% |
2 |
54200
|
Black | EUR 0.03 | 226,245 | 1,372,405 | 14% |
4 |
3024
|
Red | EUR 0.03 | 202,901 | 1,526,318 | 12% |
4 |
3005
|
Black | EUR 0.08 | 196,018 | 225,359 | 47% |
4 |
3022
|
Black | EUR 0.04 | 185,424 | 281,904 | 40% |
4 |
4073
|
Dark Bluish Gray | EUR 0.03 | 183,520 | 423,570 | 30% |
2 |
32062
|
Red | EUR 0.02 | 181,011 | 1,280,168 | 12% |
6 |
3023
|
Red | EUR 0.03 | 168,672 | 607,178 | 22% |
2 | Light Bluish Gray | EUR 0.04 | 162,276 | 616,760 | 21% | |
3 |
3069
|
Tan | EUR 0.07 | 159,154 | 217,518 | 42% |
2 |
3021
|
Black | EUR 0.06 | 147,277 | 185,235 | 44% |
2 |
3024
|
Green | EUR 0.04 | 139,318 | 155,505 | 47% |
2 |
3070
|
Tan | EUR 0.05 | 134,814 | 384,388 | 26% |
3 |
3623
|
Tan | EUR 0.04 | 117,752 | 384,032 | 23% |
4 |
3023
|
Yellow | EUR 0.03 | 116,488 | 329,159 | 26% |
6 | White | EUR 0.03 | 104,563 | 1,007,112 | 9% | |
6 | Black | EUR 0.06 | 96,548 | 187,108 | 34% | |
31 | Blue | EUR 0.02 | 81,418 | 599,371 | 12% | |
5 |
3021
|
Dark Bluish Gray | EUR 0.05 | 80,938 | 220,828 | 27% |
1 |
3005
|
Reddish Brown | EUR 0.05 | 80,460 | 149,049 | 35% |
1 |
63864
|
Dark Bluish Gray | EUR 0.11 | 79,995 | 194,029 | 29% |
2 |
3713
|
Light Bluish Gray | EUR 0.03 | 77,009 | 239,842 | 24% |
17 | Tan | EUR 0.03 | 72,788 | 188,489 | 28% | |
12 | Black | EUR 0.03 | 72,564 | 386,300 | 16% | |
18 | Light Bluish Gray | EUR 0.03 | 63,620 | 366,944 | 15% | |
2 |
3460
|
Black | EUR 0.14 | 60,887 | 82,328 | 43% |
5 |
3623
|
Red | EUR 0.05 | 53,164 | 171,063 | 24% |
8 |
3710
|
Green | EUR 0.06 | 52,778 | 167,682 | 24% |
1 |
96874
|
Orange | EUR 0.11 | 51,754 | 68,676 | 43% |
11 | Red | EUR 0.02 | 50,052 | 530,158 | 9% | |
4 | Black | EUR 0.04 | 47,328 | 196,444 | 19% | |
2 |
3666
|
Tan | EUR 0.07 | 47,119 | 133,315 | 26% |
2 | Pearl Gold | EUR 0.05 | 46,464 | 248,057 | 16% | |
6 | Black | EUR 0.03 | 45,650 | 179,814 | 20% | |
2 |
85984
|
Tan | EUR 0.06 | 45,644 | 113,058 | 29% |
2 |
3710
|
Red | EUR 0.06 | 42,757 | 232,348 | 16% |
2 |
11212
|
Black | EUR 0.12 | 41,177 | 77,380 | 35% |
10 | Red | EUR 0.08 | 40,714 | 75,339 | 35% | |
2 | White | EUR 0.03 | 40,445 | 159,492 | 20% | |
2 | Tan | EUR 0.04 | 39,309 | 154,267 | 20% | |
2 |
3623
|
Reddish Brown | EUR 0.06 | 38,998 | 68,960 | 36% |
1 |
54200
|
Red | EUR 0.04 | 38,127 | 265,669 | 13% |
7 |
4519
|
Yellow | EUR 0.02 | 37,907 | 381,951 | 9% |
2 | Pearl Gold | EUR 0.02 | 37,808 | 233,676 | 14% | |
2 |
85984
|
Red | EUR 0.04 | 37,242 | 306,478 | 11% |
7 |
3021
|
Red | EUR 0.06 | 35,138 | 63,931 | 35% |
4 | Reddish Brown | EUR 0.03 | 32,821 | 353,973 | 8% | |
2 | Black | EUR 0.04 | 32,805 | 137,667 | 19% | |
4 | Black | EUR 0.07 | 29,839 | 62,260 | 32% | |
2 |
3795
|
Tan | EUR 0.06 | 28,708 | 61,160 | 32% |
14 | Light Bluish Gray | EUR 0.02 | 28,524 | 295,584 | 9% | |
2 |
3021
|
Green | EUR 0.07 | 27,616 | 80,927 | 25% |
8 |
3713
|
Red | EUR 0.02 | 27,341 | 262,022 | 9% |
4 |
3795
|
Red | EUR 0.10 | 26,605 | 83,648 | 24% |
3 |
3623
|
Yellow | EUR 0.08 | 26,313 | 29,130 | 47% |
2 | Black | EUR 0.03 | 26,162 | 167,298 | 14% | |
2 | Tan | EUR 0.09 | 26,054 | 110,911 | 19% | |
2 | Black | EUR 0.05 | 24,236 | 68,801 | 26% | |
8 |
3020
|
Yellow | EUR 0.06 | 23,757 | 74,347 | 24% |
2 | Black | EUR 0.03 | 22,503 | 168,119 | 12% | |
2 | Tan | EUR 0.04 | 22,355 | 57,440 | 28% | |
4 | Reddish Brown | EUR 0.03 | 19,963 | 175,966 | 10% | |
4 | Tan | EUR 0.03 | 19,952 | 147,619 | 12% | |
2 | White | EUR 0.05 | 18,820 | 55,375 | 25% | |
4 | Red | EUR 0.04 | 18,757 | 42,357 | 31% | |
2 | Reddish Brown | EUR 0.04 | 18,402 | 111,572 | 14% | |
2 | Dark Bluish Gray | EUR 0.03 | 18,194 | 158,342 | 10% | |
1 |
44294
|
Light Bluish Gray | EUR 0.05 | 16,871 | 62,307 | 21% |
10 | Light Bluish Gray | EUR 0.05 | 16,470 | 110,695 | 13% | |
3 |
3705
|
Red | EUR 0.03 | 15,995 | 219,490 | 7% |
1 | Black | EUR 0.18 | 15,765 | 25,539 | 38% | |
2 | Tan | EUR 0.12 | 14,423 | 62,197 | 19% | |
2 | Black | EUR 0.08 | 12,545 | 17,457 | 42% | |
1 | Black | EUR 0.07 | 12,224 | 32,614 | 27% | |
2 | Dark Bluish Gray | EUR 0.07 | 11,916 | 87,417 | 12% | |
1 |
50950
|
Tan | EUR 0.08 | 11,404 | 42,387 | 21% |
2 | Dark Bluish Gray | EUR 0.02 | 11,353 | 135,920 | 8% | |
1 | Yellow | EUR 0.04 | 10,893 | 42,977 | 20% | |
6 | Tan | EUR 0.04 | 9,865 | 92,883 | 10% | |
2 | Light Bluish Gray | EUR 0.08 | 9,761 | 69,640 | 12% | |
13 |
63864
|
Green | EUR 0.12 | 9,680 | 31,925 | 23% |
2 | Red | EUR 0.03 | 9,630 | 83,307 | 10% | |
2 |
11090
|
Pearl Gold | EUR 0.04 | 9,271 | 143,884 | 6% |
4 | Black | EUR 0.07 | 9,247 | 37,980 | 20% | |
1 | Light Bluish Gray | EUR 0.13 | 9,087 | 20,002 | 31% | |
2 | Black | EUR 0.50 | 8,327 | 19,584 | 30% | |
1 | Red | EUR 0.05 | 8,042 | 33,917 | 19% | |
4 |
44294
|
Yellow | EUR 0.05 | 7,662 | 60,768 | 11% |
2 | Black | EUR 0.15 | 7,230 | 23,473 | 24% | |
2 | Red | EUR 0.05 | 7,083 | 62,007 | 10% | |
2 | Tan | EUR 0.03 | 7,066 | 51,863 | 12% | |
2 |
2357
|
Yellow | EUR 0.11 | 7,044 | 14,479 | 33% |
2 | Red | EUR 0.03 | 6,954 | 34,676 | 17% | |
2 | White | EUR 0.05 | 6,943 | 38,466 | 15% | |
1 | White | EUR 0.08 | 6,733 | 30,118 | 18% | |
2 | Yellow | EUR 0.03 | 6,438 | 89,357 | 7% | |
16 | Red | EUR 0.11 | 6,386 | 37,973 | 14% | |
2 | Yellow | EUR 0.07 | 6,135 | 21,288 | 22% | |
2 | White | EUR 0.10 | 6,036 | 29,104 | 17% | |
1 |
3707
|
Red | EUR 0.10 | 5,847 | 35,073 | 14% |
2 | Reddish Brown | EUR 0.12 | 5,760 | 12,389 | 32% | |
2 | Light Bluish Gray | EUR 0.33 | 5,511 | 10,600 | 34% | |
4 | White | EUR 0.03 | 5,406 | 43,122 | 11% | |
1 | Black | EUR 0.25 | 4,898 | 11,042 | 31% | |
2 | Black | EUR 0.03 | 4,810 | 42,740 | 10% | |
4 | White | EUR 0.20 | 4,774 | 14,810 | 24% | |
2 | Red | EUR 0.04 | 4,533 | 25,386 | 15% | |
12 |
61678
|
Green | EUR 0.10 | 4,468 | 12,214 | 27% |
2 | Light Bluish Gray | EUR 1.07 | 4,403 | 13,333 | 25% | |
2 | Yellow | EUR 0.03 | 4,037 | 34,475 | 10% | |
1 | Tan | EUR 0.13 | 3,879 | 27,771 | 12% | |
4 | Orange | EUR 0.04 | 3,795 | 37,016 | 9% | |
12 | Light Bluish Gray | EUR 0.05 | 3,768 | 29,760 | 11% | |
4 | Red | EUR 0.04 | 3,526 | 36,267 | 9% | |
2 | Yellow | EUR 0.08 | 3,150 | 29,962 | 10% | |
1 | White | EUR 0.92 | 3,085 | 6,539 | 32% | |
8 | Red | EUR 0.08 | 2,983 | 16,482 | 15% | |
1 | Yellow | EUR 0.05 | 2,542 | 36,640 | 6% | |
2 | Reddish Brown | EUR 0.09 | 2,328 | 21,219 | 10% | |
8 | Light Bluish Gray | EUR 0.07 | 2,127 | 28,075 | 7% | |
2 | Light Bluish Gray | EUR 0.08 | 2,019 | 17,441 | 10% | |
2 | Red | EUR 0.07 | 1,997 | 25,622 | 7% | |
2 | Green | EUR 0.09 | 1,799 | 21,490 | 8% | |
4 | Black | EUR 0.34 | 1,690 | 15,811 | 10% | |
2 | Yellow | EUR 0.19 | 1,660 | 16,520 | 9% | |
3 | Black | EUR 0.12 | 1,641 | 13,512 | 11% | |
2 | Yellow | EUR 0.06 | 1,632 | 16,092 | 9% | |
2 | Red | EUR 0.53 | 1,463 | 4,395 | 25% | |
1 | Red | EUR 0.12 | 1,415 | 13,418 | 10% | |
4 | White | EUR 0.55 | 1,306 | 5,560 | 19% | |
1 | Red | EUR 0.12 | 1,136 | 11,917 | 9% | |
2 | Red | EUR 0.14 | 1,061 | 9,137 | 10% | |
2 | White | EUR 0.34 | 1,040 | 9,723 | 10% | |
2 | Light Bluish Gray | EUR 0.07 | 988 | 9,390 | 10% | |
2 | Dark Tan | EUR 0.08 | 902 | 10,805 | 8% | |
1 | Light Bluish Gray | EUR 0.13 | 820 | 7,611 | 10% | |
2 | Black | EUR 0.99 | 792 | 4,755 | 14% | |
2 | Red | EUR 0.19 | 617 | 9,635 | 6% | |
8 | Red | EUR 0.19 | 617 | 4,845 | 11% | |
2 | Yellow | EUR 0.11 | 554 | 6,843 | 7% | |
1 | Black | EUR 1.01 | 544 | 2,246 | 20% | |
1 | Reddish Brown | EUR 0.12 | 502 | 7,012 | 7% | |
1 | Pearl Gold | EUR 0.08 | 481 | 2,638 | 15% | |
6 | Red | EUR 0.56 | 471 | 4,487 | 10% | |
2 | Blue | EUR 0.16 | 468 | 2,635 | 15% | |
4 | Black | EUR 0.07 | 349 | 5,721 | 6% | |
1 | Flat Silver | EUR 0.52 | 256 | 649 | 28% | |
2 | Pearl Gold | EUR 0.12 | 204 | 5,857 | 3% | |
1 | Red | EUR 0.36 | 192 | 2,382 | 7% | |
4 | Black | EUR 2.66 | 162 | 682 | 19% | |
1 | Red | EUR 0.57 | 144 | 493 | 23% | |
2 | Light Bluish Gray | EUR 0.45 | 142 | 749 | 16% | |
5 | Green | EUR 0.68 | 134 | 1,078 | 11% | |
1 | Pearl Gold | EUR 0.14 | 66 | 2,746 | 2% | |
2 | Tan | EUR 0.90 | 50 | 586 | 8% | |
1 |
18940
Rare
|
Red | EUR 1.16 | 49 | 1,646 | 3% |
1 | Green | EUR 1.75 | 41 | 445 | 8% | |
2 | White | EUR 0.34 | 19 | 1,184 | 2% | |
2 | Pearl Gold | EUR 0.65 | 13 | 286 | 4% | |
1 | Pearl Gold | EUR 2.54 | 10 | 161 | 6% | |
3 |
32525
Unique
|
Green | EUR 29.90 | 1 | 2 | 33% |
2 | Black | EUR 0.00 | 0 | 0 | 0% | |
1 |
87079pb0471
Unique
|
Black | EUR 0.00 | 0 | 1 | 0% |
2 | Black | EUR 0.00 | 0 | 0 | 0% | |
12 |
4073
|
Pearl Gold | EUR 0.00 | 0 | 0 | 0% |
2 |
3666
|
Red | EUR 0.00 | 0 | 0 | 0% |
- High quantity: Top 10% of the parts selling the most in the selected region and condition.
- Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of parts that sell the less in the selected region and condition.
- Fast-moving: Parts with a sell-through rate higher than 50%.
- Medium-moving: Parts with a sell-through rate between 25% and 50%.
- Slow-moving: Parts with a sell-through rate lower than 25%.
- New part: Element that appeared in a set for the first time in the last 6 months.
- Retired part: Element that does not appear in any available set anymore.