🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Inside Tour (LIT) Exclusive 2015 Edition - H.C. Andersen's 'Clumsy Hans'

4000020-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
714 parts 100%
111 lots 100%
EUR 53.62 100%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
30 Black EUR 0.04 613,921 559,797 52%
36 White EUR 0.04 601,141 998,348 38%
19 White EUR 0.05 599,071 536,453 53%
4 Light Bluish Gray EUR 0.05 528,968 583,908 48%
24 Black EUR 0.05 477,290 955,039 33%
2 Dark Bluish Gray EUR 0.05 438,538 525,362 46%
2 Dark Bluish Gray EUR 0.05 411,988 1,081,361 28%
11 White EUR 0.06 319,860 266,014 55%
2
3069
Black EUR 0.07 307,964 422,135 42%
10 Tan EUR 0.03 267,680 1,831,460 13%
2 Light Bluish Gray EUR 0.12 256,076 207,874 55%
2 Black EUR 0.06 233,890 675,606 26%
4 Black EUR 0.12 227,526 319,988 42%
2 Light Bluish Gray EUR 0.07 210,259 230,749 48%
1 White EUR 0.07 206,418 157,589 57%
34 Black EUR 0.06 204,547 609,642 25%
4 Black EUR 0.08 196,018 225,359 47%
2 White EUR 0.12 187,603 338,203 36%
1 Black EUR 0.04 185,424 281,904 40%
2 Red EUR 0.03 168,672 607,178 22%
3 Light Bluish Gray EUR 0.04 164,185 587,171 22%
4
2431
Black EUR 0.09 159,359 125,162 56%
14 Reddish Brown EUR 0.04 158,926 364,391 30%
4 Black EUR 0.09 157,833 168,986 48%
2 Black EUR 0.06 147,277 185,235 44%
1 Green EUR 0.11 142,631 223,242 39%
3 Black EUR 0.13 142,143 105,508 57%
24 White EUR 0.06 138,667 246,363 36%
10 Reddish Brown EUR 0.04 136,624 380,818 26%
35 Dark Green EUR 0.04 130,779 326,748 29%
3 Yellow EUR 0.03 125,858 1,474,695 8%
4 White EUR 0.05 121,942 265,968 31%
5 Yellow EUR 0.03 116,488 329,159 26%
6 Black EUR 0.07 115,320 137,294 46%
7 White EUR 0.07 113,916 355,406 24%
8 Blue EUR 0.04 102,652 147,061 41%
12
4162
Black EUR 0.16 101,884 127,212 44%
24 Green EUR 0.04 98,729 225,081 30%
7 White EUR 0.10 98,105 88,946 52%
1 Light Bluish Gray EUR 0.13 83,061 181,438 31%
6 Tan EUR 0.05 80,984 173,007 32%
12 Reddish Brown EUR 0.05 80,460 149,049 35%
5 Black EUR 0.13 70,968 105,363 40%
7 Blue EUR 0.04 64,831 212,931 23%
13 Reddish Brown EUR 0.13 62,484 133,148 32%
10 White EUR 0.12 60,089 57,321 51%
1 Light Bluish Gray EUR 0.14 59,636 87,538 41%
10 Reddish Brown EUR 0.07 56,710 62,980 47%
4 Red EUR 0.05 53,164 171,063 24%
7 Blue EUR 0.04 46,974 304,429 13%
1
3069
Yellow EUR 0.07 46,423 76,730 38%
1 Yellow EUR 0.05 46,009 120,007 28%
19 Reddish Brown EUR 0.06 43,949 84,091 34%
1 Green EUR 0.07 40,542 101,075 29%
1 Light Bluish Gray EUR 0.04 39,855 49,514 45%
1 Reddish Brown EUR 0.06 38,998 68,960 36%
6 Blue EUR 0.03 37,971 325,974 10%
2 Red EUR 0.05 37,597 103,066 27%
2 Light Bluish Gray EUR 0.13 37,505 35,151 52%
1 Blue EUR 0.05 37,291 102,043 27%
1 Black EUR 0.14 35,747 29,430 55%
3 Red EUR 0.06 35,138 63,931 35%
6 Reddish Brown EUR 0.07 34,771 92,120 27%
2 Green EUR 0.05 34,363 109,848 24%
11 Green EUR 0.04 31,477 252,017 11%
5
3070
Green EUR 0.06 31,439 53,283 37%
1 Blue EUR 0.06 29,642 103,527 22%
3 White EUR 0.26 29,629 63,365 32%
1 Yellow EUR 0.03 28,105 107,105 21%
2 Green EUR 0.07 27,616 80,927 25%
6 Reddish Brown EUR 0.12 27,257 52,541 34%
6 Black EUR 0.26 26,505 35,285 43%
5
3069
Green EUR 0.09 26,126 39,068 40%
78 Green EUR 0.05 25,090 96,069 21%
1 Green EUR 0.06 25,037 93,969 21%
1 Black EUR 0.04 23,897 108,243 18%
2 Blue EUR 0.04 21,970 78,408 22%
3
2431
Dark Green EUR 0.08 21,094 88,974 19%
1 Yellow EUR 0.04 20,249 83,083 20%
3 Green EUR 0.06 19,738 34,889 36%
1 Blue EUR 0.12 18,109 54,820 25%
2 Blue EUR 0.11 17,574 25,937 40%
5 Dark Green EUR 0.11 17,551 55,624 24%
3 Reddish Brown EUR 0.06 17,500 79,348 18%
2 Green EUR 0.09 17,453 32,317 35%
15 Reddish Brown EUR 0.08 17,405 30,517 36%
7 Dark Bluish Gray EUR 0.12 16,376 36,689 31%
13
3068
Dark Green EUR 0.15 15,449 37,981 29%
7 Dark Green EUR 0.07 15,302 47,290 24%
2 Blue EUR 0.04 15,013 82,014 15%
2 Blue EUR 0.10 13,587 45,923 23%
3 Blue EUR 0.08 13,462 42,181 24%
1 Blue EUR 0.07 10,661 25,020 30%
1 Light Bluish Gray EUR 0.06 9,971 70,032 12%
1 Green EUR 0.11 9,958 28,265 26%
2 Blue EUR 0.11 8,665 33,969 20%
2 Blue EUR 0.02 6,908 78,970 8%
3 Green EUR 0.23 5,898 17,133 26%
1 Green EUR 0.16 5,485 16,957 24%
1 Blue EUR 0.18 5,350 35,941 13%
2 Green EUR 3.58 2,897 1,763 62%
2 Blue EUR 0.04 2,422 42,941 5%
1 Black EUR 0.00 0 1 0%
1 Black EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
3 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
1 Light Bluish Gray EUR 0.00 0 0 0%
1 Red EUR 0.00 0 0 0%
2 White EUR 0.00 0 0 0%
2 White EUR 0.00 0 0 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.