🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Safari Wildlife Tree House

31116-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
389 parts 100%
152 lots 100%
EUR 26.86 86%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
3 Black EUR 0.04 613,921 559,797 52%
2 White EUR 0.04 601,141 998,348 38%
7 Black EUR 0.03 414,581 392,061 51%
2
3069
Light Bluish Gray EUR 0.09 382,121 382,314 50%
1
3070
Black EUR 0.06 278,956 499,948 36%
4 Tan EUR 0.04 239,267 456,841 34%
2
2431
White EUR 0.06 152,178 810,298 16%
2 White EUR 0.03 145,937 638,187 19%
2 White EUR 0.06 138,667 246,363 36%
4 White EUR 0.05 129,542 372,339 26%
1 Flat Silver EUR 0.02 117,794 685,732 15%
1 Tan EUR 0.07 112,978 148,958 43%
2 Bright Green EUR 0.02 109,536 276,772 28%
1 White EUR 0.04 107,284 204,231 34%
1 White EUR 0.03 104,563 1,007,112 9%
2 White EUR 0.02 89,066 275,866 24%
1 Trans-Clear EUR 0.02 88,823 489,544 15%
2 White EUR 0.01 87,032 681,659 11%
2 White EUR 0.12 82,487 78,834 51%
5 Tan EUR 0.05 80,984 173,007 32%
4 Light Bluish Gray EUR 0.09 71,970 38,524 65%
4 Medium Nougat EUR 0.03 71,028 402,049 15%
1 Light Bluish Gray EUR 0.17 69,026 83,414 45%
5 White EUR 0.03 68,786 538,072 11%
4 White EUR 0.06 62,139 186,942 25%
1 Light Bluish Gray EUR 0.05 61,740 243,309 20%
2 Light Bluish Gray EUR 0.11 56,308 141,085 29%
4 White EUR 0.05 55,757 267,975 17%
2 White EUR 0.05 52,351 133,815 28%
1 Black EUR 0.03 48,245 140,724 26%
3 Dark Pink EUR 0.02 46,670 211,687 18%
4 Trans-Clear EUR 0.10 41,649 93,494 31%
2 Reddish Brown EUR 0.18 40,261 117,223 26%
5 Reddish Brown EUR 0.06 36,487 87,445 29%
2 Reddish Brown EUR 0.04 36,002 121,407 23%
3 Bright Light Orange EUR 0.03 34,377 149,418 19%
1 White EUR 0.11 34,366 50,572 40%
11 Dark Red EUR 0.05 33,229 37,604 47%
1
11212
White EUR 0.10 33,190 114,934 22%
2 Olive Green EUR 0.06 28,497 78,550 27%
2 Dark Pink EUR 0.03 28,384 239,418 11%
1 White EUR 0.07 28,139 64,430 30%
2 White EUR 0.04 27,825 235,492 11%
2
4162
Reddish Brown EUR 0.13 26,627 81,712 25%
4 Dark Blue EUR 0.06 26,200 213,680 11%
1 Tan EUR 0.09 26,054 110,911 19%
2 Light Bluish Gray EUR 0.06 25,113 129,426 16%
1 Dark Orange EUR 0.05 23,163 56,653 29%
4 White EUR 0.03 22,912 84,548 21%
4 White EUR 0.05 22,570 26,617 46%
4 Green EUR 0.21 21,627 70,776 23%
24 Tan EUR 0.03 20,745 73,732 22%
1 Light Bluish Gray EUR 0.03 20,646 433,511 5%
5 Dark Brown EUR 0.04 20,488 83,248 20%
1 White EUR 0.12 19,642 37,555 34%
2 Tan EUR 0.11 18,774 22,778 45%
4 Sand Green EUR 0.03 17,923 187,846 9%
2 Reddish Brown EUR 0.08 17,405 30,517 36%
1 Light Bluish Gray EUR 0.15 17,012 56,231 23%
2
6636
Medium Nougat EUR 0.07 16,560 119,213 12%
3 Dark Orange EUR 0.06 16,253 52,850 24%
2 Tan EUR 0.16 16,059 64,083 20%
1 Black EUR 0.03 15,061 115,894 12%
2 Reddish Brown EUR 0.05 14,799 75,986 16%
1 Light Bluish Gray EUR 0.09 13,958 44,269 24%
1 White EUR 0.03 13,000 52,699 20%
1 White EUR 0.13 12,963 44,625 23%
2 Red EUR 0.08 12,693 52,653 19%
1 White EUR 0.09 12,436 120,265 9%
3 Dark Bluish Gray EUR 0.06 12,043 39,930 23%
2 Tan EUR 0.14 11,546 22,001 34%
4 Red EUR 0.06 11,203 9,157 55%
2 Bright Light Orange EUR 0.03 10,861 105,513 9%
3 Dark Orange EUR 0.05 10,491 111,795 9%
1 Reddish Brown EUR 0.08 10,145 31,381 24%
1 White EUR 0.15 9,911 46,187 18%
1 Trans-Clear EUR 0.23 9,797 31,850 24%
1 Dark Tan EUR 0.11 9,639 57,353 14%
1 Black EUR 0.07 9,476 43,927 18%
1 White EUR 0.03 9,457 59,187 14%
4 Reddish Brown EUR 0.14 8,464 31,890 21%
2 Bright Light Orange EUR 0.02 8,407 149,202 5%
5
2431
Dark Orange EUR 0.13 8,273 27,063 23%
1 Tan EUR 0.05 8,192 84,686 9%
2 Flat Silver EUR 0.03 8,118 163,713 5%
1 Red EUR 0.14 7,894 28,472 22%
1 Dark Orange EUR 0.08 7,760 44,668 15%
1 Yellow EUR 0.05 7,662 60,768 11%
1 Dark Pink EUR 0.04 7,379 55,638 12%
1 Light Bluish Gray EUR 0.15 7,366 75,949 9%
1 Dark Orange EUR 0.13 7,272 60,512 11%
1 Tan EUR 0.03 7,066 51,863 12%
1 Magenta EUR 0.03 6,833 78,846 8%
2 Dark Bluish Gray EUR 0.03 6,280 46,481 12%
1 Reddish Brown EUR 0.21 5,839 19,189 23%
1 Bright Light Orange EUR 0.07 5,829 35,797 14%
12 Orange EUR 0.14 5,802 19,119 23%
2 Reddish Brown EUR 0.09 5,586 6,449 46%
4 Dark Azure EUR 0.03 5,492 69,452 7%
1 Trans-Clear EUR 0.28 5,264 27,229 16%
3 Dark Brown EUR 0.04 5,110 27,999 15%
1 Black EUR 0.03 4,489 51,305 8%
1
87079
Dark Orange EUR 0.14 4,043 16,944 19%
1 Black EUR 0.04 3,780 24,377 13%
2 Dark Orange EUR 0.08 3,755 33,295 10%
2 Reddish Brown EUR 0.23 3,741 8,055 32%
4 Medium Nougat EUR 0.05 3,707 38,676 9%
1 Light Bluish Gray EUR 0.16 3,494 8,926 28%
3 Dark Orange EUR 0.06 3,379 58,679 5%
4 Dark Blue EUR 0.07 3,265 37,174 8%
4 Dark Brown EUR 0.09 3,006 10,190 23%
1 Tan EUR 0.13 3,002 47,806 6%
4 Black EUR 0.11 2,948 13,742 18%
1 Black EUR 0.21 2,768 14,907 16%
4 Tan EUR 0.07 2,750 19,552 12%
1 Light Aqua EUR 0.16 2,431 8,316 23%
1 Black EUR 0.09 2,388 13,894 15%
3 Bright Light Orange EUR 0.08 2,345 10,413 18%
3 Dark Orange EUR 0.05 2,281 25,570 8%
1 Yellow EUR 0.04 2,269 25,535 8%
4 Green EUR 0.05 2,139 10,505 17%
2 Bright Light Orange EUR 0.08 1,932 14,947 11%
1 Reddish Brown EUR 0.14 1,823 12,232 13%
8 Dark Blue EUR 0.14 1,764 21,229 8%
2 Bright Light Orange EUR 0.03 1,513 21,165 7%
6 Bright Light Orange EUR 0.06 1,382 9,210 13%
1 Magenta EUR 0.02 1,303 41,025 3%
4 Dark Brown EUR 0.10 1,078 2,745 28%
1 Dark Pink EUR 0.07 1,025 22,037 4%
1 Black EUR 0.08 933 10,686 8%
4 Sand Green EUR 0.09 903 6,438 12%
4 Sand Green EUR 0.15 868 5,904 13%
2 Olive Green EUR 0.08 706 7,413 9%
4 Red EUR 0.21 685 9,826 7%
1 Red EUR 0.17 586 5,193 10%
1 Orange EUR 0.11 516 1,600 24%
2 Reddish Brown EUR 0.13 514 3,489 13%
1 Dark Bluish Gray EUR 0.08 487 8,082 6%
2
4282 Unique
Olive Green EUR 0.30 62 533 10%
1 Bright Light Orange EUR 0.00 0 0 0%
2 Bright Light Orange EUR 0.00 0 0 0%
1 Dark Pink EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
1 Medium Azure EUR 0.00 0 0 0%
8 Medium Nougat EUR 0.00 0 0 0%
4 Medium Nougat EUR 0.00 0 0 0%
4
3069
Medium Nougat EUR 0.00 0 0 0%
2 Pearl Gold EUR 0.00 0 0 0%
1 Reddish Brown EUR 0.00 0 0 0%
6 Reddish Brown EUR 0.00 0 0 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.