🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Grand Emporium

10211-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
2,154 parts 100%
271 lots 100%
EUR 339.73 89%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
5 Black EUR 0.01 1,146,170 4,700,903 20%
40 Black EUR 0.04 613,921 559,797 52%
18 White EUR 0.04 601,141 998,348 38%
4 White EUR 0.05 599,071 536,453 53%
6 Light Bluish Gray EUR 0.05 528,968 583,908 48%
3 Black EUR 0.03 414,581 392,061 51%
30
3069
Light Bluish Gray EUR 0.09 382,121 382,314 50%
20
3069
White EUR 0.04 372,875 1,310,182 22%
34
3068
Dark Bluish Gray EUR 0.11 349,510 366,836 49%
4
3070
White EUR 0.05 332,847 555,764 37%
4 White EUR 0.06 320,599 689,805 32%
14 White EUR 0.06 319,860 266,014 55%
7
3068
Light Bluish Gray EUR 0.12 317,511 402,774 44%
15
3069
Black EUR 0.07 307,964 422,135 42%
5
3070
Black EUR 0.06 278,956 499,948 36%
4
3070
Dark Bluish Gray EUR 0.06 275,006 487,638 36%
14 Tan EUR 0.03 267,680 1,831,460 13%
11 Light Bluish Gray EUR 0.12 256,076 207,874 55%
20 Tan EUR 0.04 239,267 456,841 34%
5 Black EUR 0.06 233,890 675,606 26%
8 Black EUR 0.03 226,245 1,372,405 14%
3 Black EUR 0.06 226,015 326,581 41%
23 Trans-Clear EUR 0.10 224,247 193,539 54%
11 Light Bluish Gray EUR 0.08 219,839 307,398 42%
27 White EUR 0.07 206,418 157,589 57%
2 Red EUR 0.02 181,011 1,280,168 12%
18 Light Bluish Gray EUR 0.03 171,749 342,673 33%
56 Dark Tan EUR 0.04 167,246 478,382 26%
4 Light Bluish Gray EUR 0.04 164,185 587,171 22%
3 White EUR 0.03 160,526 466,970 26%
3 White EUR 0.10 150,846 99,694 60%
3 Light Bluish Gray EUR 0.07 148,321 319,961 32%
26 Tan EUR 0.05 141,296 250,293 36%
11 White EUR 0.06 138,667 246,363 36%
3 Light Bluish Gray EUR 0.06 137,489 222,683 38%
6
3070
Tan EUR 0.05 134,814 384,388 26%
4 Dark Tan EUR 0.04 133,370 277,576 32%
2 White EUR 0.05 129,542 372,339 26%
10 Yellow EUR 0.03 125,858 1,474,695 8%
8 White EUR 0.05 121,942 265,968 31%
2 Light Bluish Gray EUR 0.03 119,446 309,363 28%
2
2431
Dark Bluish Gray EUR 0.12 118,805 112,773 51%
16
6636
Black EUR 0.15 117,737 146,398 45%
5 Yellow EUR 0.03 116,488 329,159 26%
32
63864
Light Bluish Gray EUR 0.11 114,507 140,814 45%
10 Tan EUR 0.07 112,978 148,958 43%
2 Light Bluish Gray EUR 0.10 107,003 121,290 47%
30
3069
Dark Tan EUR 0.08 98,619 187,784 34%
2 Dark Bluish Gray EUR 0.05 95,599 285,338 25%
4 Dark Red EUR 0.04 94,725 299,579 24%
13 White EUR 0.11 94,402 70,474 57%
4 Dark Bluish Gray EUR 0.07 86,975 130,299 40%
12 Light Bluish Gray EUR 0.10 83,404 138,116 38%
4 Dark Bluish Gray EUR 0.08 82,981 151,105 35%
38 Trans-Clear EUR 0.05 81,077 698,600 10%
2 Dark Bluish Gray EUR 0.05 80,938 220,828 27%
16 Light Bluish Gray EUR 0.08 80,347 83,296 49%
70 Black EUR 0.11 79,819 94,492 46%
16 Dark Bluish Gray EUR 0.03 79,705 296,537 21%
6 Light Bluish Gray EUR 0.05 78,271 186,276 30%
1 Tan EUR 0.03 72,788 188,489 28%
14
3068
Tan EUR 0.10 72,618 130,329 36%
3 Black EUR 0.13 70,968 105,363 40%
8 White EUR 0.04 64,984 166,805 28%
5 Black EUR 0.03 64,219 177,127 27%
1
2431
Reddish Brown EUR 0.12 62,119 85,271 42%
9 Light Bluish Gray EUR 0.09 57,129 120,761 32%
18 Tan EUR 0.07 47,119 133,315 26%
2 Dark Bluish Gray EUR 0.09 46,500 109,791 30%
3 Tan EUR 0.04 46,059 230,670 17%
4 White EUR 0.20 46,025 36,435 56%
4 Dark Blue EUR 0.06 44,514 122,743 27%
3
3070
Yellow EUR 0.04 43,899 195,357 18%
2
4162
Dark Bluish Gray EUR 0.16 43,540 106,701 29%
3 Tan EUR 0.05 42,601 172,694 20%
6 Black EUR 0.03 42,465 146,450 22%
22 Tan EUR 0.08 42,093 58,596 42%
3 White EUR 0.08 42,037 82,521 34%
38 Trans-Clear EUR 0.10 41,649 93,494 31%
4 Dark Bluish Gray EUR 0.16 39,681 75,853 34%
6
3070
Dark Red EUR 0.06 39,597 159,975 20%
60 Tan EUR 0.03 39,497 277,727 12%
12 Light Bluish Gray EUR 0.27 39,101 98,551 28%
1 Light Bluish Gray EUR 0.02 39,026 580,288 6%
3 Black EUR 0.07 38,600 75,332 34%
2 Red EUR 0.04 38,127 265,669 13%
6 White EUR 0.22 37,629 64,407 37%
1 Lime EUR 0.02 37,422 532,288 7%
34
3069
Dark Blue EUR 0.07 37,003 53,898 41%
6 Dark Tan EUR 0.03 36,487 169,930 18%
5 Trans-Clear EUR 0.07 35,232 278,151 11%
44 Tan EUR 0.18 34,032 52,759 39%
10 Dark Bluish Gray EUR 0.05 33,538 88,204 28%
2 Light Bluish Gray EUR 0.06 33,008 55,900 37%
20 Light Bluish Gray EUR 0.06 31,286 76,603 29%
6 Black EUR 0.07 29,839 62,260 32%
4 Black EUR 0.08 28,990 103,174 22%
2
3070
Trans-Green EUR 0.04 28,732 205,185 12%
2 Black EUR 0.16 28,572 53,711 35%
5 Green EUR 0.05 27,925 88,126 24%
32 Light Bluish Gray EUR 0.09 27,473 58,865 32%
14
6636
Tan EUR 0.12 27,210 103,272 21%
4 Light Bluish Gray EUR 0.11 26,837 31,989 46%
36 White EUR 0.14 26,629 59,980 31%
1 Black EUR 0.26 26,505 35,285 43%
5 Yellow EUR 0.08 26,313 29,130 47%
6 Tan EUR 0.09 26,210 166,533 14%
8
4162
Tan EUR 0.15 25,696 78,116 25%
4 Black EUR 0.10 25,484 91,899 22%
4 White EUR 0.04 24,682 76,152 24%
3 Reddish Brown EUR 0.03 24,308 112,943 18%
2 Dark Green EUR 0.08 23,776 37,732 39%
4 White EUR 0.03 22,912 84,548 21%
36 Tan EUR 0.21 22,567 46,205 33%
3 White EUR 0.14 21,546 41,826 34%
3 Light Bluish Gray EUR 0.05 21,420 58,698 27%
4
6636
Dark Tan EUR 0.09 21,200 94,956 18%
3 Trans-Yellow EUR 0.02 20,262 278,300 7%
1 Blue EUR 0.56 20,102 4,118 83%
1 Light Bluish Gray EUR 0.02 19,788 159,952 11%
1 Black EUR 0.17 19,498 28,118 41%
1 Light Bluish Gray EUR 0.07 18,829 26,481 42%
2 White EUR 0.06 18,370 187,065 9%
7 Light Bluish Gray EUR 0.17 18,254 22,993 44%
9 Black EUR 0.09 17,975 41,564 30%
6 Trans-Yellow EUR 0.04 17,512 56,008 24%
4 Dark Bluish Gray EUR 0.02 17,354 260,147 6%
3 Trans-Clear EUR 0.22 16,378 20,590 44%
2 Trans-Clear EUR 0.11 16,144 50,532 24%
4
2431
Yellow EUR 0.11 15,809 28,500 36%
2 Blue EUR 0.04 15,013 82,014 15%
3 Trans-Dark Blue EUR 0.07 14,916 59,170 20%
4 Trans-Clear EUR 0.68 14,763 12,626 54%
4 Trans-Green EUR 0.04 14,681 37,357 28%
8 Black EUR 0.07 13,790 63,394 18%
4 Green EUR 0.04 13,667 47,909 22%
6 Dark Bluish Gray EUR 0.15 13,614 38,702 26%
4 White EUR 0.04 13,123 131,779 9%
7 White EUR 0.20 12,440 43,898 22%
2 White EUR 0.06 12,438 37,180 25%
2 Black EUR 0.27 12,325 105,175 10%
2 Black EUR 0.39 11,826 16,221 42%
2 White EUR 0.03 11,584 34,262 25%
4
3070
Medium Blue EUR 0.08 11,495 53,396 18%
2 Black EUR 0.05 11,275 34,577 25%
1 Trans-Clear EUR 0.21 11,186 14,610 43%
2 Dark Green EUR 0.13 11,161 38,848 22%
2 White EUR 0.16 10,887 16,932 39%
2 Pearl Gold EUR 0.05 10,840 62,008 15%
3 White EUR 0.14 10,315 23,944 30%
1 Trans-Clear EUR 0.23 9,797 31,850 24%
1 Trans-Clear EUR 0.07 9,454 44,719 17%
1 Trans-Clear EUR 0.09 9,352 27,340 25%
4 Light Bluish Gray EUR 0.20 9,260 9,927 48%
1 Trans-Clear EUR 0.04 9,203 74,575 11%
3 Dark Bluish Gray EUR 0.22 9,064 15,205 37%
8 White EUR 0.35 8,842 12,752 41%
5
63864
Yellow EUR 0.11 8,721 18,856 32%
6 Black EUR 0.08 8,634 25,425 25%
1 Reddish Brown EUR 0.03 8,609 72,698 11%
2 White EUR 0.07 8,442 20,683 29%
1 White EUR 0.10 8,277 20,737 29%
10 Metallic Silver EUR 0.15 8,272 30,182 22%
5
3069
Medium Blue EUR 0.06 8,232 50,071 14%
1 Tan EUR 0.05 8,192 84,686 9%
2 Light Bluish Gray EUR 0.15 7,720 12,506 38%
1 White EUR 0.06 7,579 16,104 32%
6 Dark Green EUR 0.16 7,198 26,310 21%
2 Reddish Brown EUR 0.09 7,169 25,697 22%
7
3068
Medium Blue EUR 0.08 7,021 26,734 21%
12 Dark Bluish Gray EUR 0.33 6,960 21,308 25%
2 Green EUR 0.27 6,943 75,954 8%
22 White EUR 0.05 6,448 58,926 10%
16 Dark Bluish Gray EUR 0.14 5,792 11,879 33%
1 Light Bluish Gray EUR 0.14 5,711 50,802 10%
2 Tan EUR 0.08 5,191 16,099 24%
1 Trans-Clear EUR 0.05 5,187 26,855 16%
4 Black EUR 0.14 4,947 7,334 40%
16 Tan EUR 0.21 4,776 11,795 29%
3 Light Bluish Gray EUR 0.13 4,647 17,886 21%
6 Tan EUR 0.07 4,528 45,540 9%
1 Black EUR 0.03 4,489 51,305 8%
7 Black EUR 0.03 4,488 63,581 7%
2 White EUR 0.42 3,960 4,265 48%
4 Red EUR 0.05 3,805 29,963 11%
2 Trans-Clear EUR 0.13 3,619 14,417 20%
1 Black EUR 0.04 3,539 62,313 5%
2 Dark Green EUR 0.04 3,475 20,846 14%
3 Light Bluish Gray EUR 0.13 3,387 9,910 25%
2 Black EUR 0.03 3,378 28,480 11%
1 Blue EUR 0.04 3,289 20,197 14%
1 Black EUR 0.24 3,190 19,773 14%
1 White EUR 0.41 2,945 19,672 13%
1 Trans-Clear EUR 0.13 2,659 8,401 24%
38 Dark Green EUR 0.42 2,572 21,911 11%
3 Black EUR 0.40 2,465 3,477 41%
5 Dark Bluish Gray EUR 0.05 2,400 25,001 9%
2 White EUR 0.17 2,340 20,881 10%
2 Black EUR 0.88 1,878 2,258 45%
7 Dark Bluish Gray EUR 0.91 1,863 2,883 39%
11 Dark Red EUR 0.04 1,688 12,880 12%
1 Red EUR 0.05 1,683 16,324 9%
4 White EUR 0.05 1,546 12,548 11%
8 Dark Green EUR 0.58 1,472 5,114 22%
26 Black EUR 0.70 1,458 2,770 34%
2 Light Bluish Gray EUR 0.67 1,448 8,738 14%
1 Black EUR 0.11 1,410 6,069 19%
1 Light Bluish Gray EUR 0.13 1,388 6,882 17%
1 Light Bluish Gray EUR 0.42 1,336 3,218 29%
4 Reddish Brown EUR 0.07 1,200 10,591 10%
38 Dark Green EUR 0.71 1,162 6,629 15%
1 Light Bluish Gray EUR 0.51 1,096 2,642 29%
1 Red EUR 0.03 1,008 32,758 3%
1 White EUR 0.10 944 7,679 11%
4 Black EUR 0.09 777 4,923 14%
1
41879
Blue EUR 0.30 735 9,714 7%
6 Tan EUR 0.30 609 2,456 20%
2 White EUR 0.27 597 3,087 16%
1 Dark Bluish Gray EUR 0.59 482 1,946 20%
2 Trans-Clear EUR 0.65 453 6,251 7%
4 Dark Blue EUR 0.26 427 2,814 13%
5 White EUR 0.29 410 9,618 4%
1 Dark Pink EUR 0.52 380 16,640 2%
2 Light Bluish Gray EUR 0.33 365 10,118 3%
1
4589
Trans-Dark Blue EUR 0.15 298 17,638 2%
4 White EUR 0.47 221 500 31%
2 Black EUR 4.23 212 1,663 11%
4 Dark Tan EUR 0.31 196 10,314 2%
1 Blue EUR 0.60 152 1,303 10%
2 Trans-Green EUR 2.15 115 619 16%
5 Black EUR 2.48 101 410 20%
1 Tan EUR 18.05 86 176 33%
1 Black EUR 1.22 81 321 20%
1 White EUR 2.34 77 1,201 6%
1
41879
Dark Purple EUR 0.51 57 1,134 5%
7 Yellow EUR 0.27 56 624 8%
4 Light Bluish Gray EUR 0.07 43 251 15%
2 Trans-Brown EUR 4.76 36 187 16%
3 Dark Bluish Gray EUR 0.08 30 1,938 2%
1 Trans-Brown EUR 0.19 30 781 4%
1 Dark Bluish Gray EUR 8.69 26 86 23%
3 Blue EUR 0.12 24 1,462 2%
2 Black EUR 3.26 21 1,701 1%
1 Blue EUR 0.81 19 211 8%
2 Metallic Gold EUR 2.60 14 133 10%
1 White EUR 0.43 12 71 14%
2 Reddish Brown EUR 2.11 9 95 9%
1 Yellow EUR 4.47 9 25 26%
1 Blue EUR 3.25 7 490 1%
1 Black EUR 4.55 3 173 2%
2 Black EUR 0.00 0 0 0%
2 Black EUR 0.00 0 0 0%
2 Black EUR 0.00 0 0 0%
36
3069
Dark Bluish Gray EUR 0.00 0 0 0%
3 Dark Tan EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
15 Light Bluish Gray EUR 0.00 0 0 0%
8 Light Bluish Gray EUR 0.00 0 0 0%
19 Light Bluish Gray EUR 0.00 0 0 0%
2 Light Bluish Gray EUR 0.00 0 0 0%
36 Light Bluish Gray EUR 0.00 0 0 0%
4 Light Bluish Gray EUR 0.00 0 0 0%
16 Light Bluish Gray EUR 0.00 0 0 0%
64 Light Bluish Gray EUR 0.00 0 0 0%
6
3070
Light Bluish Gray EUR 0.00 0 0 0%
33
6636
Light Bluish Gray EUR 0.00 0 0 0%
10 Pearl Gold EUR 0.00 0 0 0%
4 Reddish Brown EUR 0.00 0 0 0%
22 Trans-Clear EUR 0.00 0 0 0%
2 Trans-Red EUR 0.00 0 0 0%
2 White EUR 0.00 0 0 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.