🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Sandcrawler

10144-1
Average price
Quantity
Listings
Sell-through rate
TOTAL
1,599 parts 100%
209 lots 100%
EUR 496.09 62%
Qty in set Part Color Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
6 Black EUR 0.01 1,146,170 4,700,903 20%
4 Black EUR 0.04 613,921 559,797 52%
18 Black EUR 0.03 414,581 392,061 51%
2 Blue EUR 0.01 269,798 1,655,879 14%
2 Light Bluish Gray EUR 0.12 256,076 207,874 55%
10 Tan EUR 0.04 239,267 456,841 34%
4 Black EUR 0.06 233,890 675,606 26%
272 Black EUR 0.08 222,574 190,907 54%
9 Black EUR 0.06 204,547 609,642 25%
4 Dark Bluish Gray EUR 0.10 185,236 202,638 48%
30 Dark Bluish Gray EUR 0.05 176,899 262,296 40%
1 Dark Bluish Gray EUR 0.19 160,296 92,898 63%
18
2431
Black EUR 0.09 159,359 125,162 56%
2
3070
Reddish Brown EUR 0.06 152,497 273,260 36%
3 Dark Bluish Gray EUR 0.06 148,292 294,965 33%
2 Black EUR 0.13 142,143 105,508 57%
8 Tan EUR 0.05 141,296 250,293 36%
4
6636
Black EUR 0.15 117,737 146,398 45%
2 Black EUR 0.07 115,320 137,294 46%
11 Tan EUR 0.07 112,978 148,958 43%
16 Reddish Brown EUR 0.03 112,857 270,575 29%
4 Dark Bluish Gray EUR 0.08 111,029 266,095 29%
3
3069
Reddish Brown EUR 0.07 109,487 181,388 38%
2 Black EUR 0.07 104,351 512,768 17%
1 Dark Bluish Gray EUR 0.07 97,132 178,461 35%
2 Dark Bluish Gray EUR 0.06 96,782 124,776 44%
1 Tan EUR 0.05 90,196 318,973 22%
2 Dark Bluish Gray EUR 0.07 86,975 130,299 40%
4 Black EUR 0.05 86,906 246,907 26%
1 Light Bluish Gray EUR 0.13 83,061 181,438 31%
8 Tan EUR 0.05 80,984 173,007 32%
10 Tan EUR 0.04 80,559 298,592 21%
18 Reddish Brown EUR 0.05 80,460 149,049 35%
6 Black EUR 0.11 79,819 94,492 46%
16 Dark Bluish Gray EUR 0.03 79,705 296,537 21%
3 Tan EUR 0.12 79,480 135,544 37%
33 Light Bluish Gray EUR 0.03 77,009 239,842 24%
4 Tan EUR 0.04 74,892 226,842 25%
8 Tan EUR 0.03 72,788 188,489 28%
16 Dark Bluish Gray EUR 0.06 69,110 67,495 51%
2 Trans-Yellow EUR 0.02 68,015 381,241 15%
2 Trans-Red EUR 0.02 64,060 1,245,640 5%
1 Tan EUR 0.04 63,478 179,090 26%
6 Tan EUR 0.16 58,475 67,165 47%
1 Dark Bluish Gray EUR 0.03 56,857 273,229 17%
17 Reddish Brown EUR 0.07 56,710 62,980 47%
14
6636
Dark Bluish Gray EUR 0.16 54,259 72,271 43%
4 Black EUR 0.14 51,188 107,784 32%
10 Dark Orange EUR 0.05 50,996 219,371 19%
3 Reddish Brown EUR 0.05 49,649 179,530 22%
3 Black EUR 0.03 48,997 246,541 17%
8 Black EUR 0.03 45,650 179,814 20%
2 Reddish Brown EUR 0.04 44,842 166,037 21%
24 Reddish Brown EUR 0.06 43,949 84,091 34%
8
4162
Dark Bluish Gray EUR 0.16 43,540 106,701 29%
6 Reddish Brown EUR 0.03 42,093 173,874 19%
4 Black EUR 0.06 40,357 74,245 35%
8 Dark Bluish Gray EUR 0.06 39,772 58,519 40%
6 Dark Bluish Gray EUR 0.16 39,681 75,853 34%
5 Tan EUR 0.05 39,131 70,060 36%
6 Light Bluish Gray EUR 0.02 39,026 580,288 6%
5 Reddish Brown EUR 0.06 36,487 87,445 29%
48 Reddish Brown EUR 0.07 34,771 92,120 27%
2 Tan EUR 0.18 34,032 52,759 39%
4 Reddish Brown EUR 0.04 33,526 125,225 21%
40 Reddish Brown EUR 0.09 32,830 69,520 32%
11 Reddish Brown EUR 0.17 32,063 41,115 44%
1 Black EUR 0.24 31,401 20,767 60%
2 Reddish Brown EUR 0.04 30,938 160,632 16%
12
3068
Reddish Brown EUR 0.08 30,291 136,919 18%
4 Reddish Brown EUR 0.06 30,061 87,822 26%
2 Black EUR 0.16 28,572 53,711 35%
5 Dark Bluish Gray EUR 0.08 27,679 67,984 29%
2 Black EUR 0.14 27,386 58,230 32%
18 Reddish Brown EUR 0.12 27,257 52,541 34%
10 Dark Orange EUR 0.07 25,606 67,217 28%
3 Black EUR 0.10 25,484 91,899 22%
2 Trans-Green EUR 0.02 24,511 211,991 10%
40 Reddish Brown EUR 0.06 24,264 57,173 30%
4 Black EUR 0.04 23,897 108,243 18%
2 White EUR 0.16 22,886 15,056 60%
7 Dark Bluish Gray EUR 0.04 22,809 43,348 34%
2 Tan EUR 0.08 22,668 108,732 17%
6 Tan EUR 0.21 22,567 46,205 33%
8 Tan EUR 0.04 22,355 57,440 28%
4 Dark Bluish Gray EUR 0.07 21,734 28,238 43%
6 Black EUR 0.31 20,783 15,176 58%
7 Dark Bluish Gray EUR 0.09 20,378 33,714 38%
18 Black EUR 0.07 20,190 47,123 30%
7 Reddish Brown EUR 0.10 19,941 37,527 35%
7 Reddish Brown EUR 0.09 19,315 35,230 35%
4 Tan EUR 0.03 19,258 121,701 14%
6 Dark Orange EUR 0.16 19,165 55,932 26%
31 Reddish Brown EUR 0.06 17,500 79,348 18%
14 Reddish Brown EUR 0.08 17,405 30,517 36%
8 Dark Bluish Gray EUR 0.03 16,936 168,001 9%
2 Dark Bluish Gray EUR 0.12 16,376 36,689 31%
2 Reddish Brown EUR 0.14 16,059 51,963 24%
11 Reddish Brown EUR 0.05 15,503 39,418 28%
1 Tan EUR 0.08 14,177 41,509 25%
5 Trans-Neon Orange EUR 0.03 12,032 117,017 9%
4 Reddish Brown EUR 0.13 11,121 21,609 34%
4 Light Bluish Gray EUR 0.28 10,399 47,047 18%
5 Tan EUR 0.10 10,280 27,898 27%
1 White EUR 0.32 10,071 23,629 30%
8 Light Bluish Gray EUR 0.20 9,339 25,009 27%
2 Black EUR 0.50 8,875 18,694 32%
8 Dark Orange EUR 0.16 8,455 56,431 13%
2 Dark Bluish Gray EUR 0.20 8,350 11,798 41%
5 Black EUR 0.83 8,197 46,442 15%
34 Reddish Brown EUR 0.04 8,124 55,746 13%
2 Dark Bluish Gray EUR 0.05 7,509 41,903 15%
4 Reddish Brown EUR 0.06 7,391 30,107 20%
2 Reddish Brown EUR 0.10 7,324 25,262 22%
1 Reddish Brown EUR 0.13 7,070 12,349 36%
2 Trans-Yellow EUR 0.06 6,779 30,760 18%
8 Dark Orange EUR 0.12 6,555 45,990 12%
6 Dark Bluish Gray EUR 0.04 6,405 30,919 17%
2 Dark Bluish Gray EUR 0.03 6,366 46,479 12%
22 Reddish Brown EUR 0.05 6,075 54,612 10%
6 Reddish Brown EUR 0.21 5,839 19,189 23%
1 Black EUR 0.13 5,763 27,350 17%
6 Reddish Brown EUR 0.09 5,586 6,449 46%
2 Dark Bluish Gray EUR 0.33 4,980 22,506 18%
1
3659
Black EUR 0.06 4,978 21,962 18%
2 Black EUR 0.25 4,898 11,042 31%
1 Light Bluish Gray EUR 0.26 4,711 31,038 13%
2 Black EUR 0.72 4,632 29,454 14%
1 Black EUR 0.34 4,516 18,538 20%
4 Dark Bluish Gray EUR 0.17 4,398 24,430 15%
2 Reddish Brown EUR 0.19 4,282 26,403 14%
2 Black EUR 0.30 3,809 11,070 26%
2 Reddish Brown EUR 0.40 3,786 6,698 36%
6 Black EUR 1.21 3,758 9,073 29%
6 Reddish Brown EUR 0.23 3,741 8,055 32%
8 Light Bluish Gray EUR 0.45 3,485 11,190 24%
2 Dark Bluish Gray EUR 0.03 3,475 48,616 7%
8 Reddish Brown EUR 0.07 3,123 19,551 14%
2 Light Bluish Gray EUR 0.30 2,407 7,090 25%
8 Reddish Brown EUR 0.08 2,263 6,615 25%
2 Reddish Brown EUR 0.05 2,246 8,125 22%
9 Reddish Brown EUR 0.12 2,143 4,673 31%
12 Reddish Brown EUR 0.22 1,995 13,412 13%
4 Reddish Brown EUR 0.25 1,799 3,403 35%
1 Dark Bluish Gray EUR 0.05 1,794 10,883 14%
4 Light Bluish Gray EUR 0.10 1,413 21,726 6%
2 White EUR 0.17 1,374 12,346 10%
2 Black EUR 1.63 1,218 4,146 23%
14 Reddish Brown EUR 0.07 1,200 10,591 10%
6 White EUR 0.07 1,098 7,979 12%
3 Black EUR 0.16 986 2,498 28%
4 Dark Bluish Gray EUR 0.57 942 10,499 8%
6 Reddish Brown EUR 0.62 829 3,953 17%
1 Black EUR 2.43 764 957 44%
4 Reddish Brown EUR 0.81 699 1,914 27%
32 Light Bluish Gray EUR 0.35 666 9,158 7%
5 Reddish Brown EUR 1.30 658 1,100 37%
2 Dark Bluish Gray EUR 0.15 654 2,245 23%
4 Black EUR 0.04 558 13,489 4%
18 Reddish Brown EUR 0.13 514 3,489 13%
2 Reddish Brown EUR 0.07 445 2,950 13%
2 Reddish Brown EUR 0.07 420 2,789 13%
1 Dark Bluish Gray EUR 0.76 411 2,457 14%
2 Black EUR 1.96 397 741 35%
4 Black EUR 0.03 383 10,700 3%
1 Light Bluish Gray EUR 0.10 381 2,160 15%
6 Reddish Brown EUR 1.75 356 2,183 14%
1 Light Bluish Gray EUR 0.19 322 298 52%
12 Dark Orange EUR 1.00 303 3,915 7%
1 Black EUR 0.10 255 2,291 10%
6 Reddish Brown EUR 1.29 249 1,179 17%
2 Reddish Brown EUR 1.08 247 4,495 5%
4 Black EUR 0.60 227 1,182 16%
1 Black EUR 0.13 173 1,733 9%
1 Black EUR 0.15 153 1,078 12%
7 Dark Bluish Gray EUR 0.70 141 257 35%
4 Black EUR 0.27 117 548 18%
10 Black EUR 0.64 114 3,279 3%
1 Black EUR 0.03 111 2,881 4%
3 Black EUR 0.70 89 290 23%
2 Black EUR 2.92 73 531 12%
4 Dark Bluish Gray EUR 0.25 73 32 70%
2 Light Bluish Gray EUR 1.03 66 1,059 6%
2 Dark Bluish Gray EUR 0.61 57 1,686 3%
16 Reddish Brown EUR 3.59 53 145 27%
2 Black EUR 0.34 51 335 13%
1 Dark Bluish Gray EUR 0.32 47 285 14%
6 Dark Bluish Gray EUR 0.76 46 391 11%
2 Light Bluish Gray EUR 0.47 40 271 13%
1 Black EUR 0.14 35 1,046 3%
1 Dark Bluish Gray EUR 0.08 30 1,938 2%
2 Reddish Brown EUR 0.80 25 739 3%
1 Black EUR 7.48 20 177 10%
2 Reddish Brown EUR 2.50 12 46 21%
4 Reddish Brown EUR 7.64 10 101 9%
2
3455
Dark Bluish Gray EUR 0.38 9 174 5%
2 Tan EUR 0.36 8 200 4%
5 Dark Bluish Gray EUR 7.18 6 73 8%
6 Yellow EUR 2.15 6 82 7%
16 Reddish Brown EUR 1.92 4 557 1%
1 EUR 12.69 3 28 10%
1
41768 Unique
Reddish Brown EUR 4.87 2 13 13%
1
30072 Rare
Black EUR 45.59 1 22 4%
1 Reddish Brown EUR 5.67 1 23 4%
10 Reddish Brown EUR 0.88 1 78 1%
1
41767 Unique
Reddish Brown EUR 3.53 1 1,029 0%
2 Reddish Brown EUR 0.00 0 0 0%
18 Reddish Brown EUR 0.00 0 0 0%
2 Tan EUR 0.00 0 208 0%
  • High quantity: Top 10% of the parts selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the parts selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of parts that sell the less in the selected region and condition.
  • Fast-moving: Parts with a sell-through rate higher than 50%.
  • Medium-moving: Parts with a sell-through rate between 25% and 50%.
  • Slow-moving: Parts with a sell-through rate lower than 25%.
  • New part: Element that appeared in a set for the first time in the last 6 months.
  • Retired part: Element that does not appear in any available set anymore.