Average price
–
Quantity
–
Listings
–
Sell-through rate
–
Qty in minifig | Minifigure |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
Part out
Total value of the minifig when sold as individual parts in the selected region and condition.
|
Part out multiplier
Ratio between part out value and current market price, helps estimate potential return if parted out.
|
---|---|---|---|---|---|---|---|
1 | EUR 1.80 | 55 | 248 | 18% | EUR 1.89 | 1.05 | |
1 | EUR 2.09 | 51 | 809 | 6% | EUR 1.65 | 0.79 | |
1 | EUR 2.10 | 40 | 298 | 12% | EUR 1.73 | 0.82 | |
1 | EUR 2.22 | 14 | 74 | 16% | EUR 1.61 | 0.73 | |
1 | EUR 1.76 | 14 | 290 | 5% | EUR 1.74 | 0.99 | |
1 | EUR 3.11 | 8 | 38 | 17% | EUR 1.70 | 0.55 | |
1 | EUR 1.99 | 7 | 46 | 13% | EUR 1.55 | 0.78 | |
1 | EUR 1.54 | 6 | 118 | 5% | EUR 1.49 | 0.97 | |
1 | EUR 1.67 | 6 | 15 | 29% | EUR 1.43 | 0.86 | |
1 | EUR 1.61 | 5 | 113 | 4% | EUR 1.68 | 1.04 | |
1 | EUR 3.13 | 3 | 134 | 2% | EUR 1.62 | 0.52 | |
1 | EUR 1.11 | 3 | 65 | 4% | EUR 1.80 | 1.62 | |
1 | EUR 4.46 | 3 | 7 | 30% | EUR 2.40 | 0.54 | |
1 | EUR 3.25 | 2 | 149 | 1% | EUR 1.62 | 0.50 | |
1 |
cty1449
Retired
Unique
|
EUR 1.99 | 2 | 265 | 1% | EUR 1.42 | 0.71 |
1 | EUR 2.93 | 2 | 92 | 2% | EUR 2.01 | 0.69 | |
1 | EUR 3.09 | 2 | 32 | 6% | EUR 2.18 | 0.71 | |
1 | EUR 2.68 | 1 | 66 | 1% | EUR 1.57 | 0.59 | |
1 | EUR 3.00 | 1 | 160 | 1% | EUR 1.71 | 0.57 | |
1 | EUR 2.97 | 1 | 35 | 3% | EUR 1.97 | 0.66 | |
1 | EUR 0.00 | 0 | 0 | 0% | EUR 1.55 | 0.00 | |
1 | EUR 0.00 | 0 | 0 | 0% | EUR 1.74 | 0.00 |
- High quantity: Top 10% of the minifigures selling the most in the selected region and condition.
- Medium quantity: Top 50% of the minifigures selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of minifigures that sell the less in the selected region and condition.
- Fast-moving: Minifigures with a sell-through rate higher than 50%.
- Medium-moving: Minifigures with a sell-through rate between 25% and 50%.
- Slow-moving: Minifigures with a sell-through rate lower than 25%.
- New minifigure: Minifigure that appeared in a set for the first time in the last 6 months.
- Retired minifigure: Minifigure that does not appear in any available set anymore.