Average price
–
Quantity
–
Listings
–
Sell-through rate
–
Qty in minifig | Minifigure |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
Part out
Total value of the minifig when sold as individual parts in the selected region and condition.
|
Part out multiplier
Ratio between part out value and current market price, helps estimate potential return if parted out.
|
---|---|---|---|---|---|---|---|
1 | EUR 1.58 | 24 | 87 | 22% | EUR 0.98 | 0.62 | |
1 | EUR 2.44 | 10 | 135 | 7% | EUR 1.03 | 0.42 | |
1 | EUR 2.18 | 9 | 36 | 20% | EUR 1.20 | 0.55 | |
1 | EUR 2.19 | 8 | 63 | 11% | EUR 1.58 | 0.72 | |
1 |
cty1137
Retired
Rare
|
EUR 3.04 | 5 | 28 | 15% | EUR 1.63 | 0.54 |
1 | EUR 1.77 | 5 | 81 | 6% | EUR 1.16 | 0.66 | |
1 | EUR 2.39 | 4 | 17 | 19% | EUR 1.12 | 0.47 | |
1 | EUR 2.50 | 4 | 37 | 10% | EUR 1.36 | 0.54 | |
1 | EUR 1.97 | 3 | 30 | 9% | EUR 1.09 | 0.55 | |
1 | EUR 3.24 | 2 | 17 | 11% | EUR 1.28 | 0.40 | |
1 | EUR 1.72 | 2 | 124 | 2% | EUR 1.08 | 0.63 | |
1 | EUR 2.49 | 1 | 14 | 7% | EUR 1.09 | 0.44 | |
1 | EUR 2.25 | 1 | 149 | 1% | EUR 1.40 | 0.62 | |
1 | EUR 0.00 | 0 | 2 | 0% | EUR 1.04 | 0.00 | |
1 | EUR 0.00 | 0 | 4 | 0% | EUR 1.11 | 0.00 | |
1 | EUR 0.00 | 0 | 5 | 0% | EUR 1.26 | 0.00 | |
1 | EUR 0.00 | 0 | 3 | 0% | EUR 1.76 | 0.00 | |
1 | EUR 0.00 | 0 | 6 | 0% | EUR 1.38 | 0.00 | |
1 | EUR 0.00 | 0 | 310 | 0% | EUR 1.06 | 0.00 | |
1 | EUR 0.00 | 0 | 103 | 0% | EUR 0.96 | 0.00 | |
1 | EUR 0.00 | 0 | 1 | 0% | EUR 1.26 | 0.00 | |
1 | EUR 0.00 | 0 | 10 | 0% | EUR 1.09 | 0.00 |
- High quantity: Top 10% of the minifigures selling the most in the selected region and condition.
- Medium quantity: Top 50% of the minifigures selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of minifigures that sell the less in the selected region and condition.
- Fast-moving: Minifigures with a sell-through rate higher than 50%.
- Medium-moving: Minifigures with a sell-through rate between 25% and 50%.
- Slow-moving: Minifigures with a sell-through rate lower than 25%.
- New minifigure: Minifigure that appeared in a set for the first time in the last 6 months.
- Retired minifigure: Minifigure that does not appear in any available set anymore.