Average price
–
Quantity
–
Listings
–
Sell-through rate
–
Qty in minifig | Minifigure |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
Part out
Total value of the minifig when sold as individual parts in the selected region and condition.
|
Part out multiplier
Ratio between part out value and current market price, helps estimate potential return if parted out.
|
---|---|---|---|---|---|---|---|
1 | EUR 2.41 | 102 | 739 | 12% | EUR 2.58 | 1.07 | |
1 | EUR 2.14 | 81 | 1,472 | 5% | EUR 2.36 | 1.10 | |
1 | EUR 4.41 | 72 | 202 | 26% | EUR 3.76 | 0.85 | |
1 | EUR 4.70 | 66 | 152 | 30% | EUR 2.70 | 0.57 | |
1 | EUR 2.58 | 51 | 711 | 7% | EUR 2.53 | 0.98 | |
1 | EUR 2.37 | 49 | 179 | 21% | EUR 2.69 | 1.14 | |
1 | EUR 2.74 | 48 | 494 | 9% | EUR 3.11 | 1.14 | |
1 | EUR 2.28 | 46 | 204 | 18% | EUR 2.59 | 1.14 | |
1 | EUR 2.40 | 45 | 188 | 19% | EUR 2.59 | 1.08 | |
1 | EUR 2.03 | 44 | 210 | 17% | EUR 2.88 | 1.42 | |
1 | EUR 2.40 | 44 | 211 | 17% | EUR 2.59 | 1.08 | |
1 | EUR 2.47 | 41 | 928 | 4% | EUR 2.87 | 1.16 | |
1 | EUR 2.00 | 33 | 272 | 11% | EUR 2.81 | 1.41 | |
1 | EUR 2.88 | 27 | 179 | 13% | EUR 2.54 | 0.88 | |
1 | EUR 2.45 | 26 | 176 | 13% | EUR 2.73 | 1.11 | |
1 | EUR 2.07 | 25 | 153 | 14% | EUR 2.66 | 1.29 | |
1 | EUR 3.18 | 21 | 165 | 11% | EUR 2.48 | 0.78 | |
1 | EUR 3.09 | 13 | 178 | 7% | EUR 1.98 | 0.64 | |
1 | EUR 2.19 | 5 | 104 | 5% | EUR 2.02 | 0.92 | |
1 | EUR 2.34 | 3 | 135 | 2% | EUR 2.12 | 0.91 | |
1 | EUR 6.05 | 2 | 2 | 50% | EUR 3.06 | 0.51 | |
1 | EUR 4.16 | 2 | 33 | 6% | EUR 2.93 | 0.70 | |
1 | EUR 0.00 | 0 | 0 | 0% | EUR 2.41 | 0.00 | |
1 | EUR 0.00 | 0 | 0 | 0% | EUR 2.54 | 0.00 |
- High quantity: Top 10% of the minifigures selling the most in the selected region and condition.
- Medium quantity: Top 50% of the minifigures selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of minifigures that sell the less in the selected region and condition.
- Fast-moving: Minifigures with a sell-through rate higher than 50%.
- Medium-moving: Minifigures with a sell-through rate between 25% and 50%.
- Slow-moving: Minifigures with a sell-through rate lower than 25%.
- New minifigure: Minifigure that appeared in a set for the first time in the last 6 months.
- Retired minifigure: Minifigure that does not appear in any available set anymore.