🚧

BL Metrics is in BETA
We're still testing things, so you might encounter bugs or incomplete data. Thanks for your patience! Join our Facebook group for updates and to share your feedback - it really helps.

Dark Blue Hips and Legs Plain

Average price
Quantity
Listings
Sell-through rate
Qty in minifig Minifigure Average price
6-month average price in the selected region and condition.
Quantity
6-month sold quantity in the selected region and condition.
Listings
Quantity currently listed for sale in the selected region and condition.
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
Part out
Total value of the minifig when sold as individual parts in the selected region and condition.
Part out multiplier
Ratio between part out value and current market price, helps estimate potential return if parted out.
1
sh0905 Retired Unique
EUR 3.54 1,322 1,186 53% EUR 3.78 1.07
1 EUR 0.91 1,151 41 97% EUR 1.37 1.51
1 EUR 2.48 563 2,542 18% EUR 3.19 1.29
1 EUR 3.60 507 1,016 33% EUR 4.28 1.19
1 EUR 2.13 501 2,829 15% EUR 2.74 1.29
1 EUR 1.14 431 86 83% EUR 1.75 1.54
1 EUR 2.85 401 463 46% EUR 4.12 1.45
1
sh0837 Retired Unique
EUR 2.66 385 2,126 15% EUR 2.63 0.99
1
sh0835 Retired Unique
EUR 2.35 374 2,737 12% EUR 3.01 1.28
1 EUR 4.77 300 1,337 18% EUR 3.83 0.80
1
min152 Retired Unique
EUR 1.82 216 389 36% EUR 1.07 0.59
1 EUR 3.87 214 353 38% EUR 2.85 0.74
1
min143 Retired Unique
EUR 1.97 173 224 44% EUR 0.49 0.25
1 EUR 1.53 148 275 35% EUR 1.62 1.06
1
min133 Retired Rare
EUR 2.34 147 1,008 13% EUR 1.38 0.59
1 EUR 3.60 144 699 17% EUR 3.71 1.03
1
sh0735 Retired Rare
EUR 2.24 144 1,597 8% EUR 3.53 1.58
1 EUR 1.91 135 318 30% EUR 2.55 1.34
1 EUR 2.14 130 814 14% EUR 2.54 1.19
1 EUR 1.56 128 251 34% EUR 1.94 1.24
1 EUR 1.42 122 77 61% EUR 1.61 1.13
1 EUR 1.68 115 458 20% EUR 2.18 1.30
1 EUR 1.30 112 360 24% EUR 1.92 1.48
1 EUR 3.28 106 1,165 8% EUR 1.49 0.45
1 EUR 2.18 104 322 24% EUR 2.76 1.27
1 EUR 1.97 103 765 12% EUR 2.92 1.48
1 EUR 4.12 99 522 16% EUR 6.08 1.48
1 EUR 5.62 91 143 39% EUR 4.78 0.85
1 EUR 14.59 87 142 38% EUR 2.85 0.20
1 EUR 1.85 86 258 25% EUR 3.16 1.71
1
njo0655 Retired Unique
EUR 3.91 86 197 30% EUR 2.59 0.66
1 EUR 2.18 85 1,546 5% EUR 2.74 1.26
1 EUR 1.83 82 339 19% EUR 1.75 0.96
1 EUR 1.96 80 299 21% EUR 1.51 0.77
1 EUR 4.39 78 436 15% EUR 3.82 0.87
1 EUR 1.92 75 156 32% EUR 2.63 1.37
1 EUR 5.47 75 307 20% EUR 3.95 0.72
1
twn405 Retired Unique
EUR 3.45 74 108 41% EUR 2.68 0.78
1 EUR 3.51 74 125 37% EUR 2.88 0.82
1 EUR 1.78 74 65 53% EUR 3.56 2.00
1 EUR 1.82 67 145 32% EUR 3.76 2.07
1 EUR 17.90 63 49 56% EUR 15.19 0.85
1 EUR 3.69 62 517 11% EUR 4.66 1.26
1 EUR 4.07 60 298 17% EUR 5.28 1.30
1 EUR 2.72 58 124 32% EUR 3.04 1.12
1
twn406 Retired Unique
EUR 2.29 58 267 18% EUR 1.20 0.52
1 EUR 6.14 55 62 47% EUR 3.09 0.50
1 EUR 5.93 53 62 46% EUR 2.72 0.46
1 EUR 2.11 52 164 24% EUR 2.04 0.97
1 EUR 2.95 52 406 11% EUR 1.63 0.55
  • High quantity: Top 10% of the minifigures selling the most in the selected region and condition.
  • Medium quantity: Top 50% of the minifigures selling the most in the selected region and condition, excluding the top 10% (high quantity)
  • Low quantity: The 50% of minifigures that sell the less in the selected region and condition.
  • Fast-moving: Minifigures with a sell-through rate higher than 50%.
  • Medium-moving: Minifigures with a sell-through rate between 25% and 50%.
  • Slow-moving: Minifigures with a sell-through rate lower than 25%.
  • New minifigure: Minifigure that appeared in a set for the first time in the last 6 months.
  • Retired minifigure: Minifigure that does not appear in any available set anymore.