Average price
–
Quantity
–
Listings
–
Sell-through rate
–
Qty in minifig | Minifigure |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
Part out
Total value of the minifig when sold as individual parts in the selected region and condition.
|
Part out multiplier
Ratio between part out value and current market price, helps estimate potential return if parted out.
|
---|---|---|---|---|---|---|---|
1 | EUR 1.97 | 20 | 11 | 65% | EUR 1.99 | 1.01 | |
1 | EUR 2.75 | 6 | 38 | 14% | EUR 2.50 | 0.91 | |
1 | EUR 2.58 | 4 | 46 | 8% | EUR 2.12 | 0.82 | |
1 |
sh0320
Retired
Unique
|
EUR 2.63 | 3 | 28 | 10% | EUR 3.00 | 1.14 |
1 |
cty1253
Retired
Unique
|
EUR 5.35 | 2 | 11 | 15% | EUR 2.41 | 0.45 |
1 | EUR 5.36 | 2 | 3 | 40% | EUR 2.31 | 0.43 | |
1 | EUR 3.88 | 2 | 5 | 29% | EUR 2.45 | 0.63 | |
1 | EUR 3.10 | 2 | 21 | 9% | EUR 2.20 | 0.71 | |
1 | EUR 2.85 | 2 | 27 | 7% | EUR 1.60 | 0.56 | |
1 | EUR 2.10 | 1 | 63 | 2% | EUR 2.48 | 1.18 | |
1 |
cty0024
Retired
Unique
|
EUR 2.99 | 1 | 6 | 14% | EUR 2.80 | 0.94 |
1 | EUR 1.65 | 1 | 79 | 1% | EUR 2.17 | 1.32 | |
1 | EUR 4.99 | 1 | 18 | 5% | EUR 1.65 | 0.33 | |
1 | EUR 1.72 | 1 | 25 | 4% | EUR 1.79 | 1.04 | |
1 | EUR 5.30 | 1 | 34 | 3% | EUR 1.87 | 0.35 | |
1 | EUR 0.00 | 0 | 1 | 0% | EUR 2.24 | 0.00 | |
1 | EUR 0.00 | 0 | 48 | 0% | EUR 1.65 | 0.00 | |
1 | EUR 0.00 | 0 | 3 | 0% | EUR 2.58 | 0.00 | |
1 | EUR 0.00 | 0 | 4 | 0% | EUR 1.96 | 0.00 | |
1 | EUR 0.00 | 0 | 1 | 0% | EUR 2.41 | 0.00 | |
1 | EUR 0.00 | 0 | 0 | 0% | EUR 2.43 | 0.00 | |
1 | EUR 0.00 | 0 | 4 | 0% | EUR 2.23 | 0.00 | |
1 | EUR 0.00 | 0 | 4 | 0% | EUR 2.99 | 0.00 | |
1 | EUR 0.00 | 0 | 2 | 0% | EUR 2.62 | 0.00 | |
1 | EUR 0.00 | 0 | 30 | 0% | EUR 2.52 | 0.00 | |
1 | EUR 0.00 | 0 | 7 | 0% | EUR 2.46 | 0.00 | |
1 | EUR 0.00 | 0 | 6 | 0% | EUR 1.79 | 0.00 | |
1 | EUR 0.00 | 0 | 35 | 0% | EUR 1.74 | 0.00 | |
1 | EUR 0.00 | 0 | 36 | 0% | EUR 1.93 | 0.00 | |
1 | EUR 0.00 | 0 | 25 | 0% | EUR 2.18 | 0.00 | |
1 | EUR 0.00 | 0 | 19 | 0% | EUR 1.68 | 0.00 |
- High quantity: Top 10% of the minifigures selling the most in the selected region and condition.
- Medium quantity: Top 50% of the minifigures selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of minifigures that sell the less in the selected region and condition.
- Fast-moving: Minifigures with a sell-through rate higher than 50%.
- Medium-moving: Minifigures with a sell-through rate between 25% and 50%.
- Slow-moving: Minifigures with a sell-through rate lower than 25%.
- New minifigure: Minifigure that appeared in a set for the first time in the last 6 months.
- Retired minifigure: Minifigure that does not appear in any available set anymore.