Average price
–
Quantity
–
Listings
–
Sell-through rate
–
Qty in minifig | Minifigure |
Average price
6-month average price in the selected region and condition.
|
Quantity
6-month sold quantity in the selected region and condition.
↓
|
Listings
Quantity currently listed for sale in the selected region and condition.
|
Sell-through rate
Percentage of total available stock that sold in the last 6 months based on sales and current listings in the selected region and condition.
|
Part out
Total value of the minifig when sold as individual parts in the selected region and condition.
|
Part out multiplier
Ratio between part out value and current market price, helps estimate potential return if parted out.
|
---|---|---|---|---|---|---|---|
1 | EUR 2.48 | 89 | 150 | 37% | EUR 2.91 | 1.17 | |
1 | EUR 2.44 | 70 | 103 | 40% | EUR 2.70 | 1.11 | |
1 | EUR 1.65 | 21 | 50 | 30% | EUR 2.00 | 1.21 | |
1 | EUR 2.13 | 11 | 118 | 9% | EUR 2.21 | 1.04 | |
1 | EUR 2.53 | 5 | 9 | 36% | EUR 2.00 | 0.79 | |
1 | EUR 2.88 | 4 | 16 | 20% | EUR 2.04 | 0.71 | |
1 | EUR 1.54 | 2 | 8 | 20% | EUR 1.95 | 1.27 | |
1 | EUR 2.06 | 2 | 18 | 10% | EUR 2.14 | 1.04 | |
1 | EUR 3.44 | 2 | 10 | 17% | EUR 2.01 | 0.58 | |
1 | EUR 5.50 | 2 | 3 | 40% | EUR 2.10 | 0.38 | |
1 | EUR 3.40 | 1 | 4 | 20% | EUR 2.03 | 0.60 | |
1 | EUR 5.00 | 1 | 14 | 7% | EUR 2.22 | 0.44 | |
1 | EUR 4.99 | 1 | 19 | 5% | EUR 2.07 | 0.41 | |
1 | EUR 3.25 | 1 | 34 | 3% | EUR 2.00 | 0.62 | |
1 | EUR 0.00 | 0 | 0 | 0% | EUR 2.30 | 0.00 | |
1 | EUR 0.00 | 0 | 14 | 0% | EUR 2.20 | 0.00 | |
1 | EUR 0.00 | 0 | 8 | 0% | EUR 2.11 | 0.00 | |
1 | EUR 0.00 | 0 | 13 | 0% | EUR 2.18 | 0.00 | |
1 | EUR 0.00 | 0 | 2 | 0% | EUR 1.89 | 0.00 | |
1 | EUR 0.00 | 0 | 2 | 0% | EUR 1.40 | 0.00 |
- High quantity: Top 10% of the minifigures selling the most in the selected region and condition.
- Medium quantity: Top 50% of the minifigures selling the most in the selected region and condition, excluding the top 10% (high quantity)
- Low quantity: The 50% of minifigures that sell the less in the selected region and condition.
- Fast-moving: Minifigures with a sell-through rate higher than 50%.
- Medium-moving: Minifigures with a sell-through rate between 25% and 50%.
- Slow-moving: Minifigures with a sell-through rate lower than 25%.
- New minifigure: Minifigure that appeared in a set for the first time in the last 6 months.
- Retired minifigure: Minifigure that does not appear in any available set anymore.